Election Districts
Click here to buy printed maps from the Department.Election Districts (2022 through 2032)
New Castle County
* District assigned to voters per Delaware Code, Title 15 Chapter 19 § 1901(b)(3)** District assigned to voters per 42 U.S.C. sec. 1973aa-1
| New Castle County Senate Districts With Election Districts |
|---|
| SD01 SD02 SD03 SD04 SD05 SD07 SD08 SD09 SD10 SD11 SD12 SD13 SD14 |
| New Castle County Council District Maps with Election Districts |
|---|
| 01 02 03 04 05 06 07 08 09 10 11 12 |
City of Wilmington
| City Council Districts Map with Election Districts (Overview) | City Council Districts Maps with Election Districts |
|---|---|
| Wilmington Overview | 01 02 03 04 05 06 07 08 |
Kent County
| Representative District Maps with Election Districts | Election District Maps |
|---|---|
| RD11 | 05 06 07 08 09 10 11 12 13 14 |
| RD28 | 02 03 04 05 06 07 08 09 10 11 12 13 14 |
| RD29 | 01 02 03 04 05 06 07 08 09 10 11 12 |
| RD30 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
| RD31 | 01 02 03 04 05 06 07 08 09 10 16* 17** |
| RD32 | 01 02 03 04 05 06 07 08 09 10 11 12 |
| RD33 | 01 02 03 04 05 06 07 08 09 10 11 12 |
| RD34 | 01 02 03 04 05 06 07 08 09 10 11 |
** District assigned to voters per 42 U.S.C. sec. 1973aa-1
| Kent County Senate Districts With Election Districts |
|---|
| SD14 SD15 SD16 SD17 SD18 |
Sussex County
| Representative District Maps with Election Districts | Election District Maps |
|---|---|
| RD04 | 01 02 03 04 05 06 07 08 09 10 11 12 |
| RD14 | 01 02 03 04 05 06 07 08 09 10 11 |
| RD20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
| RD35 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
| RD36 | 01 02 03 04 05 06 07 08 09 10 11 |
| RD37 | 01 02 03 04 05 06 07 08 09 10 11 12 |
| RD38 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
| RD39 | 01 02 03 04 05 06 07 08 09 |
| RD40 | 01 02 03 04 05 06 07 08 09 |
| RD41 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 16* 17** |
** District assigned to voters per 42 U.S.C. sec. 1973aa-1
| Sussex County Senate Districts With Election Districts |
|---|
| SD06 SD18 SD19 SD20 SD21 |

Department of Elections