State of Delaware
Department of Elections
2016 Presidential Primary Election

Election Date: 4/26/2016
Official Election Results
Last Updated: 04/28/2016 @ 04:21 PM

Office By County
CandidatesNew CastleKentSussexState
PRESIDENT     
CLINTON HILLARY 38,584 7,338 10,032 55,954
DE LA FUENTE ROQUE 500 165 359 1,024
SANDERS BERNIE 25,741 4,980 5,941 36,662
BUSH JEB 317 110 151 578
CARSON BEN 388 198 299 885
CRUZ TED 5,878 2,324 2,908 11,110
KASICH JOHN R 8,807 1,669 3,749 14,225
RUBIO MARCO 379 112 131 622
TRUMP DONALD J 16,384 8,294 17,794 42,472
Office Total 96,978 25,190 41,364 163,532
     
Districts Reported181 of 181 58 of 58 74 of 74313 of 313