State of Delaware
Department of Elections
2016 Presidential Primary Election
Election Date: 04/26/16Official Results
Last Updated: 04/28/16 04:21 PM
Absentee Votes Reported
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y
For Statewide Offices:
Democratic Voter Turnout = 29.95%
Republican Voter Turnout = 37.72%
| PRESIDENT | 313 of 313 Districts Reported | |||
|---|---|---|---|---|
| Candidates | Machine Votes | Absentee Votes | Total Votes | Percent Votes |
| DEMOCRATIC PARTY | ||||
| HILLARY CLINTON | 54,022 | 1,932 | 55,954 | 59.7% |
| ROQUE DE LA FUENTE | 990 | 34 | 1,024 | 1.0% |
| BERNIE SANDERS | 35,703 | 959 | 36,662 | 39.1% |
| REPUBLICAN PARTY | ||||
| JEB BUSH | 552 | 26 | 578 | 0.8% |
| BEN CARSON | 865 | 20 | 885 | 1.2% |
| TED CRUZ | 10,621 | 489 | 11,110 | 15.8% |
| JOHN R KASICH | 13,747 | 478 | 14,225 | 20.3% |
| MARCO RUBIO | 590 | 32 | 622 | 0.8% |
| DONALD J TRUMP | 41,396 | 1,076 | 42,472 | 60.8% |

Department of Elections