State of Delaware
Department of Elections
2008 Presidential Primary Election

Election Date: 2/5/2008
Unofficial Election Results
Last Updated: 02/05/2008 @ 10:11 PM

Statewide Office With Wilmington
Office/Candidate Wilmington Rural
New Castle
Kent Sussex State
PRESIDENT
BIDEN, JR. JOSEPH R. 371 1,414 408 670 2,863
CLINTON HILLARY 2,801 23,763 5,533 8,654 40,751
DODD CHRISTOPHER J. 9 73 32 56 170
EDWARDS JOHN 33 542 273 393 1,241
KUCINICH DENNIS J. 20 96 32 44 192
OBAMA BARACK 9,577 28,218 6,735 6,594 51,124
GIULIANI RUDY 90 654 192 319 1,255
HUCKABEE MICHAEL D. 137 3,003 1,568 2,998 7,706
MCCAIN JOHN 884 12,341 3,598 5,803 22,626
PAUL RON 87 1,347 289 408 2,131
ROMNEY MITT 534 8,224 2,806 4,780 16,344
TANCREDO TOM 19 90 31 35 175
Office Total 14,562 79,765 21,497 30,754 146,578
           
Districts Reported 33 of 33 172 of 172 44 of 44 64 of 64 313 of 313