Voter Registration Totals
By Political PartySummary | Kent | New Castle | Sussex | Grand Total |
---|---|---|---|---|
AMER DELTA | 13 | 631 | 8 | 652 |
AMERICAN | 133 | 326 | 132 | 591 |
BLUE ENIGMA | 8 | 72 | 15 | 95 |
CONSERVATIVE | 178 | 387 | 215 | 780 |
CONSTITUTION | 97 | 131 | 50 | 278 |
DEMOCRATIC | 58,711 | 236,584 | 67,767 | 363,062 |
GREEN | 126 | 493 | 132 | 751 |
IND PTY OF DE | 1,797 | 5,188 | 2,739 | 9,724 |
LIBERAL | 145 | 407 | 130 | 682 |
LIBERTARIAN | 425 | 1,251 | 471 | 2,147 |
NATURAL LAW | 14 | 63 | 8 | 85 |
NO PARTY | 32,792 | 95,808 | 40,950 | 169,550 |
NONPARTISAN | 159 | 746 | 264 | 1,169 |
OTHER | 77 | 455 | 72 | 604 |
REFORM | 5 | 38 | 3 | 46 |
REPUBLICAN | 40,844 | 94,057 | 74,731 | 209,632 |
SOCIALST WR | 18 | 101 | 12 | 131 |
WORKING FAM | 34 | 280 | 43 | 357 |
Grand Total | 135,576 | 437,018 | 187,742 | 760,336 |
Last Updated: 5/1/2021 2:53AM