Voter Registration Totals
By Political Party
Last Updated: 4/1/2021 2:53AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 13 | 633 | 8 | 654 |
| AMERICAN | 133 | 326 | 132 | 591 |
| BLUE ENIGMA | 8 | 71 | 15 | 94 |
| CONSERVATIVE | 178 | 387 | 216 | 781 |
| CONSTITUTION | 96 | 132 | 50 | 278 |
| DEMOCRATIC | 58,744 | 236,443 | 68,026 | 363,213 |
| GREEN | 126 | 491 | 132 | 749 |
| IND PTY OF DE | 1,794 | 5,163 | 2,724 | 9,681 |
| LIBERAL | 145 | 404 | 130 | 679 |
| LIBERTARIAN | 414 | 1,243 | 473 | 2,130 |
| NATURAL LAW | 14 | 64 | 8 | 86 |
| NO PARTY | 32,799 | 95,682 | 40,973 | 169,454 |
| NONPARTISAN | 160 | 745 | 263 | 1,168 |
| OTHER | 78 | 455 | 72 | 605 |
| REFORM | 5 | 38 | 4 | 47 |
| REPUBLICAN | 40,859 | 94,120 | 75,046 | 210,025 |
| SOCIALST WR | 17 | 101 | 12 | 130 |
| WORKING FAM | 36 | 280 | 43 | 359 |
| Grand Total | 135,619 | 436,778 | 188,327 | 760,724 |

Department of Elections