Voter Registration Totals
By Political Party
Last Updated: 02/01/2020 2:53AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 13 | 642 | 7 | 662 |
| AMERICAN | 131 | 327 | 133 | 591 |
| BLUE ENIGMA | 8 | 73 | 15 | 96 |
| CONSERVATIVE | 176 | 388 | 215 | 779 |
| CONSTITUTION | 100 | 134 | 48 | 282 |
| DEMOCRATIC | 58,634 | 236,080 | 67,467 | 362,181 |
| GREEN | 128 | 490 | 134 | 752 |
| IND PTY OF DE | 1,757 | 5,068 | 2,618 | 9,443 |
| LIBERAL | 146 | 404 | 127 | 677 |
| LIBERTARIAN | 408 | 1,233 | 457 | 2,098 |
| NATURAL LAW | 14 | 63 | 8 | 85 |
| NO PARTY | 32,688 | 95,321 | 40,304 | 168,313 |
| NONPARTISAN | 157 | 744 | 262 | 1,163 |
| OTHER | 77 | 457 | 71 | 605 |
| REFORM | 4 | 38 | 4 | 46 |
| REPUBLICAN | 40,892 | 94,648 | 74,640 | 210,180 |
| SOCIALST WR | 16 | 99 | 11 | 126 |
| WORKING FAM | 35 | 280 | 43 | 358 |
| Grand Total | 135,384 | 436,489 | 186,564 | 758,437 |

Department of Elections