Voter Registration Totals
By Political Party
Last Updated: 11/1/2020 2:53AM
| Party | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 13 | 652 | 7 | 672 |
| AMERICAN | 130 | 320 | 123 | 573 |
| BLUE ENIGMA | 8 | 75 | 15 | 98 |
| CONSERVATIVE | 171 | 365 | 193 | 729 |
| CONSTITUTION | 102 | 124 | 44 | 270 |
| DEMOCRATIC | 57,010 | 230,406 | 66,243 | 353,659 |
| GREEN | 118 | 471 | 127 | 716 |
| IND PTY OF DE | 1,566 | 4,696 | 2,378 | 8,640 |
| LIBERAL | 141 | 387 | 127 | 655 |
| LIBERTARIAN | 373 | 1,170 | 434 | 1,977 |
| NATURAL LAW | 15 | 60 | 9 | 84 |
| NO PARTY | 31,522 | 92,151 | 39,159 | 162,832 |
| NONPARTISAN | 152 | 720 | 248 | 1,120 |
| OTHER | 77 | 344 | 71 | 492 |
| REFORM | 5 | 37 | 4 | 46 |
| REPUBLICAN | 39,839 | 93,377 | 73,310 | 206,526 |
| SOCIALST WR | 15 | 96 | 10 | 121 |
| WORKING FAM | 34 | 276 | 37 | 347 |
| Grand Total | 131,291 | 425,727 | 182,539 | 739,557 |

Department of Elections