Voter Registration Totals
By Political Party
Last Updated: 9/1/2020 2:15 PM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 10 | 700 | 6 | 716 |
| AMERICAN | 130 | 307 | 116 | 553 |
| BLUE ENIGMA | 7 | 81 | 14 | 102 |
| CONSERVATIVE | 141 | 313 | 157 | 611 |
| CONSTITUTION | 108 | 130 | 44 | 282 |
| DEMOCRATIC | 56,270 | 226,569 | 65,168 | 348,007 |
| GREEN | 114 | 471 | 125 | 710 |
| IND PTY OF DE | 1,350 | 4,240 | 2,233 | 7,823 |
| LIBERAL | 117 | 312 | 98 | 527 |
| LIBERTARIAN | 350 | 1,081 | 388 | 1,819 |
| NATURAL LAW | 13 | 60 | 8 | 81 |
| NO PARTY | 32,005 | 93,608 | 39,256 | 164,869 |
| NONPARTISAN | 128 | 647 | 204 | 979 |
| OTHER | 81 | 343 | 73 | 497 |
| REFORM | 2 | 37 | 7 | 46 |
| REPUBLICAN | 38,693 | 92,148 | 70,977 | 201,818 |
| SOCIALST WR | 12 | 97 | 10 | 119 |
| WORKING FAM | 27 | 272 | 30 | 329 |
| Grand Total | 129,558 | 421,416 | 178,914 | 729,888 |

Department of Elections