Voter Registration Totals
By Political Party
Last Updated: 6/1/2020 2:54 AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 9 | 707 | 7 | 723 |
| AMERICAN | 129 | 300 | 109 | 538 |
| BLUE ENIGMA | 7 | 82 | 14 | 103 |
| CONSERVATIVE | 135 | 285 | 149 | 569 |
| CONSTITUTION | 109 | 130 | 43 | 282 |
| DEMOCRATIC | 55,673 | 224,061 | 64,104 | 343,838 |
| GREEN | 118 | 464 | 120 | 702 |
| IND PTY OF DE | 1,279 | 4,022 | 2,156 | 7,457 |
| LIBERAL | 106 | 274 | 90 | 470 |
| LIBERTARIAN | 329 | 1,038 | 366 | 1,733 |
| NATURAL LAW | 13 | 61 | 6 | 80 |
| NO PARTY | 31,788 | 92,684 | 38,577 | 163,049 |
| NONPARTISAN | 111 | 607 | 191 | 909 |
| OTHER | 78 | 322 | 74 | 474 |
| REFORM | 1 | 37 | 6 | 44 |
| REPUBLICAN | 38,458 | 91,826 | 69,615 | 199,899 |
| SOCIALST WR | 10 | 93 | 9 | 112 |
| WORKING FAM | 25 | 271 | 30 | 326 |
| Grand Total | 128,378 | 417,264 | 175,666 | 721,308 |

Department of Elections