Voter Registration Totals
By Political Party
Last Updated: 3/2/2020 12:53AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 8 | 689 | 7 | 704 |
| AMERICAN | 124 | 303 | 109 | 536 |
| BLUE ENIGMA | 7 | 85 | 15 | 107 |
| CONSERVATIVE | 130 | 269 | 144 | 543 |
| CONSTITUTION | 112 | 127 | 41 | 280 |
| DEMOCRATIC | 55,270 | 222,522 | 63,664 | 341,456 |
| GREEN | 113 | 469 | 124 | 706 |
| IND PTY OF DE | 1,244 | 3,976 | 2,122 | 7,342 |
| LIBERAL | 103 | 272 | 91 | 466 |
| LIBERTARIAN | 325 | 1,032 | 367 | 1,724 |
| NATURAL LAW | 11 | 62 | 6 | 79 |
| NO PARTY | 31,763 | 92,858 | 38,693 | 163,314 |
| NONPARTISAN | 115 | 609 | 188 | 912 |
| OTHER | 80 | 326 | 74 | 480 |
| REFORM | 2 | 38 | 6 | 46 |
| REPUBLICAN | 38,073 | 91,756 | 69,244 | 199,073 |
| SOCIALST WR | 10 | 92 | 7 | 109 |
| WORKING FAM | 27 | 272 | 28 | 327 |
| Grand Total | 127,517 | 415,757 | 174,930 | 718,204 |

Department of Elections