Voter Registration Totals
By Political Party
Last Updated: 2/15/2020 3:42AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 7 | 697 | 7 | 711 |
| AMERICAN | 126 | 305 | 109 | 540 |
| BLUE ENIGMA | 7 | 86 | 15 | 108 |
| CONSERVATIVE | 128 | 263 | 144 | 535 |
| CONSTITUTION | 112 | 125 | 39 | 276 |
| DEMOCRATIC | 55,122 | 221,290 | 63,200 | 339,612 |
| GREEN | 114 | 486 | 124 | 724 |
| IND PTY OF DE | 1,238 | 3,961 | 2,117 | 7,316 |
| LIBERAL | 100 | 271 | 90 | 461 |
| LIBERTARIAN | 324 | 1,041 | 372 | 1,737 |
| NATURAL LAW | 11 | 61 | 6 | 78 |
| NO PARTY | 31,774 | 93,021 | 38,701 | 163,496 |
| NONPARTISAN | 118 | 610 | 182 | 910 |
| OTHER | 79 | 328 | 77 | 484 |
| REFORM | 2 | 39 | 6 | 47 |
| REPUBLICAN | 38,004 | 91,716 | 68,805 | 198,525 |
| SOCIALST WR | 10 | 92 | 7 | 109 |
| WORKING FAM | 27 | 272 | 30 | 329 |
| Grand Total | 127,303 | 414,664 | 174,031 | 715,998 |

Department of Elections