Voter Registration Totals
By Political Party
Last Updated: 12/01/2019 3:54AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 6 | 701 | 7 | 714 |
| AMERICAN | 125 | 309 | 110 | 544 |
| BLUE ENIGMA | 7 | 86 | 15 | 108 |
| CONSERVATIVE | 128 | 257 | 143 | 528 |
| CONSTITUTION | 109 | 126 | 39 | 274 |
| DEMOCRATIC | 54,916 | 219,725 | 62,805 | 337,446 |
| GREEN | 117 | 498 | 124 | 739 |
| IND PTY OF DE | 1,226 | 3,894 | 2,098 | 7,218 |
| LIBERAL | 98 | 273 | 91 | 462 |
| LIBERTARIAN | 320 | 1,044 | 370 | 1,734 |
| NATURAL LAW | 9 | 60 | 6 | 75 |
| NO PARTY | 31,728 | 92,421 | 38,415 | 162,564 |
| NONPARTISAN | 115 | 608 | 186 | 909 |
| OTHER | 79 | 322 | 78 | 479 |
| REFORM | 2 | 40 | 6 | 48 |
| REPUBLICAN | 37,842 | 91,394 | 68,108 | 197,344 |
| SOCIALST WR | 11 | 94 | 6 | 111 |
| WORKING FAM | 27 | 277 | 30 | 334 |
| Grand Total | 126,865 | 412,129 | 172,637 | 711,631 |

Department of Elections