State of Delaware
Department of Elections
2018 Primary Election
Results by Statewide Office by County
Election Date: 9/6/2018Official Election Results
Last Updated: 09/10/2018 @ 03:07 PM
| Candidates | New Castle | Kent | Sussex | State |
|---|---|---|---|---|
| UNITED STATES SENATOR | ||||
| CARPER THOMAS R | 35,329 | 7,242 | 11,064 | 53,635 |
| HARRIS KERRI EVELYN | 20,541 | 4,033 | 4,833 | 29,407 |
| ARLETT ROBERT B | 8,631 | 5,019 | 11,634 | 25,284 |
| DE LA FUENTE ROQUE ROCKY | 949 | 416 | 633 | 1,998 |
| TRUONO JR EUGENE J | 5,736 | 1,975 | 2,877 | 10,588 |
| Office Total | 71,186 | 18,685 | 31,041 | 120,912 |
| REPRESENTATIVE IN CONGRESS | ||||
| MURPHY LEE | 7,697 | 3,363 | 6,299 | 17,359 |
| WALKER SCOTT | 7,230 | 3,908 | 8,435 | 19,573 |
| Office Total | 14,927 | 7,271 | 14,734 | 36,932 |
| ATTORNEY GENERAL | ||||
| JENNINGS KATHLEEN | 29,620 | 5,760 | 10,658 | 46,038 |
| JOHNSON CHRISTOFER | 8,839 | 1,375 | 1,981 | 12,195 |
| MULLANEY SR TIMOTHY P | 3,246 | 1,247 | 1,020 | 5,513 |
| ROBERTS LAKRESHA | 12,941 | 2,693 | 1,950 | 17,584 |
| Office Total | 54,646 | 11,075 | 15,609 | 81,330 |
| AUDITOR OF ACCOUNTS | ||||
| DAVIES KATHLEEN ANN | 18,059 | 4,361 | 5,329 | 27,749 |
| MCGUINESS KATHLEEN K | 20,983 | 4,124 | 8,133 | 33,240 |
| WILLIAMS DENNIS E | 13,978 | 2,438 | 2,015 | 18,431 |
| Office Total | 53,020 | 10,923 | 15,477 | 79,420 |
| Districts Reported | 216 of 216 | 63 of 63 | 74 of 74 | 353 of 353 |

Department of Elections