Department of Elections - State of Delaware

Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.


State of Delaware
Department of Elections

Download

                                   State of Delaware - Election System
                                        Official Election Results
                                  Statewide Results By Election District
                                        11/06/18 General
                                     Last Updated:  11/19/18 01:24 PM
                                    436 Districts Reported Out of 436
          New Castle Abs Reported = Y   Kent Abs Reported = Y   Sussex Abs Reported = Y

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-01          643      552      29     581      50       1      51       5       0       5       4       2       6
02-01        1,000      903      34     937      36       0      36      22       0      22       5       0       5
03-01          573      520      21     541      19       1      20       8       0       8       4       0       4
04-01          818      748      19     767      30       1      31      12       0      12       8       0       8
05-01        1,008      830      30     860     106       5     111      23       0      23      13       1      14
06-01          315      287       8     295      12       0      12       6       1       7       1       0       1
07-01          326      282      10     292      25       1      26       4       1       5       3       0       3
08-01          141      107       0     107      25       4      29       1       0       1       4       0       4
09-01          749      641      35     676      53       5      58       5       0       5       8       2      10
10-01          774      708      27     735      14       0      14      16       0      16       9       0       9
11-01          518      450      15     465      32       0      32       9       0       9      10       2      12
12-01          292      219      11     230      50       4      54       1       0       1       6       1       7
13-01          596      495      16     511      65       1      66      11       0      11       7       1       8
14-01          596      411      25     436     136       4     140       7       0       7      13       0      13
RD Tot       8,349    7,153     280   7,433     653      27     680     130       2     132      95       9     104

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-02          741      679      15     694      26       2      28      13       0      13       6       0       6
02-02          320      299       6     305       8       0       8       5       0       5       2       0       2
03-02          178      143       8     151      19       0      19       4       0       4       4       0       4
04-02           81       58       2      60      16       1      17       3       0       3       1       0       1
05-02          484      417       9     426      44       0      44       9       0       9       4       1       5
06-02          445      367      30     397      30       0      30       8       0       8       9       1      10
07-02          365      322       7     329      26       0      26       5       0       5       5       0       5
08-02          355      317       9     326      12       0      12      10       0      10       6       1       7
09-02          444      303       4     307     120       3     123      13       0      13       1       0       1
10-02          574      474      29     503      52       0      52       8       0       8      10       1      11
11-02          701      660      10     670      15       2      17       7       0       7       6       1       7
12-02          385      366       4     370       8       0       8       6       0       6       1       0       1
17-02          181        0     160     160       0      14      14       0       6       6       0       1       1
RD Tot       5,254    4,405     293   4,698     376      22     398      91       6      97      55       6      61

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-03          481      425       5     430      26       0      26      10       0      10      15       0      15
02-03          906      698      30     728     148       1     149      18       1      19      10       0      10
03-03          351      307      12     319      25       0      25       3       0       3       4       0       4
04-03          533      487       8     495      29       1      30       6       0       6       2       0       2
05-03           55       48       1      49       3       0       3       2       0       2       1       0       1
06-03          328      298       8     306      12       0      12       8       0       8       2       0       2
07-03          660      567      15     582      50       3      53      13       1      14      10       1      11
08-03          698      525      13     538     128       5     133      13       1      14      12       1      13
09-03          664      580      17     597      45       2      47      11       0      11       9       0       9
10-03          196      133      15     148      36       5      41       6       0       6       1       0       1
RD Tot       4,872    4,068     124   4,192     502      17     519      90       3      93      66       2      68

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-04        1,219      843      85     928     242      19     261      17       1      18      12       0      12
02-04        1,108      636      83     719     351      27     378       5       0       5       5       1       6
03-04        1,132      770      72     842     247      15     262      15       3      18      10       0      10
04-04          444      341      31     372      61       1      62       7       0       7       3       0       3
05-04           96       82       1      83       9       1      10       2       1       3       0       0       0
06-04          789      566      36     602     157       3     160       8       2      10      16       1      17
07-04          893      671      42     713     145       7     152      15       0      15      13       0      13
08-04        1,481      866      33     899     524      17     541      18       0      18      23       0      23
09-04          466      365      33     398      47       3      50      13       1      14       4       0       4
10-04          160      128       2     130      24       0      24       1       0       1       5       0       5
11-04          968      591      39     630     297      12     309      15       4      19      10       0      10
12-04        1,137      647      47     694     402      16     418      11       0      11      13       1      14
13-04          153      106       6     112      29       1      30       5       0       5       4       2       6
14-04          189      141       8     149      28       1      29       5       0       5       6       0       6
15-04          382      222      19     241     132       5     137       1       0       1       3       0       3
16-04           74       57       2      59      13       1      14       0       0       0       1       0       1
RD Tot      10,691    7,032     539   7,571   2,708     129   2,837     138      12     150     128       5     133

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-05        1,037      812      18     830     186       1     187       9       0       9      11       0      11
02-05          524      382      10     392     112       7     119       9       0       9       4       0       4
03-05          629      506      14     520      93       2      95       5       0       5       9       0       9
04-05          741      633      13     646      72       1      73      12       0      12      10       0      10
05-05          752      641      15     656      76       0      76      12       0      12       8       0       8
06-05          828      687      25     712     100       4     104       7       0       7       5       0       5
07-05          604      477      21     498      87       3      90       9       0       9       7       0       7
08-05        1,329      953      44     997     298       8     306      16       1      17       7       2       9
09-05          648      556       8     564      63       1      64       8       1       9      11       0      11
10-05          688      614       6     620      59       0      59       2       0       2       7       0       7
RD Tot       7,780    6,261     174   6,435   1,146      27   1,173      89       2      91      79       2      81

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-06          681      431      23     454     202      10     212       8       1       9       6       0       6
02-06        1,110      639      47     686     365      27     392      19       1      20      11       1      12
03-06          273      172      13     185      78       6      84       2       0       2       2       0       2
04-06          833      564      22     586     212       7     219      15       1      16      12       0      12
05-06          932      722      28     750     159       8     167       9       0       9       6       0       6
06-06          419      339       4     343      65       1      66       5       1       6       4       0       4
07-06          840      520      27     547     260      10     270      13       1      14       9       0       9
08-06        1,358      887      22     909     386      15     401      28       0      28      20       0      20
09-06        1,330      880      46     926     360      13     373      17       0      17      13       1      14
10-06        1,070      653      22     675     349      11     360      13       1      14      20       1      21
11-06          908      552      44     596     280      17     297       3       0       3      12       0      12
12-06        1,164      684      46     730     384       9     393      25       0      25      16       0      16
RD Tot      10,918    7,043     344   7,387   3,100     134   3,234     157       6     163     131       3     134

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-07          968      585      20     605     325       8     333      14       3      17      13       0      13
02-07        1,152      698      48     746     353      24     377      15       1      16      13       0      13
03-07        1,000      631      36     667     297      16     313       9       0       9      10       1      11
04-07        1,348      951      35     986     316       7     323      25       0      25      14       0      14
05-07          588      452      19     471      84       6      90      19       0      19       8       0       8
06-07          677      466      16     482     175       5     180       7       1       8       6       1       7
07-07          856      584      12     596     235       5     240      12       1      13       7       0       7
08-07        1,078      661      26     687     357      14     371       8       0       8      11       1      12
09-07          842      539      11     550     261       7     268      10       0      10      14       0      14
10-07        1,030      746      19     765     239       7     246      12       0      12       7       0       7
RD Tot       9,539    6,313     242   6,555   2,642      99   2,741     131       6     137     103       3     106

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-08          783      319      20     339     423      12     435       3       0       3       6       0       6
02-08        1,123      699      32     731     365      10     375       9       0       9       8       0       8
03-08          803      547       8     555     226       5     231       7       0       7      10       0      10
04-08          803      639      15     654     123       3     126      12       0      12      11       0      11
05-08        1,456    1,040      36   1,076     341       7     348      14       0      14      18       0      18
06-08        1,105      611      37     648     421      12     433       8       0       8      16       0      16
07-08        1,065      503      37     540     478      23     501      11       0      11      13       0      13
08-08        1,205      727      25     752     415      19     434      10       0      10       9       0       9
09-08          181       95       0      95      84       1      85       0       1       1       0       0       0
10-08          861      584      21     605     230      10     240       6       1       7       8       1       9
RD Tot       9,385    5,764     231   5,995   3,106     102   3,208      80       2      82      99       1     100

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-09          968      477      13     490     445      12     457      13       0      13       8       0       8
02-09          830      544      10     554     249       3     252      12       0      12      12       0      12
03-09        1,351      751      32     783     525      16     541      15       0      15      12       0      12
04-09          760      387      19     406     322      18     340       4       0       4      10       0      10
05-09          684      427      16     443     220      10     230       3       0       3       8       0       8
06-09          928      461      17     478     404      23     427       8       0       8      14       1      15
07-09          418      206      13     219     188       5     193       2       0       2       4       0       4
08-09          811      484      20     504     275      12     287      11       0      11       9       0       9
09-09          712      268      10     278     396      12     408      16       1      17       9       0       9
10-09          936      575      23     598     312       7     319      10       1      11       8       0       8
11-09        1,495      735      56     791     644      27     671      16       3      19      13       1      14
12-09          939      518      30     548     363      17     380       4       0       4       7       0       7
13-09        1,136      716      21     737     367       8     375      12       0      12      10       2      12
RD Tot      11,968    6,549     280   6,829   4,710     170   4,880     126       5     131     124       4     128

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-10        1,154      692      25     717     391      18     409       8       0       8      20       0      20
02-10          879      538      36     574     278       8     286       8       1       9      10       0      10
03-10          878      540      17     557     295      10     305      10       1      11       5       0       5
04-10        1,071      750      19     769     272       2     274      13       0      13      15       0      15
05-10        1,074      652      32     684     349      13     362      13       3      16      12       0      12
06-10        1,087      619      25     644     413      11     424       9       0       9      10       0      10
07-10        1,279      813      43     856     388      13     401      13       0      13       9       0       9
08-10          663      523      11     534     112       1     113       5       0       5      11       0      11
09-10          804      451      28     479     289      14     303      13       2      15       7       0       7
10-10          554      430      15     445      93       3      96       8       0       8       5       0       5
RD Tot       9,443    6,008     251   6,259   2,880      93   2,973     100       7     107     104       0     104

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-11          933      518      13     531     369      11     380      12       0      12      10       0      10
02-11        1,186      765      30     795     358       8     366      10       0      10      14       1      15
03-11          922      301       9     310     574      18     592      10       1      11       9       0       9
04-11          600      286       4     290     292      11     303       6       0       6       1       0       1
05-11        1,020      377      25     402     571      24     595      12       0      12      11       0      11
06-11          917      269      15     284     582      26     608      11       1      12      13       0      13
07-11          963      406      19     425     506      20     526       7       0       7       4       1       5
08-11          390      146       7     153     220      11     231       3       0       3       3       0       3
09-11          479      114       1     115     342      11     353       5       0       5       6       0       6
10-11          470      140       6     146     300      11     311       7       0       7       5       1       6
RD Tot       7,880    3,322     129   3,451   4,114     151   4,265      83       2      85      76       3      79

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-12        1,143      762      16     778     334       9     343      13       0      13       9       0       9
02-12          849      538      17     555     259       7     266      16       0      16      12       0      12
03-12          770      492      26     518     224      11     235       9       1      10       6       1       7
04-12          853      454      42     496     313      29     342       6       0       6       9       0       9
05-12        1,279      740      63     803     431      28     459       5       1       6      11       0      11
06-12          504      259      24     283     195       9     204       8       0       8       9       0       9
07-12          835      509      16     525     280       5     285      11       0      11      14       0      14
08-12        1,080      599      37     636     393      24     417      18       0      18       8       1       9
09-12          799      482      33     515     266       6     272       5       0       5       7       0       7
10-12        1,120      628      41     669     413       9     422       7       0       7      21       1      22
11-12        1,017      487      55     542     420      36     456       6       2       8      10       1      11
12-12          932      490      25     515     380      15     395      10       0      10      11       1      12
13-12          785      447      43     490     276      11     287       5       0       5       3       0       3
14-12          722      417      43     460     234      14     248       6       1       7       7       0       7
RD Tot      12,688    7,304     481   7,785   4,418     213   4,631     125       5     130     137       5     142

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-13          876      547      29     576     264       9     273      14       0      14      13       0      13
02-13          590      378       9     387     177       3     180      12       0      12      11       0      11
03-13          182      153       3     156      15       1      16       3       0       3       7       0       7
04-13          871      563      19     582     269       7     276       5       3       8       5       0       5
05-13          755      492      17     509     206       2     208      22       0      22      16       0      16
06-13          997      599      11     610     350       6     356      16       0      16      15       0      15
07-13          316      209       4     213      91       1      92       3       1       4       7       0       7
08-13          898      648      16     664     204       5     209      17       0      17       8       0       8
09-13          822      566      16     582     201      10     211      12       0      12      17       0      17
10-13          328      196       7     203     110       2     112      11       0      11       2       0       2
11-13          342      256       5     261      68       4      72       6       0       6       3       0       3
12-13            1        1       0       1       0       0       0       0       0       0       0       0       0
13-13           74       65       1      66       7       0       7       1       0       1       0       0       0
14-13            0        0       0       0       0       0       0       0       0       0       0       0       0
RD Tot       7,052    4,673     137   4,810   1,962      50   2,012     122       4     126     104       0     104

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-14        2,825    1,370     222   1,592   1,062     129   1,191      16       5      21      19       2      21
02-14        2,076    1,032     103   1,135     834      80     914      18       0      18       9       0       9
03-14        1,894      970     222   1,192     608      69     677      10       2      12      12       1      13
04-14        2,394    1,176     156   1,332     882     126   1,008      23       2      25      28       1      29
05-14        2,128      950      88   1,038     987      72   1,059      14       2      16      14       1      15
06-14        1,453      768     123     891     475      70     545       8       1       9       8       0       8
07-14        1,110      571     115     686     342      59     401      14       0      14       9       0       9
RD Tot      13,880    6,837   1,029   7,866   5,190     605   5,795     103      12     115      99       5     104

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-15        1,183      680      34     714     421      11     432      21       1      22      15       0      15
02-15        1,275      785      26     811     421      18     439       9       0       9      16       0      16
03-15        1,198      865      35     900     270      12     282      11       0      11       5       0       5
04-15          666      453      11     464     180       5     185       9       0       9       8       0       8
05-15        1,527    1,107      34   1,141     340       9     349      18       0      18      18       1      19
06-15          872      661      20     681     163       5     168      14       0      14       9       0       9
07-15          960      607      24     631     298      11     309      14       0      14       6       0       6
08-15          473      252       5     257     193       7     200       7       0       7       8       1       9
09-15          427      252      10     262     148       4     152       5       1       6       7       0       7
10-15        1,146      896      32     928     181       6     187      17       1      18      13       0      13
RD Tot       9,727    6,558     231   6,789   2,615      88   2,703     125       3     128     105       2     107

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-16          831      591      18     609     198       4     202      12       0      12       8       0       8
02-16          797      673      18     691      79       3      82       9       1      10      13       1      14
03-16          714      664      15     679      21       1      22       8       0       8       5       0       5
04-16          411      312       9     321      79       4      83       1       0       1       6       0       6
05-16          876      800      20     820      40       4      44       6       0       6       5       1       6
06-16          542      476      24     500      28       3      31       4       0       4       7       0       7
07-16          664      554      11     565      80       2      82       3       0       3      14       0      14
08-16          988      805      21     826     140       2     142      11       0      11       9       0       9
09-16          216      131      10     141      70       0      70       4       0       4       1       0       1
10-16          827      592      19     611     190       2     192       9       0       9      15       0      15
RD Tot       6,866    5,598     165   5,763     925      25     950      67       1      68      83       2      85

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-17          478      325      10     335     132       1     133       3       0       3       7       0       7
02-17        1,348    1,163      44   1,207     111       4     115      13       0      13      13       0      13
03-17        1,008      781      27     808     168       4     172      18       0      18      10       0      10
04-17          823      528      32     560     238       8     246       9       1      10       6       1       7
05-17          687      451      10     461     196      10     206       9       0       9      11       0      11
06-17          105       37       6      43      49      11      60       1       0       1       1       0       1
07-17          577      409       5     414     148       3     151       7       0       7       5       0       5
08-17          434      339       9     348      73       1      74       4       0       4       8       0       8
09-17          614      390       8     398     207       3     210       3       0       3       3       0       3
10-17          579      408       6     414     147       1     148      11       0      11       6       0       6
11-17          829      571      27     598     207       4     211       9       0       9      11       0      11
RD Tot       7,482    5,402     184   5,586   1,676      50   1,726      87       1      88      81       1      82

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-18          998      732      24     756     210       8     218      14       0      14       9       1      10
02-18          714      499      16     515     178       6     184       6       0       6       9       0       9
03-18          471      358       9     367      88       2      90      11       0      11       3       0       3
04-18        1,038      789      18     807     213       4     217       7       0       7       6       1       7
05-18          739      482      12     494     212       4     216      16       2      18      10       1      11
06-18          895      705      19     724     156       3     159       7       0       7       5       0       5
07-18          542      340      11     351     173       4     177       8       0       8       6       0       6
08-18          717      545      18     563     143       0     143       4       0       4       6       1       7
09-18          711      486      18     504     189       3     192       7       0       7       7       1       8
10-18          414      322      11     333      71       2      73       3       0       3       5       0       5
RD Tot       7,239    5,258     156   5,414   1,633      36   1,669      83       2      85      66       5      71

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-19          870      540      23     563     262      15     277      13       1      14      14       2      16
02-19          618      389      10     399     197       3     200      11       0      11       7       1       8
03-19          875      492      23     515     322      11     333      19       0      19       8       0       8
04-19          854      507      18     525     310       5     315       8       0       8       6       0       6
05-19          739      422      18     440     277       3     280      11       0      11       8       0       8
06-19          150      109       2     111      33       1      34       3       0       3       2       0       2
07-19          581      357      11     368     190       4     194      13       0      13       6       0       6
08-19          785      476       8     484     266       7     273      11       0      11      17       0      17
09-19          768      415      20     435     295      13     308      13       1      14       9       2      11
10-19          539      335      11     346     163       9     172       9       0       9      12       0      12
11-19          171      109       1     110      47       4      51       3       0       3       7       0       7
12-19          546      405      12     417     108       4     112       9       0       9       8       0       8
RD Tot       7,496    4,556     157   4,713   2,470      79   2,549     123       2     125     104       5     109

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-20          976      539      39     578     344      25     369      16       0      16      12       1      13
02-20        2,246      972      87   1,059   1,080      72   1,152      10       2      12      22       1      23
03-20        2,154      898     101     999   1,049      66   1,115      19       2      21      18       1      19
04-20        2,263      987      94   1,081   1,072      87   1,159       8       0       8      15       0      15
05-20        2,942    1,403     169   1,572   1,207     118   1,325      28       2      30      15       0      15
06-20        1,483      671      85     756     649      48     697      14       1      15      14       1      15
07-20        1,915    1,040     173   1,213     578      86     664      20       1      21      15       2      17
08-20          329      106       6     112     198      13     211       4       0       4       2       0       2
09-20          247       77       3      80     153      10     163       2       0       2       2       0       2
10-20          242       81      10      91     137      10     147       3       0       3       1       0       1
RD Tot      14,797    6,774     767   7,541   6,467     535   7,002     124       8     132     116       6     122

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-21          528      329      24     353     160      10     170       2       0       2       3       0       3
02-21          819      482      15     497     289      14     303      14       0      14       5       0       5
03-21        1,101      603      16     619     432      21     453      11       2      13      16       0      16
04-21          904      622      16     638     227      10     237      17       0      17      12       0      12
05-21        1,253      718      30     748     471      12     483       9       0       9      13       0      13
06-21        1,067      689      24     713     309       8     317      20       1      21      15       1      16
07-21          139       49       2      51      75       6      81       1       0       1       6       0       6
08-21        1,116      744      19     763     316       7     323      15       0      15      14       1      15
09-21          527      323      15     338     171      11     182       2       0       2       5       0       5
10-21        1,256      716      28     744     446      16     462      28       1      29      21       0      21
11-21        1,154      698      27     725     379       9     388      17       1      18      23       0      23
RD Tot       9,864    5,973     216   6,189   3,275     124   3,399     136       5     141     133       2     135

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-22        1,109      642      29     671     388      23     411      17       0      17       9       1      10
02-22          851      484      33     517     304      15     319       4       0       4      10       1      11
03-22          980      521      38     559     376      25     401      11       0      11       9       0       9
04-22          984      538      40     578     377      12     389       6       1       7      10       0      10
05-22        1,506      804      43     847     599      31     630      15       0      15      13       1      14
06-22          484      265      18     283     185       9     194       5       0       5       2       0       2
07-22        1,482      947      55   1,002     437      14     451      16       1      17      12       0      12
08-22          731      410      15     425     279      10     289       7       0       7      10       0      10
09-22          825      450      19     469     334       7     341       7       2       9       6       0       6
10-22          912      526      26     552     334       9     343      11       0      11       6       0       6
11-22        1,248      745      58     803     412      10     422      13       1      14       9       0       9
12-22          731      383      22     405     299      13     312       4       0       4      10       0      10
RD Tot      11,843    6,715     396   7,111   4,324     178   4,502     116       5     121     106       3     109

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-23          185      129       0     129      40       1      41       9       1      10       5       0       5
02-23        1,111      699      47     746     314      10     324      25       0      25      16       0      16
03-23          858      545      26     571     235      12     247      32       0      32       6       2       8
04-23        1,311      854      61     915     324       6     330      45       1      46      19       1      20
05-23          724      541      21     562     131       2     133      22       0      22       7       0       7
06-23        1,137      643      40     683     410      13     423      18       1      19      12       0      12
07-23          854      524      42     566     260       9     269      14       1      15       4       0       4
08-23          934      566      46     612     273      18     291      17       0      17      14       0      14
09-23          386      195      12     207     163       7     170       2       1       3       6       0       6
RD Tot       7,500    4,696     295   4,991   2,150      78   2,228     184       5     189      89       3      92

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-24          892      570      12     582     269       9     278      15       0      15      17       0      17
02-24          905      594      30     624     237      14     251      13       0      13      16       1      17
03-24          629      379      18     397     212       4     216       6       0       6      10       0      10
04-24          435      319       8     327      93       2      95       6       0       6       7       0       7
05-24          910      578      11     589     273       8     281      20       0      20      20       0      20
06-24          754      454      19     473     259       5     264      10       0      10       6       1       7
07-24          878      662      24     686     164      11     175       7       1       8       8       1       9
08-24          811      474      13     487     279       7     286      17       0      17      21       0      21
09-24          446      243       6     249     175       2     177      10       0      10      10       0      10
10-24          649      418       7     425     199       2     201      13       0      13      10       0      10
RD Tot       7,309    4,691     148   4,839   2,160      64   2,224     117       1     118     125       3     128

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-25          682      518      31     549      93       4      97      21       1      22      14       0      14
02-25          921      544      34     578     309      11     320      11       0      11      12       0      12
03-25          859      576      32     608     190      11     201      28       4      32      17       1      18
04-25          765      445       9     454     283       2     285      17       0      17       9       0       9
05-25          818      515      28     543     248       4     252      14       0      14       9       0       9
06-25          829      547      12     559     239       5     244      15       0      15      11       0      11
07-25          960      568      32     600     325      16     341      10       0      10       9       0       9
08-25          437      290       7     297     125       2     127       8       0       8       5       0       5
RD Tot       6,271    4,003     185   4,188   1,812      55   1,867     124       5     129      86       1      87

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
                        M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL     M/C   ABSNT   TOTAL
01-26          852      538      20     558     256      13     269      16       0      16       8       1       9
02-26          619      471      22     493     108       3     111       8       0       8       7       0       7
03-26          647      440      23     463     161       4     165       7       0       7      11       1      12
04-26          923      648      27     675     219       9     228       9       0       9      10       1      11
05-26        1,019      784      20     804     182       6     188      11       0      11      16       0      16
06-26          961      645      32     677     261       5     266      10       0      10       6       2       8
07-26        1,106      793      26     819     253       5     258      17       0      17      12       0      12
08-26          266      179       4     183      76       1      77       2       1       3       3       0       3
09-26        1,008      829      17     846     131       2     133      15       0      15      13       1      14
RD Tot       7,401    5,327     191   5,518   1,647      48   1,695      95       1      96      86       6      92

UNITED STATES SENATOR

District     Total      CARPER T                ARLETT R                THEODOROPO              FROST N
                        DEMOCRATIC              REPUBLICAN              GREEN                   LIBERTARIN
