State of Delaware
Department of Elections
Download
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
02/25/17 Special
Last Updated: 02/27/17 02:22 PM
16 Districts Reported Out of 16
New Castle Abs Reported = Y Kent Abs Reported = N Sussex Abs Reported = N
STATE SENATOR DISTRICT 10
District Total HANSEN S MARINO J LANZENDORF
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 545 202 9 211 316 12 328 6 0 6
03-08 487 307 5 312 165 4 169 6 0 6
04-08 481 383 8 391 83 2 85 5 0 5
06-08 802 418 8 426 346 20 366 10 0 10
07-08 907 370 23 393 479 22 501 12 1 13
10-08 562 376 7 383 166 7 173 6 0 6
RD Tot 3,784 2,056 60 2,116 1,555 67 1,622 45 1 46
STATE SENATOR DISTRICT 10
District Total HANSEN S MARINO J LANZENDORF
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
04-09 465 215 12 227 230 4 234 4 0 4
06-09 639 270 6 276 344 13 357 6 0 6
07-09 296 108 6 114 170 8 178 4 0 4
RD Tot 1,400 593 24 617 744 25 769 14 0 14
STATE SENATOR DISTRICT 10
District Total HANSEN S MARINO J LANZENDORF
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
02-25 1,852 1,054 43 1,097 704 31 735 19 1 20
05-25 1,039 661 15 676 342 11 353 10 0 10
08-25 267 177 5 182 82 2 84 1 0 1
RD Tot 3,158 1,892 63 1,955 1,128 44 1,172 30 1 31
STATE SENATOR DISTRICT 10
District Total HANSEN S MARINO J LANZENDORF
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-27 908 611 8 619 278 2 280 9 0 9
02-27 421 234 4 238 171 7 178 5 0 5
03-27 1,999 1,214 32 1,246 702 24 726 26 1 27
10-27 911 510 14 524 358 22 380 7 0 7
RD Tot 4,239 2,569 58 2,627 1,509 55 1,564 47 1 48
Cand Tot 12,581 7,110 205 7,315 4,936 191 5,127 136 3 139

Department of Elections