Department of Elections - State of Delaware

Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.


State of Delaware
Department of Elections

Download

                                   State of Delaware - Election System
                                        Official Election Results
                                  Statewide Results By Election District
                                        09/13/16              Primary
                                     Last Updated:  09/15/16 03:58 PM
                                    354 Districts Reported Out of 354
          New Castle Abs Reported = Y   Kent Abs Reported = Y   Sussex Abs Reported = Y

REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-01          379       32       0      32     12       2      14    257      16     273     34       3      37     22       1      23
02-01          615       40       1      41     22       1      23    458      18     476     43       1      44     28       0      28
03-01          330       26       1      27     15       0      15    237       9     246     14       0      14     25       1      26
04-01          443       30       0      30     25       0      25    314       5     319     31       1      32     33       2      35
05-01          583       71       3      74     22       0      22    285      19     304    132      10     142     37       0      37
06-01          197       24       1      25     17       0      17    117       8     125     19       0      19     10       0      10
07-01          150       12       0      12     10       0      10     97       8     105     11       1      12     11       0      11
08-01           25        4       0       4      0       0       0     10       2      12      7       1       8      1       0       1
09-01          421       42       0      42      6       0       6    309      15     324     30       2      32     17       0      17
10-01          438       25       3      28     25       0      25    322      16     338     15       0      15     28       1      29
11-01          287       26       3      29      7       0       7    190      11     201     34       2      36     14       0      14
12-01           79       10       1      11      3       0       3     54       1      55      7       0       7      3       0       3
13-01          167       16       0      16      5       0       5    116       2     118     19       0      19      8       0       8
14-01          185       37       2      39      3       0       3     98       4     102     32       0      32      8       0       8
RD Tot       4,299      395      15     410    172       3     175  2,864     134   2,998    428      21     449    245       5     250

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-01                     0       0       0
02-01                     3       0       3
03-01                     2       0       2
04-01                     2       0       2
05-01                     4       0       4
06-01                     1       0       1
07-01                     0       0       0
08-01                     0       0       0
09-01                     0       0       0
10-01                     3       0       3
11-01                     0       0       0
12-01                     0       0       0
13-01                     1       0       1
14-01                     1       0       1
RD Tot                   17       0      17


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-02          427       22       0      22     26       2      28    303      12     315     19       1      20     37       0      37
02-02          185       16       0      16      8       0       8    137       9     146      5       0       5      9       0       9
03-02           93        7       1       8      1       0       1     35       1      36     33       3      36     10       0      10
04-02           41        7       1       8      0       0       0     12       0      12     17       1      18      3       0       3
05-02          247       28       1      29     19       0      19    134       3     137     30       0      30     27       1      28
06-02          211       29       0      29      5       3       8    111      11     122     29       6      35     14       1      15
07-02          165       36       0      36      7       1       8     68       1      69     41       1      42      8       0       8
08-02          190       15       0      15      6       0       6    132       7     139     13       2      15     11       0      11
10-02          175       14       3      17      9       0       9    107       5     112     25       2      27     10       0      10
11-02          419       26       1      27     24       0      24    305       6     311     20       0      20     35       0      35
12-02          194       11       0      11     19       0      19    134       3     137     11       0      11     13       1      14
13-02            0        0       0       0      0       0       0      0       0       0      0       0       0      0       0       0
17-02           84        0      19      19      0       2       2      0      45      45      0      16      16      0       1       1
RD Tot       2,431      211      26     237    124       8     132  1,478     103   1,581    243      32     275    177       4     181

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-02                     5       0       5
02-02                     1       0       1
03-02                     1       1       2
04-02                     0       0       0
05-02                     4       0       4
06-02                     1       1       2
07-02                     2       0       2
08-02                     4       0       4
10-02                     0       0       0
11-02                     2       0       2
12-02                     2       0       2
13-02                     0       0       0
17-02                     0       1       1
RD Tot                   22       3      25


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-03          250       36       0      36     12       0      12    151       1     152     24       0      24     25       0      25
02-03          489      114       4     118     21       0      21    199       5     204     93       1      94     44       1      45
03-03          181       20       1      21     11       3      14    124       2     126      9       0       9      8       1       9
04-03          249       21       1      22     20       0      20    152       6     158     21       2      23     26       0      26
05-03           26        5       0       5      1       0       1     16       3      19      0       0       0      1       0       1
06-03          159       15       1      16      9       0       9    102       1     103     10       0      10     20       0      20
07-03          372       64       4      68     24       3      27    180      11     191     36       2      38     43       0      43
08-03          460       81       2      83     23       3      26    181       2     183    118       3     121     34       1      35
09-03          283       31       0      31     22       0      22    155       6     161     42       1      43     24       0      24
10-03           75       22       1      23      2       0       2     24       1      25     21       1      22      2       0       2
RD Tot       2,544      409      14     423    145       9     154  1,284      38   1,322    374      10     384    227       3     230

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-03                     1       0       1
02-03                     7       0       7
03-03                     2       0       2
04-03                     0       0       0
05-03                     0       0       0
06-03                     1       0       1
07-03                     5       0       5
08-03                    11       1      12
09-03                     2       0       2
10-03                     1       0       1
RD Tot                   30       1      31


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-04          701      149      11     160      7       1       8    247      25     272    191      21     212     41       3      44
02-04          226       52      10      62      2       0       2     86       7      93     53      10      63      5       1       6
03-04          692      155      12     167     10       0      10    213      19     232    212      20     232     44       2      46
04-04          190       39       1      40      5       0       5     95       6     101     28       0      28     15       0      15
05-04          169       35       1      36      6       1       7     66       6      72     39       6      45      8       0       8
06-04          354       54       6      60      8       0       8    141      11     152    115       1     116     16       1      17
07-04          361       67       3      70     10       1      11    123      11     134    105       8     113     30       1      31
08-04          246       63       4      67      6       0       6    106       1     107     51       4      55      9       0       9
09-04          241       30       4      34      6       1       7    107       4     111     67       4      71     17       0      17
10-04          163       23       3      26      7       1       8     64       3      67     48       1      49     11       1      12
12-04          170       45       3      48      3       0       3     51       1      52     53       2      55      9       0       9
13-04           77       17       0      17      2       0       2     23       9      32     14       2      16      9       0       9
15-04           63       12       0      12      0       0       0     22       1      23     21       7      28      0       0       0
16-04           37        6       0       6      1       0       1     24       0      24      4       0       4      1       0       1
RD Tot       3,690      747      58     805     73       5      78  1,368     104   1,472  1,001      86   1,087    215       9     224

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-04                     3       2       5
02-04                     0       0       0
03-04                     5       0       5
04-04                     1       0       1
05-04                     1       0       1
06-04                     1       0       1
07-04                     1       1       2
08-04                     2       0       2
09-04                     1       0       1
10-04                     1       0       1
12-04                     3       0       3
13-04                     0       1       1
15-04                     0       0       0
16-04                     1       0       1
RD Tot                   20       4      24


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-05          232       27       2      29      8       1       9    153       6     159     20       5      25      8       1       9
02-05          249       56       1      57     11       0      11    141       2     143     24       2      26     10       0      10
04-05          304       52       0      52     10       0      10    189       4     193     32       0      32     16       0      16
06-05          179       13       0      13      1       0       1    105       1     106     50       4      54      4       0       4
07-05          124       19       2      21      2       0       2     75       4      79     14       0      14      8       0       8
08-05          290       35       2      37     13       0      13    183       1     184     43       4      47      9       0       9
09-05          275       45       0      45     10       0      10    180       5     185     20       0      20     14       0      14
RD Tot       1,653      247       7     254     55       1      56  1,026      23   1,049    203      15     218     69       1      70

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-05                     1       0       1
02-05                     2       0       2
04-05                     1       0       1
06-05                     1       0       1
07-05                     0       0       0
08-05                     0       0       0
09-05                     1       0       1
RD Tot                    6       0       6


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-06          391       91       2      93      7       0       7    155       4     159    105       3     108     23       0      23
02-06          230       43       1      44      5       1       6    105       8     113     51       3      54      9       4      13
04-06          205       38       0      38      4       0       4     95       5     100     40       1      41     19       0      19
05-06          235       37       3      40      9       0       9    126      12     138     31       4      35     10       1      11
06-06           99       19       0      19      1       0       1     59       2      61     11       0      11      7       0       7
07-06          166       36       0      36      2       0       2     75       2      77     37       3      40      9       0       9
09-06          292       69       6      75      5       0       5    110       7     117     71       6      77     12       0      12
10-06          158       35       2      37      1       0       1     45       3      48     60       3      63      8       1       9
11-06          166       30       0      30      1       0       1     53       1      54     65       3      68      9       1      10
12-06          207       49       2      51      0       0       0     78       4      82     58       4      62      9       1      10
RD Tot       2,149      447      16     463     35       1      36    901      48     949    529      30     559    115       8     123

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-06                     1       0       1
02-06                     0       0       0
04-06                     3       0       3
05-06                     2       0       2
06-06                     0       0       0
07-06                     2       0       2
09-06                     6       0       6
10-06                     0       0       0
11-06                     3       0       3
12-06                     2       0       2
RD Tot                   19       0      19


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-07          317       75       4      79     10       2      12    118       0     118     77       3      80     27       1      28
02-07          416       78       3      81      9       2      11    149      10     159    139       7     146     14       2      16
04-07          238       47       1      48      8       1       9    102       6     108     49       1      50     18       0      18
05-07          209       19       0      19      2       0       2     73       2      75     96       0      96     13       0      13
06-07          149       40       0      40      2       1       3     56       1      57     41       2      43      6       0       6
07-07          183       35       1      36      4       0       4     71       2      73     55       0      55     14       1      15
08-07          183       32       3      35      3       1       4     63       1      64     65       1      66     13       0      13
10-07          231       57       0      57     11       0      11    103       2     105     45       2      47      9       1      10
RD Tot       1,926      383      12     395     49       7      56    735      24     759    567      16     583    114       5     119

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-07                     0       0       0
02-07                     2       1       3
04-07                     5       0       5
05-07                     4       0       4
06-07                     0       0       0
07-07                     0       0       0
08-07                     1       0       1
10-07                     1       0       1
RD Tot                   13       1      14


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-08          222       44       1      45     11       0      11     74       3      77     68       2      70     16       0      16
02-08          150       23       4      27      8       2      10     67       8      75     31       3      34      2       0       2
03-08          121       10       1      11      8       0       8     61       2      63     30       1      31      7       0       7
04-08          170       22       1      23     22       1      23     94       1      95     14       1      15     13       1      14
05-08          228       26       0      26     19       0      19    120       3     123     51       0      51      9       0       9
06-08          183       41       1      42     11       0      11     63       2      65     50       2      52     13       0      13
07-08          161       20       6      26      5       0       5     74       1      75     43       1      44     10       0      10
10-08          158       25       1      26     11       0      11     88       2      90     24       0      24      5       1       6
RD Tot       1,393      211      15     226     95       3      98    641      22     663    311      10     321     75       2      77

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-08                     3       0       3
02-08                     2       0       2
03-08                     1       0       1
04-08                     0       0       0
05-08                     0       0       0
06-08                     0       0       0
07-08                     1       0       1
10-08                     1       0       1
RD Tot                    8       0       8


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-09          128       23       0      23      4       0       4     52       1      53     37       1      38      8       0       8
02-09          297       43       2      45     14       0      14    150       5     155     62       1      63     16       0      16
03-09          191       36       2      38     12       0      12     72       1      73     50       2      52     15       0      15
04-09           85        9       1      10      3       0       3     39       0      39     25       2      27      5       1       6
05-09          275       55       2      57     11       0      11    102       7     109     82       4      86     10       0      10
06-09          107       27       0      27      3       0       3     36       3      39     35       0      35      3       0       3
07-09           59       11       0      11      5       0       5     18       0      18     18       0      18      6       0       6
08-09          286       33       2      35     25       0      25    120       7     127     80       0      80     15       0      15
09-09          102       26       2      28      5       1       6     23       1      24     33       2      35      9       0       9
RD Tot       1,530      263      11     274     82       1      83    612      25     637    422      12     434     87       1      88

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-09                     2       0       2
02-09                     4       0       4
03-09                     1       0       1
04-09                     0       0       0
05-09                     2       0       2
06-09                     0       0       0
07-09                     1       0       1
08-09                     4       0       4
09-09                     0       0       0
RD Tot                   14       0      14


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-10          339      110       3     113      3       0       3    109       9     118     69       2      71     27       0      27
02-10          186       73       3      76      1       0       1     71       1      72     28       1      29      6       0       6
04-10          173       39       1      40      3       0       3     81       2      83     34       2      36     10       0      10
05-10          392      110       3     113      5       0       5    110       8     118    127       3     130     24       0      24
07-10          252       82       1      83      2       0       2     82       2      84     67       3      70      9       4      13
08-10          107       28       1      29      8       0       8     50       3      53      9       0       9      7       0       7
09-10          145       50       6      56      3       1       4     41       2      43     30       1      31     10       0      10
10-10          151       35       0      35      5       0       5     83       2      85     21       0      21      3       1       4
RD Tot       1,745      527      18     545     30       1      31    627      29     656    385      12     397     96       5     101

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-10                     7       0       7
02-10                     2       0       2
04-10                     1       0       1
05-10                     2       0       2
07-10                     0       0       0
08-10                     1       0       1
09-10                     1       0       1
10-10                     1       0       1
RD Tot                   15       0      15


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-11          127       21       1      22      6       0       6     52       0      52     42       0      42      3       0       3
02-11          186       24       0      24      8       0       8     74       1      75     65       0      65     13       0      13
03-11          105       25       0      25      1       0       1     28       0      28     42       2      44      6       0       6
04-11          109       31       0      31      5       1       6     30       1      31     37       1      38      2       0       2
05-11           96       27       1      28      3       1       4     25       1      26     30       3      33      5       0       5
06-11          131       37       3      40      9       2      11     34       3      37     33       3      36      5       1       6
07-11          101       29       1      30      5       1       6     36       3      39     20       3      23      2       1       3
09-11           27        8       0       8      3       1       4      8       0       8      4       0       4      3       0       3
10-11           48       15       1      16      2       0       2     12       1      13     11       2      13      2       1       3
RD Tot         930      217       7     224     42       6      48    299      10     309    284      14     298     41       3      44

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-11                     2       0       2
02-11                     1       0       1
03-11                     1       0       1
04-11                     1       0       1
05-11                     0       0       0
06-11                     0       1       1
07-11                     0       0       0
09-11                     0       0       0
10-11                     1       0       1
RD Tot                    6       1       7


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-12          177       29       1      30      2       0       2     74       4      78     58       2      60      7       0       7
02-12          226       39       4      43      2       0       2     73       5      78     88       0      88     13       0      13
04-12          119       26       3      29      0       0       0     40       5      45     36       4      40      3       0       3
05-12          208       36       1      37      2       1       3     88       5      93     66       0      66      7       1       8
06-12           89       16       3      19      2       0       2     38       7      45     20       0      20      1       0       1
07-12          124       33       2      35      1       0       1     48       0      48     34       0      34      6       0       6
08-12          279       67       4      71      5       0       5    110       6     116     76       3      79      7       0       7
09-12          209       61       6      67      5       0       5     68       4      72     51       2      53      9       2      11
11-12          119       21       1      22      1       0       1     50       1      51     35       3      38      5       0       5
13-12          132       36       0      36      2       1       3     48       6      54     35       3      38      0       0       0
14-12          128       30       5      35      0       0       0     30       5      35     54       3      57      1       0       1
RD Tot       1,810      394      30     424     22       2      24    667      48     715    553      20     573     59       3      62

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-12                     0       0       0
02-12                     2       0       2
04-12                     1       1       2
05-12                     1       0       1
06-12                     2       0       2
07-12                     0       0       0
08-12                     1       0       1
09-12                     0       1       1
11-12                     2       0       2
13-12                     0       1       1
14-12                     0       0       0
RD Tot                    9       3      12


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-13          207       58       3      61      4       0       4     71       4      75     45       0      45     19       1      20
02-13           97       23       0      23      2       0       2     42       0      42     23       0      23      5       0       5
03-13          111       18       2      20      8       0       8     55       2      57     14       1      15     11       0      11
04-13          302       80       7      87     13       0      13    107       3     110     70       3      73     17       1      18
05-13          137       37       2      39      7       1       8     53       1      54     24       2      26     10       0      10
08-13          186       48       2      50      9       1      10     53       3      56     45       3      48     22       0      22
09-13          190       46       0      46      8       0       8     77       6      83     38       2      40     12       0      12
10-13           53       10       0      10      0       0       0     17       1      18     18       0      18      5       0       5
11-13           88       20       0      20      6       0       6     31       0      31     20       0      20     10       1      11
12-13            1        0       0       0      0       0       0      1       0       1      0       0       0      0       0       0
13-13           40       11       0      11      0       0       0     21       0      21      3       0       3      4       0       4
RD Tot       1,412      351      16     367     57       2      59    528      20     548    300      11     311    115       3     118

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-13                     2       0       2
02-13                     2       0       2
03-13                     0       0       0
04-13                     1       0       1
05-13                     0       0       0
08-13                     0       0       0
09-13                     1       0       1
10-13                     2       0       2
11-13                     0       0       0
12-13                     0       0       0
13-13                     1       0       1
RD Tot                    9       0       9


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-14          459      107       6     113     12       1      13    122      18     140    163      11     174     12       2      14
02-14          357       74       3      77     29       1      30     98       3     101    124       6     130     17       2      19
03-14          396       96       5     101     11       3      14    110      16     126    125      15     140     11       3      14
04-14          430      108       6     114     21       4      25    107       7     114    147      12     159     14       1      15
05-14          354       90       8      98     14       2      16    103       8     111    102       6     108     17       0      17
06-14          279       61       4      65      8       0       8     79       4      83    101       8     109     12       1      13
07-14          239       61       4      65     10       0      10     52       3      55     86       9      95     12       1      13
RD Tot       2,514      597      36     633    105      11     116    671      59     730    848      67     915     95      10     105

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-14                     5       0       5
02-14                     0       0       0
03-14                     1       0       1
04-14                     3       0       3
05-14                     4       0       4
06-14                     1       0       1
07-14                     1       0       1
RD Tot                   15       0      15


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-15          462       74       1      75     15       0      15    255       5     260     90       3      93     17       0      17
02-15          265       47       0      47      3       0       3    134       2     136     66       0      66     12       0      12
04-15          399       69       0      69     12       0      12    217       8     225     77       1      78     13       0      13
05-15          375       45       2      47     10       0      10    222       7     229     72       2      74     13       0      13
07-15          247       31       0      31      8       0       8    144       3     147     51       1      52      9       0       9
RD Tot       1,748      266       3     269     48       0      48    972      25     997    356       7     363     64       0      64

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-15                     2       0       2
02-15                     1       0       1
04-15                     2       0       2
05-15                     2       0       2
07-15                     0       0       0
RD Tot                    7       0       7


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-16          162       47       2      49     10       0      10     59       4      63     24       3      27      8       1       9
02-16          273       52       0      52     11       0      11    175       5     180     18       2      20     10       0      10
03-16          303       35       3      38      9       2      11    227       4     231     14       1      15      7       0       7
04-16           98       18       1      19      6       0       6     41       3      44     20       3      23      3       1       4
05-16          339       54       0      54     24       0      24    228       5     233     13       0      13     11       0      11
06-16          264       24       2      26     21       1      22    166       3     169     28       2      30     15       0      15
07-16          530      109       2     111     39       1      40    299      11     310     50       0      50     18       1      19
09-16          257       51       1      52      9       1      10    110       4     114     63       1      64     14       2      16
RD Tot       2,226      390      11     401    129       5     134  1,305      39   1,344    230      12     242     86       5      91

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-16                     4       0       4
02-16                     0       0       0
03-16                     1       0       1
04-16                     2       0       2
05-16                     4       0       4
06-16                     2       0       2
07-16                     0       0       0
09-16                     1       0       1
RD Tot                   14       0      14


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-17           79       15       0      15     13       0      13     32       6      38      9       1      10      2       0       2
02-17          559       44       1      45     80       0      80    379      12     391     26       1      27     13       0      13
04-17          235       50       2      52      4       1       5     80       6      86     81       2      83      5       1       6
05-17          121       35       2      37      6       0       6     37       1      38     28       0      28     10       0      10
06-17           17        3       1       4      1       1       2      2       3       5      3       1       4      0       2       2
07-17          217       60       2      62     18       1      19     78       2      80     43       2      45      9       0       9
08-17           94       13       2      15      3       1       4     58       4      62     10       0      10      2       0       2
09-17          133       40       1      41      8       0       8     61       0      61     12       1      13     10       0      10
11-17          156       37       0      37      4       0       4     78       4      82     25       1      26      7       0       7
RD Tot       1,611      297      11     308    137       4     141    805      38     843    237       9     246     58       3      61

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-17                     1       0       1
02-17                     2       1       3
04-17                     3       0       3
05-17                     2       0       2
06-17                     0       0       0
07-17                     2       0       2
08-17                     1       0       1
09-17                     0       0       0
11-17                     0       0       0
RD Tot                   11       1      12


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-18          239       53       3      56     11       0      11    108       3     111     44       3      47     13       0      13
02-18          118       24       3      27      1       0       1     52       2      54     29       0      29      5       0       5
03-18          110       19       0      19      5       0       5     66       2      68     14       0      14      3       0       3
04-18          384       58       3      61     13       0      13    217       7     224     63       4      67     15       1      16
05-18          109       23       1      24      3       0       3     49       0      49     21       0      21     10       1      11
06-18          182       23       0      23      6       0       6     73       4      77     72       1      73      3       0       3
08-18          223       32       1      33      4       0       4    111       6     117     64       1      65      3       0       3
RD Tot       1,365      232      11     243     43       0      43    676      24     700    307       9     316     52       2      54

                        WEIR E
                        DEMOCRATIC
                        M/C   ABSNT   TOTAL
01-18                     1       0       1
02-18                     2       0       2
03-18                     1       0       1
04-18                     3       0       3
05-18                     1       0       1
06-18                     0       0       0
08-18                     1       0       1
RD Tot                    9       0       9


REPRESENTATIVE IN CONGRESS

District     Total      BARNEY S                MILLER M                ROCHESTER               TOWNSEND B              WALKER S
                        DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC              DEMOCRATIC
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-19          221       67       4      71      6       0       6     72       6      78     45       2      47     15       0      15
02-19          152       43       4      47      5       0       5     44       0      44     39       2      41     12       3      15
03-19          130       30       0      30      2       0       2     36       5      41     52       0      52      3       0       3
04-19          122       37       1      38      3       0       3     39       2      41     33       1      34      5       0       5
05-19          138       41       2      43      8       1       9     33       0      33     44       4      48      4       0       4
06-19           23       11       0      11      0       0       0      9       1      10      2       0       2      0       0       0
07-19          213       70       1      71      6       0       6     54       5      59     62       0      62     10       1      11
09-19          116       34       0      34      9       0       9     34       0      34     27       0      27     10       0      10
10-19           99       25       2      27      5       0       5     37       1      38     27       0      27      2       0       2
11-19           27        8       0       8      0       0       0      9       0       9      8       0       8      2       0       2
12-19          150       34       0      34      7       0       7     86       5      91     10       1      11      5       0       5
