State of Delaware
Department of Elections
2016 Primary Election

Election Date: 9/13/2016
Official Election Results
Last Updated: 09/15/2016 @ 03:58 PM

Office By County
CandidatesNew CastleKentSussexState
REPRESENTATIVE IN CONGRESS     
BARNEY SEAN 8,203 1,675 3,013 12,891
MILLER SR MICHEAL C 1,658 841 1,001 3,500
ROCHESTER LISA BLUNT 21,365 3,429 3,126 27,920
TOWNSEND BRYAN 11,106 1,641 3,100 15,847
WALKER SCOTT 2,389 307 460 3,156
WEIR ELIAS J 328 69 83 480
Office Total 45,049 7,962 10,783 63,794
     
GOVERNOR     
BONINI COLIN 8,302 5,057 7,791 21,150
LAFFERTY LACEY 2,717 1,489 4,909 9,115
Office Total 11,019 6,546 12,700 30,265
     
LIEUTENANT GOVERNOR     
DORSEY WALKER SHERRY 11,947 1,079 722 13,748
EABY BRADLEY S 1,416 1,626 480 3,522
FULLER SR GREGORY 2,613 1,360 1,728 5,701
HALL-LONG BETHANY 13,128 2,045 3,153 18,326
MCGUINESS KATHLEEN 5,579 1,366 3,915 10,860
POPPITI III CIRO 9,720 400 715 10,835
Office Total 44,403 7,876 10,713 62,992
     
INSURANCE COMMISSIONER     
NAVARRO TRINIDAD 25,155 3,423 4,518 33,096
STEWART KAREN WELDIN 17,317 4,145 5,701 27,163
CRAGG JEFFREY E 6,688 3,444 4,943 15,075
PARISH GEORGE 3,953 2,793 7,377 14,123
Office Total 53,113 13,805 22,539 89,457
     
Districts Reported217 of 217 63 of 63 74 of 74354 of 354