Department of Elections - State of Delaware

Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.


State of Delaware
Department of Elections

Download

                                   State of Delaware - Election System
                                        Official Election Results
                                  Statewide Results By Election District
                                        04/26/16 Presidential Primary
                                     Last Updated:  04/28/16 04:21 PM
                                    313 Districts Reported Out of 313
          New Castle Abs Reported = Y   Kent Abs Reported = Y   Sussex Abs Reported = Y

PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-01          916      603      22     625      3       0       3    286       2     288     46       0      46      1       0       1
02-01          613      437      16     453      2       0       2    156       2     158     17       0      17      0       0       0
04-01          419      275       3     278      1       0       1    137       3     140     14       0      14      1       0       1
05-01          528      335       6     341      6       0       6    176       5     181     83       0      83      2       0       2
06-01          202      125       2     127      1       0       1     70       4      74      4       0       4      0       0       0
07-01          135      101       2     103      0       0       0     32       0      32     11       0      11      0       0       0
08-01          306      193       6     199      0       0       0    105       2     107     53       0      53      1       0       1
09-01          392      273       6     279      0       0       0    111       2     113     29       0      29      1       0       1
10-01          391      294      10     304      1       0       1     85       1      86      5       0       5      0       0       0
12-01          118       66       3      69      0       0       0     47       2      49     28       0      28      0       0       0
14-01          220      136       2     138      2       0       2     79       1      80    114       0     114      3       0       3
RD Tot       4,240    2,838      78   2,916     16       0      16  1,284      24   1,308    404       0     404      9       0       9

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-01            0        0       1       1     13       0      13     14       1      15      0       0       0     16       0      16
02-01            0        0       0       0      4       0       4      6       1       7      0       0       0      6       0       6
04-01            0        1       0       1      3       0       3      5       0       5      0       0       0      4       0       4
05-01            0        0       0       0     17       4      21     31       2      33      0       0       0     27       0      27
06-01            0        0       0       0      0       0       0      0       0       0      0       0       0      4       0       4
07-01            0        0       0       0      0       0       0      4       0       4      2       0       2      5       0       5
08-01            0        1       0       1     10       3      13     13       0      13      1       0       1     24       0      24
09-01            0        1       0       1      5       0       5     16       0      16      0       0       0      6       0       6
10-01            0        0       0       0      1       0       1      1       0       1      1       0       1      2       0       2
12-01            0        0       0       0      7       0       7      6       0       6      1       0       1     14       0      14
14-01            0        6       0       6     17       1      18     34       1      35      1       0       1     51       0      51
RD Tot           0        9       1      10     77       8      85    130       5     135      6       0       6    159       0     159


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-02          416      312       9     321      2       0       2     93       0      93     12       0      12      0       0       0
02-02          193      149       3     152      0       0       0     40       1      41      0       0       0      0       0       0
03-02          272      170       5     175      0       0       0     97       0      97     11       0      11      0       0       0
04-02          248      147       6     153      2       0       2     92       1      93     53       0      53      2       0       2
05-02          357      197       3     200      6       0       6    151       0     151     41       0      41      0       0       0
06-02          190      106       8     114      0       0       0     75       1      76     24       0      24      0       0       0
07-02          271      140       1     141      5       0       5    124       1     125     87       0      87      0       0       0
10-02          225      129       1     130      3       0       3     87       5      92     24       0      24      1       0       1
11-02          378      251       3     254      0       0       0    122       2     124      5       0       5      1       0       1
12-02          195      134       1     135      0       0       0     59       1      60      3       0       3      0       0       0
17-02           86        0      49      49      0       0       0      0      37      37     16       0      16      0       0       0
RD Tot       2,831    1,735      89   1,824     18       0      18    940      49     989    276       0     276      4       0       4

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-02            0        1       0       1      4       1       5      4       0       4      0       0       0      2       0       2
02-02            0        0       0       0      0       0       0      0       0       0      0       0       0      0       0       0
03-02            0        0       0       0      1       0       1      5       1       6      0       0       0      4       0       4
04-02            0        0       0       0     17       0      17     15       0      15      1       0       1     17       1      18
05-02            0        0       1       1      9       1      10     12       0      12      1       0       1     17       0      17
06-02            0        0       0       0      5       1       6      7       0       7      1       0       1     10       0      10
07-02            0        1       0       1     12       0      12     19       0      19      0       0       0     54       1      55
10-02            0        0       0       0      5       1       6      5       0       5      1       0       1     11       0      11
11-02            0        0       0       0      0       0       0      2       0       2      1       0       1      1       0       1
12-02            0        0       0       0      0       0       0      3       0       3      0       0       0      0       0       0
17-02            0        0       0       0      0       9       9      0       2       2      0       0       0      0       5       5
RD Tot           0        2       1       3     53      13      66     72       3      75      5       0       5    116       7     123


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-03          377      250       5     255      0       0       0    122       0     122     21       0      21      0       0       0
02-03          372      195       4     199      1       1       2    169       2     171     46       0      46      0       0       0
03-03          456      289       5     294      5       0       5    153       4     157    283       0     283      1       0       1
04-03          278      192       2     194      2       0       2     82       0      82     10       0      10      0       1       1
07-03          366      218      16     234      0       0       0    129       3     132     15       0      15      0       0       0
08-03          627      349      13     362      9       0       9    255       1     256     63       0      63      0       0       0
RD Tot       2,476    1,493      45   1,538     17       1      18    910      10     920    438       0     438      1       1       2

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-03            0        2       0       2      7       1       8      5       0       5      1       0       1      5       0       5
02-03            0        0       0       0     10       0      10     15       0      15      0       0       0     21       0      21
03-03            0        1       0       1     29       0      29    138       5     143      2       0       2    105       2     107
04-03            0        0       0       0      1       0       1      3       0       3      1       0       1      4       0       4
07-03            0        0       0       0      2       0       2      6       1       7      0       0       0      6       0       6
08-03            0        1       0       1     12       2      14     11       0      11      2       0       2     35       0      35
RD Tot           0        4       0       4     61       3      64    178       6     184      6       0       6    176       2     178


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-04          484      295      11     306      6       0       6    164       8     172    172       0     172      1       0       1
02-04          256      165      10     175      0       0       0     73       8      81    304       0     304      3       0       3
03-04          473      279       7     286      5       0       5    177       5     182    190       0     190      2       1       3
06-04          316      183       3     186      2       1       3    124       3     127    102       0     102      1       0       1
07-04          373      179      16     195      3       0       3    170       5     175    109       0     109      1       0       1
08-04          344      180       6     186      3       0       3    150       5     155    291       0     291      3       0       3
09-04          279      143      10     153      1       0       1    122       3     125     52       0      52      0       0       0
10-04          164       79       3      82      1       1       2     80       0      80     37       0      37      1       0       1
12-04          247      134       8     142      1       0       1    101       3     104    240       0     240      3       0       3
15-04           75       32       2      34      0       0       0     40       1      41    108       0     108      0       0       0
RD Tot       3,011    1,669      76   1,745     22       2      24  1,201      41   1,242  1,605       0   1,605     15       1      16

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-04            0        0       0       0     19       1      20     75       3      78      1       0       1     69       3      72
02-04            0        1       0       1     29       6      35    151       3     154      3       0       3    104       4     108
03-04            0        0       0       0     11       2      13     96       9     105      3       0       3     64       2      66
06-04            0        0       0       0     10       0      10     45       1      46      2       0       2     41       2      43
07-04            0        1       0       1     17       3      20     36       2      38      2       1       3     44       2      46
08-04            0        5       0       5     30       1      31     90       6      96      2       0       2    151       3     154
09-04            0        2       0       2      9       0       9     22       1      23      1       0       1     16       1      17
10-04            0        0       0       0      5       1       6     14       0      14      0       0       0     16       0      16
12-04            0        2       0       2     33       0      33     98       1      99      1       0       1    100       2     102
15-04            0        0       1       1      7       0       7     32       3      35      2       0       2     61       2      63
RD Tot           0       11       1      12    170      14     184    659      29     688     17       1      18    666      21     687


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-05          514      325      19     344      4       0       4    162       4     166     91       0      91      0       2       2
02-05          698      426       5     431      7       0       7    256       4     260    183       0     183      2       0       2
04-05          591      363       6     369      2       0       2    219       1     220     65       0      65      1       0       1
06-05          553      351       5     356      3       0       3    194       0     194    161       0     161      1       0       1
07-05          403      242       2     244      1       0       1    154       4     158     88       0      88      2       0       2
08-05          476      317       4     321      4       0       4    147       4     151    138       0     138      2       0       2
09-05          589      371       2     373      1       0       1    213       2     215     71       0      71      0       0       0
RD Tot       3,824    2,395      43   2,438     22       0      22  1,345      19   1,364    797       0     797      8       2      10

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-05            0        0       0       0     15       5      20     11       0      11      0       0       0     58       0      58
02-05            0        3       0       3     37       0      37     21       0      21      3       0       3    115       2     117
04-05            0        2       0       2     17       0      17     14       0      14      2       0       2     29       0      29
06-05            0        1       0       1     33       4      37     31       1      32      0       0       0     87       3      90
07-05            0        4       0       4     13       1      14     13       1      14      1       0       1     52       1      53
08-05            0        1       0       1     33       1      34     19       1      20      2       0       2     77       2      79
09-05            0        3       0       3     19       0      19     13       0      13      1       0       1     35       0      35
RD Tot           0       14       0      14    167      11     178    122       3     125      9       0       9    453       8     461


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-06          628      302       8     310      7       0       7    305       6     311    347       0     347      4       0       4
02-06          353      209      10     219      2       0       2    125       7     132    330       0     330      2       1       3
04-06          285      144       2     146      2       0       2    134       3     137    124       0     124      4       0       4
05-06          502      297       7     304      2       1       3    190       5     195    159       0     159      4       0       4
07-06          242      138      10     148      0       0       0     94       0      94    204       0     204      5       0       5
09-06          476      287       7     294      3       0       3    176       3     179    252       0     252      0       0       0
10-06          262      153       0     153      1       0       1    104       4     108    248       0     248      3       0       3
11-06          255      154       6     160      3       0       3     88       4      92    214       0     214      4       0       4
12-06          324      179       3     182      2       0       2    135       5     140    265       0     265      1       0       1
RD Tot       3,327    1,863      53   1,916     22       1      23  1,351      37   1,388  2,143       0   2,143     27       1      28

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-06            0        4       0       4     61       3      64     96       1      97      9       0       9    167       2     169
02-06            0        2       1       3     42       3      45    116       4     120      2       0       2    156       1     157
04-06            0        0       0       0     31       0      31     34       0      34      0       0       0     55       0      55
05-06            0        4       0       4     38       1      39     39       2      41      3       0       3     66       2      68
07-06            0        5       0       5     28       0      28     73       1      74      3       0       3     87       2      89
09-06            0        1       0       1     38       1      39     88       4      92      7       0       7    112       1     113
10-06            0        3       0       3     46       1      47     94       1      95      3       0       3     96       1      97
11-06            0        1       0       1     29       1      30     93       1      94      0       0       0     80       5      85
12-06            0        6       0       6     53       2      55    107       1     108      2       0       2     91       2      93
RD Tot           0       26       1      27    366      12     378    740      15     755     29       0      29    910      16     926


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-07          552      285       5     290      6       0       6    249       7     256    340       0     340      2       0       2
02-07          622      346      17     363      4       0       4    249       6     255    465       0     465      7       1       8
04-07          455      237       7     244      2       0       2    202       7     209    169       0     169      1       0       1
05-07          275      122       0     122      2       0       2    147       4     151     56       0      56      1       0       1
06-07          226      120       5     125      1       0       1     97       3     100    135       0     135      3       0       3
07-07          544      324       8     332      3       0       3    206       3     209    216       0     216      1       1       2
08-07          296      172       5     177      3       0       3    116       0     116    245       0     245      3       0       3
10-07          398      212       5     217      6       0       6    174       1     175    120       0     120      2       0       2
RD Tot       3,368    1,818      52   1,870     27       0      27  1,440      31   1,471  1,746       0   1,746     20       2      22

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-07            0        7       0       7     55       3      58     64       0      64      7       0       7    197       5     202
02-07            0        5       0       5     88       2      90    167       2     169      6       1       7    182       4     186
04-07            0        3       0       3     24       1      25     33       1      34      1       1       2    103       1     104
05-07            0        0       0       0     12       0      12     20       0      20      0       0       0     23       0      23
06-07            0        0       0       0     20       0      20     50       3      53      2       0       2     56       1      57
07-07            0        3       0       3     37       0      37     58       1      59      2       0       2    111       2     113
08-07            0        2       0       2     27       4      31     82       4      86      3       0       3    118       2     120
10-07            0        1       0       1     36       1      37     15       0      15      0       0       0     64       1      65
RD Tot           0       21       0      21    299      11     310    489      11     500     21       2      23    854      16     870


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-08          372      213       5     218      7       0       7    146       1     147    352       0     352      3       0       3
02-08          308      190      10     200      0       0       0    104       4     108    212       0     212      3       0       3
03-08          253      149       1     150      3       0       3    100       0     100    143       0     143      1       0       1
04-08          284      180       7     187      1       0       1     96       0      96     54       0      54      3       0       3
05-08          457      262       3     265      1       0       1    189       2     191    173       0     173      0       0       0
06-08          257      144       5     149      4       0       4    103       1     104    190       0     190      2       0       2
07-08          225      120       4     124      0       0       0     97       4     101    305       0     305      3       0       3
10-08          267      177       1     178      1       0       1     86       2      88    110       0     110      0       0       0
RD Tot       2,423    1,435      36   1,471     17       0      17    921      14     935  1,539       0   1,539     15       0      15

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-08            0        3       0       3     77       1      78     37       0      37      2       0       2    224       5     229
02-08            0        2       0       2     34       4      38     40       3      43      3       1       4    121       1     122
03-08            0        1       0       1     22       2      24     23       1      24      2       0       2     89       2      91
04-08            0        0       0       0     13       0      13      8       2      10      1       0       1     27       0      27
05-08            0        2       0       2     39       0      39     31       0      31      3       0       3     97       1      98
06-08            0        2       0       2     38       1      39     30       0      30      4       0       4    113       0     113
07-08            0        1       0       1     57       2      59     49       0      49      2       0       2    186       5     191
10-08            0        3       0       3      8       0       8     14       1      15      1       0       1     83       0      83
RD Tot           0       14       0      14    288      10     298    232       7     239     18       1      19    940      14     954


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-09          196       99       0      99      6       0       6     90       1      91    184       0     184      2       0       2
02-09          435      266       5     271      3       0       3    160       1     161    272       0     272      3       0       3
03-09          294      194       3     197      0       0       0     93       4      97    251       0     251      0       0       0
04-09          140       86       3      89      2       0       2     48       1      49    137       0     137      1       0       1
05-09          355      193      12     205      8       0       8    136       6     142    358       0     358      1       0       1
06-09          253      133       1     134      5       0       5    112       2     114    284       0     284      1       0       1
08-09          470      275       5     280      5       0       5    184       1     185    345       0     345      2       0       2
09-09          150       74       0      74      4       0       4     70       2      72    175       0     175      1       1       2
RD Tot       2,293    1,320      29   1,349     33       0      33    893      18     911  2,006       0   2,006     11       1      12

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-09            0        1       0       1     39       1      40     27       1      28      1       0       1    112       0     112
02-09            0        5       0       5     47       1      48     54       2      56      3       0       3    156       1     157
03-09            0        3       0       3     44       6      50     37       0      37      4       0       4    157       0     157
04-09            0        0       0       0     22       0      22     18       0      18      2       0       2     93       1      94
05-09            0        5       0       5     55       1      56     85       0      85      5       1       6    202       3     205
06-09            0        2       0       2     55       1      56     50       2      52      2       0       2    169       2     171
08-09            0        3       0       3     52       0      52     55       1      56      2       0       2    228       2     230
09-09            0        3       0       3     33       0      33     22       0      22      0       0       0    114       1     115
RD Tot           0       22       0      22    347      10     357    348       6     354     19       1      20  1,231      10   1,241


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-10          508      320       3     323      4       0       4    177       4     181    495       0     495      1       0       1
02-10          263      141       1     142      3       0       3    118       0     118    191       0     191      1       0       1
04-10          365      201       4     205      2       0       2    157       1     158    172       0     172      4       0       4
05-10          519      309       6     315      3       0       3    193       8     201    599       0     599      3       0       3
07-10          327      196       4     200      0       0       0    122       5     127    343       0     343      8       0       8
09-10          204      122       3     125      3       0       3     74       2      76    197       0     197      1       0       1
10-10          247      150       6     156      2       0       2     87       2      89     51       0      51      2       0       2
RD Tot       2,433    1,439      27   1,466     17       0      17    928      22     950  2,048       0   2,048     20       0      20

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-10            0        2       0       2     71       3      74    126       1     127      9       0       9    275       7     282
02-10            0        2       0       2     32       0      32     51       1      52      0       0       0    101       3     104
04-10            0        3       0       3     28       0      28     43       2      45      2       0       2     89       1      90
05-10            0        9       0       9     98       1      99    208       3     211      5       0       5    270       2     272
07-10            0        3       0       3     58       1      59    132       1     133      3       0       3    136       1     137
09-10            0        2       0       2     32       1      33     58       0      58      4       0       4     97       2      99
10-10            0        2       0       2     10       0      10      7       0       7      2       0       2     28       0      28
RD Tot           0       23       0      23    329       6     335    625       8     633     25       0      25    996      16   1,012


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-11          201      103       0     103      2       0       2     95       1      96    133       0     133      0       0       0
02-11          297      178       4     182      4       0       4    111       0     111    146       0     146      0       0       0
03-11          139       59       1      60      3       0       3     75       1      76    227       0     227      0       0       0
04-11          125       71       1      72      0       0       0     52       1      53    128       0     128      1       0       1
05-11          165       86       1      87      1       0       1     74       3      77    193       0     193      0       0       0
06-11          217       86       7      93      7       0       7    114       3     117    345       0     345      1       0       1
07-11          178      107       3     110     10       0      10     57       1      58    204       0     204      1       1       2
09-11           58       27       2      29      1       0       1     27       1      28    159       0     159      2       0       2
10-11           68       23       0      23      1       1       2     39       4      43    114       0     114      0       0       0
RD Tot       1,448      740      19     759     29       1      30    644      15     659  1,649       0   1,649      5       1       6

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-11            0        0       0       0     27       0      27     23       0      23      0       0       0     81       2      83
02-11            0        3       0       3     33       1      34     25       0      25      1       0       1     82       1      83
03-11            0        3       0       3     55       1      56     28       3      31      0       0       0    136       1     137
04-11            0        1       1       2     15       0      15     15       0      15      0       0       0     94       1      95
05-11            0        4       0       4     42       2      44     13       2      15      4       0       4    125       1     126
06-11            0        2       0       2     63       4      67     23       2      25      0       0       0    241       9     250
07-11            0        4       0       4     46       2      48     22       0      22      1       0       1    123       4     127
09-11            0        5       0       5     22       0      22     13       0      13      0       0       0    117       0     117
10-11            0        1       1       2     15       1      16      9       0       9      0       0       0     85       2      87
RD Tot           0       23       2      25    318      11     329    171       7     178      6       0       6  1,084      21   1,105


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-12          296      176       2     178      0       0       0    116       2     118    220       0     220      2       0       2
02-12          412      194       8     202      1       0       1    209       0     209    332       0     332      5       0       5
04-12          166       95       8     103      1       0       1     54       8      62    278       0     278      5       0       5
05-12          289      188       7     195      2       0       2     83       9      92    333       0     333      2       0       2
06-12          121       79       3      82      0       0       0     39       0      39    151       0     151      5       0       5
07-12          195       88       3      91      4       0       4     97       3     100    195       0     195      2       0       2
08-12          467      255      12     267      1       0       1    194       5     199    546       0     546      3       0       3
09-12          340      191      16     207      1       1       2    128       3     131    429       0     429      2       1       3
11-12          170      108       7     115      0       0       0     54       1      55    335       0     335      6       1       7
13-12          194      137      12     149      2       0       2     41       2      43    255       0     255      5       0       5
14-12          178      110       3     113      0       0       0     62       3      65    190       0     190      1       0       1
RD Tot       2,828    1,621      81   1,702     12       1      13  1,077      36   1,113  3,264       0   3,264     38       2      40

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-12            0        2       0       2     38       1      39     71       2      73      1       0       1    102       1     103
02-12            0        1       1       2     70       2      72    108       0     108      3       0       3    141       1     142
04-12            0        3       0       3     23       1      24    138       3     141      1       1       2    100       3     103
05-12            0        2       0       2     52       1      53    149       4     153      2       0       2    118       3     121
06-12            0        1       0       1     29       0      29     58       0      58      1       0       1     57       0      57
07-12            0        3       0       3     30       1      31     68       2      70      1       0       1     86       2      88
08-12            0        4       0       4     75       2      77    210       8     218      5       0       5    233       6     239
09-12            0        3       0       3     75       3      78    151       6     157      2       1       3    178       7     185
11-12            0        5       0       5     27       3      30    135       4     139      0       0       0    149       5     154
13-12            0        0       0       0     18       0      18    134       2     136      1       0       1     93       2      95
14-12            0        0       0       0     28       0      28     77       1      78      0       0       0     81       2      83
RD Tot           0       24       1      25    465      14     479  1,299      32   1,331     17       2      19  1,338      32   1,370


PRESIDENT

District     Total      CLINTON H               DE LA FUEN              SANDERS B                 TOTAL                 BUSH J
             Dem.       DEMOCRATIC              DEMOCRATIC              DEMOCRATIC                REP.                  REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-13          349      149       4     153      8       0       8    188       0     188    150       0     150      0       0       0
02-13          350      175       1     176      6       0       6    167       1     168    206       0     206      1       1       2
03-13          100       56       4      60      0       0       0     38       2      40     13       0      13      1       0       1
04-13          549      257      11     268      4       0       4    272       5     277    249       0     249      3       0       3
05-13          237      124       4     128      4       0       4    103       2     105     74       0      74      0       0       0
08-13          309      155       3     158      3       0       3    148       0     148     79       0      79      2       0       2
09-13          259      119       4     123      4       0       4    130       2     132     79       0      79      0       0       0
10-13           87       35       2      37      2       0       2     48       0      48     39       0      39      0       0       0
RD Tot       2,240    1,070      33   1,103     31       0      31  1,094      12   1,106    889       0     889      7       1       8

                        CARSON B                CRUZ R                  KASICH J                RUBIO M                 TRUMP D
                        REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN              REPUBLICAN
                        M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL    M/C   ABSNT   TOTAL
01-13            0        6       0       6     32       1      33     22       1      23      2       0       2     84       2      86
02-13            0        3       0       3     46       0      46     36       0      36      3       0       3    113       3     116
03-13            0        1       0       1      5       0       5      0       0       0      0       0       0      6       0       6
04-13            0        5       0       5     54       1      55     46       2      48      2       0       2    131       5     136
