State of Delaware
Department of Elections
Download
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
11/08/16 General
Last Updated: 11/17/16 04:35 PM
432 Districts Reported Out of 432
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-01 767 636 43 679 64 4 68 8 0 8 11 1 12
02-01 1,246 1,125 52 1,177 45 0 45 16 0 16 8 0 8
03-01 787 734 29 763 17 2 19 4 0 4 1 0 1
04-01 1,081 978 33 1,011 44 1 45 13 0 13 12 0 12
05-01 1,219 938 49 987 163 6 169 25 1 26 36 1 37
06-01 425 380 18 398 15 0 15 6 0 6 6 0 6
07-01 455 396 20 416 29 2 31 1 0 1 7 0 7
08-01 155 102 5 107 35 3 38 3 0 3 7 0 7
09-01 853 707 36 743 81 2 83 6 0 6 21 0 21
10-01 1,085 1,016 36 1,052 17 0 17 12 0 12 4 0 4
11-01 616 502 27 529 65 1 66 8 0 8 13 0 13
12-01 395 269 12 281 91 7 98 4 1 5 11 0 11
13-01 728 571 18 589 103 4 107 12 0 12 20 0 20
14-01 713 429 30 459 203 10 213 11 0 11 28 2 30
RD Tot 10,525 8,783 408 9,191 972 42 1,014 129 2 131 185 4 189
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-02 1,211 1,131 41 1,172 19 3 22 8 0 8 9 0 9
02-02 460 426 15 441 14 0 14 3 1 4 1 0 1
03-02 195 146 10 156 23 0 23 8 0 8 8 0 8
04-02 71 49 2 51 18 1 19 0 0 0 1 0 1
05-02 678 575 12 587 66 4 70 6 0 6 15 0 15
06-02 602 486 29 515 56 3 59 8 1 9 19 0 19
07-02 516 420 9 429 66 1 67 6 0 6 14 0 14
08-02 594 550 14 564 15 0 15 11 0 11 4 0 4
09-02 618 356 7 363 217 4 221 10 1 11 23 0 23
10-02 772 624 32 656 71 3 74 19 0 19 21 2 23
11-02 1,009 959 21 980 19 0 19 7 0 7 3 0 3
12-02 597 571 11 582 7 0 7 5 0 5 3 0 3
17-02 435 0 369 369 0 48 48 0 9 9 0 9 9
RD Tot 7,758 6,293 572 6,865 591 67 658 91 12 103 121 11 132
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-03 688 618 14 632 41 0 41 8 1 9 6 0 6
02-03 1,143 796 41 837 251 5 256 19 0 19 31 0 31
03-03 435 383 15 398 23 1 24 6 0 6 7 0 7
04-03 864 800 19 819 37 0 37 6 0 6 2 0 2
05-03 77 67 4 71 3 0 3 2 0 2 1 0 1
06-03 629 586 6 592 27 0 27 7 0 7 3 0 3
07-03 1,124 955 48 1,003 92 6 98 14 1 15 7 1 8
08-03 990 679 17 696 246 10 256 15 1 16 21 1 22
09-03 1,022 882 28 910 80 3 83 9 0 9 20 0 20
10-03 271 160 27 187 62 9 71 5 1 6 6 1 7
RD Tot 7,243 5,926 219 6,145 862 34 896 91 4 95 104 3 107
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-04 1,379 823 119 942 339 31 370 19 0 19 45 3 48
02-04 1,203 609 77 686 421 35 456 7 1 8 50 3 53
03-04 1,267 765 57 822 361 19 380 10 1 11 48 6 54
04-04 544 392 29 421 93 5 98 11 0 11 14 0 14
05-04 186 156 1 157 18 1 19 5 0 5 5 0 5
06-04 971 648 40 688 198 18 216 18 0 18 47 2 49
07-04 1,065 672 62 734 227 20 247 15 2 17 62 5 67
08-04 1,732 858 68 926 688 33 721 27 0 27 54 4 58
09-04 548 398 27 425 75 9 84 15 0 15 22 2 24
10-04 187 112 5 117 56 0 56 3 0 3 10 1 11
11-04 1,044 556 45 601 347 26 373 19 2 21 42 7 49
12-04 1,296 625 54 679 519 20 539 24 0 24 50 4 54
13-04 191 115 15 130 49 1 50 1 0 1 7 3 10
14-04 214 135 8 143 61 4 65 3 0 3 3 0 3
15-04 466 210 38 248 185 17 202 5 0 5 11 0 11
16-04 111 84 0 84 21 1 22 1 0 1 4 0 4
RD Tot 12,404 7,158 645 7,803 3,658 240 3,898 183 6 189 474 40 514
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-05 1,408 996 57 1,053 291 18 309 13 1 14 29 3 32
02-05 735 479 16 495 198 7 205 10 0 10 25 0 25
03-05 824 634 21 655 137 4 141 12 1 13 14 1 15
04-05 990 798 27 825 128 6 134 19 0 19 12 0 12
05-05 949 776 31 807 107 2 109 12 1 13 20 0 20
06-05 1,038 835 34 869 137 3 140 8 0 8 20 1 21
07-05 724 532 20 552 148 2 150 6 0 6 15 1 16
08-05 1,620 1,068 49 1,117 428 14 442 14 1 15 43 3 46
09-05 839 698 19 717 101 3 104 6 0 6 12 0 12
10-05 911 776 12 788 95 3 98 12 0 12 13 0 13
RD Tot 10,038 7,592 286 7,878 1,770 62 1,832 112 4 116 203 9 212
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-06 830 461 26 487 294 14 308 13 2 15 19 1 20
02-06 1,283 644 57 701 495 26 521 15 1 16 43 2 45
03-06 311 157 28 185 97 12 109 3 1 4 13 0 13
04-06 926 559 34 593 270 9 279 18 0 18 36 0 36
05-06 1,132 773 51 824 246 9 255 18 1 19 33 1 34
06-06 550 415 8 423 102 3 105 9 1 10 12 0 12
07-06 942 503 39 542 328 16 344 16 1 17 38 1 39
08-06 1,646 901 35 936 579 23 602 36 1 37 69 2 71
09-06 1,569 915 58 973 501 12 513 25 1 26 56 1 57
10-06 1,215 612 51 663 459 20 479 26 0 26 47 0 47
11-06 1,026 570 57 627 324 27 351 12 1 13 34 1 35
12-06 1,314 717 42 759 453 24 477 20 0 20 58 0 58
RD Tot 12,744 7,227 486 7,713 4,148 195 4,343 211 10 221 458 9 467
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-07 1,197 639 18 657 455 10 465 25 0 25 50 0 50
02-07 1,395 781 54 835 453 25 478 18 0 18 61 3 64
03-07 1,139 623 47 670 402 12 414 11 0 11 43 1 44
04-07 1,620 1,031 33 1,064 459 17 476 28 0 28 52 0 52
05-07 647 454 34 488 108 5 113 27 2 29 17 0 17
06-07 788 461 21 482 249 12 261 10 0 10 34 1 35
07-07 1,141 692 26 718 343 10 353 23 1 24 46 0 46
08-07 1,260 680 30 710 476 14 490 21 0 21 38 1 39
09-07 1,084 596 27 623 403 9 412 11 1 12 36 1 37
10-07 1,317 879 26 905 346 8 354 15 1 16 40 2 42
RD Tot 11,588 6,836 316 7,152 3,694 122 3,816 189 5 194 417 9 426
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 974 311 7 318 585 13 598 12 0 12 44 2 46
02-08 1,463 796 38 834 544 24 568 22 0 22 37 2 39
03-08 1,048 590 21 611 382 5 387 18 0 18 31 1 32
04-08 1,008 755 18 773 185 5 190 19 0 19 26 0 26
05-08 1,820 1,145 39 1,184 531 14 545 28 0 28 62 1 63
06-08 1,378 619 36 655 628 16 644 14 0 14 65 0 65
07-08 1,396 516 37 553 734 32 766 18 0 18 57 2 59
08-08 1,165 593 31 624 473 18 491 19 1 20 30 0 30
09-08 257 116 2 118 122 3 125 0 0 0 13 1 14
10-08 1,102 655 27 682 356 18 374 12 0 12 31 3 34
RD Tot 11,611 6,096 256 6,352 4,540 148 4,688 162 1 163 396 12 408
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-09 1,188 456 15 471 635 20 655 18 0 18 43 1 44
02-09 2,019 1,061 39 1,100 775 34 809 26 0 26 83 1 84
03-09 1,699 805 33 838 738 23 761 27 0 27 70 3 73
04-09 765 310 20 330 383 10 393 7 1 8 32 2 34
05-09 2,279 949 63 1,012 1,110 35 1,145 34 0 34 81 7 88
06-09 1,094 438 13 451 540 25 565 18 2 20 54 4 58
07-09 523 212 11 223 253 19 272 4 0 4 23 1 24
08-09 2,806 1,385 54 1,439 1,201 37 1,238 34 0 34 91 4 95
09-09 972 312 17 329 586 15 601 12 2 14 28 0 28
RD Tot 13,345 5,928 265 6,193 6,221 218 6,439 180 5 185 505 23 528
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-10 1,423 727 26 753 582 24 606 15 0 15 46 3 49
02-10 1,059 563 37 600 373 18 391 27 1 28 39 1 40
03-10 1,070 537 29 566 439 22 461 11 0 11 32 0 32
04-10 1,310 826 31 857 376 16 392 16 1 17 43 1 44
05-10 1,201 599 38 637 465 27 492 16 0 16 53 3 56
06-10 1,252 608 37 645 523 17 540 10 0 10 55 2 57
07-10 1,455 791 44 835 522 17 539 24 0 24 56 1 57
08-10 929 670 26 696 177 7 184 17 0 17 30 2 32
09-10 958 491 21 512 389 12 401 14 0 14 30 1 31
10-10 694 512 10 522 132 4 136 17 0 17 19 0 19
RD Tot 11,351 6,324 299 6,623 3,978 164 4,142 167 2 169 403 14 417
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-11 1,149 474 23 497 558 22 580 12 0 12 57 3 60
02-11 1,334 747 25 772 479 12 491 21 0 21 45 5 50
03-11 1,220 277 12 289 837 26 863 13 2 15 49 4 53
04-11 769 285 14 299 412 16 428 11 0 11 30 1 31
05-11 1,279 378 21 399 763 37 800 19 0 19 59 2 61
06-11 1,258 296 13 309 831 52 883 16 4 20 41 5 46
07-11 1,231 416 32 448 691 24 715 20 1 21 47 0 47
08-11 565 164 5 169 349 16 365 10 0 10 20 1 21
09-11 657 116 0 116 491 16 507 6 0 6 26 2 28
10-11 629 128 9 137 435 20 455 8 1 9 27 1 28
RD Tot 10,091 3,281 154 3,435 5,846 241 6,087 136 8 144 401 24 425
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-12 1,263 694 35 729 432 16 448 20 0 20 63 3 66
02-12 985 535 34 569 334 14 348 16 2 18 50 0 50
03-12 902 483 29 512 313 15 328 16 2 18 40 4 44
04-12 912 407 52 459 369 46 415 7 0 7 30 1 31
05-12 1,358 680 64 744 511 34 545 14 0 14 50 5 55
06-12 573 246 33 279 253 15 268 3 0 3 20 3 23
07-12 957 474 18 492 399 18 417 18 0 18 28 2 30
08-12 1,263 621 53 674 510 20 530 14 0 14 43 2 45
09-12 996 496 48 544 369 33 402 14 0 14 31 5 36
10-12 1,353 646 57 703 537 31 568 18 0 18 63 1 64
11-12 1,131 457 61 518 503 56 559 7 0 7 42 5 47
12-12 1,078 463 34 497 482 31 513 15 1 16 49 3 52
13-12 884 440 62 502 318 18 336 14 1 15 28 3 31
14-12 780 393 36 429 299 11 310 8 0 8 30 3 33
RD Tot 14,435 7,035 616 7,651 5,629 358 5,987 184 6 190 567 40 607
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-13 1,170 617 20 637 457 10 467 15 1 16 49 1 50
02-13 826 453 7 460 310 7 317 11 0 11 38 0 38
03-13 304 259 4 263 32 4 36 3 0 3 2 0 2
04-13 1,162 597 18 615 475 12 487 20 0 20 37 3 40
05-13 1,039 609 14 623 351 10 361 16 0 16 39 0 39
06-13 1,320 721 12 733 501 6 507 24 0 24 56 0 56
07-13 402 225 9 234 139 5 144 11 0 11 13 0 13
08-13 1,251 796 16 812 358 5 363 25 0 25 51 0 51
09-13 1,076 657 25 682 335 13 348 21 2 23 23 0 23
10-13 469 254 7 261 178 5 183 10 0 10 15 0 15
11-13 477 327 6 333 124 2 126 4 0 4 14 0 14
12-13 4 4 0 4 0 0 0 0 0 0 0 0 0
13-13 119 84 2 86 26 0 26 4 0 4 3 0 3
14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
RD Tot 9,619 5,603 140 5,743 3,286 79 3,365 164 3 167 340 4 344
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-14 3,066 1,238 221 1,459 1,345 169 1,514 21 4 25 63 5 68
02-14 2,243 941 141 1,082 974 111 1,085 21 2 23 46 7 53
03-14 2,113 972 226 1,198 748 91 839 22 0 22 44 10 54
04-14 2,529 1,136 181 1,317 1,037 117 1,154 20 2 22 29 7 36
05-14 2,354 888 107 995 1,192 85 1,277 25 0 25 56 1 57
06-14 1,471 658 108 766 574 89 663 10 2 12 29 1 30
07-14 1,240 562 137 699 433 67 500 11 2 13 28 0 28
RD Tot 15,016 6,395 1,121 7,516 6,303 729 7,032 130 12 142 295 31 326
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-15 1,527 737 25 762 666 15 681 18 0 18 66 0 66
02-15 1,631 877 46 923 632 21 653 8 1 9 42 4 46
03-15 1,394 893 37 930 404 9 413 24 0 24 26 1 27
04-15 864 487 19 506 300 6 306 16 0 16 35 1 36
05-15 1,733 1,135 38 1,173 481 12 493 22 2 24 42 1 43
06-15 1,119 780 29 809 237 9 246 14 0 14 48 2 50
07-15 1,143 638 33 671 423 13 436 12 0 12 23 1 24
08-15 707 327 9 336 308 11 319 15 0 15 36 1 37
09-15 542 268 8 276 229 10 239 7 1 8 18 1 19
10-15 1,447 1,068 34 1,102 285 3 288 13 1 14 43 0 43
RD Tot 12,107 7,210 278 7,488 3,965 109 4,074 149 5 154 379 12 391
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-16 1,111 665 23 688 361 7 368 15 0 15 39 1 40
02-16 1,099 922 22 944 129 4 133 8 0 8 14 0 14
03-16 964 896 21 917 32 0 32 10 0 10 4 1 5
04-16 565 378 11 389 156 2 158 4 1 5 13 0 13
05-16 1,164 1,038 26 1,064 69 2 71 19 0 19 10 0 10
06-16 769 643 37 680 58 8 66 11 0 11 11 1 12
07-16 829 660 20 680 121 3 124 6 0 6 19 0 19
08-16 1,290 997 32 1,029 208 1 209 24 0 24 28 0 28
09-16 257 143 8 151 97 2 99 4 0 4 3 0 3
10-16 1,054 688 21 709 283 14 297 11 0 11 37 0 37
RD Tot 9,102 7,030 221 7,251 1,514 43 1,557 112 1 113 178 3 181
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-17 724 448 13 461 218 4 222 18 0 18 23 0 23
02-17 1,640 1,368 38 1,406 194 8 202 14 0 14 17 1 18
03-17 1,240 881 34 915 262 14 276 24 0 24 25 0 25
04-17 940 519 34 553 324 13 337 12 0 12 38 0 38
05-17 878 479 10 489 323 8 331 16 0 16 41 1 42
06-17 150 47 17 64 72 8 80 4 0 4 2 0 2
07-17 803 501 10 511 248 4 252 16 0 16 22 2 24
08-17 572 420 14 434 124 1 125 2 1 3 10 0 10
09-17 775 424 3 427 308 6 314 13 0 13 20 1 21
10-17 794 522 12 534 220 4 224 9 0 9 27 0 27
11-17 1,158 707 21 728 354 9 363 15 0 15 52 0 52
RD Tot 9,674 6,316 206 6,522 2,647 79 2,726 143 1 144 277 5 282
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-18 1,434 933 30 963 383 14 397 32 1 33 40 1 41
02-18 861 540 20 560 237 14 251 13 2 15 34 1 35
03-18 649 432 10 442 171 2 173 11 0 11 23 0 23
04-18 1,316 895 39 934 326 7 333 16 1 17 31 1 32
05-18 958 532 15 547 350 9 359 14 0 14 38 0 38
06-18 1,112 792 24 816 229 10 239 20 1 21 35 1 36
07-18 724 404 12 416 259 13 272 12 0 12 23 1 24
08-18 956 667 20 687 205 10 215 17 0 17 35 2 37
09-18 899 551 28 579 280 5 285 11 0 11 24 0 24
10-18 553 361 12 373 141 4 145 7 0 7 28 0 28
RD Tot 9,462 6,107 210 6,317 2,581 88 2,669 153 5 158 311 7 318
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-19 1,154 637 26 663 410 19 429 24 0 24 38 0 38
02-19 839 455 14 469 321 5 326 15 0 15 27 2 29
03-19 1,100 511 29 540 482 17 499 21 2 23 37 1 38
04-19 1,163 613 16 629 449 19 468 24 0 24 42 0 42
05-19 1,031 509 16 525 449 13 462 16 0 16 27 1 28
06-19 206 140 3 143 47 1 48 6 0 6 9 0 9
07-19 756 386 17 403 303 9 312 9 1 10 31 0 31
08-19 1,067 517 12 529 449 15 464 21 1 22 50 2 52
09-19 1,063 487 47 534 459 22 481 10 2 12 35 1 36
10-19 718 367 15 382 282 8 290 14 2 16 29 1 30
11-19 229 117 0 117 94 3 97 5 0 5 10 0 10
12-19 755 529 13 542 179 2 181 8 1 9 23 0 23
RD Tot 10,081 5,268 208 5,476 3,924 133 4,057 173 9 182 358 8 366
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-20 1,132 517 53 570 453 35 488 18 1 19 54 1 55
02-20 2,249 830 77 907 1,176 86 1,262 16 1 17 61 2 63
03-20 2,213 737 98 835 1,199 107 1,306 13 0 13 58 1 59
04-20 2,461 896 84 980 1,290 110 1,400 23 0 23 52 6 58
05-20 2,784 1,128 126 1,254 1,272 145 1,417 37 0 37 67 9 76
06-20 1,614 591 88 679 783 80 863 24 1 25 41 6 47
07-20 2,023 950 167 1,117 697 105 802 29 9 38 55 11 66
08-20 423 123 4 127 255 23 278 5 0 5 12 1 13
09-20 275 64 4 68 173 13 186 9 1 10 11 0 11
10-20 276 69 9 78 176 11 187 5 0 5 5 1 6
RD Tot 15,450 5,905 710 6,615 7,474 715 8,189 179 13 192 416 38 454
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-21 623 308 25 333 249 8 257 8 1 9 22 2 24
02-21 1,028 498 20 518 439 14 453 26 1 27 29 1 30
03-21 1,348 641 23 664 592 15 607 24 1 25 51 1 52
04-21 1,088 682 21 703 301 12 313 19 0 19 52 1 53
05-21 1,431 699 36 735 600 21 621 22 0 22 51 2 53
06-21 1,306 734 32 766 445 21 466 21 1 22 50 2 52
07-21 164 47 9 56 90 6 96 3 0 3 9 0 9
08-21 1,435 747 27 774 561 10 571 20 1 21 67 2 69
09-21 665 344 23 367 255 8 263 10 0 10 25 0 25
10-21 1,548 774 38 812 606 27 633 24 0 24 77 2 79
11-21 1,418 723 34 757 553 17 570 32 1 33 55 3 58
RD Tot 12,054 6,197 288 6,485 4,691 159 4,850 209 6 215 488 16 504
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-22 1,278 594 59 653 532 44 576 14 1 15 33 1 34
02-22 972 461 38 499 393 17 410 12 0 12 47 4 51
03-22 1,177 566 32 598 498 24 522 14 0 14 41 2 43
04-22 1,118 512 37 549 486 21 507 7 2 9 47 6 53
05-22 1,737 764 65 829 773 34 807 24 0 24 73 4 77
06-22 571 257 12 269 262 9 271 10 0 10 20 1 21
07-22 1,727 960 75 1,035 585 27 612 20 3 23 56 1 57
08-22 927 424 22 446 406 10 416 25 0 25 39 1 40
09-22 1,005 454 32 486 444 17 461 15 1 16 38 4 42
10-22 1,100 573 33 606 428 19 447 12 0 12 33 2 35
11-22 1,451 740 74 814 551 28 579 13 1 14 42 2 44
12-22 857 355 29 384 406 13 419 18 0 18 31 5 36
RD Tot 13,920 6,660 508 7,168 5,764 263 6,027 184 8 192 500 33 533
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-23 202 140 4 144 41 2 43 7 0 7 8 0 8
02-23 1,298 718 57 775 399 21 420 25 2 27 73 3 76
03-23 988 524 44 568 336 13 349 21 2 23 46 2 48
04-23 1,446 859 68 927 414 18 432 32 1 33 52 2 54
05-23 959 659 29 688 187 4 191 22 1 23 55 2 57
06-23 1,339 712 37 749 491 22 513 14 1 15 61 1 62
07-23 988 526 39 565 358 19 377 10 1 11 33 2 35
08-23 1,063 562 40 602 361 25 386 21 1 22 50 3 53
09-23 441 195 12 207 191 9 200 14 0 14 18 2 20
RD Tot 8,724 4,895 330 5,225 2,778 133 2,911 166 9 175 396 17 413
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-24 1,294 704 20 724 487 4 491 15 0 15 63 1 64
02-24 1,172 722 27 749 349 14 363 18 0 18 41 1 42
03-24 846 456 21 477 328 5 333 12 0 12 24 0 24
04-24 597 413 15 428 131 7 138 13 0 13 18 0 18
05-24 1,312 762 21 783 439 11 450 26 0 26 52 1 53
06-24 956 493 18 511 363 17 380 14 0 14 48 3 51
07-24 1,128 768 50 818 241 14 255 19 0 19 33 3 36
08-24 1,102 563 12 575 440 8 448 22 0 22 57 0 57
09-24 575 297 5 302 218 4 222 16 0 16 34 1 35
10-24 907 526 13 539 285 10 295 23 0 23 48 2 50
RD Tot 9,889 5,704 202 5,906 3,281 94 3,375 178 0 178 418 12 430
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-25 804 550 40 590 150 8 158 26 0 26 28 2 30
02-25 1,053 561 45 606 365 16 381 13 2 15 48 3 51
03-25 1,013 609 40 649 262 11 273 37 2 39 51 1 52
04-25 947 465 21 486 395 9 404 10 1 11 44 2 46
05-25 1,018 542 32 574 369 18 387 12 0 12 40 5 45
06-25 1,153 686 21 707 363 18 381 9 1 10 55 0 55
07-25 1,240 642 35 677 478 18 496 23 0 23 42 2 44
08-25 540 312 13 325 170 8 178 7 0 7 29 1 30
RD Tot 7,768 4,367 247 4,614 2,552 106 2,658 137 6 143 337 16 353
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-26 1,076 596 21 617 379 17 396 13 2 15 48 0 48
02-26 823 588 17 605 183 6 189 10 0 10 19 0 19
03-26 816 512 17 529 231 10 241 12 0 12 34 0 34
04-26 1,207 765 35 800 339 12 351 12 0 12 42 2 44
05-26 1,288 913 30 943 278 8 286 25 0 25 34 0 34
06-26 1,202 702 30 732 389 7 396 23 0 23 51 0 51
07-26 1,408 900 32 932 386 15 401 21 0 21 53 1 54
08-26 320 192 4 196 105 4 109 3 0 3 12 0 12
09-26 1,460 1,129 25 1,154 234 8 242 22 0 22 42 0 42
RD Tot 9,600 6,297 211 6,508 2,524 87 2,611 141 2 143 335 3 338
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-27 1,724 1,036 47 1,083 507 17 524 41 1 42 71 4 75
02-27 936 519 23 542 332 15 347 14 0 14 31 2 33
03-27 916 567 27 594 264 7 271 14 0 14 37 0 37
04-27 1,271 698 24 722 460 17 477 22 0 22 49 1 50
05-27 1,322 718 27 745 492 19 511 16 1 17 48 1 49
06-27 884 599 18 617 224 7 231 15 0 15 21 0 21
07-27 454 177 13 190 228 10 238 4 0 4 20 2 22
08-27 1,519 739 42 781 646 25 671 18 0 18 47 2 49
09-27 1,419 679 28 707 611 23 634 16 1 17 59 2 61
10-27 1,548 767 45 812 641 25 666 14 0 14 53 3 56
RD Tot 11,993 6,499 294 6,793 4,405 165 4,570 174 3 177 436 17 453
PRESIDENT
District Total CLINTON H TRUMP D STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-28 1,021 484 29 513 420 15 435 17 1 18 54 1 55
02-28 811 435 18 453 301 7 308 15 1 16 33 1 34
03-28 1,217 458 47 505 621 38 659 16 0 16 34 3 37
04-28 1,354 731 42 773 489 29 518 23 1 24 38 1 39
05-28 781 391 22 413 321 9 330 12 0 12 25 1 26
06-28 857 537 19 556 247 4 251 20 0 20 30 0 30
