State of Delaware
Department of Elections
Download
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
09/09/14 Primary
Last Updated: 09/12/14 12:39 PM
375 Districts Reported Out of 375
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y
***** PLEASE NOTE *****
Effective August 28, 2014 @ 16:00 hours Chip Flowers withdrew as a candidate for State Treasurer.
Consequently there is no Democratic Primary Contest.
************************
Effective July 16, 2014 Nelson E. Warren withdrew as a candidate for State Representative District 14.
Consequently there is no Primary Contest.
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-01 16 3 3 6 7 3 10
02-01 5 0 0 0 4 1 5
04-01 6 1 0 1 5 0 5
05-01 24 5 1 6 16 2 18
06-01 0 0 0 0 0 0 0
07-01 4 2 0 2 2 0 2
08-01 15 5 1 6 7 2 9
09-01 14 4 0 4 10 0 10
10-01 3 1 0 1 2 0 2
12-01 4 0 0 0 4 0 4
14-01 22 2 0 2 19 1 20
RD Tot 113 23 5 28 76 9 85
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-02 4 2 0 2 2 0 2
02-02 0 0 0 0 0 0 0
03-02 1 0 0 0 1 0 1
04-02 6 0 0 0 6 0 6
05-02 9 3 1 4 5 0 5
06-02 3 0 0 0 3 0 3
07-02 18 5 0 5 12 1 13
08-02 1 0 0 0 1 0 1
10-02 3 1 0 1 1 1 2
11-02 0 0 0 0 0 0 0
12-02 1 0 0 0 1 0 1
17-02 2 0 0 0 0 2 2
RD Tot 48 11 1 12 32 4 36
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-03 5 1 0 1 4 0 4
02-03 16 2 0 2 14 0 14
03-03 5 3 0 3 2 0 2
04-03 5 2 0 2 2 1 3
05-03 0 0 0 0 0 0 0
07-03 9 1 0 1 7 1 8
08-03 9 1 0 1 6 2 8
10-03 5 0 1 1 4 0 4
RD Tot 54 10 1 11 39 4 43
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-04 66 19 0 19 44 3 47
02-04 107 18 4 22 84 1 85
03-04 88 9 1 10 71 7 78
04-04 21 2 0 2 18 1 19
05-04 0 0 0 0 0 0 0
06-04 29 7 0 7 20 2 22
07-04 29 7 0 7 21 1 22
08-04 101 19 3 22 71 8 79
09-04 8 1 0 1 6 1 7
10-04 11 1 0 1 10 0 10
11-04 101 12 1 13 81 7 88
12-04 106 15 0 15 81 10 91
13-04 5 3 0 3 2 0 2
15-04 33 3 1 4 29 0 29
16-04 0 0 0 0 0 0 0
RD Tot 705 116 10 126 538 41 579
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-05 62 12 5 17 40 5 45
02-05 24 7 0 7 17 0 17
04-05 21 5 0 5 15 1 16
06-05 18 0 0 0 18 0 18
07-05 4 0 0 0 4 0 4
09-05 13 6 0 6 7 0 7
RD Tot 142 30 5 35 101 6 107
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-06 84 20 3 23 58 3 61
02-06 82 23 0 23 58 1 59
04-06 39 15 0 15 24 0 24
05-06 33 4 0 4 27 2 29
07-06 75 14 1 15 55 5 60
09-06 59 11 2 13 45 1 46
10-06 76 25 0 25 51 0 51
11-06 78 13 0 13 62 3 65
12-06 75 17 0 17 57 1 58
RD Tot 601 142 6 148 437 16 453
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-07 83 19 1 20 58 5 63
02-07 119 23 1 24 88 7 95
04-07 37 9 0 9 25 3 28
05-07 22 4 0 4 18 0 18
06-07 44 4 1 5 38 1 39
07-07 42 7 2 9 33 0 33
08-07 88 19 1 20 62 6 68
10-07 26 9 1 10 14 2 16
RD Tot 461 94 7 101 336 24 360
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-08 71 13 0 13 54 4 58
02-08 85 19 0 19 58 8 66
03-08 24 5 1 6 17 1 18
04-08 9 3 0 3 6 0 6
05-08 25 3 1 4 21 0 21
06-08 49 11 0 11 37 1 38
07-08 50 8 1 9 39 2 41
10-08 24 4 0 4 19 1 20
RD Tot 337 66 3 69 251 17 268
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-09 52 11 0 11 40 1 41
02-09 51 8 0 8 41 2 43
03-09 43 9 1 10 32 1 33
04-09 18 3 0 3 15 0 15
05-09 80 17 1 18 60 2 62
06-09 82 19 2 21 58 3 61
08-09 58 11 0 11 47 0 47
09-09 45 14 0 14 29 2 31
RD Tot 429 92 4 96 322 11 333
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-10 120 29 2 31 88 1 89
02-10 52 9 0 9 42 1 43
04-10 45 17 0 17 28 0 28
05-10 183 35 1 36 146 1 147
07-10 111 28 0 28 83 0 83
08-10 13 1 0 1 10 2 12
09-10 63 16 0 16 47 0 47
10-10 21 13 1 14 7 0 7
RD Tot 608 148 4 152 451 5 456
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-11 27 4 0 4 23 0 23
02-11 34 9 0 9 25 0 25
03-11 69 11 1 12 55 2 57
04-11 28 2 0 2 24 2 26
05-11 48 12 0 12 36 0 36
06-11 107 25 2 27 72 8 80
07-11 58 18 2 20 37 1 38
08-11 0 0 0 0 0 0 0
09-11 58 15 0 15 42 1 43
10-11 31 6 0 6 24 1 25
RD Tot 460 102 5 107 338 15 353
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-12 51 11 0 11 38 2 40
02-12 99 16 2 18 80 1 81
04-12 145 31 0 31 108 6 114
05-12 115 14 0 14 101 0 101
06-12 67 9 0 9 58 0 58
07-12 56 12 0 12 42 2 44
08-12 212 31 3 34 169 9 178
09-12 136 23 2 25 108 3 111
11-12 161 26 1 27 128 6 134
13-12 149 35 1 36 112 1 113
14-12 56 11 0 11 40 5 45
RD Tot 1247 219 9 228 984 35 1019
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-13 24 1 1 2 20 2 22
02-13 18 4 0 4 14 0 14
03-13 1 0 0 0 1 0 1
04-13 70 14 1 15 51 4 55
05-13 11 3 0 3 7 1 8
07-13 12 1 0 1 10 1 11
08-13 25 1 0 1 23 1 24
09-13 17 3 2 5 12 0 12
10-13 7 3 0 3 4 0 4
11-13 3 0 0 0 3 0 3
14-13 0 0 0 0 0 0 0
RD Tot 188 30 4 34 145 9 154
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-14 253 57 5 62 180 11 191
02-14 195 56 6 62 124 9 133
03-14 204 43 1 44 155 5 160
04-14 209 57 8 65 137 7 144
05-14 177 37 2 39 134 4 138
06-14 160 36 0 36 118 6 124
07-14 146 31 1 32 106 8 114
RD Tot 1344 317 23 340 954 50 1004
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-15 75 13 0 13 61 1 62
02-15 70 22 1 23 45 2 47
04-15 76 11 0 11 63 2 65
05-15 52 13 0 13 37 2 39
07-15 59 14 0 14 42 3 45
RD Tot 332 73 1 74 248 10 258
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-16 21 2 0 2 19 0 19
02-16 4 2 0 2 2 0 2
03-16 3 1 0 1 2 0 2
04-16 9 4 0 4 4 1 5
05-16 3 0 0 0 3 0 3
06-16 4 0 0 0 4 0 4
07-16 24 4 0 4 20 0 20
09-16 30 6 0 6 23 1 24
RD Tot 98 19 0 19 77 2 79
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-17 4 2 0 2 1 1 2
02-17 36 15 0 15 21 0 21
04-17 52 6 1 7 44 1 45
05-17 17 3 1 4 13 0 13
06-17 2 0 0 0 1 1 2
07-17 18 2 0 2 15 1 16
08-17 9 2 0 2 7 0 7
09-17 21 4 1 5 16 0 16
11-17 21 8 0 8 13 0 13
RD Tot 180 42 3 45 131 4 135
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-18 52 14 0 14 33 5 38
02-18 14 3 0 3 10 1 11
03-18 5 0 0 0 4 1 5
04-18 64 14 1 15 46 3 49
05-18 24 8 0 8 15 1 16
06-18 28 6 0 6 22 0 22
08-18 11 4 0 4 7 0 7
10-18 15 7 0 7 8 0 8
RD Tot 213 56 1 57 145 11 156
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-19 56 8 1 9 46 1 47
02-19 20 4 0 4 16 0 16
03-19 45 9 3 12 29 4 33
04-19 45 10 2 12 33 0 33
05-19 43 5 0 5 36 2 38
06-19 2 1 0 1 1 0 1
07-19 60 15 2 17 40 3 43
09-19 36 9 0 9 27 0 27
10-19 27 2 0 2 25 0 25
11-19 8 1 0 1 6 1 7
RD Tot 342 64 8 72 259 11 270
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-20 63 24 2 26 35 2 37
02-20 188 83 2 85 101 2 103
03-20 187 79 4 83 103 1 104
04-20 186 69 8 77 100 9 109
05-20 200 76 2 78 120 2 122
06-20 121 56 2 58 57 6 63
07-20 253 88 5 93 153 7 160
08-20 44 13 0 13 29 2 31
09-20 15 13 0 13 2 0 2
10-20 24 8 0 8 16 0 16
RD Tot 1281 509 25 534 716 31 747
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-21 33 7 0 7 26 0 26
02-21 90 21 1 22 65 3 68
03-21 88 15 0 15 73 0 73
04-21 44 15 0 15 29 0 29
05-21 79 15 0 15 62 2 64
06-21 58 7 1 8 49 1 50
07-21 11 4 0 4 7 0 7
10-21 69 17 0 17 48 4 52
11-21 40 9 0 9 28 3 31
RD Tot 512 110 2 112 387 13 400
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-22 260 56 3 59 200 1 201
02-22 85 22 0 22 62 1 63
04-22 116 26 0 26 89 1 90
05-22 199 46 1 47 151 1 152
06-22 43 8 0 8 35 0 35
07-22 231 50 2 52 169 10 179
08-22 86 10 0 10 73 3 76
09-22 103 25 2 27 74 2 76
10-22 161 37 0 37 121 3 124
RD Tot 1284 280 8 288 974 22 996
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-23 4 1 0 1 3 0 3
02-23 76 19 0 19 55 2 57
03-23 101 21 2 23 77 1 78
05-23 21 6 0 6 14 1 15
06-23 73 15 1 16 55 2 57
07-23 47 10 0 10 36 1 37
08-23 102 17 3 20 78 4 82
09-23 37 9 0 9 28 0 28
RD Tot 461 98 6 104 346 11 357
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-24 56 12 0 12 40 4 44
03-24 20 4 1 5 15 0 15
04-24 11 4 0 4 7 0 7
05-24 33 6 0 6 27 0 27
06-24 39 9 1 10 27 2 29
07-24 17 1 1 2 14 1 15
08-24 30 8 0 8 22 0 22
09-24 58 15 0 15 42 1 43
RD Tot 264 59 3 62 194 8 202
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-25 15 3 0 3 12 0 12
02-25 113 36 1 37 73 3 76
03-25 28 8 0 8 20 0 20
05-25 47 11 1 12 34 1 35
08-25 19 9 1 10 9 0 9
RD Tot 222 67 3 70 148 4 152
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-26 39 10 0 10 29 0 29
03-26 36 12 0 12 22 2 24
04-26 23 8 0 8 15 0 15
05-26 18 3 0 3 14 1 15
06-26 56 14 0 14 41 1 42
09-26 8 1 0 1 7 0 7
RD Tot 180 48 0 48 128 4 132
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-27 109 30 0 30 75 4 79
02-27 31 12 1 13 17 1 18
03-27 30 11 0 11 19 0 19
05-27 55 10 0 10 42 3 45
07-27 26 9 1 10 16 0 16
08-27 73 16 0 16 55 2 57
10-27 48 18 0 18 30 0 30
RD Tot 372 106 2 108 254 10 264
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-28 21 4 0 4 17 0 17
02-28 17 4 0 4 13 0 13
03-28 73 12 0 12 54 7 61
04-28 56 12 1 13 40 3 43
05-28 0 0 0 0 0 0 0
06-28 0 0 0 0 0 0 0
07-28 131 25 1 26 100 5 105
08-28 0 0 0 0 0 0 0
09-28 8 5 0 5 3 0 3
10-28 15 4 1 5 10 0 10
11-28 17 8 0 8 9 0 9
12-28 0 0 0 0 0 0 0
13-28 0 0 0 0 0 0 0
14-28 0 0 0 0 0 0 0
RD Tot 338 74 3 77 246 15 261
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-29 66 13 1 14 47 5 52
02-29 0 0 0 0 0 0 0
03-29 150 37 3 40 101 9 110
04-29 0 0 0 0 0 0 0
05-29 0 0 0 0 0 0 0
06-29 40 10 1 11 29 0 29
07-29 42 11 0 11 29 2 31
08-29 111 29 1 30 77 4 81
09-29 113 25 0 25 84 4 88
10-29 0 0 0 0 0 0 0
11-29 0 0 0 0 0 0 0
12-29 0 0 0 0 0 0 0
13-29 12 0 0 0 12 0 12
RD Tot 534 125 6 131 379 24 403
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-30 51 13 0 13 35 3 38
02-30 27 9 0 9 18 0 18
03-30 88 15 1 16 65 7 72
04-30 0 0 0 0 0 0 0
05-30 81 21 2 23 55 3 58
06-30 0 0 0 0 0 0 0
07-30 29 10 1 11 18 0 18
08-30 124 33 0 33 88 3 91
09-30 0 0 0 0 0 0 0
10-30 42 12 0 12 30 0 30
11-30 122 36 0 36 84 2 86
12-30 0 0 0 0 0 0 0
RD Tot 564 149 4 153 393 18 411
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-31 5 0 1 1 4 0 4
02-31 105 26 1 27 76 2 78
03-31 133 35 0 35 92 6 98
04-31 58 9 1 10 37 11 48
05-31 0 0 0 0 0 0 0
06-31 104 23 2 25 73 6 79
07-31 0 0 0 0 0 0 0
08-31 0 0 0 0 0 0 0
09-31 47 7 0 7 37 3 40
10-31 32 10 0 10 19 3 22
11-31 0 0 0 0 0 0 0
16-31 1 0 0 0 0 1 1
RD Tot 485 110 5 115 338 32 370
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-32 58 17 0 17 37 4 41
02-32 40 5 2 7 33 0 33
03-32 101 21 0 21 75 5 80
04-32 1 0 0 0 1 0 1
05-32 0 0 0 0 0 0 0
06-32 19 4 0 4 14 1 15
07-32 0 0 0 0 0 0 0
08-32 0 0 0 0 0 0 0
09-32 0 0 0 0 0 0 0
10-32 0 0 0 0 0 0 0
11-32 33 7 0 7 26 0 26
12-32 34 13 0 13 21 0 21
RD Tot 286 67 2 69 207 10 217
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-33 23 5 1 6 17 0 17
02-33 76 18 0 18 55 3 58
03-33 118 30 1 31 81 6 87
04-33 216 52 2 54 158 4 162
05-33 0 0 0 0 0 0 0
06-33 24 4 1 5 18 1 19
07-33 102 18 1 19 81 2 83
08-33 287 64 0 64 214 9 223
09-33 0 0 0 0 0 0 0
10-33 120 28 1 29 91 0 91
RD Tot 966 219 7 226 715 25 740
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-34 105 34 2 36 62 7 69
02-34 91 17 0 17 72 2 74
03-34 125 22 2 24 93 8 101
04-34 35 6 0 6 29 0 29
05-34 286 82 2 84 193 9 202
06-34 0 0 0 0 0 0 0
07-34 125 18 1 19 104 2 106
08-34 173 49 0 49 118 6 124
09-34 110 20 0 20 86 4 90
10-34 0 0 0 0 0 0 0
11-34 9 4 0 4 5 0 5
RD Tot 1059 252 7 259 762 38 800
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-35 298 76 3 79 217 2 219
02-35 231 62 3 65 160 6 166
03-35 75 26 0 26 47 2 49
04-35 157 37 4 41 106 10 116
05-35 52 14 0 14 36 2 38
06-35 82 32 1 33 47 2 49
07-35 102 23 2 25 77 0 77
RD Tot 997 270 13 283 690 24 714
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-36 132 34 4 38 89 5 94
02-36 160 44 1 45 107 8 115
03-36 168 45 0 45 114 9 123
04-36 80 21 0 21 59 0 59
05-36 108 34 0 34 68 6 74
06-36 95 30 0 30 64 1 65
07-36 88 22 2 24 61 3 64
08-36 25 6 0 6 19 0 19
09-36 23 11 0 11 8 4 12
10-36 11 3 0 3 8 0 8
11-36 22 8 0 8 12 2 14
RD Tot 912 258 7 265 609 38 647
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-37 125 32 4 36 82 7 89
02-37 195 64 2 66 119 10 129
03-37 195 60 3 63 123 9 132
04-37 181 41 3 44 130 7 137
05-37 152 41 1 42 106 4 110
06-37 70 14 1 15 51 4 55
07-37 207 44 4 48 149 10 159
RD Tot 1125 296 18 314 760 51 811
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-38 191 40 1 41 144 6 150
02-38 203 31 1 32 163 8 171
03-38 233 35 1 36 191 6 197
04-38 230 37 0 37 187 6 193
05-38 158 26 3 29 128 1 129
06-38 213 39 3 42 164 7 171
07-38 188 20 1 21 161 6 167
08-38 107 26 0 26 75 6 81
RD Tot 1523 254 10 264 1213 46 1259
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-39 163 31 2 33 123 7 130
02-39 164 34 2 36 116 12 128
03-39 133 28 0 28 103 2 105
04-39 112 25 2 27 76 9 85
05-39 135 28 0 28 107 0 107
06-39 139 40 1 41 93 5 98
07-39 75 17 0 17 57 1 58
RD Tot 921 203 7 210 675 36 711
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-40 88 14 3 17 67 4 71
02-40 206 47 1 48 151 7 158
03-40 68 11 0 11 52 5 57
04-40 146 19 4 23 120 3 123
05-40 63 12 0 12 48 3 51
06-40 76 20 0 20 55 1 56
07-40 130 31 1 32 94 4 98
08-40 75 17 0 17 50 8 58
RD Tot 852 171 9 180 637 35 672
UNITED STATES SENATOR
District Total SMINK C WADE K
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-41 181 40 1 41 134 6 140
02-41 154 32 1 33 114 7 121
03-41 63 13 0 13 50 0 50
04-41 133 33 0 33 97 3 100
05-41 192 48 0 48 129 15 144
06-41 99 16 1 17 77 5 82
07-41 103 28 0 28 73 2 75
08-41 62 8 0 8 53 1 54
16-41 2 0 1 1 0 1 1
RD Tot 989 218 4 222 727 40 767
Cand Tot 24029 5597 251 5848 17362 819 18181
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 31 16 6 22 2 7 9 16 3 1 4 7 5 12
02-01 20 11 0 11 3 6 9 5 2 0 2 2 1 3
04-01 8 4 2 6 0 2 2 7 3 0 3 4 0 4
05-01 45 30 4 34 9 2 11 26 11 1 12 12 2 14
06-01 8 6 0 6 2 0 2 0 0 0 0 0 0 0
07-01 12 8 0 8 2 2 4 4 2 0 2 2 0 2
08-01 5 3 1 4 0 1 1 15 5 1 6 7 2 9
09-01 17 8 3 11 3 3 6 15 9 0 9 6 0 6
10-01 15 8 1 9 1 5 6 3 1 0 1 2 0 2
12-01 1 0 0 0 0 1 1 4 1 0 1 3 0 3
14-01 8 1 2 3 5 0 5 24 13 0 13 10 1 11
RD Tot 170 95 19 114 27 29 56 119 50 3 53 55 11 66
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 35 22 3 25 6 4 10 4 0 0 0 4 0 4
02-02 32 15 2 17 14 1 15 0 0 0 0 0 0 0
03-02 5 2 1 3 0 2 2 2 2 0 2 0 0 0
04-02 0 0 0 0 0 0 0 6 4 0 4 2 0 2
05-02 41 25 3 28 12 1 13 9 4 1 5 4 0 4
06-02 12 3 7 10 1 1 2 4 1 0 1 3 0 3
07-02 5 3 1 4 0 1 1 17 7 0 7 9 1 10
08-02 25 13 1 14 8 3 11 1 0 0 0 1 0 1
10-02 13 9 1 10 3 0 3 3 2 0 2 0 1 1
11-02 26 23 0 23 3 0 3 0 0 0 0 0 0 0
12-02 13 9 1 10 2 1 3 1 0 0 0 1 0 1
RD Tot 207 124 20 144 49 14 63 47 20 1 21 24 2 26
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 19 13 1 14 3 2 5 7 1 0 1 6 0 6
02-03 16 6 4 10 3 3 6 16 8 0 8 8 0 8
03-03 5 4 1 5 0 0 0 5 5 0 5 0 0 0
04-03 12 4 5 9 1 2 3 5 1 0 1 3 1 4
05-03 1 0 0 0 1 0 1 0 0 0 0 0 0 0
07-03 37 24 1 25 9 3 12 9 4 0 4 4 1 5
08-03 32 21 3 24 6 2 8 9 0 0 0 7 2 9
10-03 8 4 1 5 1 2 3 8 3 0 3 3 2 5
RD Tot 130 76 16 92 24 14 38 59 22 0 22 31 6 37
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 13 6 5 11 0 2 2 69 48 3 51 18 0 18
02-04 18 3 9 12 2 4 6 112 66 1 67 41 4 45
03-04 17 5 9 14 3 0 3 95 61 5 66 25 4 29
04-04 18 11 1 12 3 3 6 24 10 0 10 13 1 14
05-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06-04 9 5 3 8 1 0 1 33 24 2 26 6 1 7
07-04 22 9 6 15 4 3 7 30 15 1 16 13 1 14
08-04 6 4 2 6 0 0 0 105 56 3 59 38 8 46
09-04 5 4 0 4 0 1 1 8 3 0 3 4 1 5
10-04 7 3 0 3 2 2 4 12 6 0 6 6 0 6
11-04 0 0 0 0 0 0 0 107 77 8 85 22 0 22
12-04 2 0 1 1 1 0 1 113 48 5 53 55 5 60
13-04 1 1 0 1 0 0 0 5 1 0 1 4 0 4
15-04 4 0 4 4 0 0 0 36 26 0 26 9 1 10
16-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RD Tot 122 51 40 91 16 15 31 749 441 28 469 254 26 280
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 33 18 4 22 5 6 11 62 20 7 27 32 3 35
02-05 13 4 0 4 7 2 9 24 8 0 8 16 0 16
04-05 40 36 1 37 2 1 3 22 9 0 9 12 1 13
06-05 7 3 3 6 1 0 1 18 10 0 10 8 0 8
07-05 9 3 3 6 0 3 3 4 0 0 0 4 0 4
09-05 14 9 2 11 2 1 3 13 4 0 4 9 0 9
RD Tot 116 73 13 86 17 13 30 143 51 7 58 81 4 85
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 7 2 1 3 2 2 4 86 35 1 36 45 5 50
02-06 5 0 2 2 1 2 3 87 47 0 47 39 1 40
04-06 6 4 1 5 0 1 1 41 22 0 22 19 0 19
05-06 32 20 3 23 7 2 9 33 13 0 13 18 2 20
07-06 4 2 1 3 1 0 1 80 37 3 40 36 4 40
09-06 8 5 2 7 1 0 1 62 34 3 37 25 0 25
10-06 3 0 2 2 0 1 1 80 53 0 53 27 0 27
11-06 3 2 1 3 0 0 0 84 34 1 35 47 2 49
12-06 8 2 5 7 0 1 1 78 40 1 41 37 0 37
RD Tot 76 37 18 55 12 9 21 631 315 9 324 293 14 307
STATE TREASURER
District Total BARNEY S FLOWERS C TOTAL SIMPLER K VALENZUELA
DEM. DEMOCRATIC DEMOCRATIC REP. REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
