State of Delaware
Department of Elections

Download


                                   State of Delaware - Election System
                                        Official Election Results
                                  Statewide Results By Election District
                                        11/04/14 General
                                     Last Updated:  11/07/14 02:16 PM
                                    433 Districts Reported Out of 433
          New Castle Abs Reported = Y   Kent Abs Reported = Y   Sussex Abs Reported = Y

UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-01         425     379     15    394    25      0     25     6      0      6
02-01         678     618     27    645    25      0     25     8      0      8
03-01         390     364      8    372     8      1      9     9      0      9
04-01         545     495     14    509    29      2     31     5      0      5
05-01         684     539     17    556   106      4    110    17      1     18
06-01         223     207      4    211     9      1     10     2      0      2
07-01         204     179      3    182    18      1     19     3      0      3
08-01          77      48      2     50    24      0     24     3      0      3
09-01         503     445     14    459    36      0     36     8      0      8
10-01         460     431     14    445    11      0     11     4      0      4
11-01         337     289     11    300    29      0     29     8      0      8
12-01         198     149      3    152    42      0     42     4      0      4
13-01         310     251      6    257    48      1     49     4      0      4
14-01         429     302      7    309   109      3    112     8      0      8
RD Tot       5463    4696    145   4841   519     13    532    89      1     90


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-02         472     438     12    450    16      0     16     6      0      6
02-02         236     224      5    229     6      1      7     0      0      0
03-02          96      72      5     77    15      0     15     4      0      4
04-02          61      36      2     38    21      0     21     2      0      2
05-02         272     231      6    237    31      0     31     4      0      4
06-02         242     187     18    205    29      1     30     7      0      7
07-02         163     124      4    128    30      0     30     5      0      5
08-02         245     227      4    231    10      0     10     3      1      4
09-02         290     182      1    183    91      3     94    11      2     13
10-02         223     186      4    190    23      2     25     8      0      8
11-02         426     402     11    413     9      0      9     4      0      4
12-02         219     205      4    209     4      1      5     5      0      5
13-02           0       0      0      0     0      0      0     0      0      0
17-02          79       0     64     64     0      8      8     0      7      7
RD Tot       3024    2514    140   2654   285     16    301    59     10     69


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-03         294     266      1    267    21      0     21     6      0      6
02-03         609     459     17    476   117      0    117    16      0     16
03-03         203     174      3    177    23      1     24     2      0      2
04-03         309     277      9    286    19      0     19     4      0      4
05-03          23      21      0     21     2      0      2     0      0      0
06-03         165     148      5    153     9      1     10     2      0      2
07-03         460     391      9    400    48      0     48    11      1     12
08-03         443     324      5    329    97      5    102    12      0     12
09-03         354     310      8    318    32      0     32     4      0      4
10-03         141      87     19    106    28      4     32     3      0      3
RD Tot       3001    2457     76   2533   396     11    407    60      1     61


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-04         872     584     32    616   220     10    230    24      2     26
02-04         807     421     35    456   312     27    339    10      2     12
03-04         895     597     16    613   255     12    267    13      2     15
04-04         291     218     11    229    56      1     57     5      0      5
05-04          39      28      0     28    10      0     10     1      0      1
06-04         544     352     23    375   139     10    149    20      0     20
07-04         576     396     22    418   130     11    141    16      1     17
08-04        1020     566      9    575   403     23    426    19      0     19
09-04         285     220      4    224    45      3     48    12      1     13
10-04          98      65      3     68    27      0     27     3      0      3
11-04         668     376     13    389   250     13    263    16      0     16
12-04         796     419      9    428   341      9    350    18      0     18
13-04         100      72      3     75    22      0     22     2      1      3
14-04         134      89      1     90    32      1     33    11      0     11
15-04         266     132      6    138   118      3    121     7      0      7
16-04          41      28      1     29    11      0     11     1      0      1
RD Tot       7432    4563    188   4751  2371    123   2494   178      9    187


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-05         596     448     19    467   110     10    120     7      2      9
02-05         324     220      4    224    92      2     94     6      0      6
03-05         387     305      7    312    69      1     70     5      0      5
04-05         372     321      5    326    39      0     39     7      0      7
05-05         431     363      4    367    56      0     56     8      0      8
06-05         457     372      7    379    70      2     72     5      1      6
07-05         299     237      8    245    51      1     52     2      0      2
08-05         811     570      6    576   221      4    225    10      0     10
09-05         356     302      2    304    49      0     49     3      0      3
10-05         386     321      6    327    54      0     54     5      0      5
RD Tot       4419    3459     68   3527   811     20    831    58      3     61


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-06         403     244      4    248   144      4    148     7      0      7
02-06         758     421     10    431   307      9    316    11      0     11
03-06         167      97      3    100    56      4     60     7      0      7
04-06         587     374      6    380   188      2    190    17      0     17
05-06         562     397     20    417   125      4    129    15      1     16
06-06         251     195      3    198    49      0     49     4      0      4
07-06         630     349     10    359   247     14    261     9      1     10
08-06         898     522     12    534   321      9    330    34      0     34
09-06         930     565     14    579   318      7    325    23      3     26
10-06         718     409      9    418   273     13    286    14      0     14
11-06         686     384     10    394   263      8    271    21      0     21
12-06         801     469      9    478   296      6    302    21      0     21
RD Tot       7391    4426    110   4536  2587     80   2667   183      5    188


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-07         633     364      6    370   237      6    243    20      0     20
02-07         814     478     14    492   292     15    307    15      0     15
03-07         632     387      8    395   216      6    222    15      0     15
04-07         668     436     13    449   196      3    199    20      0     20
05-07         412     324      5    329    59      1     60    23      0     23
06-07         497     320      4    324   159      3    162    10      1     11
07-07         533     368      5    373   146      3    149    10      1     11
08-07         720     419     15    434   267      7    274    12      0     12
09-07         549     320      9    329   205      2    207    12      1     13
10-07         599     423      7    430   144      3    147    22      0     22
RD Tot       6057    3839     86   3925  1921     49   1970   159      3    162


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-08         597     234      1    235   348      6    354     8      0      8
02-08         755     398     18    416   322      9    331     8      0      8
03-08         519     325      6    331   179      3    182     6      0      6
04-08         435     334      7    341    84      2     86     8      0      8
05-08         843     565      5    570   254      3    257    16      0     16
06-08         768     436      7    443   302     10    312    13      0     13
07-08         774     345      8    353   396      9    405    16      0     16
08-08         498     266      4    270   215      4    219     9      0      9
09-08         155      76      1     77    75      0     75     3      0      3
10-08         543     345      4    349   184      5    189     5      0      5
RD Tot       5887    3324     61   3385  2359     51   2410    92      0     92


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-09         616     309      4    313   284      2    286    17      0     17
02-09         929     526      6    532   377      5    382    15      0     15
03-09         895     482      6    488   388      6    394    13      0     13
04-09         383     182      3    185   188      4    192     6      0      6
05-09        1102     516     19    535   545      9    554    12      1     13
06-09         614     278      5    283   310      6    316    15      0     15
07-09         319     141      2    143   170      2    172     4      0      4
08-09        1057     543      6    549   486      6    492    16      0     16
09-09         519     193      7    200   301      7    308    11      0     11
RD Tot       6434    3170     58   3228  3049     47   3096   109      1    110


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-10         684     397      4    401   267      3    270    13      0     13
02-10         593     355      9    364   209      6    215    14      0     14
03-10         577     327      8    335   228      4    232    10      0     10
04-10         665     447      4    451   193      2    195    19      0     19
05-10         858     446     16    462   375      9    384    12      0     12
06-10         752     407      9    416   318      5    323    12      1     13
07-10         999     569     12    581   385      9    394    24      0     24
08-10         364     296      5    301    49      1     50    13      0     13
09-10         539     316      7    323   202      2    204    12      0     12
10-10         337     258      3    261    65      2     67     9      0      9
RD Tot       6368    3818     77   3895  2291     43   2334   138      1    139


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-11         535     282      1    283   234      4    238    14      0     14
02-11         626     350      4    354   251      6    257    15      0     15
03-11         672     222      7    229   419      9    428    15      0     15
04-11         434     215      5    220   202      3    205     9      0      9
05-11         651     293     11    304   332      5    337    10      0     10
06-11         673     232     15    247   393     14    407    19      0     19
07-11         662     283     15    298   339     14    353    11      0     11
08-11         289     113      7    120   155      8    163     6      0      6
09-11         395     101      3    104   275      9    284     7      0      7
10-11         336     117      5    122   199      6    205     9      0      9
RD Tot       5273    2208     73   2281  2799     78   2877   115      0    115


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-12         731     419     11    430   271      7    278    23      0     23
02-12         564     320      3    323   222      6    228    13      0     13
03-12         481     285      2    287   177      3    180    13      1     14
04-12         680     318     24    342   312     13    325    13      0     13
05-12         948     503     19    522   389      8    397    28      1     29
06-12         354     169      4    173   165      9    174     7      0      7
07-12         578     317      3    320   240      1    241    17      0     17
08-12         743     382     19    401   320     11    331    11      0     11
09-12         507     263     11    274   220      6    226     7      0      7
10-12         820     412     13    425   355     18    373    22      0     22
11-12         757     320     15    335   395     19    414     8      0      8
12-12         654     302      7    309   324     12    336     9      0      9
13-12         644     311     23    334   295     12    307     3      0      3
14-12         541     297     10    307   218      7    225     9      0      9
RD Tot       9002    4618    164   4782  3903    132   4035   183      2    185


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-13         524     297     11    308   193      8    201    14      1     15
02-13         336     199      1    200   125      1    126    10      0     10
03-13         136     117      3    120    16      0     16     0      0      0
04-13         535     323      9    332   177      6    183    20      0     20
05-13         422     275      6    281   130      1    131    10      0     10
06-13         629     375      3    378   231      3    234    17      0     17
07-13         218     134      1    135    69      1     70    13      0     13
08-13         541     375      4    379   146      2    148    14      0     14
09-13         486     318      4    322   149      4    153    10      1     11
10-13         197     120      2    122    69      0     69     5      1      6
11-13         208     145      2    147    58      0     58     3      0      3
12-13           1       1      0      1     0      0      0     0      0      0
13-13          47      39      0     39     8      0      8     0      0      0
14-13           0       0      0      0     0      0      0     0      0      0
RD Tot       4280    2718     46   2764  1371     26   1397   116      3    119


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-14        1643     764     56    820   739     60    799    22      2     24
02-14        1450     710     45    755   621     53    674    18      3     21
03-14        1287     705     53    758   470     42    512    16      1     17
04-14        1600     813     75    888   632     60    692    20      0     20
05-14        1312     594     32    626   637     25    662    24      0     24
06-14        1008     507     28    535   419     44    463     9      1     10
07-14         836     439     40    479   300     37    337    19      1     20
RD Tot       9136    4532    329   4861  3818    321   4139   128      8    136


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-15         745     423     13    436   289      9    298    11      0     11
02-15         897     555      8    563   320      6    326     8      0      8
03-15         642     426      6    432   198      2    200    10      0     10
04-15         468     275      1    276   181      3    184     8      0      8
05-15         772     512      5    517   244      2    246     9      0      9
06-15         462     340     12    352    97      1     98    12      0     12
07-15         589     375      4    379   200      3    203     6      1      7
08-15         264     136      8    144   114      2    116     4      0      4
09-15         293     152      3    155   127      3    130     7      1      8
10-15         625     473      7    480   131      0    131    14      0     14
RD Tot       5757    3667     67   3734  1901     31   1932    89      2     91


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-16         556     371     14    385   152      4    156    15      0     15
02-16         523     459      6    465    47      0     47    11      0     11
03-16         516     478     10    488    24      0     24     4      0      4
04-16         278     191      8    199    73      0     73     6      0      6
05-16         574     536      5    541    30      0     30     3      0      3
06-16         311     267     10    277    23      2     25     9      0      9
07-16         441     370      6    376    58      0     58     7      0      7
08-16         715     603      7    610   100      0    100     5      0      5
09-16         180     116      2    118    59      0     59     3      0      3
10-16         566     400      8    408   144      5    149     9      0      9
RD Tot       4660    3791     76   3867   710     11    721    72      0     72


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-17         286     189      5    194    81      0     81    11      0     11
02-17         740     647      9    656    75      0     75     9      0      9
03-17         630     500      7    507   108      2    110    13      0     13
04-17         575     367      8    375   180      3    183    17      0     17
05-17         447     254      3    257   171      5    176    14      0     14
06-17          60      25      4     29    27      3     30     1      0      1
07-17         344     228      4    232   104      0    104     8      0      8
08-17         287     224      4    228    56      2     58     1      0      1
09-17         399     234      2    236   151      3    154     9      0      9
10-17         315     224      4    228    79      1     80     7      0      7
11-17         516     360      5    365   141      1    142     8      1      9
RD Tot       4599    3252     55   3307  1173     20   1193    98      1     99


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-18         526     353      4    357   151      5    156    13      0     13
02-18         375     239      5    244   119      2    121    10      0     10
03-18         263     192      4    196    59      1     60     7      0      7
04-18         644     458      9    467   163      6    169     7      1      8
05-18         463     291     12    303   149      0    149    11      0     11
06-18         477     338      6    344   118      0    118    15      0     15
07-18         292     167      6    173   110      3    113     5      1      6
08-18         416     296      5    301   107      0    107     7      1      8
09-18         467     325      4    329   127      0    127    11      0     11
10-18         222     148      2    150    69      1     70     2      0      2
RD Tot       4145    2807     57   2864  1172     18   1190    88      3     91


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-19         603     360     14    374   212      6    218    11      0     11
02-19         396     237      4    241   144      1    145    10      0     10
03-19         612     334     20    354   229      5    234    24      0     24
04-19         542     295      5    300   221     10    231    11      0     11
05-19         497     291      7    298   176      5    181    18      0     18
06-19          96      63      4     67    27      0     27     2      0      2
07-19         392     235      6    241   133      4    137    13      1     14
08-19         522     277      3    280   221      3    224    18      0     18
09-19         508     282     11    293   204      4    208     7      0      7
10-19         366     220      5    225   129      1    130    11      0     11
11-19         112      65      0     65    43      3     46     1      0      1
12-19         338     253      5    258    67      2     69    11      0     11
RD Tot       4984    2912     84   2996  1806     44   1850   137      1    138


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-20         652     340     33    373   249     17    266    11      2     13
02-20        1364     635     28    663   657     26    683    18      0     18
03-20        1348     553     36    589   684     55    739    18      2     20
04-20        1367     608     25    633   679     33    712    21      1     22
05-20        1627     743     60    803   746     58    804    20      0     20
06-20        1019     461     36    497   470     39    509    13      0     13
07-20        1517     806     74    880   573     43    616    21      0     21
08-20         253      86      5     91   147     13    160     2      0      2
09-20         135      60      2     62    71      1     72     1      0      1
10-20         180      70      0     70   100      8    108     2      0      2
RD Tot       9462    4362    299   4661  4376    293   4669   127      5    132


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-21         308     164      6    170   128      0    128    10      0     10
02-21         479     296      1    297   163      7    170    12      0     12
03-21         720     380      2    382   316      3    319    18      1     19
04-21         542     320      5    325   201      3    204    13      0     13
05-21         790     439      7    446   324      5    329    15      0     15
06-21         627     353      7    360   240      5    245    22      0     22
07-21         107      35      2     37    62      6     68     2      0      2
08-21         701     424     13    437   236      6    242    22      0     22
09-21         270     146      3    149   112      2    114     5      2      7
10-21         841     453      3    456   352      6    358    26      1     27
11-21         688     378     11    389   266      8    274    25      0     25
RD Tot       6073    3388     60   3448  2400     51   2451   170      4    174


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-22         744     381      9    390   327     10    337    16      1     17
02-22         563     279      7    286   265      5    270     6      1      7
03-22         737     378      9    387   331      8    339    11      0     11
04-22         656     316      2    318   320      8    328     9      1     10
05-22        1081     541     12    553   511      6    517    11      0     11
06-22         321     169      4    173   144      2    146     2      0      2
07-22         963     579     28    607   321     11    332    24      0     24
08-22         513     253     11    264   234      4    238    11      0     11
09-22         610     314      2    316   280      7    287     6      1      7
10-22         628     317     10    327   287      2    289    12      0     12
11-22         797     441     12    453   320      8    328    16      0     16
12-22         546     255      8    263   263      7    270    13      0     13
RD Tot       8159    4223    114   4337  3603     78   3681   137      4    141


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-23         112      76      2     78    26      1     27     7      0      7
02-23         800     446     13    459   313     10    323    18      0     18
03-23         646     383     11    394   218     10    228    24      0     24
04-23         936     567     21    588   306      5    311    37      0     37
05-23         408     263      9    272   116      1    117    19      0     19
06-23         757     395     15    410   332      5    337    10      0     10
07-23         495     280     12    292   195      3    198     4      1      5
08-23         700     368     16    384   283     12    295    21      0     21
09-23         263     126      4    130   119      1    120    12      1     13
RD Tot       5117    2904    103   3007  1908     48   1956   152      2    154


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-24         549     321      8    329   203      2    205    15      0     15
02-24         466     307     14    321   133      4    137     8      0      8
03-24         381     219     10    229   144      1    145     7      0      7
04-24         261     181      4    185    66      0     66    10      0     10
05-24         519     283      6    289   217      3    220    10      0     10
06-24         461     260      3    263   165     14    179    19      0     19
07-24         421     284     12    296   111      3    114    10      1     11
08-24         502     289      5    294   194      3    197    11      0     11
09-24         275     143      1    144   119      1    120    11      0     11
10-24         405     237      4    241   145      3    148    16      0     16
RD Tot       4240    2524     67   2591  1497     34   1531   117      1    118


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-25         447     313     10    323    89      7     96    28      0     28
02-25         670     352     11    363   276     10    286    21      0     21
03-25         555     341      5    346   163      5    168    41      0     41
04-25         545     304      2    306   221      3    224    15      0     15
05-25         504     286      2    288   201      1    202    14      0     14
06-25         475     293      7    300   155      4    159    16      0     16
07-25         687     350     20    370   294      5    299    18      0     18
08-25         267     163      2    165    90      5     95     7      0      7
RD Tot       4150    2402     59   2461  1489     40   1529   160      0    160


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-26         522     308      4    312   198      4    202     7      1      8
02-26         311     231      3    234    70      0     70     7      0      7
03-26         405     273      6    279   115      3    118     8      0      8
04-26         516     341      5    346   155      2    157    12      1     13
05-26         517     369      7    376   133      0    133     8      0      8
06-26         572     372      9    381   174      5    179    12      0     12
07-26         592     434      2    436   138      1    139    17      0     17
08-26         141      92      0     92    48      0     48     1      0      1
09-26         547     427      8    435   101      2    103     9      0      9
RD Tot       4123    2847     44   2891  1132     17   1149    81      2     83


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-27         903     585      8    593   288      5    293    17      0     17
02-27         454     255      5    260   176      3    179    15      0     15
03-27         409     262      7    269   133      0    133     7      0      7
04-27         559     336      4    340   204      7    211     8      0      8
05-27         729     442      8    450   258      8    266    13      0     13
06-27         347     254      5    259    79      2     81     7      0      7
07-27         280     133      4    137   136      1    137     6      0      6
08-27         841     440      8    448   376      9    385     8      0      8
09-27         715     354      3    357   330     11    341    17      0     17
10-27         893     456      6    462   414      4    418    13      0     13
RD Tot       6130    3517     58   3575  2394     50   2444   111      0    111


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-28         486     273      9    282   190      2    192    12      0     12
02-28         340     196     10    206   125      2    127     7      0      7
03-28         662     309     21    330   296     24    320    11      1     12
04-28         545     317     18    335   193      8    201     9      0      9
05-28         339     184      3    187   148      3    151     1      0      1
06-28         311     201      8    209    93      3     96     6      0      6
07-28         644     329      5    334   293      5    298    12      0     12
08-28         237      87      2     89   140      2    142     6      0      6
09-28         202     137      0    137    58      2     60     5      0      5
10-28         357     246      9    255    95      3     98     4      0      4
11-28         183      81      4     85    93      1     94     4      0      4
12-28          70      35      0     35    30      3     33     2      0      2
13-28         115      67      1     68    43      2     45     1      1      2
14-28         289     142     16    158   121      5    126     5      0      5
RD Tot       4780    2604    106   2710  1918     65   1983    85      2     87


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-29         886     560     12    572   290     10    300    14      0     14
02-29         168      71      7     78    84      3     87     3      0      3
03-29         842     447     22    469   347     16    363    10      0     10
04-29         413     207      4    211   194      4    198     4      0      4
05-29         298     174      4    178   109      5    114     6      0      6
06-29         677     401     10    411   248      3    251    15      0     15
07-29         504     249     11    260   229      7    236     7      1      8
08-29         803     324     11    335   434     15    449    18      1     19
09-29         747     292     11    303   408     25    433    11      0     11
10-29         123      41      0     41    74      5     79     3      0      3
11-29         164      62      3     65    87      7     94     5      0      5
12-29          93      48      3     51    41      1     42     0      0      0
13-29         127      62      1     63    57      6     63     1      0      1
RD Tot       5845    2938     99   3037  2602    107   2709    97      2     99


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-30         391     140      2    142   232      6    238    11      0     11
02-30         152      70      0     70    81      0     81     1      0      1
03-30         594     221     14    235   338      9    347    12      0     12
04-30         623     273      7    280   325      7    332    11      0     11
05-30         650     197      4    201   417     13    430    19      0     19
06-30         233      82      1     83   139      3    142     8      0      8
07-30         250      81      1     82   154      6    160     7      1      8
08-30         624     297     11    308   294      8    302    13      1     14
09-30         543     230      8    238   288      8    296     9      0      9
10-30         351     130      6    136   199     10    209     6      0      6
11-30         456     170      6    176   271      4    275     5      0      5
12-30         429     131      3    134   280      9    289     6      0      6
RD Tot       5296    2022     63   2085  3018     83   3101   108      2    110


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-31         108      69      0     69    35      2     37     2      0      2
02-31         788     363     25    388   371     21    392     8      0      8
03-31         543     346     16    362   164     12    176     5      0      5
04-31         446     210     27    237   180     21    201     8      0      8
05-31         663     388     14    402   248     11    259     2      0      2
06-31         480     336     17    353   117      5    122     4      1      5
07-31         362     234      9    243   111      3    114     5      0      5
08-31         293     181      8    189    95      5    100     4      0      4
09-31         437     251     16    267   148     13    161     9      0      9
10-31         324     180     12    192   120      7    127     4      1      5
11-31         459     233      8    241   194     17    211     7      0      7
16-31           5       0      2      2     0      3      3     0      0      0
RD Tot       4908    2791    154   2945  1783    120   1903    58      2     60


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-32         386     251      8    259   117      4    121     6      0      6
02-32         320     160      7    167   136     10    146     7      0      7
03-32         467     235      6    241   217      2    219     7      0      7
04-32          19      15      0     15     4      0      4     0      0      0
05-32         496     238     17    255   226      8    234     7      0      7
06-32          89      24      0     24    55      6     61     4      0      4
07-32         476     281     23    304   156      6    162     9      1     10
08-32          78      57      1     58    17      3     20     0      0      0
09-32          91      51      2     53    38      0     38     0      0      0
10-32         192     112      1    113    72      3     75     4      0      4
11-32         365     195      4    199   152      8    160     6      0      6
12-32         358     170      5    175   172      4    176     7      0      7
RD Tot       3337    1789     74   1863  1362     54   1416    57      1     58


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-33         196      83      0     83   107      4    111     2      0      2
02-33         492     222     12    234   246      5    251     7      0      7
03-33         878     375      9    384   459     18    477    17      0     17
04-33         853     351     11    362   465     19    484     7      0      7
05-33         562     254      6    260   282     11    293     9      0      9
06-33         130      45      3     48    75      7     82     0      0      0
07-33         505     199      3    202   284      7    291    12      0     12
08-33         866     317     25    342   479     30    509    14      1     15
09-33         738     345     18    363   357      6    363    12      0     12
10-33         559     208      6    214   327      6    333    11      1     12
RD Tot       5779    2399     93   2492  3081    113   3194    91      2     93


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-34         715     316     10    326   347     20    367    18      4     22
02-34         370     160      6    166   191     10    201     3      0      3
03-34         903     423     18    441   442     13    455     6      1      7
04-34         272     107      9    116   144      8    152     4      0      4
05-34         731     285     15    300   403     19    422     9      0      9
06-34         251      94      0     94   140      7    147    10      0     10
07-34         553     201     11    212   318     13    331    10      0     10
08-34         955     400     27    427   488     31    519     9      0      9
09-34         813     402     15    417   368     13    381    14      1     15
10-34         876     368     12    380   462     11    473    23      0     23
11-34          36      12      0     12    21      3     24     0      0      0
RD Tot       6475    2768    123   2891  3324    148   3472   106      6    112


UNITED STATES SENATOR

District     Total   COONS C             WADE K              GROFF A
                     DEMOCRATIC          REPUBLICAN          GREEN
                      M/C    ABS   TOTAL  M/C    ABS   TOTAL  M/C    ABS   TOTAL
01-35        1364     385     16    401   903     37    940    22      1     23
02-35        1202     387     30    417   719     47    766    19      0     19
03-35         572     252     14    266   284     13    297     9      0      9
