State of Delaware
Department of Elections

Download




State of Delaware - Election System
Official Election Results
Statewide Results By Election District
11/06/12 General
Last Updated: 11/14/12 08:44 AM
433 Districts Reported Out of 433
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y ***** PLEASE NOTE *****

Eric Bodenweiser withdrew from the 19th Senate raceon October 17, 2012. Therefore, voting machines show the name of Brian Pettyjohn, who replaced him as the Republican Party candidate pursuant to court order of October 30, 2012. The Election Management System, however, still has the name of Eric Bodenweiser. The machine votes reported here as Bodenweiser, therefore, are actually votes for Pettyjohn.



PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 791 694 38 732 50 1 51 3 0 3 5 0 5
02-01 1286 1192 53 1245 36 3 39 2 0 2 0 0 0
03-01 910 864 29 893 15 0 15 1 0 1 1 0 1
04-01 1200 1142 19 1161 34 0 34 2 0 2 3 0 3
05-01 1225 969 36 1005 195 9 204 9 2 11 4 1 5
06-01 463 430 20 450 9 1 10 0 0 0 3 0 3
07-01 494 451 15 466 25 3 28 0 0 0 0 0 0
08-01 159 112 4 116 36 2 38 1 0 1 4 0 4
09-01 903 764 46 810 83 5 88 1 0 1 4 0 4
10-01 1138 1092 38 1130 7 0 7 0 0 0 1 0 1
11-01 661 583 20 603 50 0 50 2 1 3 5 0 5
12-01 408 296 21 317 83 2 85 2 0 2 4 0 4
13-01 595 494 17 511 76 2 78 3 0 3 3 0 3
14-01 694 448 15 463 204 13 217 2 0 2 12 0 12
RD Tot 10927 9531 371 9902 903 41 944 28 3 31 49 1 50


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 1345 1286 38 1324 17 0 17 0 0 0 4 0 4
02-02 515 500 11 511 4 0 4 0 0 0 0 0 0
03-02 191 146 8 154 31 1 32 0 0 0 5 0 5
04-02 92 55 3 58 32 0 32 1 0 1 1 0 1
05-02 659 584 9 593 60 0 60 1 0 1 4 1 5
06-02 619 510 30 540 68 4 72 0 0 0 7 0 7
07-02 538 476 9 485 50 0 50 1 0 1 2 0 2
08-02 662 634 13 647 12 0 12 1 0 1 2 0 2
09-02 603 403 5 408 181 4 185 3 0 3 7 0 7
10-02 617 529 21 550 52 3 55 8 0 8 4 0 4
11-02 1022 991 22 1013 7 0 7 1 0 1 1 0 1
12-02 623 603 16 619 3 0 3 0 0 0 1 0 1
13-02 0 0 0 0 0 0 0 0 0 0 0 0 0
17-02 299 0 252 252 1 41 42 0 4 4 0 1 1
RD Tot 7785 6717 437 7154 518 53 571 16 4 20 38 2 40


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 764 722 15 737 18 0 18 2 0 2 7 0 7
02-03 1256 961 30 991 238 10 248 8 1 9 8 0 8
03-03 468 418 8 426 36 0 36 1 0 1 5 0 5
04-03 923 874 19 893 25 0 25 3 0 3 2 0 2
05-03 82 77 0 77 5 0 5 0 0 0 0 0 0
06-03 663 640 8 648 14 0 14 1 0 1 0 0 0
07-03 1192 1074 37 1111 68 4 72 3 1 4 5 0 5
08-03 956 675 18 693 237 8 245 10 0 10 8 0 8
09-03 1060 958 22 980 66 2 68 3 0 3 9 0 9
10-03 289 175 38 213 67 8 75 1 0 1 0 0 0
RD Tot 7653 6574 195 6769 774 32 806 32 2 34 44 0 44


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 1375 770 91 861 458 34 492 10 0 10 12 0 12
02-04 1175 448 63 511 592 63 655 4 1 5 3 1 4
03-04 1263 670 50 720 499 29 528 6 0 6 9 0 9
04-04 588 401 34 435 132 11 143 3 0 3 7 0 7
05-04 138 114 6 120 13 4 17 0 0 0 1 0 1
06-04 885 522 32 554 278 30 308 7 0 7 15 1 16
07-04 1079 705 47 752 271 29 300 7 0 7 20 0 20
08-04 1602 859 43 902 637 37 674 10 1 11 15 0 15
09-04 560 407 45 452 93 8 101 2 0 2 5 0 5
10-04 204 140 3 143 55 3 58 0 0 0 3 0 3
11-04 1075 480 38 518 492 44 536 8 0 8 12 1 13
12-04 1291 609 43 652 594 27 621 3 0 3 13 2 15
13-04 206 139 7 146 56 0 56 0 0 0 4 0 4
14-04 227 139 15 154 61 2 63 1 0 1 8 1 9
15-04 451 187 16 203 225 17 242 0 1 1 5 0 5
16-04 119 94 2 96 21 1 22 1 0 1 0 0 0
RD Tot 12238 6684 535 7219 4477 339 4816 62 3 65 132 6 138


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 1313 1022 52 1074 215 12 227 3 2 5 6 1 7
02-05 707 516 10 526 170 4 174 3 0 3 4 0 4
03-05 808 661 19 680 115 2 117 1 0 1 10 0 10
04-05 935 822 23 845 79 5 84 2 0 2 4 0 4
05-05 872 740 23 763 90 8 98 3 0 3 8 0 8
06-05 862 736 19 755 100 3 103 2 0 2 2 0 2
07-05 695 528 18 546 139 1 140 3 0 3 6 0 6
08-05 1524 1056 54 1110 385 12 397 6 0 6 10 1 11
09-05 893 779 17 796 83 5 88 1 1 2 7 0 7
10-05 936 812 25 837 90 1 91 5 0 5 2 1 3
RD Tot 9545 7672 260 7932 1466 53 1519 29 3 32 59 3 62


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 783 473 19 492 267 12 279 5 0 5 7 0 7
02-06 1268 619 43 662 561 22 583 5 0 5 18 0 18
03-06 312 174 15 189 113 5 118 0 0 0 4 1 5
04-06 922 552 26 578 307 9 316 13 0 13 14 1 15
05-06 1157 825 49 874 246 20 266 5 0 5 12 0 12
06-06 539 435 7 442 89 4 93 1 0 1 3 0 3
07-06 939 497 40 537 371 21 392 1 0 1 8 1 9
08-06 1593 944 37 981 562 22 584 5 1 6 22 0 22
09-06 1572 945 36 981 532 30 562 11 0 11 17 1 18
10-06 1236 637 42 679 516 19 535 9 1 10 12 0 12
11-06 1044 519 31 550 445 32 477 7 0 7 8 2 10
12-06 1306 690 42 732 511 39 550 7 0 7 17 0 17
RD Tot 12671 7310 387 7697 4520 235 4755 69 2 71 142 6 148


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 1233 731 18 749 444 19 463 9 0 9 11 1 12
02-07 1421 768 46 814 544 46 590 4 1 5 12 0 12
03-07 1118 613 36 649 430 21 451 7 0 7 11 0 11
04-07 1400 962 25 987 374 12 386 11 1 12 15 0 15
05-07 631 472 15 487 124 3 127 9 0 9 8 0 8
06-07 786 467 21 488 280 9 289 3 0 3 6 0 6
07-07 1124 732 20 752 339 12 351 9 0 9 12 0 12
08-07 1235 669 27 696 493 23 516 2 0 2 20 1 21
09-07 1066 644 23 667 370 6 376 6 1 7 16 0 16
10-07 1207 892 21 913 273 5 278 6 0 6 10 0 10
RD Tot 11221 6950 252 7202 3671 156 3827 66 3 69 121 2 123


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 920 385 1 386 497 10 507 4 0 4 23 0 23
02-08 1414 851 45 896 484 24 508 5 0 5 5 0 5
03-08 998 594 14 608 366 13 379 2 0 2 9 0 9
04-08 972 783 8 791 167 4 171 1 0 1 8 1 9
05-08 1650 1077 29 1106 508 20 528 2 1 3 13 0 13
06-08 1292 685 34 719 525 27 552 2 0 2 19 0 19
07-08 1270 536 15 551 658 46 704 1 0 1 12 2 14
08-08 780 462 14 476 285 11 296 1 0 1 7 0 7
09-08 257 115 11 126 125 0 125 2 1 3 3 0 3
10-08 1035 657 34 691 324 8 332 2 0 2 9 1 10
RD Tot 10588 6145 205 6350 3939 163 4102 22 2 24 108 4 112


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 1156 581 20 601 523 13 536 1 0 1 18 0 18
02-09 1502 900 29 929 535 27 562 3 0 3 8 0 8
03-09 1580 878 29 907 631 18 649 7 0 7 17 0 17
04-09 594 265 11 276 307 6 313 1 0 1 4 0 4
05-09 1657 717 37 754 851 25 876 11 0 11 16 0 16
06-09 974 446 15 461 482 17 499 4 0 4 10 0 10
07-09 507 236 9 245 250 10 260 0 0 0 2 0 2
08-09 1599 804 30 834 719 24 743 5 0 5 17 0 17
09-09 985 424 14 438 518 10 528 6 1 7 12 0 12
RD Tot 10554 5251 194 5445 4816 150 4966 38 1 39 104 0 104


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 1179 648 19 667 485 15 500 3 0 3 9 0 9
02-10 1042 562 32 594 404 18 422 7 0 7 19 0 19
03-10 1052 551 20 571 445 18 463 1 0 1 16 1 17
04-10 1242 831 28 859 352 10 362 6 0 6 15 0 15
05-10 1198 564 26 590 565 23 588 8 0 8 12 0 12
06-10 1231 591 25 616 575 20 595 9 0 9 11 0 11
07-10 1481 774 43 817 615 27 642 7 0 7 13 2 15
08-10 930 768 15 783 127 4 131 4 0 4 12 0 12
09-10 963 549 24 573 365 10 375 7 0 7 8 0 8
10-10 777 625 14 639 127 4 131 0 0 0 7 0 7
RD Tot 11095 6463 246 6709 4060 149 4209 52 0 52 122 3 125


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-11 892 444 8 452 407 11 418 5 0 5 16 1 17
02-11 1084 676 23 699 357 11 368 9 0 9 8 0 8
03-11 1131 436 10 446 643 22 665 4 0 4 16 0 16
04-11 722 361 19 380 315 8 323 5 0 5 13 1 14
05-11 1141 465 16 481 613 17 630 7 1 8 21 1 22
06-11 1178 411 21 432 675 42 717 11 0 11 18 0 18
07-11 1107 483 21 504 573 21 594 3 0 3 6 0 6
08-11 539 211 8 219 298 11 309 3 0 3 8 0 8
09-11 599 162 5 167 407 14 421 3 0 3 8 0 8
10-11 597 198 11 209 361 16 377 4 0 4 7 0 7
RD Tot 8990 3847 142 3989 4649 173 4822 54 1 55 121 3 124


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 1267 714 21 735 495 13 508 11 0 11 12 1 13
02-12 994 554 33 587 365 22 387 6 0 6 14 0 14
03-12 915 529 16 545 340 15 355 3 0 3 11 1 12
04-12 911 331 34 365 478 61 539 1 1 2 5 0 5
05-12 1380 598 42 640 691 33 724 4 1 5 10 1 11
06-12 589 219 25 244 309 26 335 3 0 3 6 1 7
07-12 926 479 20 499 399 9 408 5 0 5 12 2 14
08-12 1265 575 30 605 609 26 635 7 0 7 17 1 18
09-12 928 414 28 442 447 28 475 6 0 6 5 0 5
10-12 1367 626 31 657 637 51 688 8 1 9 11 2 13
11-12 1154 380 42 422 646 76 722 1 1 2 8 0 8
12-12 1138 448 30 478 610 31 641 3 0 3 16 0 16
13-12 915 397 59 456 423 31 454 0 0 0 4 1 5
14-12 794 343 32 375 384 22 406 3 0 3 7 3 10
RD Tot 14543 6607 443 7050 6833 444 7277 61 4 65 138 13 151


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-13 1087 698 16 714 354 7 361 5 0 5 6 1 7
02-13 754 483 10 493 247 2 249 6 0 6 6 0 6
03-13 315 274 3 277 37 0 37 0 0 0 1 0 1
04-13 1109 734 12 746 329 14 343 8 0 8 11 1 12
05-13 1012 711 13 724 268 4 272 9 0 9 7 0 7
06-13 1307 842 13 855 409 15 424 7 0 7 21 0 21
07-13 429 293 12 305 113 4 117 0 0 0 7 0 7
08-13 1236 904 24 928 286 5 291 6 0 6 11 0 11
09-13 1021 707 20 727 268 10 278 4 1 5 11 0 11
10-13 429 270 11 281 131 4 135 4 0 4 9 0 9
11-13 464 340 3 343 115 0 115 4 0 4 2 0 2
12-13 1 1 0 1 0 0 0 0 0 0 0 0 0
13-13 117 89 1 90 24 1 25 1 0 1 1 0 1
14-13 1 0 0 0 1 0 1 0 0 0 0 0 0
RD Tot 9282 6346 138 6484 2582 66 2648 54 1 55 93 2 95


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-14 2123 875 121 996 987 120 1107 9 3 12 7 1 8
02-14 2113 957 89 1046 935 109 1044 4 1 5 14 4 18
03-14 1867 909 140 1049 704 92 796 7 1 8 14 0 14
04-14 2183 983 97 1080 994 96 1090 5 0 5 8 0 8
05-14 1927 885 71 956 864 81 945 10 0 10 14 2 16
06-14 1329 563 71 634 591 92 683 3 0 3 8 1 9
07-14 1213 530 107 637 491 76 567 3 1 4 5 0 5
RD Tot 12755 5702 696 6398 5566 666 6232 41 6 47 70 8 78


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 1463 898 25 923 495 21 516 10 0 10 14 0 14
02-15 1559 929 29 958 566 23 589 3 0 3 8 1 9
03-15 1220 804 45 849 333 18 351 4 0 4 16 0 16
04-15 871 524 11 535 315 11 326 3 0 3 6 1 7
05-15 1380 907 23 930 418 15 433 4 0 4 12 1 13
06-15 1064 794 27 821 212 4 216 4 0 4 23 0 23
07-15 1044 619 31 650 376 9 385 1 0 1 8 0 8
08-15 611 360 12 372 219 6 225 5 0 5 9 0 9
09-15 545 306 12 318 208 11 219 1 1 2 5 1 6
10-15 1361 1053 24 1077 263 6 269 4 0 4 10 1 11
RD Tot 11118 7194 239 7433 3405 124 3529 39 1 40 111 5 116


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-16 1090 778 23 801 260 10 270 10 0 10 9 0 9
02-16 1136 1034 22 1056 73 1 74 3 0 3 3 0 3
03-16 1054 1004 29 1033 18 1 19 0 0 0 2 0 2
04-16 556 427 12 439 110 3 113 2 0 2 2 0 2
05-16 1169 1103 27 1130 33 1 34 1 0 1 4 0 4
06-16 751 639 42 681 56 13 69 0 0 0 1 0 1
07-16 815 693 20 713 93 1 94 2 0 2 5 1 6
08-16 1317 1121 19 1140 162 4 166 2 0 2 9 0 9
09-16 280 172 10 182 95 1 96 1 0 1 1 0 1
10-16 1024 754 16 770 230 4 234 2 0 2 18 0 18
RD Tot 9192 7725 220 7945 1130 39 1169 23 0 23 54 1 55


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-17 704 526 10 536 152 1 153 8 0 8 7 0 7
02-17 1617 1403 34 1437 165 1 166 8 0 8 6 0 6
03-17 1247 976 28 1004 230 4 234 2 0 2 7 0 7
04-17 907 531 23 554 317 24 341 3 0 3 9 0 9
05-17 809 484 18 502 275 14 289 6 0 6 12 0 12
06-17 150 71 16 87 55 5 60 2 0 2 1 0 1
07-17 792 596 20 616 170 2 172 0 0 0 4 0 4
08-17 608 495 12 507 94 2 96 2 0 2 3 0 3
09-17 785 501 15 516 253 7 260 5 0 5 4 0 4
10-17 748 541 11 552 181 3 184 6 0 6 6 0 6
11-17 1175 846 31 877 277 6 283 1 1 2 12 1 13
RD Tot 9542 6970 218 7188 2169 69 2238 43 1 44 71 1 72


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 1382 1011 26 1037 311 14 325 6 0 6 14 0 14
02-18 891 633 19 652 215 9 224 9 0 9 6 0 6
03-18 630 463 12 475 143 3 146 4 0 4 5 0 5
04-18 1306 945 30 975 305 11 316 5 0 5 10 0 10
05-18 937 671 16 687 231 6 237 7 0 7 6 0 6
06-18 1086 841 25 866 181 17 198 5 1 6 15 1 16
07-18 662 408 22 430 208 15 223 5 0 5 4 0 4
08-18 953 695 15 710 222 4 226 6 0 6 11 0 11
09-18 897 604 24 628 258 2 260 1 0 1 8 0 8
10-18 549 385 9 394 140 3 143 3 0 3 9 0 9
RD Tot 9293 6656 198 6854 2214 84 2298 51 1 52 88 1 89


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-19 1146 711 19 730 375 17 392 6 0 6 18 0 18
02-19 784 522 14 536 233 2 235 4 0 4 9 0 9
03-19 1067 564 25 589 435 17 452 6 0 6 20 0 20
04-19 1122 671 17 688 395 14 409 12 0 12 12 1 13
05-19 1032 643 14 657 345 13 358 3 0 3 14 0 14
06-19 215 161 8 169 44 1 45 0 0 0 1 0 1
07-19 720 435 15 450 256 3 259 3 0 3 8 0 8
08-19 1018 634 10 644 342 12 354 6 0 6 13 1 14
09-19 986 567 44 611 339 18 357 6 1 7 11 0 11
10-19 752 449 15 464 265 10 275 5 0 5 8 0 8
11-19 231 144 1 145 78 0 78 2 0 2 6 0 6
12-19 758 574 19 593 145 5 150 6 0 6 9 0 9
RD Tot 9831 6075 201 6276 3252 112 3364 59 1 60 129 2 131


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 1043 578 44 622 385 23 408 2 0 2 10 1 11
02-20 1751 720 53 773 885 61 946 14 2 16 15 1 16
03-20 1702 645 65 710 918 60 978 2 0 2 12 0 12
04-20 1951 799 70 869 950 109 1059 9 0 9 14 0 14
05-20 2117 902 75 977 1002 113 1115 3 0 3 22 0 22
06-20 1384 533 75 608 683 72 755 8 1 9 9 3 12
07-20 1953 961 111 1072 756 114 870 5 0 5 6 0 6
08-20 392 140 7 147 221 18 239 0 1 1 5 0 5
09-20 207 82 5 87 116 1 117 2 0 2 1 0 1
10-20 250 80 7 87 147 11 158 2 0 2 2 1 3
RD Tot 12750 5440 512 5952 6063 582 6645 47 4 51 96 6 102


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 608 301 11 312 283 5 288 2 0 2 6 0 6
02-21 968 595 9 604 337 10 347 5 1 6 11 0 11
03-21 1302 707 15 722 550 17 567 6 1 7 6 0 6
04-21 1129 671 23 694 395 15 410 5 0 5 20 0 20
05-21 1315 680 26 706 569 23 592 6 0 6 11 0 11
06-21 1294 781 20 801 444 18 462 8 0 8 23 0 23
07-21 178 53 4 57 115 4 119 1 0 1 1 0 1
08-21 1440 896 22 918 488 11 499 7 0 7 16 0 16
09-21 623 328 18 346 262 8 270 1 0 1 5 1 6
10-21 1431 816 24 840 546 22 568 5 3 8 15 0 15
11-21 1360 833 21 854 462 22 484 7 0 7 15 0 15
RD Tot 11648 6661 193 6854 4451 155 4606 53 5 58 129 1 130


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 1153 545 30 575 532 30 562 7 1 8 8 0 8
02-22 1003 457 26 483 482 22 504 3 1 4 12 0 12
03-22 1186 546 25 571 566 39 605 3 0 3 7 0 7
04-22 1164 494 23 517 600 37 637 4 0 4 6 0 6
05-22 1719 757 41 798 846 50 896 6 2 8 17 0 17
06-22 536 226 10 236 286 10 296 0 0 0 4 0 4
07-22 1738 996 42 1038 651 22 673 7 1 8 19 0 19
08-22 912 485 17 502 374 10 384 8 0 8 18 0 18
09-22 979 461 22 483 460 23 483 6 0 6 7 0 7
10-22 1060 521 23 544 473 25 498 5 1 6 12 0 12
11-22 1434 768 45 813 588 23 611 4 0 4 6 0 6
12-22 838 373 14 387 422 15 437 3 0 3 9 2 11
RD Tot 13722 6629 318 6947 6280 306 6586 56 6 62 125 2 127


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-23 217 148 3 151 51 2 53 2 0 2 11 0 11
02-23 1332 745 48 793 485 25 510 9 0 9 19 1 20
03-23 1000 594 32 626 334 17 351 8 0 8 15 0 15
04-23 1432 845 62 907 470 25 495 13 0 13 16 1 17
05-23 934 671 18 689 204 5 209 15 1 16 18 2 20
06-23 1315 664 42 706 549 26 575 9 1 10 23 1 24
07-23 911 454 33 487 387 24 411 2 0 2 11 0 11
08-23 1068 559 44 603 423 31 454 5 0 5 6 0 6
09-23 445 174 14 188 246 8 254 0 0 0 3 0 3
RD Tot 8654 4854 296 5150 3149 163 3312 63 2 65 122 5 127


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 1275 844 17 861 380 14 394 4 0 4 16 0 16
02-24 1148 765 35 800 307 15 322 5 1 6 19 1 20
03-24 841 522 15 537 289 8 297 2 1 3 4 0 4
04-24 583 448 10 458 111 2 113 2 0 2 10 0 10
05-24 1196 801 12 813 350 11 361 14 0 14 8 0 8
06-24 894 507 17 524 335 14 349 6 1 7 14 0 14
07-24 1024 752 23 775 215 22 237 6 0 6 5 1 6
08-24 1017 642 6 648 342 11 353 6 0 6 10 0 10
09-24 563 361 5 366 180 5 185 7 0 7 5 0 5
10-24 907 622 6 628 254 8 262 6 0 6 11 0 11
RD Tot 9448 6264 146 6410 2763 110 2873 58 3 61 102 2 104


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 763 513 33 546 176 6 182 13 1 14 20 1 21
02-25 1005 546 28 574 389 22 411 4 1 5 15 0 15
03-25 892 577 17 594 244 11 255 18 0 18 25 0 25
04-25 929 544 19 563 337 7 344 8 0 8 13 1 14
05-25 886 511 14 525 334 14 348 3 0 3 10 0 10
06-25 1129 750 15 765 342 6 348 7 0 7 9 0 9
07-25 1195 658 43 701 457 21 478 5 1 6 10 0 10
08-25 520 341 10 351 154 10 164 3 0 3 2 0 2
RD Tot 7319 4440 179 4619 2433 97 2530 61 3 64 104 2 106


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 1095 677 23 700 364 16 380 3 0 3 12 0 12
02-26 871 648 21 669 190 5 195 4 0 4 3 0 3
03-26 701 482 18 500 183 12 195 2 0 2 4 0 4
04-26 1078 701 30 731 328 11 339 1 0 1 7 0 7
05-26 1285 941 25 966 293 7 300 8 0 8 11 0 11
06-26 1175 775 27 802 343 10 353 3 1 4 16 0 16
07-26 1315 950 18 968 324 11 335 4 0 4 8 0 8
08-26 337 236 5 241 89 1 90 1 0 1 5 0 5
09-26 1339 1130 21 1151 165 9 174 8 0 8 6 0 6
RD Tot 9196 6540 188 6728 2279 82 2361 34 1 35 72 0 72


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 1618 1024 41 1065 521 16 537 8 0 8 8 0 8
02-27 885 562 12 574 289 9 298 3 0 3 9 1 10
03-27 872 598 12 610 241 7 248 8 0 8 6 0 6
04-27 1063 616 14 630 394 14 408 2 0 2 23 0 23
05-27 1280 776 37 813 430 16 446 8 0 8 13 0 13
06-27 801 614 16 630 156 1 157 5 0 5 9 0 9
07-27 455 211 9 220 217 9 226 4 1 5 4 0 4
08-27 1319 699 24 723 564 20 584 4 0 4 8 0 8
09-27 1375 733 23 756 583 18 601 7 0 7 11 0 11
10-27 1434 731 36 767 626 19 645 4 0 4 17 1 18
RD Tot 11102 6564 224 6788 4021 129 4150 53 1 54 108 2 110


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-28 982 597 26 623 332 2 334 3 0 3 22 0 22
02-28 800 534 9 543 229 13 242 4 0 4 11 0 11
03-28 1115 510 29 539 534 31 565 3 0 3 8 0 8
04-28 1121 700 30 730 361 13 374 5 0 5 12 0 12
05-28 628 337 12 349 266 9 275 2 0 2 2 0 2
06-28 783 573 19 592 164 7 171 3 0 3 16 1 17
07-28 983 509 20 529 417 30 447 4 0 4 3 0 3
08-28 379 130 12 142 219 11 230 2 0 2 5 0 5
09-28 576 427 18 445 121 2 123 3 0 3 5 0 5
10-28 726 530 26 556 156 7 163 3 0 3 4 0 4
11-28 320 142 7 149 157 7 164 2 0 2 5 0 5
12-28 134 69 2 71 58 3 61 1 0 1 1 0 1
13-28 192 110 9 119 68 3 71 1 0 1 1 0 1
14-28 517 280 23 303 186 23 209 1 0 1 4 0 4
RD Tot 9256 5448 242 5690 3268 161 3429 37 0 37 99 1 100


PRESIDENT

District Total OBAMA B ROMNEY M STEIN J JOHNSON G
DEMOCRATIC REPUBLICAN GREEN LIBERTARIN
