State of Delaware
Department of Elections

Download


    
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
09/11/12 Primary
Last Updated: 09/13/12 09:46 PM
348 Districts Reported Out of 348
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-01 341 312 12 324 16 1 17
02-01 566 528 12 540 25 1 26
03-01 334 315 4 319 15 0 15
04-01 421 388 5 393 28 0 28
05-01 507 444 16 460 47 0 47
06-01 173 154 4 158 14 1 15
07-01 153 137 9 146 7 0 7
08-01 25 21 0 21 4 0 4
09-01 422 382 15 397 24 1 25
10-01 400 357 15 372 27 1 28
11-01 276 256 4 260 16 0 16
12-01 75 64 6 70 5 0 5
13-01 126 111 1 112 14 0 14
14-01 156 133 4 137 19 0 19
RD Tot 3975 3602 107 3709 261 5 266


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-02 502 445 15 460 42 0 42
02-02 211 197 5 202 9 0 9
03-02 95 78 4 82 12 1 13
04-02 21 16 1 17 4 0 4
05-02 243 208 6 214 28 1 29
06-02 172 140 16 156 14 2 16
07-02 167 147 4 151 16 0 16
08-02 224 205 3 208 16 0 16
11-02 360 320 7 327 32 1 33
12-02 218 190 6 196 20 2 22
17-02 73 0 65 65 0 8 8
RD Tot 2286 1946 132 2078 193 15 208


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-03 412 383 5 388 24 0 24
02-03 445 383 14 397 47 1 48
03-03 173 161 2 163 10 0 10
04-03 236 209 6 215 21 0 21
05-03 32 26 1 27 5 0 5
07-03 366 322 8 330 35 1 36
08-03 378 314 8 322 52 4 56
09-03 269 232 6 238 31 0 31
10-03 78 69 5 74 3 1 4
RD Tot 2389 2099 55 2154 228 7 235


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-04 464 384 36 420 41 3 44
02-04 152 124 11 135 15 2 17
03-04 409 344 25 369 39 1 40
04-04 174 152 8 160 13 1 14
05-04 14 12 0 12 2 0 2
06-04 177 146 11 157 20 0 20
07-04 293 230 18 248 41 4 45
08-04 201 159 11 170 30 1 31
09-04 199 154 18 172 26 1 27
10-04 125 103 3 106 17 2 19
11-04 97 87 1 88 9 0 9
12-04 166 134 10 144 21 1 22
13-04 81 68 2 70 11 0 11
15-04 45 37 4 41 4 0 4
16-04 29 27 1 28 1 0 1
RD Tot 2626 2161 159 2320 290 16 306


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-05 293 260 6 266 26 1 27
02-05 173 145 2 147 24 2 26
04-05 201 185 2 187 14 0 14
06-05 151 124 5 129 20 2 22
07-05 83 76 0 76 5 2 7
09-05 234 214 4 218 16 0 16
RD Tot 1135 1004 19 1023 105 7 112


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-06 340 292 8 300 39 1 40
02-06 140 126 1 127 11 2 13
03-06 34 28 0 28 5 1 6
04-06 212 189 3 192 19 1 20
05-06 159 142 4 146 12 1 13
06-06 68 58 3 61 5 2 7
07-06 144 124 7 131 13 0 13
09-06 243 201 3 204 39 0 39
10-06 145 120 7 127 18 0 18
11-06 134 115 2 117 16 1 17
12-06 178 156 2 158 19 1 20
RD Tot 1797 1551 40 1591 196 10 206


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-07 246 197 5 202 43 1 44
02-07 172 156 10 166 6 0 6
03-07 119 104 4 108 11 0 11
04-07 181 157 6 163 16 2 18
05-07 146 131 2 133 13 0 13
06-07 104 96 1 97 7 0 7
07-07 143 119 5 124 19 0 19
08-07 143 121 7 128 14 1 15
10-07 154 145 1 146 8 0 8
RD Tot 1408 1226 41 1267 137 4 141


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-08 139 114 1 115 24 0 24
02-08 130 97 8 105 25 0 25
03-08 74 61 5 66 8 0 8
04-08 104 85 4 89 15 0 15
05-08 177 161 2 163 13 1 14
06-08 108 86 8 94 14 0 14
07-08 92 78 2 80 12 0 12
10-08 97 73 0 73 23 1 24
RD Tot 921 755 30 785 134 2 136


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-09 90 76 2 78 12 0 12
02-09 119 98 2 100 19 0 19
03-09 144 132 0 132 12 0 12
04-09 47 40 1 41 6 0 6
05-09 170 136 2 138 32 0 32
06-09 117 96 0 96 20 1 21
08-09 116 99 4 103 13 0 13
09-09 113 79 3 82 31 0 31
RD Tot 916 756 14 770 145 1 146


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-10 242 210 4 214 28 0 28
02-10 149 125 3 128 20 1 21
04-10 143 123 2 125 18 0 18
05-10 301 260 10 270 31 0 31
07-10 169 152 3 155 14 0 14
08-10 102 86 5 91 10 1 11
09-10 108 97 1 98 10 0 10
10-10 152 137 1 138 14 0 14
RD Tot 1366 1190 29 1219 145 2 147


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-11 218 166 4 170 48 0 48
02-11 126 98 3 101 25 0 25
04-11 99 86 2 88 10 1 11
05-11 93 75 6 81 12 0 12
06-11 123 89 9 98 22 3 25
07-11 115 85 6 91 24 0 24
09-11 38 26 4 30 8 0 8
10-11 38 28 0 28 9 1 10
RD Tot 850 653 34 687 158 5 163


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-12 131 119 2 121 9 1 10
02-12 180 158 5 163 17 0 17
04-12 103 87 6 93 10 0 10
05-12 180 154 5 159 21 0 21
06-12 56 48 0 48 8 0 8
07-12 110 95 3 98 10 2 12
08-12 228 199 6 205 21 2 23
09-12 148 131 7 138 10 0 10
11-12 111 94 7 101 10 0 10
13-12 100 94 0 94 4 2 6
14-12 109 88 3 91 18 0 18
RD Tot 1456 1267 44 1311 138 7 145


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-13 133 112 1 113 19 1 20
02-13 81 66 3 69 12 0 12
03-13 92 83 1 84 8 0 8
04-13 269 218 9 227 41 1 42
05-13 110 99 0 99 10 1 11
07-13 72 53 6 59 10 3 13
08-13 190 158 4 162 28 0 28
09-13 163 132 4 136 27 0 27
10-13 48 38 1 39 8 1 9
11-13 76 71 0 71 5 0 5
12-13 0 0 0 0 0 0 0
13-13 33 24 0 24 9 0 9
14-13 0 0 0 0 0 0 0
RD Tot 1267 1054 29 1083 177 7 184


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-14 290 237 16 253 36 1 37
02-14 292 244 14 258 32 2 34
03-14 301 246 20 266 30 5 35
04-14 336 267 22 289 43 4 47
05-14 181 136 6 142 39 0 39
06-14 241 195 17 212 27 2 29
07-14 198 159 15 174 22 2 24
RD Tot 1839 1484 110 1594 229 16 245


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-15 286 245 8 253 32 1 33
02-15 221 191 2 193 26 2 28
04-15 284 239 7 246 36 2 38
05-15 214 184 4 188 25 1 26
07-15 115 96 3 99 16 0 16
09-15 49 39 0 39 9 1 10
RD Tot 1169 994 24 1018 144 7 151


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-16 183 152 4 156 23 4 27
02-16 279 247 6 253 26 0 26
03-16 301 269 11 280 20 1 21
04-16 94 86 0 86 8 0 8
05-16 281 266 6 272 9 0 9
06-16 200 185 3 188 11 1 12
07-16 483 433 3 436 47 0 47
09-16 247 211 7 218 29 0 29
RD Tot 2068 1849 40 1889 173 6 179


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-17 88 78 1 79 9 0 9
02-17 365 328 8 336 28 1 29
04-17 142 124 4 128 13 1 14
05-17 109 100 0 100 9 0 9
06-17 10 5 3 8 2 0 2
07-17 206 174 3 177 29 0 29
08-17 82 76 2 78 4 0 4
09-17 125 98 2 100 25 0 25
11-17 141 118 5 123 17 1 18
RD Tot 1268 1101 28 1129 136 3 139


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-18 188 155 4 159 29 0 29
02-18 85 70 3 73 11 1 12
03-18 88 75 4 79 9 0 9
04-18 314 278 10 288 26 0 26
05-18 77 65 1 66 11 0 11
06-18 137 115 6 121 16 0 16
08-18 134 117 2 119 15 0 15
10-18 38 34 1 35 3 0 3
RD Tot 1061 909 31 940 120 1 121


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-19 295 252 7 259 35 1 36
02-19 104 83 2 85 19 0 19
03-19 139 116 4 120 17 2 19
04-19 107 87 4 91 16 0 16
05-19 160 139 4 143 17 0 17
06-19 25 23 1 24 1 0 1
07-19 244 197 5 202 42 0 42
09-19 144 120 5 125 19 0 19
10-19 88 74 0 74 14 0 14
11-19 34 27 0 27 7 0 7
RD Tot 1340 1118 32 1150 187 3 190


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-20 172 134 15 149 22 1 23
02-20 258 207 11 218 39 1 40
03-20 197 153 11 164 32 1 33
04-20 234 194 11 205 28 1 29
05-20 275 217 14 231 44 0 44
06-20 175 134 15 149 25 1 26
07-20 401 334 24 358 41 2 43
08-20 36 26 2 28 8 0 8
09-20 26 24 0 24 2 0 2
10-20 38 32 0 32 6 0 6
RD Tot 1812 1455 103 1558 247 7 254


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-21 203 169 7 176 26 1 27
02-21 195 169 3 172 23 0 23
04-21 89 83 2 85 4 0 4
05-21 250 223 3 226 23 1 24
07-21 11 11 0 11 0 0 0
10-21 174 144 0 144 30 0 30
11-21 144 115 8 123 21 0 21
RD Tot 1066 914 23 937 127 2 129


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-22 366 308 6 314 52 0 52
02-22 103 89 5 94 9 0 9
04-22 111 101 1 102 9 0 9
06-22 131 105 5 110 21 0 21
07-22 329 285 11 296 33 0 33
08-22 83 65 0 65 16 2 18
10-22 168 138 4 142 26 0 26
RD Tot 1291 1091 32 1123 166 2 168


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-23 61 52 0 52 9 0 9
02-23 184 146 10 156 28 0 28
03-23 531 467 18 485 45 1 46
05-23 109 86 5 91 17 1 18
06-23 182 150 6 156 24 2 26
07-23 95 85 3 88 7 0 7
08-23 205 182 6 188 17 0 17
09-23 51 47 1 48 3 0 3
RD Tot 1418 1215 49 1264 150 4 154


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-24 400 333 12 345 52 3 55
03-24 102 80 6 86 15 1 16
05-24 105 79 4 83 22 0 22
06-24 65 53 2 55 9 1 10
07-24 98 84 5 89 8 1 9
08-24 149 130 3 133 16 0 16
09-24 215 177 1 178 37 0 37
RD Tot 1134 936 33 969 159 6 165


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-25 104 92 3 95 9 0 9
02-25 298 248 12 260 37 1 38
03-25 113 104 1 105 8 0 8
05-25 130 114 3 117 12 1 13
08-25 46 43 0 43 3 0 3
RD Tot 691 601 19 620 69 2 71


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-26 270 226 9 235 35 0 35
03-26 177 146 4 150 27 0 27
04-26 148 130 3 133 15 0 15
05-26 506 445 9 454 52 0 52
09-26 204 170 6 176 28 0 28
RD Tot 1305 1117 31 1148 157 0 157


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-27 246 213 1 214 30 2 32
02-27 86 76 2 78 8 0 8
03-27 264 218 6 224 40 0 40
05-27 227 194 8 202 23 2 25
07-27 40 33 2 35 5 0 5
10-27 119 95 6 101 18 0 18
RD Tot 982 829 25 854 124 4 128


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-28 68 53 1 54 12 2 14
02-28 44 39 1 40 3 1 4
03-28 126 97 7 104 20 2 22
04-28 92 71 9 80 12 0 12
07-28 186 132 5 137 47 2 49
09-28 32 27 0 27 4 1 5
10-28 73 61 4 65 8 0 8
11-28 19 14 3 17 2 0 2
RD Tot 640 494 30 524 108 8 116


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-29 111 92 2 94 17 0 17
03-29 237 189 2 191 43 3 46
07-29 73 65 2 67 6 0 6
08-29 94 77 1 78 16 0 16
09-29 52 45 3 48 4 0 4
10-29 12 10 0 10 2 0 2
13-29 18 13 2 15 3 0 3
RD Tot 597 491 12 503 91 3 94


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-30 38 29 1 30 8 0 8
02-30 23 21 1 22 1 0 1
03-30 104 73 15 88 16 0 16
05-30 56 44 5 49 7 0 7
07-30 17 14 0 14 3 0 3
08-30 143 108 9 117 24 2 26
10-30 35 33 0 33 2 0 2
11-30 70 49 1 50 20 0 20
RD Tot 486 371 32 403 81 2 83


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-31 18 13 1 14 2 2 4
02-31 84 75 3 78 6 0 6
03-31 153 114 24 138 12 3 15
05-31 138 115 8 123 14 1 15
06-31 131 108 13 121 10 0 10
09-31 68 53 5 58 9 1 10
10-31 45 40 2 42 3 0 3
11-31 57 49 1 50 7 0 7
16-31 1 0 0 0 0 1 1
RD Tot 695 567 57 624 63 8 71


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-32 76 59 4 63 13 0 13
02-32 52 44 3 47 5 0 5
03-32 145 125 7 132 13 0 13
05-32 149 120 8 128 19 2 21
06-32 30 26 1 27 3 0 3
07-32 111 82 15 97 13 1 14
11-32 68 61 3 64 4 0 4
12-32 49 43 1 44 4 1 5
RD Tot 680 560 42 602 74 4 78


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-33 24 18 0 18 3 3 6
02-33 45 40 3 43 2 0 2
03-33 87 67 3 70 17 0 17
04-33 114 82 9 91 22 1 23
06-33 18 14 0 14 4 0 4
07-33 43 38 1 39 4 0 4
08-33 169 132 15 147 20 2 22
10-33 48 37 4 41 7 0 7
RD Tot 548 428 35 463 79 6 85


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-34 81 62 5 67 11 3 14
02-34 41 32 3 35 5 1 6
03-34 109 88 9 97 11 1 12
04-34 20 13 4 17 3 0 3
05-34 133 107 11 118 11 4 15
07-34 48 34 2 36 12 0 12
08-34 99 82 6 88 10 1 11
09-34 78 62 6 68 9 1 10
11-34 3 3 0 3 0 0 0
RD Tot 612 483 46 529 72 11 83


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-35 99 66 8 74 24 1 25
02-35 132 90 14 104 27 1 28
03-35 69 61 3 64 5 0 5
04-35 79 63 8 71 8 0 8
05-35 25 17 1 18 7 0 7
06-35 34 24 6 30 4 0 4
07-35 48 38 2 40 6 2 8
RD Tot 486 359 42 401 81 4 85


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-36 89 64 2 66 21 2 23
02-36 56 34 5 39 14 3 17
03-36 153 116 9 125 26 2 28
04-36 55 48 1 49 6 0 6
05-36 45 32 0 32 13 0 13
06-36 85 64 2 66 15 4 19
07-36 106 94 1 95 11 0 11
08-36 11 6 0 6 5 0 5
09-36 3 2 0 2 1 0 1
10-36 16 12 2 14 0 2 2
11-36 31 30 1 31 0 0 0
RD Tot 650 502 23 525 112 13 125


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-37 120 88 17 105 10 5 15
02-37 93 61 7 68 22 3 25
03-37 136 104 6 110 25 1 26
04-37 164 120 12 132 30 2 32
05-37 139 115 5 120 17 2 19
06-37 80 65 0 65 15 0 15
07-37 101 77 1 78 23 0 23
RD Tot 833 630 48 678 142 13 155


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-38 75 57 2 59 14 2 16
02-38 127 102 8 110 16 1 17
03-38 149 115 10 125 21 3 24
04-38 150 134 9 143 7 0 7
05-38 85 69 5 74 11 0 11
06-38 92 69 6 75 15 2 17
07-38 63 48 4 52 11 0 11
08-38 34 24 3 27 7 0 7
RD Tot 775 618 47 665 102 8 110


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-39 54 38 3 41 13 0 13
02-39 97 68 13 81 14 2 16
03-39 68 57 3 60 7 1 8
04-39 87 69 12 81 5 1 6
05-39 88 68 3 71 16 1 17
06-39 95 76 6 82 13 0 13
07-39 60 50 1 51 9 0 9
RD Tot 549 426 41 467 77 5 82


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-40 84 63 8 71 13 0 13
02-40 88 64 3 67 18 3 21
03-40 106 83 6 89 17 0 17
04-40 109 75 9 84 25 0 25
05-40 56 43 3 46 10 0 10
06-40 41 27 4 31 6 4 10
07-40 85 61 9 70 15 0 15
08-40 70 55 2 57 9 4 13
RD Tot 639 471 44 515 113 11 124


UNITED STATES SENATOR

District Total CARPER T SPANARELLI
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-41 63 43 1 44 18 1 19
02-41 59 49 3 52 7 0 7
03-41 64 57 0 57 7 0 7
04-41 57 42 5 47 9 1 10
05-41 152 122 10 132 17 3 20
06-41 80 54 9 63 16 1 17
07-41 62 54 5 59 3 0 3
08-41 44 37 3 40 3 1 4
16-41 8 0 4 4 0 4 4
RD Tot 589 458 40 498 80 11 91

Cand Tot 49615 41735 1852 43587 5770 258 6028



REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-01 10 6 1 7 2 1 3
02-01 6 4 1 5 1 0 1
03-01 1 0 0 0 1 0 1
04-01 15 7 0 7 8 0 8
05-01 28 8 0 8 17 3 20
06-01 2 0 0 0 2 0 2
07-01 7 2 1 3 4 0 4
08-01 12 9 0 9 3 0 3
09-01 19 8 0 8 11 0 11
10-01 4 2 0 2 2 0 2
11-01 7 1 0 1 6 0 6
12-01 5 1 0 1 4 0 4
13-01 3 1 0 1 2 0 2
14-01 44 7 0 7 36 1 37
RD Tot 163 56 3 59 99 5 104


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-02 10 5 2 7 3 0 3
02-02 1 0 0 0 1 0 1
03-02 1 0 0 0 1 0 1
04-02 7 0 0 0 7 0 7
05-02 11 5 0 5 6 0 6
06-02 12 5 0 5 7 0 7
07-02 13 6 1 7 6 0 6
08-02 3 2 0 2 1 0 1
11-02 7 2 1 3 4 0 4
12-02 3 0 1 1 2 0 2
17-02 14 0 0 0 0 14 14
RD Tot 82 25 5 30 38 14 52


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-03 10 7 0 7 3 0 3
02-03 28 7 0 7 20 1 21
03-03 11 5 0 5 6 0 6
04-03 4 3 1 4 0 0 0
05-03 0 0 0 0 0 0 0
07-03 14 8 1 9 5 0 5
08-03 18 8 0 8 9 1 10
09-03 1 0 0 0 1 0 1
10-03 3 2 0 2 1 0 1
RD Tot 89 40 2 42 45 2 47


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-04 70 15 0 15 52 3 55
02-04 91 9 3 12 76 3 79
03-04 74 9 1 10 61 3 64
04-04 21 5 0 5 15 1 16
05-04 0 0 0 0 0 0 0
06-04 32 9 0 9 22 1 23
07-04 56 17 6 23 28 5 33
08-04 78 18 2 20 55 3 58
09-04 19 7 0 7 11 1 12
10-04 19 3 0 3 15 1 16
11-04 73 10 0 10 59 4 63
12-04 73 18 2 20 50 3 53
13-04 2 0 0 0 2 0 2
15-04 18 2 1 3 15 0 15
16-04 2 1 0 1 1 0 1
RD Tot 628 123 15 138 462 28 490


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-05 43 14 4 18 23 2 25
02-05 20 8 0 8 12 0 12
04-05 11 5 0 5 6 0 6
06-05 6 4 1 5 1 0 1
07-05 5 3 0 3 2 0 2
09-05 13 7 1 8 5 0 5
RD Tot 98 41 6 47 49 2 51


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-06 120 16 2 18 96 6 102
02-06 67 8 0 8 57 2 59
03-06 7 0 0 0 7 0 7
04-06 56 9 0 9 45 2 47
05-06 33 5 2 7 26 0 26
06-06 16 6 0 6 10 0 10
07-06 72 7 1 8 62 2 64
09-06 74 19 0 19 55 0 55
10-06 72 15 0 15 55 2 57
11-06 77 23 1 24 51 2 53
12-06 81 19 0 19 61 1 62
RD Tot 675 127 6 133 525 17 542


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-07 93 29 2 31 58 4 62
02-07 71 20 1 21 47 3 50
03-07 41 10 0 10 27 4 31
04-07 26 12 0 12 12 2 14
05-07 14 2 0 2 12 0 12
06-07 46 9 0 9 34 3 37
07-07 37 12 0 12 24 1 25
08-07 55 19 3 22 31 2 33
10-07 20 9 0 9 9 2 11
RD Tot 403 122 6 128 254 21 275


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-08 34 14 0 14 19 1 20
02-08 67 19 5 24 40 3 43
03-08 16 2 0 2 14 0 14
04-08 16 2 0 2 14 0 14
05-08 17 4 0 4 13 0 13
06-08 40 8 0 8 30 2 32
07-08 21 4 0 4 17 0 17
10-08 21 5 0 5 14 2 16
RD Tot 232 58 5 63 161 8 169


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-09 42 12 0 12 30 0 30
02-09 43 7 0 7 34 2 36
03-09 43 10 0 10 31 2 33
04-09 9 2 0 2 7 0 7
05-09 54 16 0 16 38 0 38
06-09 40 11 1 12 26 2 28
08-09 34 14 0 14 20 0 20
09-09 42 13 1 14 28 0 28
RD Tot 307 85 2 87 214 6 220


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-10 107 36 1 37 64 6 70
02-10 40 16 1 17 21 2 23
04-10 32 6 0 6 25 1 26
05-10 137 34 2 36 99 2 101
07-10 87 17 2 19 67 1 68
08-10 14 3 0 3 11 0 11
09-10 42 15 1 16 26 0 26
10-10 24 13 0 13 9 2 11
RD Tot 483 140 7 147 322 14 336


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-11 84 23 2 25 55 4 59
02-11 32 11 1 12 19 1 20
04-11 20 6 1 7 13 0 13
05-11 35 15 2 17 18 0 18
06-11 73 21 2 23 48 2 50
07-11 42 18 2 20 21 1 22
09-11 36 14 0 14 20 2 22
10-11 26 14 2 16 9 1 10
RD Tot 348 122 12 134 203 11 214


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-12 53 14 2 16 37 0 37
02-12 87 22 1 23 61 3 64
04-12 68 19 1 20 48 0 48
05-12 86 18 0 18 67 1 68
06-12 34 3 0 3 31 0 31
07-12 36 9 1 10 26 0 26
08-12 132 29 1 30 93 9 102
09-12 94 25 1 26 66 2 68
11-12 82 13 0 13 64 5 69
13-12 121 25 2 27 92 2 94
14-12 57 14 1 15 41 1 42
RD Tot 850 191 10 201 626 23 649


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-13 23 5 0 5 16 2 18
02-13 27 13 0 13 12 2 14
03-13 3 3 0 3 0 0 0
04-13 62 24 2 26 29 7 36
05-13 20 5 0 5 15 0 15
07-13 6 1 0 1 4 1 5
08-13 16 6 0 6 10 0 10
09-13 20 6 1 7 13 0 13
10-13 7 4 0 4 3 0 3
11-13 5 0 0 0 5 0 5
12-13 0 0 0 0 0 0 0
13-13 1 0 0 0 1 0 1
14-13 0 0 0 0 0 0 0
RD Tot 190 67 3 70 108 12 120


REPRESENTATIVE IN CONGRESS

District Total IZZO R KOVACH T
REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL
01-14 320 95 10 105 202 13 215
02-14 293 92 8 100 178 15 193
