State of Delaware
Department of Elections

Download


    
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
04/24/12 Presidential Primary
Last Updated: 04/27/12 01:56 PM
236 Districts Reported Out of 236
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 40 11 0 11 11 0 11 14 2 16 2 0 2
02-01 26 5 0 5 4 2 6 10 0 10 5 0 5
05-01 33 3 1 4 5 0 5 22 0 22 2 0 2
07-01 27 1 0 1 6 2 8 17 0 17 1 0 1
09-01 16 7 0 7 3 0 3 3 0 3 3 0 3
RD Tot 142 27 1 28 29 4 33 66 2 68 13 0 13


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 9 3 0 3 1 1 2 3 1 4 0 0 0
06-02 17 5 0 5 3 0 3 6 0 6 3 0 3
10-02 43 7 0 7 8 0 8 23 1 24 4 0 4
12-02 10 1 0 1 1 2 3 6 0 6 0 0 0
17-02 11 0 4 4 0 0 0 0 5 5 0 2 2
RD Tot 90 16 4 20 13 3 16 38 7 45 7 2 9


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 3 0 0 0 0 0 0 3 0 3 0 0 0
02-03 19 5 0 5 0 0 0 9 2 11 3 0 3
05-03 5 0 0 0 3 1 4 1 0 1 0 0 0
08-03 14 1 0 1 3 0 3 7 1 8 2 0 2
RD Tot 41 6 0 6 6 1 7 20 3 23 5 0 5


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-04 294 36 2 38 34 0 34 209 4 213 8 1 9
04-04 68 15 0 15 7 0 7 34 5 39 5 2 7
05-04 184 13 0 13 11 1 12 150 5 155 4 0 4
07-04 93 19 1 20 17 0 17 44 4 48 5 3 8
08-04 20 3 0 3 7 1 8 8 0 8 1 0 1
10-04 18 4 0 4 3 0 3 10 1 11 0 0 0
13-04 41 6 2 8 4 0 4 26 2 28 1 0 1
16-04 134 14 0 14 11 0 11 102 3 105 3 1 4
RD Tot 852 110 5 115 94 2 96 583 24 607 27 7 34


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 79 19 0 19 15 0 15 37 2 39 5 1 6
03-05 59 14 0 14 14 0 14 24 2 26 5 0 5
06-05 98 31 0 31 12 0 12 47 0 47 7 1 8
09-05 21 8 0 8 3 0 3 7 0 7 2 1 3
11-05 63 18 0 18 9 0 9 32 0 32 4 0 4
RD Tot 320 90 0 90 53 0 53 147 4 151 23 3 26


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 69 16 3 19 12 0 12 33 1 34 4 0 4
02-06 106 20 1 21 10 1 11 68 0 68 6 0 6
03-06 122 41 0 41 10 0 10 65 0 65 5 1 6
04-06 58 11 0 11 6 1 7 36 1 37 2 1 3
07-06 110 26 0 26 8 0 8 67 2 69 7 0 7
10-06 56 14 0 14 7 1 8 26 2 28 6 0 6
11-06 95 23 2 25 11 0 11 48 1 49 9 1 10
RD Tot 616 151 6 157 64 3 67 343 7 350 39 3 42


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 147 19 0 19 12 0 12 107 0 107 9 0 9
02-07 243 39 0 39 26 0 26 162 2 164 12 2 14
04-07 96 21 0 21 22 2 24 46 1 47 3 1 4
06-07 112 27 4 31 10 0 10 65 0 65 5 1 6
07-07 95 17 2 19 15 0 15 51 0 51 9 1 10
08-07 103 23 0 23 13 0 13 60 0 60 7 0 7
12-07 108 20 0 20 8 1 9 73 0 73 6 0 6
13-07 305 62 1 63 35 0 35 188 3 191 14 2 16
RD Tot 1209 228 7 235 141 3 144 752 6 758 65 7 72


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 72 18 0 18 13 0 13 40 0 40 1 0 1
02-08 180 28 0 28 11 0 11 126 5 131 8 2 10
03-08 63 15 0 15 9 1 10 32 0 32 5 1 6
04-08 39 6 0 6 8 0 8 23 0 23 2 0 2
05-08 90 17 1 18 19 0 19 47 1 48 5 0 5
06-08 109 43 1 44 9 1 10 48 1 49 3 3 6
07-08 85 24 0 24 16 0 16 35 2 37 8 0 8
09-08 73 15 0 15 18 0 18 33 1 34 4 2 6
RD Tot 711 166 2 168 103 2 105 384 10 394 36 8 44


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 116 33 1 34 8 0 8 63 5 68 6 0 6
02-09 80 27 0 27 9 0 9 37 0 37 7 0 7
03-09 144 39 0 39 7 0 7 89 1 90 8 0 8
05-09 118 31 0 31 13 0 13 68 1 69 5 0 5
06-09 257 55 1 56 27 0 27 143 7 150 23 1 24
07-09 113 37 0 37 8 0 8 59 2 61 7 0 7
08-09 57 13 1 14 10 0 10 27 0 27 6 0 6
09-09 127 43 0 43 21 2 23 52 1 53 8 0 8
10-09 84 28 0 28 6 0 6 47 1 48 2 0 2
RD Tot 1096 306 3 309 109 2 111 585 18 603 72 1 73


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 184 38 0 38 24 1 25 105 3 108 12 1 13
02-10 138 31 0 31 11 0 11 82 6 88 5 3 8
04-10 52 12 0 12 4 0 4 34 0 34 0 2 2
07-10 156 33 0 33 22 0 22 97 2 99 2 0 2
08-10 81 20 0 20 1 0 1 58 2 60 0 0 0
09-10 86 13 0 13 7 1 8 61 0 61 4 0 4
10-10 36 11 0 11 1 2 3 19 0 19 3 0 3
RD Tot 733 158 0 158 70 4 74 456 13 469 26 6 32


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
03-11 96 26 0 26 6 0 6 53 1 54 10 0 10
05-11 87 15 0 15 12 0 12 55 1 56 4 0 4
06-11 67 23 0 23 6 0 6 37 0 37 1 0 1
07-11 217 35 0 35 23 1 24 147 6 153 5 0 5
08-11 132 21 1 22 22 1 23 76 1 77 8 2 10
RD Tot 599 120 1 121 69 2 71 368 9 377 28 2 30


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-12 68 15 0 15 8 1 9 41 3 44 0 0 0
03-12 81 26 1 27 10 0 10 41 0 41 3 0 3
06-12 241 40 0 40 18 2 20 171 2 173 7 1 8
07-12 114 15 0 15 17 0 17 78 1 79 2 1 3
08-12 181 33 0 33 18 0 18 120 5 125 3 2 5
11-12 270 30 2 32 18 0 18 215 2 217 2 1 3
12-12 188 32 0 32 30 1 31 111 3 114 11 0 11
RD Tot 1143 191 3 194 119 4 123 777 16 793 28 5 33


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
04-13 80 20 0 20 11 0 11 40 1 41 8 0 8
05-13 53 8 0 8 13 0 13 27 0 27 3 2 5
10-13 67 13 0 13 10 1 11 32 4 36 7 0 7
RD Tot 200 41 0 41 34 1 35 99 5 104 18 2 20


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-14 300 76 3 79 15 0 15 180 16 196 7 3 10
02-14 143 39 0 39 8 0 8 82 6 88 7 1 8
03-14 165 26 2 28 12 1 13 105 6 111 10 3 13
04-14 265 67 1 68 10 0 10 172 10 182 5 0 5
05-14 215 56 1 57 16 0 16 133 1 134 6 2 8
06-14 299 94 1 95 25 0 25 162 8 170 8 1 9
07-14 267 73 1 74 27 0 27 149 5 154 8 4 12
RD Tot 1654 431 9 440 113 1 114 983 52 1035 51 14 65


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 67 11 0 11 9 0 9 41 0 41 6 0 6
02-15 84 21 1 22 19 0 19 32 1 33 9 1 10
05-15 117 24 1 25 22 0 22 58 1 59 7 4 11
07-15 103 28 1 29 10 1 11 57 0 57 5 1 6
RD Tot 371 84 3 87 60 1 61 188 2 190 27 6 33


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-16 8 3 0 3 2 0 2 3 0 3 0 0 0
04-16 25 8 0 8 8 0 8 7 0 7 1 1 2
06-16 3 2 0 2 0 0 0 1 0 1 0 0 0
08-16 77 20 1 21 13 0 13 39 0 39 4 0 4
RD Tot 113 33 1 34 23 0 23 50 0 50 5 1 6


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
03-17 83 9 0 9 25 0 25 37 1 38 11 0 11
04-17 81 23 0 23 11 0 11 41 0 41 6 0 6
07-17 42 9 0 9 7 0 7 26 0 26 0 0 0
09-17 47 6 0 6 5 0 5 32 1 33 3 0 3
11-17 25 7 0 7 2 0 2 13 0 13 1 2 3
RD Tot 278 54 0 54 50 0 50 149 2 151 21 2 23


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 70 20 0 20 12 0 12 31 1 32 5 1 6
02-18 28 4 0 4 6 0 6 13 1 14 3 1 4
03-18 136 25 0 25 15 0 15 78 7 85 11 0 11
04-18 85 31 0 31 10 1 11 33 1 34 9 0 9
08-18 35 7 0 7 7 0 7 17 0 17 4 0 4
RD Tot 354 87 0 87 50 1 51 172 10 182 32 2 34


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
03-19 60 16 0 16 8 0 8 30 1 31 5 0 5
04-19 69 10 0 10 15 0 15 39 0 39 5 0 5
05-19 75 17 0 17 15 0 15 36 0 36 7 0 7
09-19 83 20 1 21 15 0 15 41 1 42 5 0 5
11-19 90 28 0 28 10 0 10 44 3 47 5 0 5
RD Tot 377 91 1 92 63 0 63 190 5 195 27 0 27


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 167 34 2 36 15 1 16 109 0 109 4 2 6
02-20 56 19 0 19 6 0 6 29 0 29 2 0 2
03-20 38 6 0 6 3 1 4 22 1 23 4 1 5
04-20 271 50 4 54 24 2 26 171 3 174 14 3 17
06-20 258 51 1 52 28 0 28 160 2 162 14 2 16
12-20 223 39 0 39 25 0 25 155 2 157 2 0 2
RD Tot 1013 199 7 206 101 4 105 646 8 654 40 8 48


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 144 29 0 29 10 0 10 93 1 94 11 0 11
02-21 125 31 2 33 10 0 10 70 3 73 8 1 9
03-21 128 31 0 31 12 0 12 72 5 77 8 0 8
04-21 140 24 0 24 17 0 17 87 2 89 9 1 10
12-21 188 33 1 34 19 0 19 123 5 128 7 0 7
RD Tot 725 148 3 151 68 0 68 445 16 461 43 2 45


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 196 31 2 33 21 0 21 134 0 134 8 0 8
04-22 164 36 0 36 14 0 14 103 0 103 9 2 11
06-22 194 38 0 38 19 0 19 118 5 123 13 1 14
13-22 138 22 1 23 19 0 19 88 2 90 4 2 6
RD Tot 692 127 3 130 73 0 73 443 7 450 34 5 39


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-23 137 33 0 33 13 1 14 80 1 81 9 0 9
03-23 174 31 0 31 17 1 18 114 3 117 8 0 8
07-23 45 11 0 11 10 0 10 17 0 17 7 0 7
08-23 69 15 0 15 14 0 14 38 0 38 2 0 2
RD Tot 425 90 0 90 54 2 56 249 4 253 26 0 26


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 76 25 0 25 6 0 6 38 3 41 3 1 4
04-24 81 26 0 26 13 0 13 39 1 40 2 0 2
07-24 119 30 0 30 16 1 17 62 0 62 9 1 10
08-24 103 20 0 20 17 0 17 56 1 57 8 1 9
RD Tot 379 101 0 101 52 1 53 195 5 200 22 3 25


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 61 10 0 10 8 1 9 39 2 41 1 0 1
02-25 168 26 1 27 29 0 29 100 4 104 6 2 8
03-25 83 15 1 16 11 0 11 43 3 46 8 2 10
RD Tot 312 51 2 53 48 1 49 182 9 191 15 4 19


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 94 19 0 19 10 0 10 52 1 53 12 0 12
03-26 34 8 0 8 2 0 2 21 0 21 3 0 3
09-26 18 3 0 3 8 0 8 6 0 6 1 0 1
RD Tot 146 30 0 30 20 0 20 79 1 80 16 0 16


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 89 16 2 18 11 1 12 50 1 51 8 0 8
02-27 92 18 0 18 7 0 7 58 2 60 7 0 7
03-27 190 37 1 38 24 0 24 115 3 118 10 0 10
07-27 82 19 1 20 9 1 10 44 1 45 7 0 7
RD Tot 453 90 4 94 51 2 53 267 7 274 32 0 32


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-28 21 6 0 6 6 0 6 4 2 6 3 0 3
02-28 146 42 0 42 14 1 15 75 6 81 7 1 8
05-28 138 32 1 33 9 1 10 83 2 85 9 1 10
06-28 146 49 0 49 11 0 11 70 7 77 8 1 9
09-28 124 36 1 37 19 0 19 63 1 64 4 0 4
11-28 35 13 1 14 2 0 2 17 0 17 2 0 2
13-28 50 19 0 19 7 0 7 19 3 22 2 0 2
RD Tot 660 197 3 200 68 2 70 331 21 352 35 3 38


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-29 228 83 1 84 35 0 35 88 1 89 18 2 20
02-29 210 56 0 56 28 0 28 112 5 117 9 0 9
03-29 158 50 4 54 20 0 20 67 3 70 12 2 14
05-29 91 33 2 35 16 0 16 38 0 38 2 0 2
06-29 151 62 1 63 12 1 13 63 4 67 8 0 8
07-29 141 47 3 50 6 1 7 76 3 79 5 0 5
RD Tot 979 331 11 342 117 2 119 444 16 460 54 4 58


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-30 169 67 2 69 10 3 13 69 6 75 10 2 12
02-30 53 18 0 18 4 0 4 25 0 25 5 1 6
03-30 140 55 3 58 8 0 8 63 3 66 5 3 8
04-30 194 89 2 91 14 0 14 75 2 77 9 3 12
06-30 132 47 1 48 9 0 9 67 1 68 7 0 7
07-30 125 51 1 52 12 0 12 56 0 56 5 0 5
08-30 23 8 1 9 0 0 0 11 0 11 3 0 3
RD Tot 836 335 10 345 57 3 60 366 12 378 44 9 53


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-31 163 45 4 49 14 2 16 80 6 86 10 2 12
03-31 251 78 5 83 12 0 12 126 16 142 8 6 14
05-31 87 20 2 22 13 1 14 40 5 45 6 0 6
07-31 27 11 0 11 1 1 2 12 1 13 1 0 1
16-31 0 0 0 0 0 0 0 0 0 0 0 0 0
RD Tot 528 154 11 165 40 4 44 258 28 286 25 8 33


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-32 150 43 3 46 20 2 22 65 7 72 8 2 10
02-32 84 27 0 27 4 0 4 47 1 48 4 1 5
03-32 208 69 0 69 13 2 15 102 9 111 11 2 13
RD Tot 442 139 3 142 37 4 41 214 17 231 23 5 28


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-33 730 254 10 264 49 4 53 352 16 368 41 4 45
03-33 147 44 1 45 15 0 15 63 6 69 15 3 18
04-33 156 45 0 45 10 2 12 85 1 86 9 4 13
05-33 95 37 0 37 10 0 10 43 1 44 3 1 4
06-33 231 70 2 72 17 3 20 114 6 120 16 3 19
09-33 156 66 3 69 24 0 24 54 4 58 4 1 5
RD Tot 1515 516 16 532 125 9 134 711 34 745 88 16 104


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
03-34 171 54 1 55 17 0 17 88 2 90 7 2 9
04-34 281 78 7 85 35 1 36 138 8 146 13 1 14
10-34 70 30 2 32 4 0 4 29 1 30 3 1 4
RD Tot 522 162 10 172 56 1 57 255 11 266 23 4 27


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-35 232 102 4 106 23 0 23 93 1 94 6 3 9
02-35 360 132 3 135 20 1 21 161 8 169 26 9 35
03-35 44 21 0 21 0 0 0 16 0 16 6 1 7
04-35 166 58 0 58 12 0 12 78 5 83 10 3 13
05-35 49 17 1 18 7 0 7 22 0 22 2 0 2
06-35 76 28 1 29 8 0 8 28 0 28 11 0 11
07-35 46 18 0 18 6 0 6 22 0 22 0 0 0
RD Tot 973 376 9 385 76 1 77 420 14 434 61 16 77


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-36 148 55 1 56 12 1 13 69 4 73 6 0 6
02-36 255 72 1 73 23 0 23 137 4 141 18 0 18
03-36 97 32 1 33 8 0 8 51 2 53 1 2 3
04-36 135 46 1 47 11 0 11 68 1 69 7 1 8
05-36 37 14 2 16 4 0 4 12 1 13 3 1 4
06-36 156 42 0 42 19 0 19 77 1 78 14 3 17
07-36 300 86 5 91 19 1 20 168 12 180 5 4 9
08-36 69 30 0 30 8 0 8 24 1 25 6 0 6
RD Tot 1197 377 11 388 104 2 106 606 26 632 60 11 71


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-37 246 43 2 45 23 0 23 165 8 173 5 0 5
02-37 239 73 3 76 19 0 19 124 8 132 11 1 12
03-37 168 56 2 58 19 0 19 82 1 83 6 2 8
04-37 56 25 0 25 9 0 9 17 0 17 5 0 5
05-37 129 50 0 50 12 1 13 58 1 59 7 0 7
06-37 222 79 4 83 18 2 20 106 6 112 4 3 7
07-37 78 31 1 32 13 2 15 24 1 25 6 0 6
08-37 17 3 0 3 4 0 4 9 1 10 0 0 0
RD Tot 1155 360 12 372 117 5 122 585 26 611 44 6 50


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-38 250 59 1 60 17 0 17 150 9 159 14 0 14
02-38 263 67 2 69 23 0 23 156 1 157 12 2 14
03-38 376 93 5 98 22 0 22 233 7 240 11 5 16
04-38 253 43 4 47 17 1 18 169 11 180 7 1 8
05-38 184 35 0 35 8 1 9 133 1 134 4 2 6
06-38 317 57 3 60 12 1 13 232 7 239 5 0 5
07-38 231 81 0 81 13 0 13 120 3 123 7 7 14
08-38 135 27 1 28 13 0 13 77 1 78 15 1 16
RD Tot 2009 462 16 478 125 3 128 1270 40 1310 75 18 93


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-39 68 20 0 20 4 0 4 42 0 42 2 0 2
02-39 122 35 0 35 16 0 16 61 1 62 8 1 9
03-39 142 47 2 49 16 1 17 69 3 72 4 0 4
04-39 116 26 0 26 14 1 15 50 14 64 6 5 11
05-39 96 33 0 33 4 0 4 54 0 54 5 0 5
06-39 159 51 0 51 17 0 17 78 1 79 11 1 12
07-39 68 21 0 21 4 1 5 36 0 36 5 1 6
RD Tot 771 233 2 235 75 3 78 390 19 409 41 8 49


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-40 98 39 1 40 13 0 13 34 3 37 6 2 8
02-40 147 61 0 61 12 0 12 59 4 63 11 0 11
03-40 69 18 1 19 11 3 14 32 2 34 2 0 2
04-40 129 44 1 45 5 0 5 66 0 66 9 4 13
05-40 66 26 0 26 7 0 7 26 0 26 6 1 7
06-40 103 39 0 39 21 0 21 33 1 34 9 0 9
07-40 129 33 1 34 16 1 17 67 3 70 6 2 8
RD Tot 741 260 4 264 85 4 89 317 13 330 49 9 58


PRESIDENT

District Total GINGRICH N PAUL R ROMNEY M SANTORUM R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-41 179 77 0 77 11 0 11 81 2 83 5 3 8
02-41 112 35 0 35 14 1 15 53 0 53 9 0 9
03-41 66 28 2 30 4 0 4 25 0 25 7 0 7
04-41 125 56 0 56 3 1 4 55 0 55 10 0 10
05-41 170 67 4 71 25 1 26 56 4 60 11 2 13
06-41 90 25 0 25 12 0 12 47 3 50 3 0 3
07-41 212 58 2 60 17 0 17 115 2 117 15 3 18
08-41 216 66 0 66 19 0 19 118 2 120 10 1 11
09-41 45 11 0 11 7 0 7 26 0 26 1 0 1
16-41 5 0 0 0 0 3 3 0 2 2 0 0 0
RD Tot 1220 423 8 431 112 6 118 576 15 591 71 9 80

Cand Tot 28592 7551 191 7742 2924 93 3017 15599 544 16143 1471 219 1690