State of Delaware
Department of Elections

Download


    
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
01/13/11 Special
Last Updated: 01/18/11 05:33 PM
183 Districts Reported Out of 183
New Castle Abs Reported = Y Kent Abs Reported = N Sussex Abs Reported = N

PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 125 90 8 98 23 4 27 0 0 0 0 0 0
02-01 114 88 12 100 13 1 14 0 0 0 0 0 0
04-01 36 30 3 33 3 0 3 0 0 0 0 0 0
05-01 189 111 6 117 68 3 71 1 0 1 0 0 0
06-01 75 63 3 66 9 0 9 0 0 0 0 0 0
07-01 26 15 1 16 10 0 10 0 0 0 0 0 0
08-01 41 14 2 16 24 0 24 1 0 1 0 0 0
09-01 89 69 7 76 11 1 12 0 0 0 1 0 1
10-01 35 22 1 23 12 0 12 0 0 0 0 0 0
11-01 55 35 5 40 14 1 15 0 0 0 0 0 0
RD Tot 785 537 48 585 187 10 197 2 0 2 1 0 1


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 88 65 20 85 3 0 3 0 0 0 0 0 0
02-02 85 72 10 82 1 0 1 2 0 2 0 0 0
04-02 24 12 5 17 5 2 7 0 0 0 0 0 0
05-02 27 16 1 17 9 0 9 0 0 0 0 1 1
06-02 47 25 5 30 16 0 16 0 0 0 0 1 1
08-02 44 38 4 42 2 0 2 0 0 0 0 0 0
10-02 130 75 11 86 39 5 44 0 0 0 0 0 0
11-02 29 21 5 26 3 0 3 0 0 0 0 0 0
12-02 18 18 0 18 0 0 0 0 0 0 0 0 0
16-02 52 38 7 45 7 0 7 0 0 0 0 0 0
RD Tot 544 380 68 448 85 7 92 2 0 2 0 2 2


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 81 65 1 66 13 1 14 0 0 0 1 0 1
02-03 121 79 7 86 34 1 35 0 0 0 0 0 0
04-03 22 19 2 21 1 0 1 0 0 0 0 0 0
05-03 54 47 4 51 3 0 3 0 0 0 0 0 0
08-03 59 36 8 44 14 1 15 0 0 0 0 0 0
RD Tot 337 246 22 268 65 3 68 0 0 0 1 0 1


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 243 74 5 79 160 4 164 0 0 0 0 0 0
02-04 141 26 1 27 107 5 112 1 0 1 1 0 1
03-04 331 111 9 120 195 13 208 1 2 3 0 0 0
04-04 155 65 23 88 56 9 65 1 1 2 0 0 0
05-04 456 87 15 102 348 5 353 1 0 1 0 0 0
06-04 127 52 7 59 61 6 67 0 0 0 1 0 1
07-04 116 54 0 54 56 3 59 0 0 0 3 0 3
08-04 66 44 1 45 19 1 20 0 0 0 0 1 1
10-04 87 46 3 49 33 2 35 0 0 0 3 0 3
13-04 163 76 5 81 72 9 81 1 0 1 0 0 0
16-04 241 28 3 31 203 6 209 1 0 1 0 0 0
RD Tot 2126 663 72 735 1310 63 1373 6 3 9 8 1 9


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 107 67 3 70 34 3 37 0 0 0 0 0 0
03-05 82 48 5 53 25 3 28 1 0 1 0 0 0
04-05 71 54 1 55 14 0 14 1 0 1 1 0 1
06-05 184 104 6 110 70 2 72 2 0 2 0 0 0
09-05 74 49 1 50 23 0 23 1 0 1 0 0 0
11-05 202 95 15 110 87 2 89 3 0 3 0 0 0
RD Tot 720 417 31 448 253 10 263 8 0 8 1 0 1


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 198 52 4 56 136 5 141 1 0 1 0 0 0
02-06 391 84 5 89 293 9 302 0 0 0 0 0 0
03-06 389 87 7 94 283 12 295 0 0 0 0 0 0
04-06 237 74 3 77 153 6 159 0 0 0 1 0 1
06-06 237 48 0 48 182 7 189 0 0 0 0 0 0
07-06 329 64 3 67 252 6 258 3 0 3 1 0 1
10-06 140 41 2 43 96 1 97 0 0 0 0 0 0
11-06 208 51 5 56 147 4 151 1 0 1 0 0 0
RD Tot 2129 501 29 530 1542 50 1592 5 0 5 2 0 2


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 263 48 3 51 207 3 210 2 0 2 0 0 0
02-07 498 141 10 151 334 8 342 3 0 3 2 0 2
04-07 138 56 4 60 69 6 75 1 0 1 2 0 2
05-07 155 109 3 112 42 0 42 0 0 0 1 0 1
06-07 230 60 6 66 156 8 164 0 0 0 0 0 0
07-07 180 55 10 65 109 3 112 2 1 3 0 0 0
08-07 126 35 8 43 78 3 81 0 0 0 1 1 2
09-07 80 26 1 27 53 0 53 0 0 0 0 0 0
12-07 234 44 5 49 176 9 185 0 0 0 0 0 0
13-07 343 59 10 69 262 10 272 0 1 1 1 0 1
RD Tot 2247 633 60 693 1486 50 1536 8 2 10 7 1 8


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 99 35 0 35 59 5 64 0 0 0 0 0 0
02-08 275 97 10 107 157 7 164 3 0 3 1 0 1
03-08 67 31 4 35 28 3 31 0 1 1 0 0 0
04-08 84 58 3 61 21 0 21 1 0 1 1 0 1
05-08 136 52 4 56 78 2 80 0 0 0 0 0 0
06-08 176 78 2 80 92 3 95 1 0 1 0 0 0
07-08 103 44 2 46 52 4 56 0 0 0 1 0 1
08-08 72 40 1 41 28 1 29 2 0 2 0 0 0
RD Tot 1012 435 26 461 515 25 540 7 1 8 3 0 3


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 122 54 1 55 63 3 66 1 0 1 0 0 0
02-09 152 43 3 46 103 3 106 0 0 0 0 0 0
03-09 251 95 4 99 146 6 152 0 0 0 0 0 0
04-09 95 35 0 35 58 1 59 1 0 1 0 0 0
05-09 187 67 0 67 119 1 120 0 0 0 0 0 0
06-09 346 129 6 135 204 4 208 3 0 3 0 0 0
07-09 191 64 0 64 123 2 125 2 0 2 0 0 0
08-09 97 41 0 41 53 3 56 0 0 0 0 0 0
09-09 91 33 5 38 52 1 53 0 0 0 0 0 0
10-09 166 47 2 49 115 1 116 1 0 1 0 0 0
RD Tot 1698 608 21 629 1036 25 1061 8 0 8 0 0 0


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 321 79 6 85 229 7 236 0 0 0 0 0 0
02-10 266 82 5 87 174 5 179 0 0 0 0 0 0
04-10 99 28 0 28 68 2 70 1 0 1 0 0 0
06-10 147 25 0 25 121 1 122 0 0 0 0 0 0
07-10 291 69 0 69 219 2 221 1 0 1 0 0 0
08-10 241 31 1 32 203 6 209 0 0 0 0 0 0
09-10 136 46 0 46 88 2 90 0 0 0 0 0 0
10-10 90 46 3 49 37 3 40 0 0 0 1 0 1
RD Tot 1591 406 15 421 1139 28 1167 2 0 2 1 0 1


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-11 72 24 3 27 42 2 44 1 0 1 0 0 0
03-11 211 57 4 61 141 5 146 2 1 3 1 0 1
05-11 238 93 3 96 135 5 140 2 0 2 0 0 0
06-11 128 31 4 35 92 1 93 0 0 0 0 0 0
07-11 148 21 4 25 116 6 122 0 1 1 0 0 0
08-11 267 55 2 57 198 10 208 1 1 2 0 0 0
10-11 283 65 2 67 209 7 216 0 0 0 0 0 0
RD Tot 1347 346 22 368 933 36 969 6 3 9 1 0 1


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 210 113 7 120 86 3 89 1 0 1 0 0 0
02-12 143 39 4 43 95 5 100 0 0 0 0 0 0
03-12 231 111 10 121 101 6 107 2 0 2 1 0 1
06-12 450 111 6 117 328 4 332 1 0 1 0 0 0
07-12 266 28 11 39 221 6 227 0 0 0 0 0 0
08-12 311 50 6 56 239 15 254 1 0 1 0 0 0
11-12 308 47 1 48 252 8 260 0 0 0 0 0 0
12-12 262 77 7 84 163 11 174 2 2 4 0 0 0
RD Tot 2181 576 52 628 1485 58 1543 7 2 9 1 0 1


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
03-13 27 20 3 23 3 0 3 1 0 1 0 0 0
04-13 167 68 4 72 87 3 90 1 0 1 4 0 4
05-13 62 43 0 43 17 0 17 0 1 1 1 0 1
07-13 68 41 4 45 23 0 23 0 0 0 0 0 0
08-13 30 21 1 22 6 0 6 0 1 1 1 0 1
09-13 107 64 3 67 34 2 36 1 0 1 3 0 3
10-13 73 47 0 47 22 0 22 0 0 0 4 0 4
RD Tot 534 304 15 319 192 5 197 3 2 5 13 0 13


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 172 95 3 98 70 1 71 2 0 2 1 0 1
02-15 176 92 10 102 68 6 74 0 0 0 0 0 0
05-15 155 71 10 81 68 4 72 1 1 2 0 0 0
07-15 193 82 6 88 99 3 102 2 0 2 1 0 1
RD Tot 696 340 29 369 305 14 319 5 1 6 2 0 2


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-16 25 19 3 22 3 0 3 0 0 0 0 0 0
02-16 75 62 2 64 11 0 11 0 0 0 0 0 0
03-16 65 55 6 61 4 0 4 0 0 0 0 0 0
04-16 67 48 1 49 16 1 17 1 0 1 0 0 0
05-16 87 79 2 81 5 0 5 1 0 1 0 0 0
06-16 33 25 2 27 6 0 6 0 0 0 0 0 0
07-16 127 100 2 102 23 1 24 1 0 1 0 0 0
08-16 120 82 7 89 29 1 30 1 0 1 0 0 0
RD Tot 599 470 25 495 97 3 100 4 0 4 0 0 0


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-17 35 21 1 22 12 0 12 1 0 1 0 0 0
03-17 163 99 10 109 54 0 54 0 0 0 0 0 0
04-17 242 98 6 104 132 2 134 4 0 4 0 0 0
05-17 94 59 3 62 29 3 32 0 0 0 0 0 0
07-17 112 69 6 75 34 2 36 0 0 0 1 0 1
09-17 114 54 3 57 55 1 56 0 0 0 1 0 1
11-17 58 31 3 34 23 0 23 0 0 0 1 0 1
RD Tot 818 431 32 463 339 8 347 5 0 5 3 0 3


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 117 56 3 59 54 3 57 1 0 1 0 0 0
02-18 84 37 5 42 38 1 39 1 0 1 0 2 2
03-18 296 147 9 156 127 7 134 4 0 4 2 0 2
04-18 170 91 7 98 67 3 70 2 0 2 0 0 0
08-18 73 32 2 34 39 0 39 0 0 0 0 0 0
RD Tot 740 363 26 389 325 14 339 8 0 8 2 2 4


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
02-19 71 48 2 50 18 2 20 1 0 1 0 0 0
03-19 141 73 5 78 59 3 62 1 0 1 0 0 0
04-19 184 99 2 101 80 1 81 1 0 1 1 0 1
05-19 164 85 3 88 71 0 71 4 0 4 1 0 1
07-19 146 84 2 86 55 1 56 2 0 2 2 0 2
09-19 22 8 0 8 12 1 13 0 0 0 1 0 1
11-19 132 71 5 76 51 4 55 1 0 1 0 0 0
RD Tot 860 468 19 487 346 12 358 10 0 10 5 0 5


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 332 94 4 98 222 5 227 2 0 2 5 0 5
02-20 107 46 1 47 55 4 59 0 0 0 1 0 1
03-20 141 83 3 86 53 2 55 0 0 0 0 0 0
04-20 143 53 2 55 87 1 88 0 0 0 0 0 0
06-20 427 94 8 102 312 10 322 0 0 0 3 0 3
10-20 128 55 4 59 62 4 66 1 0 1 1 1 2
12-20 217 44 2 46 165 4 169 1 0 1 1 0 1
13-20 155 42 0 42 108 3 111 2 0 2 0 0 0
RD Tot 1650 511 24 535 1064 33 1097 6 0 6 11 1 12


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 352 126 7 133 217 1 218 0 0 0 1 0 1
02-21 200 84 4 88 106 5 111 1 0 1 0 0 0
03-21 219 87 3 90 127 2 129 0 0 0 0 0 0
04-21 292 118 4 122 166 3 169 1 0 1 0 0 0
08-21 99 49 3 52 46 1 47 0 0 0 0 0 0
12-21 172 46 7 53 112 6 118 0 0 0 1 0 1
RD Tot 1334 510 28 538 774 18 792 2 0 2 2 0 2


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 334 80 5 85 245 3 248 1 0 1 0 0 0
02-22 123 35 0 35 83 1 84 2 1 3 1 0 1
04-22 265 71 1 72 189 4 193 0 0 0 0 0 0
06-22 373 113 1 114 249 9 258 1 0 1 0 0 0
07-22 397 190 4 194 193 8 201 0 0 0 2 0 2
13-22 258 91 7 98 156 3 159 0 1 1 0 0 0
RD Tot 1750 580 18 598 1115 28 1143 4 2 6 3 0 3


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-23 47 33 2 35 9 0 9 1 1 2 1 0 1
02-23 256 107 9 116 136 2 138 2 0 2 0 0 0
03-23 315 158 12 170 140 3 143 1 0 1 0 1 1
06-23 43 23 1 24 19 0 19 0 0 0 0 0 0
07-23 145 88 4 92 52 1 53 0 0 0 0 0 0
08-23 104 39 3 42 59 0 59 1 0 1 2 0 2
RD Tot 910 448 31 479 415 6 421 5 1 6 3 1 4


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 158 69 10 79 76 2 78 0 0 0 1 0 1
04-24 71 41 2 43 28 0 28 0 0 0 0 0 0
06-24 42 20 1 21 18 1 19 2 0 2 0 0 0
07-24 175 84 7 91 79 3 82 1 0 1 1 0 1
08-24 233 125 11 136 90 1 91 4 1 5 1 0 1
RD Tot 679 339 31 370 291 7 298 7 1 8 3 0 3


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 73 38 0 38 33 2 35 0 0 0 0 0 0
02-25 331 146 5 151 172 6 178 2 0 2 0 0 0
03-25 142 76 7 83 54 3 57 0 0 0 2 0 2
08-25 71 35 3 38 30 2 32 1 0 1 0 0 0
RD Tot 617 295 15 310 289 13 302 3 0 3 2 0 2


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 162 78 7 85 75 2 77 0 0 0 0 0 0
03-26 74 37 2 39 32 0 32 1 0 1 2 0 2
09-26 53 37 3 40 12 0 12 0 0 0 1 0 1
RD Tot 289 152 12 164 119 2 121 1 0 1 3 0 3


PRESIDENT OF COUNTY COUNCIL

District Total SHELDON T KOVACH T CHRISTINA BROWN J
DEMOCRATIC REPUBLICAN LIBERTARIN BLUE ENIGM
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 157 68 3 71 84 1 85 0 0 0 1 0 1
02-27 192 90 3 93 93 3 96 3 0 3 0 0 0
03-27 253 105 2 107 136 8 144 2 0 2 0 0 0
06-27 51 27 4 31 20 0 20 0 0 0 0 0 0
07-27 136 57 2 59 70 3 73 4 0 4 0 0 0
10-27 116 47 1 48 68 0 68 0 0 0 0 0 0
RD Tot 905 394 15 409 471 15 486 9 0 9 1 0 1

Cand Tot 29098 11353 786 12139 16178 543 16721 133 18 151 79 8 87