State of Delaware
Department of Elections
2008 Primary Election
Results By District

Election Date: 9/9/2008
Official Election Results
Last Updated: 10/02/08 01:37 PM
339 Districts Reported Out of 339
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y


    
State of Delaware - Election System
Official Election Results
Statewide Results By Election District
09/09/08 Primary
Last Updated: 10/02/08 01:37 PM
339 Districts Reported Out of 339
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 410 190 6 196 184 6 190 21 3 24
02-01 358 145 3 148 183 7 190 20 0 20
03-01 303 109 2 111 169 2 171 21 0 21
04-01 406 185 6 191 196 1 197 18 0 18
05-01 373 176 8 184 116 2 118 67 4 71
06-01 235 107 5 112 102 4 106 17 0 17
07-01 92 43 0 43 44 0 44 4 1 5
08-01 28 16 1 17 7 0 7 4 0 4
09-01 558 209 5 214 298 8 306 36 2 38
10-01 140 75 2 77 56 1 57 6 0 6
11-01 273 98 1 99 131 3 134 37 3 40
RD Tot 3176 1353 39 1392 1486 34 1520 251 13 264


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 90 35 1 36 49 0 49 5 0 5
02-02 414 138 4 142 252 3 255 16 1 17
04-02 3 1 0 1 0 0 0 2 0 2
05-02 164 80 1 81 67 1 68 13 2 15
06-02 160 75 2 77 52 0 52 31 0 31
08-02 272 94 5 99 156 3 159 14 0 14
09-02 123 60 2 62 55 0 55 5 1 6
10-02 280 152 6 158 100 1 101 19 2 21
11-02 354 132 3 135 196 2 198 21 0 21
12-02 145 52 2 54 79 0 79 12 0 12
16-02 118 73 0 73 39 1 40 5 0 5
17-02 30 0 19 19 0 2 2 0 9 9
RD Tot 2153 892 45 937 1045 13 1058 143 15 158


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 335 162 4 166 144 2 146 23 0 23
02-03 328 192 6 198 95 1 96 32 2 34
04-03 106 53 2 55 44 1 45 6 0 6
05-03 211 82 5 87 99 3 102 21 1 22
07-03 104 54 1 55 38 0 38 10 1 11
08-03 302 154 4 158 116 1 117 26 1 27
10-03 304 119 6 125 158 3 161 18 0 18
RD Tot 1690 816 28 844 694 11 705 136 5 141


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 299 185 9 194 54 2 56 46 3 49
02-04 91 58 6 64 13 1 14 13 0 13
03-04 369 228 13 241 65 3 68 56 4 60
04-04 211 120 9 129 57 1 58 24 0 24
05-04 209 99 4 103 82 3 85 19 2 21
06-04 247 138 17 155 45 6 51 36 5 41
07-04 186 109 1 110 48 0 48 27 1 28
08-04 190 98 1 99 61 2 63 26 2 28
10-04 217 123 2 125 74 1 75 17 0 17
11-04 138 93 5 98 24 2 26 14 0 14
13-04 127 78 3 81 30 1 31 15 0 15
14-04 39 23 3 26 8 0 8 3 2 5
16-04 9 5 1 6 3 0 3 0 0 0
RD Tot 2332 1357 74 1431 564 22 586 296 19 315


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 242 146 1 147 58 0 58 37 0 37
03-05 276 156 4 160 98 1 99 15 2 17
04-05 269 165 5 170 88 0 88 11 0 11
06-05 178 90 0 90 78 2 80 8 0 8
09-05 257 145 1 146 75 0 75 36 0 36
11-05 99 53 3 56 39 0 39 4 0 4
RD Tot 1321 755 14 769 436 3 439 111 2 113


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 216 137 4 141 49 0 49 24 2 26
02-06 317 206 2 208 69 1 70 36 3 39
03-06 393 244 8 252 95 1 96 44 1 45
04-06 206 139 4 143 36 1 37 24 2 26
06-06 199 119 3 122 37 3 40 36 1 37
07-06 214 143 5 148 39 1 40 25 1 26
10-06 179 124 3 127 37 1 38 14 0 14
11-06 84 60 0 60 21 0 21 3 0 3
12-06 58 37 1 38 14 0 14 5 1 6
RD Tot 1866 1209 30 1239 397 8 405 211 11 222


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 112 69 1 70 25 0 25 17 0 17
02-07 448 277 11 288 81 5 86 72 2 74
04-07 92 43 2 45 33 1 34 11 2 13
05-07 179 88 3 91 19 0 19 67 2 69
06-07 176 112 2 114 42 1 43 17 2 19
07-07 173 103 2 105 50 0 50 18 0 18
08-07 137 57 7 64 24 0 24 49 0 49
09-07 62 39 1 40 12 0 12 10 0 10
11-07 104 59 3 62 25 1 26 14 2 16
12-07 145 88 5 93 24 0 24 26 2 28
13-07 159 61 5 66 34 0 34 55 4 59
14-07 11 6 0 6 3 0 3 2 0 2
RD Tot 1798 1002 42 1044 372 8 380 358 16 374


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 117 72 3 75 31 1 32 10 0 10
02-08 337 196 5 201 117 1 118 18 0 18
03-08 153 91 2 93 51 0 51 8 1 9
04-08 219 107 2 109 95 1 96 14 0 14
05-08 258 149 1 150 89 0 89 17 2 19
06-08 323 172 3 175 129 0 129 19 0 19
07-08 158 91 2 93 53 2 55 10 0 10
08-08 150 86 2 88 50 1 51 10 1 11
09-08 192 95 4 99 70 0 70 22 1 23
RD Tot 1907 1059 24 1083 685 6 691 128 5 133


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 105 68 0 68 32 0 32 5 0 5
02-09 184 120 0 120 48 2 50 14 0 14
03-09 313 181 5 186 110 0 110 16 1 17
04-09 141 74 2 76 51 0 51 14 0 14
05-09 236 136 2 138 72 2 74 23 1 24
06-09 291 180 0 180 90 0 90 21 0 21
07-09 224 123 2 125 86 1 87 9 3 12
08-09 133 68 0 68 54 0 54 11 0 11
09-09 152 87 2 89 44 0 44 19 0 19
10-09 162 102 1 103 51 0 51 8 0 8
RD Tot 1941 1139 14 1153 638 5 643 140 5 145


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 166 105 5 110 38 1 39 16 1 17
02-10 179 99 2 101 37 0 37 40 1 41
03-10 138 85 2 87 28 0 28 21 2 23
04-10 157 93 2 95 44 0 44 17 1 18
06-10 107 70 3 73 18 0 18 15 1 16
07-10 220 137 3 140 40 2 42 35 3 38
08-10 131 66 5 71 24 0 24 34 2 36
09-10 142 81 3 84 34 0 34 23 1 24
10-10 134 81 1 82 40 1 41 11 0 11
11-10 147 99 0 99 37 0 37 10 1 11
12-10 21 14 2 16 3 0 3 2 0 2
RD Tot 1542 930 28 958 343 4 347 224 13 237


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-11 64 35 3 38 15 0 15 11 0 11
02-11 97 61 0 61 25 2 27 9 0 9
03-11 171 108 6 114 34 0 34 22 1 23
04-11 134 87 0 87 19 0 19 28 0 28
05-11 135 78 3 81 35 0 35 18 1 19
06-11 132 82 2 84 28 1 29 18 1 19
07-11 116 75 5 80 20 1 21 14 1 15
08-11 243 143 6 149 46 0 46 45 3 48
10-11 205 125 9 134 39 0 39 31 1 32
11-11 115 66 1 67 35 0 35 13 0 13
12-11 185 119 0 119 45 1 46 19 1 20
14-11 136 75 3 78 43 2 45 12 1 13
RD Tot 1733 1054 38 1092 384 7 391 240 10 250


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 321 203 2 205 82 1 83 33 0 33
02-12 140 86 1 87 33 0 33 20 0 20
03-12 165 95 1 96 55 0 55 14 0 14
04-12 94 55 2 57 19 0 19 18 0 18
06-12 256 158 12 170 52 3 55 30 1 31
07-12 178 116 3 119 31 1 32 25 2 27
08-12 66 42 2 44 17 0 17 5 0 5
10-12 151 96 2 98 28 4 32 19 2 21
11-12 131 78 6 84 32 0 32 14 1 15
12-12 251 157 2 159 57 3 60 29 3 32
RD Tot 1753 1086 33 1119 406 12 418 207 9 216


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-13 169 108 0 108 44 1 45 15 1 16
03-13 68 37 2 39 24 0 24 5 0 5
04-13 290 196 1 197 71 1 72 21 0 21
05-13 182 112 2 114 58 1 59 9 0 9
07-13 137 92 2 94 33 2 35 8 0 8
08-13 85 59 1 60 19 1 20 5 0 5
09-13 213 137 2 139 54 0 54 20 0 20
10-13 172 103 2 105 55 0 55 10 2 12
11-13 210 129 0 129 72 0 72 9 0 9
RD Tot 1526 973 12 985 430 6 436 102 3 105


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-14 446 230 7 237 144 7 151 57 1 58
02-14 290 157 10 167 90 1 91 28 4 32
03-14 187 103 8 111 54 3 57 18 1 19
04-14 374 182 11 193 118 7 125 49 7 56
05-14 288 174 7 181 77 5 82 25 0 25
06-14 302 157 7 164 107 2 109 29 0 29
07-14 345 166 4 170 131 2 133 40 2 42
RD Tot 2232 1169 54 1223 721 27 748 246 15 261


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 389 176 1 177 196 3 199 13 0 13
02-15 197 108 2 110 80 2 82 5 0 5
03-15 155 79 1 80 63 1 64 10 1 11
04-15 148 83 0 83 55 0 55 10 0 10
05-15 156 92 3 95 48 3 51 10 0 10
06-15 174 97 2 99 67 1 68 7 0 7
07-15 297 160 5 165 110 2 112 20 0 20
08-15 266 136 2 138 112 0 112 16 0 16
09-15 253 155 1 156 81 0 81 16 0 16
RD Tot 2035 1086 17 1103 812 12 824 107 1 108


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-16 95 58 1 59 30 0 30 6 0 6
02-16 234 120 3 123 104 0 104 7 0 7
03-16 389 180 3 183 194 1 195 11 0 11
04-16 120 60 0 60 49 1 50 10 0 10
05-16 400 186 1 187 189 4 193 20 0 20
06-16 219 93 5 98 104 1 105 16 0 16
07-16 379 180 4 184 175 3 178 16 1 17
08-16 140 69 3 72 56 0 56 12 0 12
10-16 101 60 0 60 34 1 35 6 0 6
11-16 222 120 0 120 82 4 86 16 0 16
RD Tot 2299 1126 20 1146 1017 15 1032 120 1 121


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-17 65 39 1 40 21 0 21 4 0 4
03-17 332 180 1 181 125 1 126 25 0 25
04-17 312 176 6 182 92 2 94 35 1 36
05-17 155 91 7 98 50 0 50 6 1 7
06-17 166 59 3 62 97 1 98 6 0 6
07-17 301 168 3 171 113 1 114 15 1 16
09-17 196 108 5 113 71 0 71 12 0 12
10-17 126 63 1 64 53 0 53 8 1 9
11-17 102 67 2 69 27 2 29 4 0 4
RD Tot 1755 951 29 980 649 7 656 115 4 119


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 249 153 3 156 72 0 72 21 0 21
02-18 154 91 4 95 45 4 49 10 0 10
03-18 107 52 1 53 43 1 44 10 0 10
04-18 329 193 5 198 112 3 115 16 0 16
05-18 275 158 4 162 99 2 101 12 0 12
08-18 165 107 1 108 36 0 36 20 1 21
RD Tot 1279 754 18 772 407 10 417 89 1 90


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-19 255 157 3 160 75 0 75 17 3 20
02-19 135 95 2 97 20 0 20 18 0 18
03-19 190 112 1 113 51 2 53 22 2 24
04-19 256 154 2 156 84 1 85 15 0 15
05-19 271 168 9 177 70 0 70 24 0 24
07-19 143 81 1 82 46 0 46 15 0 15
09-19 46 26 4 30 12 0 12 3 1 4
11-19 219 124 5 129 71 2 73 17 0 17
RD Tot 1515 917 27 944 429 5 434 131 6 137


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 335 227 6 233 66 0 66 35 1 36
02-20 122 72 1 73 35 0 35 13 1 14
03-20 142 100 2 102 25 3 28 12 0 12
04-20 118 77 4 81 21 0 21 16 0 16
05-20 58 34 0 34 20 0 20 4 0 4
06-20 399 246 7 253 94 1 95 50 1 51
10-20 137 86 1 87 37 1 38 12 0 12
12-20 171 122 1 123 41 0 41 7 0 7
13-20 167 97 2 99 45 2 47 20 1 21
RD Tot 1649 1061 24 1085 384 7 391 169 4 173


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 323 210 7 217 75 2 77 27 2 29
02-21 231 148 2 150 62 0 62 18 1 19
03-21 238 144 0 144 64 1 65 28 1 29
04-21 278 186 3 189 61 1 62 26 1 27
08-21 152 95 2 97 45 0 45 10 0 10
11-21 181 105 6 111 45 0 45 21 4 25
12-21 67 47 0 47 15 1 16 4 0 4
RD Tot 1470 935 20 955 367 5 372 134 9 143


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 60 45 3 48 9 0 9 3 0 3
02-22 105 72 1 73 20 0 20 12 0 12
03-22 212 112 1 113 66 0 66 28 5 33
04-22 150 101 2 103 31 0 31 15 1 16
06-22 360 229 5 234 87 0 87 35 4 39
07-22 236 142 1 143 65 0 65 28 0 28
08-22 165 100 5 105 39 0 39 20 1 21
10-22 113 65 0 65 31 1 32 15 1 16
13-22 83 54 1 55 11 0 11 17 0 17
RD Tot 1484 920 19 939 359 1 360 173 12 185


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-23 57 34 1 35 12 0 12 8 2 10
02-23 355 219 3 222 78 5 83 49 1 50
03-23 456 264 11 275 90 1 91 85 5 90
06-23 65 38 0 38 15 1 16 11 0 11
07-23 175 91 5 96 36 1 37 41 1 42
08-23 155 111 5 116 25 2 27 12 0 12
09-23 192 118 5 123 40 0 40 25 4 29
10-23 73 48 3 51 14 0 14 6 2 8
RD Tot 1528 923 33 956 310 10 320 237 15 252


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 51 33 0 33 17 0 17 1 0 1
02-24 241 149 3 152 69 0 69 19 1 20
03-24 56 31 0 31 20 0 20 5 0 5
04-24 136 74 0 74 48 0 48 13 1 14
06-24 111 56 0 56 46 0 46 9 0 9
07-24 163 96 5 101 48 1 49 12 1 13
08-24 191 112 1 113 65 0 65 13 0 13
RD Tot 949 551 9 560 313 1 314 72 3 75


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 90 45 1 46 15 0 15 27 2 29
02-25 429 267 5 272 112 3 115 38 4 42
03-25 283 179 4 183 88 1 89 11 0 11
05-25 151 87 1 88 41 1 42 21 0 21
08-25 71 45 2 47 16 1 17 7 0 7
RD Tot 1024 623 13 636 272 6 278 104 6 110


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 358 207 7 214 119 0 119 23 2 25
02-26 178 108 1 109 59 1 60 9 0 9
03-26 123 61 3 64 46 0 46 13 0 13
05-26 367 220 2 222 110 5 115 29 1 30
09-26 190 98 3 101 76 0 76 12 1 13
RD Tot 1216 694 16 710 410 6 416 86 4 90


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 232 150 1 151 66 0 66 15 0 15
02-27 86 48 1 49 24 2 26 11 0 11
03-27 343 201 3 204 104 1 105 34 0 34
05-27 184 114 2 116 61 0 61 7 0 7
06-27 93 45 1 46 39 0 39 8 0 8
07-27 158 87 2 89 51 0 51 17 1 18
10-27 126 88 3 91 25 0 25 10 0 10
RD Tot 1222 733 13 746 370 3 373 102 1 103


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-28 77 41 2 43 29 0 29 5 0 5
02-28 298 143 9 152 108 3 111 32 3 35
05-28 406 184 10 194 183 9 192 19 1 20
06-28 63 45 1 46 13 1 14 3 0 3
07-28 206 98 5 103 67 5 72 27 4 31
09-28 5 3 0 3 2 0 2 0 0 0
10-28 232 99 4 103 105 3 108 18 3 21
11-28 178 66 1 67 95 2 97 13 1 14
13-28 34 20 0 20 13 0 13 1 0 1
RD Tot 1499 699 32 731 615 23 638 118 12 130


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-29 426 244 5 249 145 2 147 28 2 30
02-29 430 220 7 227 172 1 173 29 1 30
03-29 156 84 4 88 46 3 49 17 2 19
04-29 42 24 0 24 18 0 18 0 0 0
05-29 139 61 1 62 62 1 63 13 1 14
06-29 116 59 4 63 39 2 41 10 2 12
07-29 114 56 4 60 38 6 44 10 0 10
RD Tot 1423 748 25 773 520 15 535 107 8 115


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-30 270 129 2 131 107 4 111 27 1 28
02-30 37 13 0 13 20 0 20 4 0 4
03-30 163 69 1 70 58 2 60 33 0 33
04-30 314 144 3 147 124 1 125 41 1 42
06-30 143 64 2 66 62 0 62 15 0 15
07-30 138 57 3 60 54 3 57 21 0 21
08-30 23 15 1 16 5 0 5 2 0 2
RD Tot 1088 491 12 503 430 10 440 143 2 145


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-31 39 17 0 17 18 1 19 3 0 3
02-31 380 160 8 168 162 15 177 31 4 35
03-31 312 140 16 156 122 4 126 30 0 30
04-31 160 76 4 80 61 4 65 14 1 15
05-31 236 114 6 120 87 6 93 23 0 23
07-31 101 39 1 40 51 0 51 10 0 10
RD Tot 1228 546 35 581 501 30 531 111 5 116


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-32 232 97 7 104 99 4 103 24 1 25
02-32 170 81 4 85 66 2 68 15 2 17
03-32 382 173 6 179 153 7 160 39 4 43
06-32 143 78 6 84 45 2 47 10 2 12
07-32 23 15 0 15 7 0 7 1 0 1
RD Tot 950 444 23 467 370 15 385 89 9 98


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-33 45 21 0 21 23 0 23 1 0 1
02-33 200 90 4 94 84 2 86 20 0 20
03-33 168 84 1 85 57 1 58 23 2 25
04-33 199 88 2 90 67 3 70 38 1 39
05-33 147 69 4 73 58 1 59 15 0 15
06-33 343 171 7 178 137 0 137 26 2 28
09-33 116 65 1 66 36 1 37 13 0 13
RD Tot 1218 588 19 607 462 8 470 136 5 141


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-34 21 10 1 11 8 0 8 2 0 2
02-34 13 7 1 8 3 0 3 2 0 2
03-34 188 70 2 72 90 3 93 19 4 23
04-34 389 175 9 184 155 4 159 45 1 46
05-34 145 74 1 75 48 1 49 20 1 21
06-34 441 205 12 217 180 5 185 37 2 39
10-34 77 44 2 46 26 0 26 5 0 5
RD Tot 1274 585 28 613 510 13 523 130 8 138


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-35 230 96 2 98 101 0 101 28 3 31
02-35 395 167 18 185 168 1 169 35 6 41
03-35 46 24 0 24 17 1 18 2 2 4
04-35 223 88 2 90 107 1 108 25 0 25
05-35 44 23 2 25 18 0 18 1 0 1
06-35 92 48 2 50 37 1 38 4 0 4
07-35 55 22 0 22 28 1 29 4 0 4
RD Tot 1085 468 26 494 476 5 481 99 11 110


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-36 177 88 7 95 65 2 67 15 0 15
02-36 305 152 4 156 114 1 115 33 1 34
03-36 184 81 4 85 77 1 78 21 0 21
04-36 210 108 2 110 88 1 89 11 0 11
05-36 63 29 1 30 21 1 22 10 1 11
06-36 339 154 14 168 117 10 127 43 1 44
07-36 346 180 5 185 113 1 114 44 3 47
08-36 123 54 1 55 53 0 53 11 4 15
RD Tot 1747 846 38 884 648 17 665 188 10 198


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-37 337 160 18 178 97 7 104 53 2 55
02-37 362 202 11 213 97 8 105 42 2 44
03-37 189 95 7 102 65 2 67 20 0 20
04-37 44 22 4 26 15 0 15 3 0 3
05-37 144 67 3 70 52 1 53 20 1 21
06-37 274 115 9 124 113 7 120 27 3 30
07-37 133 63 5 68 44 1 45 19 1 20
08-37 49 20 0 20 21 3 24 5 0 5
RD Tot 1532 744 57 801 504 29 533 189 9 198


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-38 199 101 3 104 73 2 75 17 3 20
02-38 242 133 5 138 75 1 76 26 2 28
03-38 298 167 4 171 90 4 94 25 8 33
04-38 218 87 8 95 57 3 60 60 3 63
05-38 136 75 3 78 47 0 47 6 5 11
06-38 223 109 1 110 87 3 90 21 2 23
07-38 210 100 1 101 80 5 85 21 3 24
08-38 110 53 2 55 48 1 49 6 0 6
RD Tot 1636 825 27 852 557 19 576 182 26 208


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-39 67 32 0 32 28 0 28 7 0 7
02-39 179 90 6 96 70 0 70 13 0 13
03-39 127 62 1 63 50 0 50 14 0 14
04-39 142 67 3 70 57 2 59 11 2 13
05-39 149 71 0 71 63 3 66 11 1 12
06-39 171 84 1 85 66 1 67 19 0 19
07-39 132 57 0 57 62 3 65 10 0 10
RD Tot 967 463 11 474 396 9 405 85 3 88


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-40 160 73 6 79 58 3 61 20 0 20
02-40 193 86 3 89 90 0 90 14 0 14
03-40 192 79 2 81 80 5 85 22 4 26
04-40 178 90 7 97 60 1 61 20 0 20
05-40 108 63 1 64 27 1 28 16 0 16
06-40 85 42 1 43 34 0 34 8 0 8
07-40 173 84 3 87 65 2 67 19 0 19
RD Tot 1089 517 23 540 414 12 426 119 4 123


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA MILLER M NORTHINGTO
DEMOCRATIC DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-41 196 82 2 84 87 5 92 20 0 20
02-41 192 74 3 77 93 2 95 20 0 20
03-41 129 50 2 52 66 0 66 11 0 11
04-41 209 92 4 96 97 4 101 12 0 12
05-41 279 140 3 143 114 1 115 21 0 21
06-41 158 64 2 66 79 1 80 12 0 12
07-41 375 188 5 193 137 7 144 36 2 38
08-41 278 131 5 136 118 1 119 22 1 23
09-41 50 27 0 27 19 0 19 4 0 4
RD Tot 1866 848 26 874 810 21 831 158 3 161

Cand Tot 64997 34880 1115 35995 21913 480 22393 6286 323 6609



GOVERNOR

