State of Delaware
Department of Elections

Download



State of Delaware - Election System
Official Election Results
Statewide Results By Election District
11/04/08 General
Last Updated: 12/15/08 04:25 PM
438 Districts Reported Out of 438
New Castle Abs Reported = Y Kent Abs Reported = Y Sussex Abs Reported = Y

***** PLEASE NOTE *****

       There are candidate(s) for the following Office(s) who were nominated by two or more parties.
       The votes that they receive under each party need to be added together to get the Total Vote
       for the candidate(s).
       ---------------------------------------------------------------------------------------------
       INSURANCE COMMISSIONER


       STATE REPRESENTATIVE DISTRICT 4


       STATE REPRESENTATIVE DISTRICT 10


       STATE REPRESENTATIVE DISTRICT 18


       STATE REPRESENTATIVE DISTRICT 23


       STATE REPRESENTATIVE DISTRICT 24


       STATE REPRESENTATIVE DISTRICT 27


       STATE REPRESENTATIVE DISTRICT 39



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-01 1101 886 87 973 107 15 122 0 0 0 0 0 0 2 2 4
02-01 914 834 47 881 30 1 31 0 0 0 0 0 0 1 0 1
03-01 834 784 35 819 11 1 12 0 0 0 0 0 0 3 0 3
04-01 1230 1149 51 1200 25 3 28 1 0 1 0 0 0 0 0 0
05-01 1018 799 49 848 151 7 158 0 1 1 2 0 2 5 0 5
06-01 643 594 15 609 24 5 29 0 0 0 1 0 1 2 2 4
07-01 293 264 8 272 18 2 20 0 0 0 0 0 0 0 0 0
08-01 150 107 2 109 39 1 40 0 0 0 0 0 0 1 0 1
09-01 1478 1377 61 1438 35 1 36 0 0 0 0 0 0 0 0 0
10-01 670 567 17 584 81 2 83 0 0 0 0 0 0 2 0 2
11-01 800 697 33 730 62 3 65 0 0 0 2 0 2 2 0 2
RD Tot 9131 8058 405 8463 583 41 624 1 1 2 5 0 5 18 4 22


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-01 1 1 2 0 0 0
02-01 1 0 1 0 0 0
03-01 0 0 0 0 0 0
04-01 1 0 1 0 0 0
05-01 4 0 4 0 0 0
06-01 0 0 0 0 0 0
07-01 1 0 1 0 0 0
08-01 0 0 0 0 0 0
09-01 3 0 3 1 0 1
10-01 1 0 1 0 0 0
11-01 1 0 1 0 0 0
RD Tot 13 1 14 1 0 1



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-02 31 27 0 27 2 0 2 1 0 1 0 0 0 1 0 1
02-02 1077 1022 42 1064 12 0 12 0 0 0 0 0 0 1 0 1
03-02 256 246 8 254 1 0 1 0 0 0 0 0 0 0 0 0
04-02 28 16 0 16 8 3 11 0 0 0 0 0 0 1 0 1
05-02 725 627 12 639 76 3 79 0 1 1 0 0 0 5 0 5
06-02 571 471 30 501 61 4 65 0 0 0 0 0 0 3 0 3
07-02 150 115 7 122 19 7 26 0 0 0 0 1 1 1 0 1
08-02 281 263 14 277 2 0 2 0 0 0 1 0 1 1 0 1
09-02 419 382 15 397 18 1 19 0 0 0 1 0 1 2 0 2
10-02 931 634 40 674 233 9 242 0 0 0 0 0 0 9 0 9
11-02 1078 1038 29 1067 8 0 8 3 0 3 0 0 0 0 0 0
12-02 538 518 17 535 2 0 2 1 0 1 0 0 0 0 0 0
13-02 535 498 29 527 8 0 8 0 0 0 0 0 0 0 0 0
14-02 55 55 0 55 0 0 0 0 0 0 0 0 0 0 0 0
16-02 511 443 16 459 48 3 51 0 0 0 0 0 0 1 0 1
17-02 331 2 277 279 0 49 49 0 0 0 0 2 2 0 1 1
RD Tot 7517 6357 536 6893 498 79 577 5 1 6 2 3 5 25 1 26


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-02 0 0 0 0 0 0
02-02 0 0 0 0 0 0
03-02 1 0 1 0 0 0
04-02 0 0 0 0 0 0
05-02 1 0 1 0 0 0
06-02 2 0 2 0 0 0
07-02 0 0 0 0 0 0
08-02 0 0 0 0 0 0
09-02 0 0 0 0 0 0
10-02 4 0 4 2 0 2
11-02 0 0 0 0 0 0
12-02 0 0 0 0 0 0
13-02 0 0 0 0 0 0
14-02 0 0 0 0 0 0
16-02 0 0 0 0 0 0
17-02 0 0 0 0 0 0
RD Tot 8 0 8 2 0 2



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-03 777 729 18 747 26 1 27 1 0 1 0 0 0 1 0 1
02-03 983 782 26 808 160 2 162 0 0 0 3 0 3 6 0 6
03-03 221 174 11 185 34 0 34 1 0 1 0 0 0 0 0 0
04-03 424 411 5 416 6 1 7 0 0 0 0 0 0 0 0 0
05-03 716 650 37 687 24 1 25 0 0 0 1 0 1 3 0 3
06-03 503 483 7 490 12 1 13 0 0 0 0 0 0 0 0 0
07-03 502 465 14 479 19 3 22 0 0 0 0 0 0 1 0 1
08-03 625 547 15 562 59 0 59 0 0 0 0 0 0 0 2 2
09-03 826 755 15 770 50 0 50 0 0 0 0 0 0 3 0 3
10-03 748 701 29 730 15 2 17 0 0 0 0 0 0 0 0 0
11-03 352 339 9 348 3 0 3 0 0 0 0 0 0 0 0 0
12-03 58 50 3 53 4 1 5 0 0 0 0 0 0 0 0 0
RD Tot 6735 6086 189 6275 412 12 424 2 0 2 4 0 4 14 2 16


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-03 1 0 1 0 0 0
02-03 4 0 4 0 0 0
03-03 1 0 1 0 0 0
04-03 1 0 1 0 0 0
05-03 0 0 0 0 0 0
06-03 0 0 0 0 0 0
07-03 0 0 0 0 0 0
08-03 2 0 2 0 0 0
09-03 3 0 3 0 0 0
10-03 1 0 1 0 0 0
11-03 1 0 1 0 0 0
12-03 0 0 0 0 0 0
RD Tot 14 0 14 0 0 0



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-04 1040 636 60 696 312 18 330 0 0 0 1 0 1 7 0 7
02-04 519 261 30 291 207 17 224 0 0 0 0 0 0 3 0 3
03-04 1294 771 72 843 406 32 438 2 0 2 1 0 1 4 0 4
04-04 1021 630 109 739 234 30 264 1 0 1 1 0 1 11 0 11
05-04 570 475 17 492 73 1 74 0 0 0 0 0 0 2 0 2
06-04 1129 742 87 829 256 25 281 3 1 4 0 0 0 12 0 12
07-04 977 677 37 714 235 17 252 2 0 2 0 0 0 6 0 6
08-04 20 17 1 18 2 0 2 0 0 0 0 0 0 0 0 0
09-04 649 472 42 514 114 11 125 1 0 1 2 0 2 1 1 2
10-04 756 594 26 620 125 3 128 2 0 2 0 0 0 3 0 3
11-04 1094 511 56 567 486 34 520 1 0 1 0 0 0 1 0 1
12-04 182 104 28 132 39 8 47 0 0 0 1 0 1 0 2 2
13-04 502 343 23 366 124 3 127 0 0 0 0 0 0 5 0 5
14-04 224 122 12 134 83 5 88 0 0 0 0 0 0 1 0 1
15-04 57 47 2 49 6 0 6 0 0 0 0 0 0 0 0 0
16-04 197 49 10 59 120 16 136 1 0 1 0 0 0 0 0 0
17-04 163 123 2 125 34 1 35 0 0 0 0 0 0 2 0 2
18-04 59 49 0 49 9 0 9 0 0 0 0 0 0 0 0 0
19-04 34 32 0 32 1 0 1 0 0 0 0 0 0 1 0 1
RD Tot 10487 6655 614 7269 2866 221 3087 13 1 14 6 0 6 59 3 62


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-04 5 1 6 0 0 0
02-04 1 0 1 0 0 0
03-04 6 0 6 0 0 0
04-04 5 0 5 0 0 0
05-04 2 0 2 0 0 0
06-04 2 0 2 1 0 1
07-04 1 1 2 1 0 1
08-04 0 0 0 0 0 0
09-04 5 0 5 0 0 0
10-04 3 0 3 0 0 0
11-04 4 1 5 0 0 0
12-04 0 0 0 0 0 0
13-04 4 0 4 0 0 0
14-04 0 0 0 1 0 1
15-04 2 0 2 0 0 0
16-04 1 0 1 0 0 0
17-04 1 0 1 0 0 0
18-04 1 0 1 0 0 0
19-04 0 0 0 0 0 0
RD Tot 43 3 46 3 0 3



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-05 1042 812 24 836 191 7 198 0 1 1 0 0 0 2 0 2
02-05 636 519 8 527 104 3 107 0 0 0 0 0 0 1 0 1
03-05 454 370 12 382 67 0 67 0 0 0 0 0 0 3 0 3
04-05 549 454 18 472 69 3 72 0 0 0 1 0 1 3 0 3
05-05 988 851 24 875 102 4 106 0 0 0 2 0 2 2 0 2
06-05 1061 946 24 970 79 8 87 1 0 1 0 0 0 3 0 3
07-05 699 532 27 559 128 4 132 2 0 2 0 0 0 5 0 5
08-05 656 506 17 523 123 7 130 0 0 0 0 0 0 2 0 2
09-05 854 731 19 750 95 2 97 2 0 2 0 0 0 4 0 4
10-05 914 799 19 818 88 3 91 0 0 0 0 0 0 2 0 2
11-05 752 612 19 631 110 4 114 1 0 1 0 0 0 3 0 3
RD Tot 8605 7132 211 7343 1156 45 1201 6 1 7 3 0 3 30 0 30


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-05 5 0 5 0 0 0
02-05 1 0 1 0 0 0
03-05 2 0 2 0 0 0
04-05 0 0 0 1 0 1
05-05 2 0 2 0 1 1
06-05 0 0 0 0 0 0
07-05 1 0 1 0 0 0
08-05 1 0 1 0 0 0
09-05 1 0 1 0 0 0
10-05 3 0 3 0 0 0
11-05 3 0 3 0 0 0
RD Tot 19 0 19 1 1 2



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-06 810 485 12 497 290 11 301 4 0 4 1 0 1 4 0 4
02-06 1303 798 48 846 424 15 439 1 0 1 1 0 1 6 1 7
03-06 968 756 30 786 163 5 168 0 0 0 0 0 0 11 0 11
04-06 994 647 29 676 288 10 298 1 0 1 0 0 0 12 1 13
05-06 751 545 25 570 165 10 175 1 0 1 0 0 0 2 1 3
06-06 1170 627 57 684 446 30 476 0 0 0 1 0 1 3 0 3
07-06 1181 694 45 739 407 22 429 3 0 3 2 0 2 5 0 5
08-06 1495 939 45 984 457 24 481 7 0 7 1 0 1 17 0 17
09-06 227 106 11 117 97 9 106 0 0 0 0 0 0 1 0 1
10-06 1195 846 21 867 306 10 316 2 0 2 3 0 3 5 0 5
11-06 749 547 22 569 155 7 162 1 1 2 1 0 1 7 1 8
12-06 279 187 16 203 72 2 74 1 0 1 0 0 0 1 0 1
RD Tot 11122 7177 361 7538 3270 155 3425 21 1 22 10 0 10 74 4 78


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-06 3 0 3 0 0 0
02-06 6 1 7 2 0 2
03-06 2 0 2 1 0 1
04-06 5 0 5 1 0 1
05-06 0 1 1 1 0 1
06-06 5 0 5 1 0 1
07-06 2 0 2 1 0 1
08-06 5 0 5 0 0 0
09-06 2 0 2 1 0 1
10-06 2 0 2 0 0 0
11-06 7 0 7 0 0 0
12-06 0 0 0 0 0 0
RD Tot 39 2 41 8 0 8



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-07 680 385 25 410 255 8 263 0 0 0 0 0 0 1 0 1
02-07 997 549 45 594 370 25 395 0 0 0 0 0 0 5 1 6
03-07 1112 626 38 664 412 17 429 3 0 3 2 0 2 10 0 10
04-07 552 353 8 361 181 6 187 1 0 1 0 0 0 2 0 2
05-07 642 503 15 518 108 3 111 1 0 1 1 0 1 8 0 8
06-07 1218 731 33 764 424 17 441 4 0 4 1 0 1 5 1 6
07-07 1015 671 21 692 299 14 313 4 0 4 1 0 1 4 0 4
08-07 785 448 27 475 283 12 295 2 0 2 0 0 0 10 0 10
09-07 378 231 5 236 135 2 137 1 0 1 0 0 0 3 0 3
10-07 760 442 23 465 273 13 286 1 0 1 1 0 1 5 0 5
11-07 828 439 30 469 335 16 351 1 0 1 1 0 1 1 1 2
12-07 1080 557 30 587 466 15 481 1 0 1 0 0 0 8 0 8
13-07 993 527 39 566 393 15 408 1 0 1 3 0 3 10 0 10
14-07 69 43 4 47 21 1 22 0 0 0 0 0 0 0 0 0
RD Tot 11109 6505 343 6848 3955 164 4119 20 0 20 10 0 10 72 3 75


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-07 6 0 6 0 0 0
02-07 1 1 2 0 0 0
03-07 4 0 4 0 0 0
04-07 1 0 1 0 0 0
05-07 3 0 3 0 0 0
06-07 2 0 2 0 0 0
07-07 1 0 1 0 0 0
08-07 3 0 3 0 0 0
09-07 1 0 1 0 0 0
10-07 2 0 2 0 0 0
11-07 4 0 4 0 0 0
12-07 2 0 2 1 0 1
13-07 3 2 5 0 0 0
14-07 0 0 0 0 0 0
RD Tot 33 3 36 1 0 1



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 1148 543 17 560 549 20 569 1 0 1 1 0 1 8 1 9
02-08 2284 1377 74 1451 774 34 808 1 0 1 2 0 2 18 0 18
03-08 1439 908 37 945 448 27 475 2 0 2 2 0 2 10 0 10
04-08 1584 1219 25 1244 318 9 327 2 0 2 2 0 2 6 0 6
05-08 2135 1380 44 1424 675 18 693 2 0 2 1 0 1 10 1 11
06-08 1958 1144 25 1169 737 20 757 4 0 4 2 0 2 15 0 15
07-08 1139 493 21 514 582 27 609 1 1 2 1 0 1 12 0 12
08-08 842 479 17 496 317 16 333 1 0 1 1 0 1 6 0 6
09-08 609 309 6 315 275 7 282 2 0 2 1 0 1 6 0 6
10-08 678 422 8 430 223 9 232 8 0 8 1 0 1 6 0 6
11-08 10 5 0 5 5 0 5 0 0 0 0 0 0 0 0 0
12-08 131 77 1 78 52 0 52 0 0 0 0 0 0 1 0 1
RD Tot 13957 8356 275 8631 4955 187 5142 24 1 25 14 0 14 98 2 100


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-08 8 0 8 0 0 0
02-08 3 0 3 1 0 1
03-08 4 0 4 1 0 1
04-08 3 0 3 0 0 0
05-08 4 0 4 0 0 0
06-08 11 0 11 0 0 0
07-08 1 0 1 0 0 0
08-08 5 0 5 0 0 0
09-08 3 0 3 0 0 0
10-08 1 0 1 0 0 0
11-08 0 0 0 0 0 0
12-08 0 0 0 0 0 0
RD Tot 43 0 43 2 0 2



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-09 673 428 6 434 226 8 234 1 0 1 0 0 0 3 0 3
02-09 1809 948 31 979 779 27 806 6 0 6 2 0 2 10 0 10
03-09 2556 1532 62 1594 909 29 938 1 0 1 4 0 4 12 2 14
04-09 872 585 17 602 251 7 258 4 0 4 1 0 1 4 0 4
05-09 1618 762 30 792 781 19 800 4 0 4 1 0 1 15 0 15
06-09 2043 1330 32 1362 632 24 656 5 2 7 2 1 3 7 0 7
07-09 1641 901 17 918 687 21 708 3 0 3 2 0 2 8 0 8
08-09 1026 576 10 586 414 8 422 2 0 2 1 0 1 8 2 10
09-09 930 462 17 479 420 15 435 1 0 1 1 0 1 11 0 11
10-09 1223 610 21 631 558 18 576 1 0 1 0 0 0 11 0 11
RD Tot 14391 8134 243 8377 5657 176 5833 28 2 30 14 1 15 89 4 93


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-09 1 0 1 0 0 0
02-09 6 0 6 0 0 0
03-09 3 1 4 1 0 1
04-09 3 0 3 0 0 0
05-09 6 0 6 0 0 0
06-09 7 0 7 1 0 1
07-09 1 1 2 0 0 0
08-09 4 0 4 1 0 1
09-09 2 0 2 1 0 1
10-09 4 0 4 0 0 0
RD Tot 37 2 39 4 0 4



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-10 1175 680 23 703 437 16 453 1 0 1 1 0 1 9 1 10
02-10 1076 625 39 664 382 17 399 2 0 2 2 0 2 5 0 5
03-10 1079 612 24 636 404 23 427 4 0 4 1 0 1 8 0 8
04-10 799 614 18 632 152 7 159 2 0 2 1 0 1 4 0 4
05-10 522 295 9 304 205 9 214 0 0 0 0 0 0 2 0 2
06-10 648 305 35 340 269 35 304 0 0 0 1 0 1 2 1 3
07-10 1352 739 58 797 509 26 535 3 0 3 4 0 4 8 0 8
08-10 771 393 34 427 318 20 338 0 0 0 2 0 2 2 0 2
09-10 1031 606 24 630 371 11 382 2 0 2 0 0 0 11 0 11
10-10 770 597 16 613 144 3 147 2 0 2 0 0 0 5 0 5
11-10 1210 940 27 967 219 10 229 2 0 2 0 0 0 8 0 8
12-10 178 95 5 100 73 3 76 0 0 0 0 0 0 0 0 0
RD Tot 10611 6501 312 6813 3483 180 3663 18 0 18 12 0 12 64 2 66


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-10 6 0 6 1 0 1
02-10 3 1 4 0 0 0
03-10 3 0 3 0 0 0
04-10 1 0 1 0 0 0
05-10 2 0 2 0 0 0
06-10 0 0 0 0 0 0
07-10 4 1 5 0 0 0
08-10 2 0 2 0 0 0
09-10 6 0 6 0 0 0
10-10 1 1 2 1 0 1
11-10 4 0 4 0 0 0
12-10 2 0 2 0 0 0
RD Tot 34 3 37 2 0 2



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-11 500 271 15 286 198 9 207 2 0 2 1 0 1 2 0 2
02-11 602 370 16 386 196 8 204 1 0 1 4 0 4 5 0 5
03-11 1105 639 23 662 398 29 427 1 0 1 2 0 2 8 1 9
04-11 949 571 30 601 322 10 332 1 0 1 1 0 1 9 0 9
05-11 665 459 25 484 169 6 175 0 0 0 1 0 1 3 0 3
06-11 970 595 26 621 320 18 338 0 0 0 2 0 2 6 0 6
07-11 616 283 48 331 256 23 279 0 0 0 0 0 0 4 0 4
08-11 954 554 31 585 333 20 353 4 0 4 0 0 0 10 0 10
09-11 909 543 33 576 317 13 330 2 0 2 0 0 0 0 0 0
10-11 1116 543 73 616 467 21 488 0 0 0 0 0 0 6 1 7
11-11 718 434 15 449 251 12 263 2 0 2 0 0 0 2 0 2
12-11 538 352 13 365 162 5 167 3 0 3 0 0 0 1 0 1
13-11 747 484 8 492 236 5 241 1 0 1 3 0 3 7 1 8
14-11 823 588 20 608 202 3 205 0 0 0 0 0 0 9 0 9
RD Tot 11212 6686 376 7062 3827 182 4009 17 0 17 14 0 14 72 3 75


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-11 2 0 2 0 0 0
02-11 2 0 2 0 0 0
03-11 4 0 4 0 0 0
04-11 4 0 4 1 0 1
05-11 2 0 2 0 0 0
06-11 3 0 3 0 0 0
07-11 2 0 2 0 0 0
08-11 2 0 2 0 0 0
09-11 0 0 0 1 0 1
10-11 5 0 5 0 0 0
11-11 2 0 2 0 0 0
12-11 1 1 2 0 0 0
13-11 2 0 2 0 0 0
14-11 1 0 1 0 0 0
RD Tot 32 1 33 2 0 2



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-12 849 586 18 604 225 7 232 3 0 3 0 0 0 8 0 8
02-12 179 108 5 113 63 0 63 2 0 2 0 0 0 1 0 1
03-12 1005 743 6 749 236 5 241 0 0 0 1 0 1 13 0 13
04-12 674 312 42 354 285 31 316 3 0 3 0 0 0 0 0 0
05-12 857 462 42 504 317 22 339 4 0 4 2 0 2 6 0 6
06-12 1458 745 54 799 625 30 655 1 0 1 0 0 0 1 0 1
07-12 1119 525 55 580 491 39 530 0 0 0 0 0 0 1 0 1
08-12 664 348 25 373 265 18 283 1 0 1 2 0 2 5 0 5
09-12 870 568 13 581 271 4 275 2 0 2 0 0 0 11 1 12
10-12 1010 506 42 548 423 30 453 1 0 1 1 0 1 3 0 3
11-12 1097 467 43 510 535 46 581 0 0 0 1 0 1 1 0 1
12-12 1327 780 45 825 449 33 482 2 0 2 2 0 2 11 0 11
RD Tot 11109 6150 390 6540 4185 265 4450 19 0 19 9 0 9 61 1 62


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-12 2 0 2 0 0 0
02-12 0 0 0 0 0 0
03-12 1 0 1 0 0 0
04-12 1 0 1 0 0 0
05-12 2 0 2 0 0 0
06-12 2 0 2 0 0 0
07-12 6 2 8 0 0 0
08-12 0 0 0 0 0 0
09-12 0 0 0 0 0 0
10-12 4 0 4 0 0 0
11-12 4 0 4 0 0 0
12-12 4 1 5 0 0 0
RD Tot 26 3 29 0 0 0



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-13 1051 707 25 732 295 11 306 1 0 1 0 0 0 11 0 11
02-13 164 131 8 139 21 2 23 0 0 0 0 0 0 0 0 0
03-13 302 258 8 266 36 0 36 0 0 0 0 0 0 0 0 0
04-13 638 441 5 446 176 4 180 0 0 0 2 0 2 5 0 5
05-13 1027 747 20 767 238 4 242 1 0 1 0 0 0 13 1 14
06-13 986 667 8 675 283 6 289 2 0 2 1 0 1 11 1 12
07-13 138 100 4 104 33 0 33 0 0 0 0 0 0 1 0 1
08-13 503 410 6 416 76 1 77 0 0 0 0 0 0 3 0 3
09-13 1094 782 19 801 262 12 274 3 0 3 1 0 1 7 0 7
10-13 830 653 11 664 152 4 156 0 0 0 0 0 0 10 0 10
11-13 1050 858 17 875 152 4 156 0 0 0 1 0 1 15 0 15
12-13 552 384 11 395 139 7 146 2 0 2 0 0 0 4 0 4
RD Tot 8335 6138 142 6280 1863 55 1918 9 0 9 5 0 5 80 2 82


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-13 1 0 1 0 0 0
02-13 2 0 2 0 0 0
03-13 0 0 0 0 0 0
04-13 4 0 4 1 0 1
05-13 2 0 2 1 0 1
06-13 6 0 6 1 0 1
07-13 0 0 0 0 0 0
08-13 3 0 3 4 0 4
09-13 8 0 8 0 0 0
10-13 0 0 0 0 0 0
11-13 3 0 3 0 0 0
12-13 5 0 5 0 0 0
RD Tot 34 0 34 7 0 7



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-14 2657 1227 145 1372 1147 122 1269 2 0 2 1 0 1 10 0 10
02-14 1748 900 144 1044 620 74 694 1 0 1 1 1 2 5 1 6
03-14 1430 649 147 796 507 106 613 2 0 2 1 0 1 11 0 11
04-14 2197 969 159 1128 898 150 1048 2 0 2 1 0 1 13 2 15
05-14 1903 873 87 960 847 82 929 1 0 1 0 0 0 8 1 9
06-14 1895 803 70 873 928 71 999 2 0 2 5 0 5 11 1 12
07-14 2607 1059 168 1227 1233 135 1368 3 0 3 0 0 0 5 0 5
RD Tot 14437 6480 920 7400 6180 740 6920 13 0 13 9 1 10 63 5 68


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-14 2 1 3 0 0 0
02-14 1 0 1 0 0 0
03-14 5 2 7 0 0 0
04-14 3 0 3 0 0 0
05-14 4 0 4 0 0 0
06-14 3 1 4 0 0 0
07-14 4 0 4 0 0 0
RD Tot 22 4 26 0 0 0



PRESIDENT

District Total OBAMA B MCCAIN J BALDWIN C MCKINNEY C NADER R
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL
M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL M/C ABSNT TOTAL
01-15 2033 1669 70 1739 273 7 280 0 0 0 2 0 2 11 0 11
02-15 1235 983 31 1014 207 4 211 1 0 1 2 0 2 6 0 6
03-15 1192 830 30 860 303 16 319 1 0 1 0 0 0 8 1 9
04-15 856 556 10 566 266 8 274 2 0 2 0 0 0 5 0 5
05-15 1202 789 28 817 357 10 367 1 2 3 2 0 2 6 2 8
06-15 1571 1200 47 1247 300 15 315 0 0 0 1 0 1 3 0 3
07-15 1956 1212 60 1272 642 25 667 6 0 6 2 0 2 7 0 7
08-15 1496 1053 50 1103 360 18 378 2 1 3 1 0 1 7 0 7
09-15 1859 1083 42 1125 691 19 710 1 0 1 1 0 1 15 0 15
RD Tot 13400 9375 368 9743 3399 122 3521 14 3 17 11 0 11 68 3 71


BARR B CALERO R
LIBERTARIN SOC WORKER
M/C ABSNT TOTAL M/C ABSNT TOTAL
01-15 1 0 1 0 0 0
02-15 1 0 1 0 0 0
03-15 2 1 3 0 0 0
04-15 8 0 8 1 0 1
05-15 5 0 5 0 0 0
06-15 5 0 5 0 0 0
07-15 2 0 2 0 0 0
08-15 4 0 4 0 0 0
