State of Delaware
Department of Elections
2006 Primary Election

Results By District
Election Date: 9/12/2006
Last Updated: 10/18/06 03:43 PM
330 Districts Reported Out of 330

Download

  
   
    
UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 22 4 0 4 4 0 4 14 0 14
02-01 17 7 0 7 7 0 7 3 0 3
04-01 9 0 1 1 7 0 7 1 0 1
05-01 26 8 0 8 8 1 9 6 3 9
06-01 13 5 0 5 6 0 6 2 0 2
07-01 7 0 0 0 1 0 1 6 0 6
08-01 6 2 0 2 2 0 2 2 0 2
09-01 8 3 0 3 1 0 1 4 0 4
10-01 8 0 0 0 5 0 5 3 0 3
11-01 12 5 1 6 4 0 4 2 0 2
RD Tot 128 34 2 36 45 1 46 43 3 46


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 1 1 0 1 0 0 0 0 0 0
02-02 3 0 1 1 1 0 1 1 0 1
04-02 6 3 0 3 1 1 2 1 0 1
05-02 5 1 0 1 4 0 4 0 0 0
06-02 5 2 0 2 0 0 0 3 0 3
08-02 1 1 0 1 0 0 0 0 0 0
10-02 12 5 0 5 6 0 6 1 0 1
11-02 3 1 0 1 0 0 0 1 1 2
12-02 2 0 0 0 1 1 2 0 0 0
15-02 0 0 0 0 0 0 0 0 0 0
16-02 9 4 0 4 3 0 3 2 0 2
17-02 5 0 0 0 0 4 4 0 1 1
RD Tot 52 18 1 19 16 6 22 9 2 11


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 1 0 0 0 0 0 0 1 0 1
02-03 15 4 0 4 5 0 5 6 0 6
03-03 3 2 0 2 1 0 1 0 0 0
04-03 2 2 0 2 0 0 0 0 0 0
05-03 6 2 0 2 2 0 2 1 1 2
07-03 2 1 0 1 0 0 0 1 0 1
08-03 8 6 0 6 1 0 1 1 0 1
10-03 4 0 0 0 2 0 2 2 0 2
12-03 1 0 0 0 0 0 0 0 1 1
RD Tot 42 17 0 17 11 0 11 12 2 14


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 79 14 0 14 12 0 12 51 2 53
02-04 43 3 0 3 7 0 7 33 0 33
03-04 108 12 1 13 14 0 14 79 2 81
04-04 62 16 0 16 21 0 21 25 0 25
05-04 106 5 1 6 22 2 24 76 0 76
06-04 33 7 0 7 3 0 3 22 1 23
07-04 45 11 0 11 17 0 17 16 1 17
08-04 0 0 0 0 0 0 0 0 0 0
09-04 18 7 1 8 3 0 3 7 0 7
10-04 12 3 1 4 3 0 3 5 0 5
12-04 3 2 0 2 0 0 0 1 0 1
13-04 15 2 0 2 5 0 5 7 1 8
16-04 34 3 0 3 6 0 6 25 0 25
18-04 0 0 0 0 0 0 0 0 0 0
RD Tot 558 85 4 89 113 2 115 347 7 354


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 18 2 0 2 6 0 6 7 3 10
03-05 23 5 0 5 12 1 13 5 0 5
04-05 16 2 0 2 9 0 9 5 0 5
06-05 6 2 0 2 3 0 3 0 1 1
09-05 18 6 0 6 9 0 9 3 0 3
11-05 10 5 0 5 2 0 2 3 0 3
RD Tot 91 22 0 22 41 1 42 23 4 27


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 30 8 0 8 12 0 12 10 0 10
02-06 62 10 0 10 22 0 22 30 0 30
03-06 95 26 0 26 30 1 31 36 2 38
04-06 63 10 0 10 32 0 32 21 0 21
05-06 12 6 0 6 1 0 1 5 0 5
06-06 49 9 0 9 17 0 17 23 0 23
07-06 88 8 0 8 32 1 33 46 1 47
09-06 9 1 0 1 4 0 4 4 0 4
10-06 30 1 0 1 23 0 23 6 0 6
11-06 12 2 0 2 7 0 7 3 0 3
12-06 6 2 0 2 1 0 1 3 0 3
RD Tot 456 83 0 83 181 2 183 187 3 190


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 105 15 0 15 36 1 37 53 0 53
02-07 143 24 0 24 52 3 55 62 2 64
04-07 8 2 0 2 3 0 3 3 0 3
05-07 16 3 0 3 6 0 6 7 0 7
06-07 76 16 0 16 22 2 24 35 1 36
07-07 32 7 0 7 14 0 14 11 0 11
08-07 52 5 0 5 26 0 26 21 0 21
09-07 30 8 0 8 10 0 10 12 0 12
12-07 60 5 0 5 15 0 15 38 2 40
13-07 86 5 0 5 28 0 28 50 3 53
RD Tot 608 90 0 90 212 6 218 292 8 300


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 36 6 0 6 10 1 11 19 0 19
02-08 74 12 0 12 36 0 36 24 2 26
03-08 38 5 0 5 10 0 10 23 0 23
04-08 24 3 0 3 13 0 13 8 0 8
05-08 44 3 0 3 24 1 25 14 2 16
06-08 47 9 0 9 22 0 22 16 0 16
07-08 33 6 0 6 20 0 20 7 0 7
08-08 23 6 0 6 11 0 11 6 0 6
09-08 19 5 0 5 7 0 7 7 0 7
10-08 18 4 0 4 9 0 9 5 0 5
RD Tot 356 59 0 59 162 2 164 129 4 133


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 15 1 0 1 8 0 8 6 0 6
02-09 59 9 0 9 24 0 24 26 0 26
03-09 64 14 0 14 26 1 27 23 0 23
04-09 24 3 0 3 13 0 13 8 0 8
05-09 36 2 0 2 21 0 21 13 0 13
07-09 61 10 0 10 31 0 31 20 0 20
08-09 54 5 0 5 32 0 32 17 0 17
09-09 25 8 0 8 8 0 8 8 1 9
RD Tot 338 52 0 52 163 1 164 121 1 122


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 94 12 2 14 44 0 44 35 1 36
02-10 52 10 0 10 19 1 20 22 0 22
04-10 35 7 0 7 21 0 21 6 1 7
06-10 49 3 0 3 13 0 13 33 0 33
07-10 100 13 1 14 38 3 41 45 0 45
08-10 65 8 0 8 23 0 23 33 1 34
09-10 39 6 0 6 15 0 15 18 0 18
10-10 23 9 0 9 7 0 7 7 0 7
11-10 32 10 0 10 7 0 7 13 2 15
RD Tot 489 78 3 81 187 4 191 212 5 217


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-11 40 5 3 8 12 0 12 20 0 20
02-11 21 1 0 1 11 1 12 8 0 8
03-11 52 5 0 5 23 0 23 24 0 24
04-11 45 7 0 7 21 0 21 17 0 17
05-11 77 10 1 11 23 0 23 43 0 43
06-11 55 8 0 8 21 0 21 26 0 26
07-11 90 7 0 7 19 0 19 58 6 64
08-11 94 17 0 17 39 1 40 33 4 37
10-11 106 14 0 14 29 1 30 61 1 62
12-11 59 17 0 17 21 0 21 21 0 21
14-11 33 11 0 11 11 0 11 11 0 11
RD Tot 672 102 4 106 230 3 233 322 11 333


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 50 8 0 8 20 1 21 21 0 21
02-12 36 8 0 8 16 1 17 11 0 11
03-12 20 3 0 3 9 1 10 7 0 7
04-12 57 1 0 1 12 0 12 44 0 44
06-12 164 21 0 21 73 0 73 69 1 70
07-12 69 4 0 4 22 0 22 42 1 43
08-12 100 5 1 6 44 2 46 48 0 48
11-12 109 16 0 16 24 1 25 68 0 68
12-12 55 4 0 4 15 0 15 36 0 36
RD Tot 660 70 1 71 235 6 241 346 2 348


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-13 17 4 0 4 6 0 6 7 0 7
03-13 2 0 0 0 2 0 2 0 0 0
04-13 43 14 0 14 13 0 13 16 0 16
05-13 21 7 1 8 6 0 6 6 1 7
07-13 11 3 0 3 2 0 2 6 0 6
08-13 8 4 0 4 0 0 0 4 0 4
09-13 24 5 0 5 6 0 6 13 0 13
10-13 18 2 0 2 3 0 3 13 0 13
11-13 5 3 0 3 1 0 1 1 0 1
RD Tot 149 42 1 43 39 0 39 66 1 67


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-14 107 19 1 20 29 0 29 58 0 58
02-14 61 8 0 8 16 0 16 34 3 37
03-14 101 11 1 12 36 0 36 49 4 53
04-14 115 7 0 7 43 2 45 63 0 63
05-14 85 12 0 12 39 0 39 34 0 34
06-14 141 22 0 22 37 0 37 81 1 82
07-14 76 5 0 5 15 2 17 51 3 54
RD Tot 686 84 2 86 215 4 219 370 11 381


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 18 1 1 2 14 0 14 2 0 2
02-15 33 9 0 9 17 0 17 7 0 7
03-15 23 6 0 6 8 0 8 9 0 9
04-15 13 0 0 0 11 0 11 2 0 2
05-15 33 6 1 7 15 0 15 10 1 11
07-15 35 7 0 7 16 0 16 12 0 12
09-15 47 5 0 5 22 0 22 19 1 20
RD Tot 202 34 2 36 103 0 103 61 2 63


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-16 2 2 0 2 0 0 0 0 0 0
02-16 0 0 0 0 0 0 0 0 0 0
03-16 5 2 0 2 2 0 2 0 1 1
04-16 11 1 0 1 6 1 7 3 0 3
05-16 4 0 0 0 3 0 3 0 1 1
06-16 2 1 0 1 1 0 1 0 0 0
07-16 11 3 0 3 4 1 5 3 0 3
08-16 14 3 0 3 9 0 9 2 0 2
RD Tot 49 12 0 12 25 2 27 8 2 10


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-17 7 3 0 3 4 0 4 0 0 0
03-17 28 5 0 5 14 0 14 9 0 9
04-17 56 8 0 8 12 1 13 35 0 35
05-17 22 5 0 5 7 0 7 10 0 10
06-17 12 4 0 4 2 0 2 6 0 6
07-17 19 5 0 5 6 0 6 8 0 8
09-17 28 4 0 4 12 2 14 10 0 10
10-17 3 1 0 1 0 0 0 2 0 2
11-17 13 3 0 3 7 0 7 3 0 3
RD Tot 188 38 0 38 64 3 67 83 0 83


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 42 10 0 10 26 0 26 6 0 6
02-18 24 7 2 9 7 2 9 6 0 6
03-18 18 3 0 3 7 2 9 6 0 6
04-18 40 12 0 12 21 2 23 4 1 5
05-18 28 7 1 8 15 2 17 3 0 3
08-18 15 6 0 6 8 0 8 1 0 1
RD Tot 167 45 3 48 84 8 92 26 1 27


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-19 36 9 0 9 17 2 19 8 0 8
02-19 18 5 0 5 10 0 10 3 0 3
03-19 32 8 0 8 10 1 11 12 1 13
04-19 35 8 1 9 17 0 17 9 0 9
05-19 50 4 0 4 32 0 32 14 0 14
07-19 24 7 0 7 13 1 14 2 1 3
09-19 11 0 0 0 7 1 8 3 0 3
11-19 42 9 3 12 17 0 17 13 0 13
RD Tot 248 50 4 54 123 5 128 64 2 66


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 184 33 0 33 80 1 81 69 1 70
02-20 51 8 0 8 25 0 25 18 0 18
03-20 49 9 0 9 20 1 21 19 0 19
04-20 90 12 2 14 48 0 48 28 0 28
05-20 16 4 0 4 8 0 8 4 0 4
06-20 224 35 3 38 106 0 106 80 0 80
10-20 68 12 1 13 20 2 22 32 1 33
12-20 115 30 0 30 36 1 37 48 0 48
13-20 59 14 0 14 20 1 21 24 0 24
RD Tot 856 157 6 163 363 6 369 322 2 324


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 109 14 0 14 43 1 44 51 0 51
02-21 34 5 0 5 17 0 17 11 1 12
03-21 65 14 0 14 27 1 28 23 0 23
04-21 68 9 0 9 27 3 30 29 0 29
08-21 17 4 0 4 11 0 11 2 0 2
11-21 40 1 0 1 26 1 27 12 0 12
12-21 30 3 0 3 12 0 12 15 0 15
RD Tot 363 50 0 50 163 6 169 143 1 144


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 119 11 2 13 48 0 48 58 0 58
02-22 40 7 0 7 13 0 13 18 2 20
04-22 69 11 0 11 35 0 35 23 0 23
06-22 127 17 0 17 62 0 62 46 2 48
07-22 75 12 0 12 37 0 37 26 0 26
11-22 37 10 0 10 18 0 18 9 0 9
14-22 13 1 0 1 8 0 8 4 0 4
RD Tot 480 69 2 71 221 0 221 184 4 188


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-23 12 4 0 4 4 0 4 4 0 4
02-23 79 15 0 15 28 0 28 36 0 36
03-23 65 17 0 17 21 1 22 26 0 26
06-23 21 1 0 1 6 0 6 14 0 14
07-23 29 5 0 5 12 0 12 12 0 12
08-23 21 2 0 2 9 0 9 10 0 10
09-23 38 3 0 3 17 0 17 18 0 18
10-23 32 0 1 1 15 2 17 10 4 14
RD Tot 297 47 1 48 112 3 115 130 4 134


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 28 10 0 10 9 0 9 8 1 9
03-24 12 0 0 0 7 0 7 5 0 5
04-24 14 5 0 5 4 0 4 5 0 5
06-24 22 7 0 7 9 0 9 6 0 6
07-24 29 11 0 11 8 0 8 10 0 10
08-24 18 3 0 3 9 0 9 6 0 6
RD Tot 123 36 0 36 46 0 46 40 1 41


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 18 0 0 0 5 1 6 11 1 12
02-25 88 20 0 20 28 1 29 38 1 39
03-25 39 11 0 11 15 0 15 12 1 13
05-25 18 3 0 3 6 0 6 9 0 9
08-25 15 4 0 4 5 0 5 6 0 6
RD Tot 178 38 0 38 59 2 61 76 3 79


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 45 14 0 14 13 1 14 17 0 17
02-26 21 6 0 6 6 0 6 9 0 9
03-26 8 0 0 0 6 0 6 2 0 2
05-26 34 7 0 7 21 0 21 6 0 6
09-26 15 5 0 5 5 0 5 5 0 5
RD Tot 123 32 0 32 51 1 52 39 0 39


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 29 6 0 6 12 0 12 11 0 11
02-27 37 9 0 9 18 0 18 10 0 10
03-27 39 13 0 13 18 0 18 8 0 8
06-27 11 4 0 4 3 0 3 4 0 4
07-27 36 5 0 5 19 0 19 12 0 12
10-27 31 7 0 7 15 0 15 8 1 9
RD Tot 183 44 0 44 85 0 85 53 1 54


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-28 13 2 0 2 7 0 7 2 2 4
02-28 65 13 2 15 26 0 26 22 2 24
03-28 3 1 0 1 1 0 1 1 0 1
05-28 42 9 0 9 17 1 18 13 2 15
06-28 51 11 1 12 25 2 27 11 1 12
07-28 3 0 0 0 3 0 3 0 0 0
09-28 3 0 0 0 1 0 1 2 0 2
11-28 19 4 0 4 8 0 8 7 0 7
13-28 4 1 0 1 3 0 3 0 0 0
14-28 32 4 0 4 13 0 13 15 0 15
RD Tot 235 45 3 48 104 3 107 73 7 80


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-29 64 13 2 15 23 4 27 20 2 22
02-29 88 13 0 13 31 3 34 36 5 41
03-29 37 6 1 7 19 3 22 6 2 8
04-29 9 1 0 1 3 1 4 3 1 4
05-29 24 4 0 4 18 1 19 1 0 1
06-29 52 9 0 9 23 0 23 19 1 20
07-29 46 6 0 6 13 0 13 27 0 27
RD Tot 320 52 3 55 130 12 142 112 11 123


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-30 75 7 1 8 42 6 48 16 3 19
02-30 19 4 0 4 6 0 6 9 0 9
03-30 55 10 1 11 26 1 27 15 2 17
04-30 76 18 1 19 40 2 42 13 2 15
06-30 93 30 2 32 40 0 40 21 0 21
07-30 72 23 2 25 36 1 37 10 0 10
08-30 14 5 0 5 1 0 1 8 0 8
RD Tot 404 97 7 104 191 10 201 92 7 99


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-31 9 0 0 0 6 0 6 3 0 3
02-31 85 12 0 12 37 4 41 28 4 32
03-31 116 19 2 21 46 2 48 43 4 47
05-31 33 1 0 1 15 1 16 15 1 16
07-31 19 5 0 5 3 0 3 11 0 11
RD Tot 262 37 2 39 107 7 114 100 9 109


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-32 69 7 1 8 19 6 25 30 6 36
02-32 56 6 1 7 27 1 28 21 0 21
03-32 108 17 1 18 51 4 55 33 2 35
07-32 13 1 0 1 9 0 9 2 1 3
RD Tot 246 31 3 34 106 11 117 86 9 95


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-33 12 2 0 2 6 0 6 4 0 4
02-33 149 31 0 31 70 0 70 47 1 48
03-33 118 29 2 31 60 0 60 24 3 27
04-33 146 46 2 48 51 3 54 42 2 44
05-33 120 31 0 31 49 2 51 38 0 38
06-33 285 64 1 65 123 4 127 88 5 93
09-33 88 17 0 17 47 1 48 23 0 23
10-33 26 7 0 7 10 0 10 8 1 9
RD Tot 944 227 5 232 416 10 426 274 12 286


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-34 0 0 0 0 0 0 0 0 0 0
02-34 10 3 0 3 3 0 3 4 0 4
03-34 64 8 1 9 30 2 32 21 2 23
04-34 105 13 2 15 43 2 45 43 2 45
05-34 65 9 1 10 22 0 22 30 3 33
06-34 111 9 1 10 55 5 60 35 6 41
08-34 27 7 0 7 14 0 14 6 0 6
09-34 13 5 0 5 6 0 6 2 0 2
10-34 15 2 0 2 9 0 9 4 0 4
RD Tot 410 56 5 61 182 9 191 145 13 158


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-35 71 8 1 9 27 1 28 34 0 34
02-35 94 20 0 20 45 4 49 25 0 25
03-35 11 1 0 1 6 1 7 3 0 3
04-35 73 7 0 7 30 2 32 31 3 34
05-35 13 1 0 1 5 1 6 6 0 6
06-35 23 5 0 5 10 0 10 8 0 8
07-35 16 2 0 2 5 0 5 8 1 9
RD Tot 301 44 1 45 128 9 137 115 4 119


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-36 60 8 0 8 25 0 25 27 0 27
02-36 75 11 1 12 35 0 35 28 0 28
03-36 48 4 1 5 18 2 20 22 1 23
04-36 43 5 0 5 21 0 21 16 1 17
05-36 12 0 0 0 3 0 3 8 1 9
06-36 43 6 0 6 22 0 22 14 1 15
07-36 60 5 0 5 30 0 30 23 2 25
08-36 26 5 0 5 9 0 9 12 0 12
RD Tot 367 44 2 46 163 2 165 150 6 156


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-37 133 6 0 6 42 0 42 85 0 85
02-37 84 6 0 6 31 0 31 47 0 47
03-37 47 6 2 8 11 0 11 28 0 28
04-37 25 3 0 3 13 0 13 9 0 9
05-37 51 3 0 3 22 1 23 25 0 25
06-37 89 9 1 10 14 1 15 61 3 64
07-37 26 3 0 3 10 0 10 13 0 13
08-37 14 0 0 0 5 0 5 9 0 9
RD Tot 469 36 3 39 148 2 150 277 3 280


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-38 71 14 0 14 16 0 16 35 6 41
02-38 82 12 0 12 41 0 41 29 0 29
03-38 119 19 0 19 45 0 45 54 1 55
04-38 136 17 0 17 46 1 47 69 3 72
05-38 92 10 2 12 29 0 29 51 0 51
06-38 93 21 0 21 42 0 42 30 0 30
07-38 85 10 0 10 37 1 38 37 0 37
08-38 17 3 1 4 10 0 10 3 0 3
RD Tot 695 106 3 109 266 2 268 308 10 318


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-39 29 4 1 5 7 1 8 16 0 16
02-39 64 11 1 12 15 0 15 37 0 37
03-39 42 4 0 4 14 1 15 23 0 23
04-39 55 4 0 4 15 0 15 36 0 36
05-39 54 5 0 5 13 0 13 36 0 36
06-39 65 12 0 12 20 1 21 31 1 32
07-39 27 5 0 5 12 0 12 10 0 10
RD Tot 336 45 2 47 96 3 99 189 1 190


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-40 36 6 0 6 13 1 14 16 0 16
02-40 37 8 1 9 14 0 14 13 1 14
03-40 26 4 1 5 7 0 7 12 2 14
04-40 41 12 0 12 10 1 11 18 0 18
05-40 21 4 0 4 5 0 5 12 0 12
06-40 22 3 0 3 12 0 12 7 0 7
07-40 37 11 0 11 15 0 15 11 0 11
RD Tot 220 48 2 50 76 2 78 89 3 92


UNITED STATES SENATOR

District Total O'DONNELL PROTACK M TING J
REPUBLICAN REPUBLICAN REPUBLICAN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-41 65 11 0 11 32 0 32 22 0 22
02-41 27 6 0 6 5 0 5 16 0 16
03-41 31 7 0 7 10 0 10 13 1 14
04-41 41 2 1 3 17 0 17 21 0 21
05-41 75 12 0 12 18 0 18 43 2 45
06-41 27 8 1 9 9 0 9 9 0 9
07-41 71 6 3 9 26 1 27 35 0 35
08-41 80 11 0 11 27 0 27 42 0 42
09-41 18 4 0 4 8 0 8 6 0 6
RD Tot 435 67 5 72 152 1 153 207 3 210

Cand Tot 14386 2423 82 2505 5614 157 5771 5925 185 6110



REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA SPIVACK D
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-01 253 70 0 70 178 5 183
02-01 337 121 4 125 208 4 212
04-01 145 50 1 51 91 3 94
05-01 219 84 1 85 134 0 134
06-01 120 30 0 30 88 2 90
07-01 37 17 1 18 19 0 19
08-01 15 5 0 5 10 0 10
09-01 240 103 2 105 132 3 135
10-01 43 17 0 17 26 0 26
11-01 128 51 0 51 76 1 77
RD Tot 1537 548 9 557 962 18 980


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA SPIVACK D
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-02 36 17 0 17 19 0 19
02-02 175 68 2 70 102 3 105
04-02 33 10 0 10 23 0 23
05-02 55 11 0 11 43 1 44
06-02 46 11 0 11 35 0 35
08-02 76 29 0 29 45 2 47
10-02 98 34 2 36 61 1 62
11-02 131 47 0 47 82 2 84
12-02 44 13 0 13 31 0 31
15-02 0 0 0 0 0 0 0
16-02 59 25 1 26 33 0 33
17-02 20 0 7 7 0 13 13
RD Tot 773 265 12 277 474 22 496


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA SPIVACK D
DEMOCRATIC DEMOCRATIC
M/C ABS TOTAL M/C ABS TOTAL
01-03 142 46 1 47 94 1 95
02-03 162 56 0 56 106 0 106
03-03 30 15 0 15 14 1 15
04-03 36 16 2 18 18 0 18
05-03 104 45 1 46 57 1 58
07-03 63 22 1 23 39 1 40
08-03 180 66 0 66 114 0 114
10-03 149 68 1 69 78 2 80
12-03 3 0 0 0 3 0 3
RD Tot 869 334 6 340 523 6 529


REPRESENTATIVE IN CONGRESS

District Total HARTLEY-NA SPIVACK D
