State of Delaware
Department of Elections
2006 General Election

Results By District Election Date: 11/7/2006
Last Updated: 11/16/06 12:16 PM
Official Results
436 Districts Reported Out of 436

Download

    
    
UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-01 734 640 21 661 61 4 65 7 1 8
02-01 545 501 6 507 34 1 35 3 0 3
03-01 414 380 11 391 19 0 19 4 0 4
04-01 554 516 7 523 30 0 30 1 0 1
05-01 708 574 22 596 94 4 98 14 0 14
06-01 358 320 3 323 31 0 31 4 0 4
07-01 151 118 8 126 22 1 23 2 0 2
08-01 98 67 0 67 26 0 26 5 0 5
09-01 762 703 17 720 36 2 38 4 0 4
10-01 350 302 7 309 38 1 39 2 0 2
11-01 463 398 10 408 45 4 49 6 0 6
RD Tot 5137 4519 112 4631 436 17 453 52 1 53


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-02 13 9 1 10 2 0 2 1 0 1
02-02 527 504 10 514 12 0 12 1 0 1
03-02 107 101 0 101 5 1 6 0 0 0
04-02 18 11 1 12 6 0 6 0 0 0
05-02 327 280 6 286 39 0 39 2 0 2
06-02 309 252 3 255 48 0 48 6 0 6
07-02 53 37 0 37 10 0 10 6 0 6
08-02 110 105 2 107 2 0 2 1 0 1
09-02 223 195 8 203 17 1 18 2 0 2
10-02 574 440 8 448 116 0 116 10 0 10
11-02 505 485 9 494 11 0 11 0 0 0
12-02 218 210 1 211 2 1 3 4 0 4
13-02 248 237 2 239 7 1 8 1 0 1
14-02 29 29 0 29 0 0 0 0 0 0
16-02 214 182 4 186 26 0 26 2 0 2
17-02 115 0 99 99 0 16 16 0 0 0
RD Tot 3590 3077 154 3231 303 20 323 36 0 36


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-03 348 319 3 322 21 1 22 4 0 4
02-03 588 488 11 499 83 1 84 5 0 5
03-03 112 89 5 94 17 1 18 0 0 0
04-03 153 139 3 142 9 0 9 2 0 2
05-03 302 266 9 275 21 1 22 5 0 5
06-03 184 176 0 176 8 0 8 0 0 0
07-03 225 197 2 199 26 0 26 0 0 0
08-03 296 270 3 273 21 0 21 2 0 2
09-03 325 290 4 294 29 0 29 2 0 2
10-03 329 304 8 312 14 0 14 3 0 3
11-03 166 153 2 155 6 0 6 5 0 5
12-03 25 21 1 22 2 0 2 1 0 1
RD Tot 3053 2712 51 2763 257 4 261 29 0 29


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-04 843 537 43 580 233 22 255 8 0 8
02-04 395 204 19 223 154 16 170 2 0 2
03-04 1031 684 25 709 285 29 314 8 0 8
04-04 699 497 28 525 145 22 167 7 0 7
05-04 293 253 3 256 33 1 34 3 0 3
06-04 731 535 40 575 139 8 147 9 0 9
07-04 661 485 17 502 139 7 146 13 0 13
08-04 18 14 0 14 4 0 4 0 0 0
09-04 446 341 12 353 86 0 86 7 0 7
10-04 437 342 10 352 77 3 80 5 0 5
11-04 813 417 25 442 333 26 359 12 0 12
12-04 112 74 4 78 28 4 32 2 0 2
13-04 329 236 10 246 73 4 77 6 0 6
14-04 177 99 7 106 66 3 69 2 0 2
15-04 22 16 1 17 2 0 2 3 0 3
16-04 174 57 5 62 93 17 110 2 0 2
17-04 110 84 3 87 21 0 21 2 0 2
18-04 40 31 0 31 7 1 8 1 0 1
19-04 12 12 0 12 0 0 0 0 0 0
RD Tot 7343 4918 252 5170 1918 163 2081 92 0 92


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-05 540 415 11 426 108 3 111 3 0 3
02-05 313 259 0 259 51 0 51 3 0 3
03-05 181 149 1 150 29 1 30 1 0 1
04-05 278 232 1 233 42 0 42 3 0 3
05-05 427 371 4 375 47 1 48 4 0 4
06-05 420 373 4 377 39 0 39 4 0 4
07-05 368 298 4 302 59 1 60 6 0 6
08-05 284 229 3 232 47 1 48 4 0 4
09-05 405 321 8 329 71 1 72 4 0 4
10-05 397 335 7 342 49 0 49 6 0 6
11-05 358 293 3 296 57 1 58 4 0 4
RD Tot 3971 3275 46 3321 599 9 608 42 0 42


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-06 492 324 7 331 149 2 151 10 0 10
02-06 903 656 22 678 212 6 218 6 1 7
03-06 510 397 8 405 90 0 90 15 0 15
04-06 709 510 14 524 168 2 170 15 0 15
05-06 433 323 37 360 66 6 72 1 0 1
06-06 842 539 18 557 261 13 274 10 1 11
07-06 929 619 21 640 262 12 274 15 0 15
08-06 1091 774 11 785 286 4 290 15 1 16
09-06 175 93 6 99 72 2 74 2 0 2
10-06 689 499 6 505 167 3 170 14 0 14
11-06 405 301 7 308 88 1 89 8 0 8
12-06 190 147 2 149 34 3 37 4 0 4
RD Tot 7368 5182 159 5341 1855 54 1909 115 3 118


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-07 491 334 7 341 142 2 144 6 0 6
02-07 710 460 11 471 224 7 231 8 0 8
03-07 811 541 9 550 241 6 247 14 0 14
04-07 384 267 4 271 103 5 108 5 0 5
05-07 516 430 12 442 68 1 69 5 0 5
06-07 856 577 17 594 248 5 253 9 0 9
07-07 653 481 9 490 154 2 156 7 0 7
08-07 575 388 12 400 170 4 174 1 0 1
09-07 278 186 2 188 84 0 84 5 1 6
10-07 559 377 6 383 163 4 167 9 0 9
11-07 593 383 11 394 186 4 190 9 0 9
12-07 835 538 14 552 270 8 278 5 0 5
13-07 776 477 26 503 251 12 263 9 1 10
14-07 57 41 1 42 13 1 14 1 0 1
RD Tot 8094 5480 141 5621 2317 61 2378 93 2 95


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-08 723 426 4 430 272 12 284 8 1 9
02-08 1266 839 37 876 369 12 381 9 0 9
03-08 695 470 8 478 207 4 211 6 0 6
04-08 699 547 6 553 139 2 141 5 0 5
05-08 1083 780 14 794 272 11 283 6 0 6
06-08 970 658 8 666 284 6 290 14 0 14
07-08 703 447 5 452 242 3 245 6 0 6
08-08 559 378 10 388 154 6 160 11 0 11
09-08 348 225 11 236 100 4 104 8 0 8
10-08 407 289 9 298 102 3 105 4 0 4
11-08 11 5 0 5 6 0 6 0 0 0
12-08 82 55 0 55 26 0 26 1 0 1
RD Tot 7546 5119 112 5231 2173 63 2236 78 1 79


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-09 367 269 3 272 92 0 92 3 0 3
02-09 1014 663 7 670 330 3 333 11 0 11
03-09 1287 873 12 885 382 10 392 10 0 10
04-09 504 385 2 387 107 3 110 7 0 7
05-09 941 598 4 602 331 3 334 5 0 5
06-09 1112 825 11 836 263 2 265 11 0 11
07-09 1034 649 11 660 369 2 371 3 0 3
08-09 617 422 1 423 183 4 187 7 0 7
09-09 592 388 8 396 184 4 188 8 0 8
10-09 724 440 6 446 268 4 272 6 0 6
RD Tot 8192 5512 65 5577 2509 35 2544 71 0 71


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-10 713 487 10 497 194 3 197 17 2 19
02-10 773 536 16 552 209 5 214 6 1 7
03-10 750 489 14 503 232 9 241 6 0 6
04-10 434 352 10 362 63 3 66 6 0 6
05-10 363 250 4 254 105 2 107 2 0 2
06-10 471 258 10 268 184 14 198 5 0 5
07-10 998 668 18 686 296 3 299 10 3 13
08-10 656 392 17 409 220 15 235 12 0 12
09-10 721 508 11 519 186 9 195 7 0 7
10-10 476 387 8 395 77 4 81 0 0 0
11-10 675 517 12 529 135 0 135 11 0 11
12-10 125 80 1 81 40 2 42 2 0 2
RD Tot 7155 4924 131 5055 1941 69 2010 84 6 90


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-11 367 231 8 239 119 4 123 5 0 5
02-11 401 280 11 291 103 1 104 6 0 6
03-11 793 535 18 553 225 5 230 9 1 10
04-11 675 475 6 481 187 1 188 6 0 6
05-11 485 351 8 359 121 1 122 4 0 4
06-11 707 459 14 473 222 4 226 8 0 8
07-11 507 271 16 287 203 14 217 3 0 3
08-11 669 435 14 449 207 5 212 8 0 8
09-11 626 422 7 429 188 5 193 4 0 4
10-11 918 529 21 550 343 16 359 9 0 9
11-11 503 339 10 349 144 5 149 5 0 5
12-11 316 223 3 226 85 0 85 5 0 5
13-11 503 366 7 373 116 1 117 13 0 13
14-11 498 393 4 397 90 2 92 9 0 9
RD Tot 7968 5309 147 5456 2353 64 2417 94 1 95


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-12 546 416 7 423 115 3 118 5 0 5
02-12 125 87 4 91 27 0 27 7 0 7
03-12 610 473 4 477 128 0 128 5 0 5
04-12 538 293 19 312 205 17 222 4 0 4
05-12 570 361 11 372 193 2 195 3 0 3
06-12 1159 728 30 758 378 15 393 7 1 8
07-12 817 447 29 476 310 16 326 15 0 15
08-12 452 291 5 296 147 5 152 4 0 4
09-12 569 380 7 387 168 6 174 8 0 8
10-12 726 454 18 472 233 14 247 6 1 7
11-12 882 439 25 464 382 24 406 12 0 12
12-12 1022 659 15 674 336 6 342 6 0 6
RD Tot 8016 5028 174 5202 2622 108 2730 82 2 84


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-13 654 493 6 499 148 3 151 4 0 4
02-13 46 33 1 34 11 0 11 1 0 1
03-13 145 119 4 123 20 0 20 2 0 2
04-13 423 313 2 315 96 4 100 8 0 8
05-13 606 465 2 467 125 6 131 8 0 8
06-13 676 501 7 508 162 3 165 3 0 3
07-13 85 70 0 70 14 0 14 1 0 1
08-13 301 242 2 244 52 1 53 4 0 4
09-13 710 531 4 535 160 7 167 8 0 8
10-13 557 434 6 440 113 0 113 4 0 4
11-13 585 485 8 493 87 1 88 4 0 4
12-13 416 311 5 316 96 2 98 2 0 2
RD Tot 5204 3997 47 4044 1084 27 1111 49 0 49


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-14 1501 931 44 975 467 43 510 16 0 16
02-14 1024 714 41 755 235 21 256 13 0 13
03-14 1028 616 70 686 290 41 331 11 0 11
04-14 1362 812 61 873 428 49 477 12 0 12
05-14 1210 746 44 790 385 20 405 15 0 15
06-14 1158 700 32 732 399 16 415 11 0 11
07-14 1232 722 66 788 420 20 440 4 0 4
RD Tot 8515 5241 358 5599 2624 210 2834 82 0 82


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-15 1039 872 12 884 139 5 144 10 1 11
02-15 581 483 5 488 87 2 89 4 0 4
03-15 580 421 7 428 139 5 144 8 0 8
04-15 489 349 1 350 130 3 133 5 1 6
05-15 641 452 7 459 171 7 178 4 0 4
06-15 634 484 8 492 127 5 132 10 0 10
07-15 1094 785 7 792 284 4 288 12 2 14
08-15 816 618 7 625 178 3 181 10 0 10
09-15 1093 705 12 717 366 3 369 7 0 7
RD Tot 6967 5169 66 5235 1621 37 1658 70 4 74


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-16 258 205 1 206 48 0 48 3 1 4
02-16 376 355 4 359 16 0 16 1 0 1
03-16 562 531 8 539 18 1 19 4 0 4
04-16 325 256 0 256 62 3 65 4 0 4
05-16 645 614 9 623 18 2 20 2 0 2
06-16 304 287 1 288 14 0 14 2 0 2
07-16 382 308 11 319 59 1 60 3 0 3
08-16 378 313 9 322 54 0 54 2 0 2
09-16 567 504 3 507 53 1 54 6 0 6
10-16 215 175 3 178 33 0 33 4 0 4
11-16 635 542 6 548 76 0 76 11 0 11
RD Tot 4647 4090 55 4145 451 8 459 42 1 43


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-17 58 46 0 46 11 0 11 1 0 1
02-17 179 142 3 145 28 0 28 6 0 6
03-17 502 399 7 406 83 6 89 7 0 7
04-17 936 667 21 688 230 8 238 10 0 10
05-17 518 378 12 390 120 4 124 3 1 4
06-17 455 368 7 375 75 0 75 4 1 5
07-17 511 409 6 415 87 3 90 6 0 6
08-17 520 413 7 420 96 0 96 4 0 4
09-17 546 397 11 408 131 5 136 2 0 2
10-17 441 359 5 364 73 0 73 4 0 4
11-17 379 292 5 297 75 1 76 6 0 6
12-17 431 342 3 345 77 1 78 8 0 8
RD Tot 5476 4212 87 4299 1086 28 1114 61 2 63


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-18 577 427 4 431 132 8 140 6 0 6
02-18 227 155 13 168 52 3 55 4 0 4
03-18 485 359 5 364 107 5 112 8 1 9
04-18 721 543 16 559 151 2 153 9 0 9
05-18 312 244 4 248 59 2 61 3 0 3
06-18 579 457 9 466 110 0 110 3 0 3
07-18 466 339 3 342 115 2 117 7 0 7
08-18 378 278 3 281 91 2 93 4 0 4
09-18 387 274 6 280 106 0 106 1 0 1
10-18 395 297 7 304 81 2 83 8 0 8
11-18 280 212 2 214 63 0 63 3 0 3
RD Tot 4807 3585 72 3657 1067 26 1093 56 1 57


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-19 811 612 17 629 172 7 179 3 0 3
02-19 526 391 6 397 126 1 127 2 0 2
03-19 597 413 11 424 164 3 167 5 1 6
04-19 536 399 7 406 125 2 127 3 0 3
05-19 590 450 2 452 132 1 133 5 0 5
06-19 380 268 8 276 99 0 99 5 0 5
07-19 638 466 6 472 152 5 157 9 0 9
08-19 453 344 4 348 99 1 100 5 0 5
09-19 167 114 3 117 48 0 48 2 0 2
10-19 200 132 3 135 61 2 63 2 0 2
11-19 826 626 7 633 183 2 185 7 1 8
RD Tot 5724 4215 74 4289 1361 24 1385 48 2 50


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-20 655 389 6 395 246 8 254 6 0 6
02-20 547 380 5 385 154 2 156 6 0 6
03-20 611 433 3 436 163 4 167 8 0 8
04-20 599 388 14 402 182 8 190 7 0 7
05-20 287 199 0 199 81 2 83 5 0 5
06-20 662 441 15 456 190 6 196 10 0 10
07-20 686 479 10 489 187 4 191 6 0 6
08-20 593 379 5 384 199 4 203 6 0 6
09-20 840 508 17 525 297 13 310 5 0 5
10-20 549 352 13 365 174 5 179 5 0 5
11-20 485 307 9 316 162 3 165 4 0 4
12-20 992 635 17 652 328 7 335 5 0 5
13-20 770 507 4 511 245 4 249 10 0 10
RD Tot 8276 5397 118 5515 2608 70 2678 83 0 83


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-21 789 539 9 548 221 11 232 9 0 9
02-21 398 294 0 294 102 2 104 0 0 0
03-21 582 392 4 396 180 2 182 4 0 4
04-21 455 303 5 308 134 8 142 5 0 5
05-21 455 319 3 322 128 3 131 2 0 2
06-21 708 440 8 448 244 5 249 10 1 11
07-21 670 467 10 477 179 5 184 9 0 9
08-21 639 472 12 484 140 7 147 8 0 8
09-21 603 436 5 441 152 4 156 5 1 6
10-21 229 145 6 151 65 9 74 4 0 4
11-21 596 400 14 414 171 3 174 8 0 8
12-21 176 112 1 113 57 2 59 4 0 4
13-21 224 163 3 166 53 2 55 3 0 3
14-21 141 101 0 101 36 1 37 3 0 3
RD Tot 6665 4583 80 4663 1862 64 1926 74 2 76


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-22 333 212 4 216 112 4 116 1 0 1
02-22 490 328 5 333 149 3 152 5 0 5
03-22 356 213 6 219 130 1 131 6 0 6
04-22 825 556 13 569 241 9 250 6 0 6
05-22 872 519 29 548 301 7 308 16 0 16
06-22 1034 666 10 676 332 15 347 11 0 11
07-22 538 368 8 376 147 4 151 11 0 11
08-22 422 293 11 304 109 3 112 5 1 6
09-22 792 520 14 534 242 10 252 6 0 6
10-22 542 338 8 346 184 7 191 5 0 5
11-22 655 459 13 472 164 7 171 11 1 12
12-22 430 313 5 318 107 0 107 5 0 5
13-22 65 34 1 35 29 1 30 0 0 0
14-22 262 182 4 186 74 1 75 1 0 1
RD Tot 7616 5001 131 5132 2321 72 2393 89 2 91


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-23 191 145 6 151 34 0 34 6 0 6
02-23 728 505 14 519 193 6 199 10 0 10
03-23 784 554 23 577 192 7 199 8 0 8
04-23 824 591 15 606 202 5 207 10 1 11
05-23 721 527 17 544 160 6 166 11 0 11
06-23 307 219 7 226 64 3 67 14 0 14
07-23 632 471 12 483 128 6 134 15 0 15
08-23 733 527 16 543 177 6 183 7 0 7
09-23 815 538 26 564 237 6 243 8 0 8
10-23 401 250 12 262 121 14 135 4 0 4
RD Tot 6136 4327 148 4475 1508 59 1567 93 1 94


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-24 235 171 3 174 59 0 59 2 0 2
02-24 599 472 11 483 107 1 108 8 0 8
03-24 301 231 4 235 62 1 63 3 0 3
04-24 602 439 5 444 150 1 151 7 0 7
05-24 468 354 1 355 106 2 108 4 1 5
06-24 466 352 2 354 98 2 100 12 0 12
07-24 238 184 2 186 48 1 49 2 1 3
08-24 807 618 6 624 170 3 173 10 0 10
09-24 516 376 8 384 126 2 128 4 0 4
RD Tot 4232 3197 42 3239 926 13 939 52 2 54


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-25 365 286 9 295 59 3 62 8 0 8
02-25 711 520 6 526 174 2 176 9 0 9
03-25 596 461 5 466 123 2 125 5 0 5
04-25 476 352 4 356 110 0 110 9 1 10
05-25 555 386 11 397 152 2 154 4 0 4
06-25 745 511 14 525 202 8 210 9 1 10
07-25 609 385 15 400 194 7 201 7 1 8
08-25 389 268 8 276 104 2 106 7 0 7
09-25 244 172 2 174 60 1 61 9 0 9
RD Tot 4690 3341 74 3415 1178 27 1205 67 3 70


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-26 307 248 4 252 52 0 52 3 0 3
02-26 471 372 7 379 84 2 86 5 1 6
03-26 317 237 6 243 67 3 70 4 0 4
04-26 557 408 5 413 138 0 138 6 0 6
05-26 553 431 2 433 111 0 111 9 0 9
06-26 519 394 6 400 111 1 112 7 0 7
07-26 813 644 8 652 147 2 149 12 0 12
08-26 234 189 3 192 30 0 30 10 2 12
09-26 523 447 4 451 60 0 60 12 0 12
RD Tot 4294 3370 45 3415 800 8 808 68 3 71


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-27 587 438 1 439 143 2 145 3 0 3
02-27 401 283 12 295 101 3 104 2 0 2
03-27 471 346 4 350 115 1 116 5 0 5
04-27 374 267 3 270 100 1 101 3 0 3
05-27 834 590 13 603 218 3 221 10 0 10
06-27 489 368 4 372 113 0 113 4 0 4
07-27 809 529 10 539 253 9 262 7 1 8
08-27 773 549 5 554 207 5 212 7 0 7
09-27 589 429 6 435 145 4 149 5 0 5
10-27 575 381 3 384 185 2 187 4 0 4
RD Tot 5902 4180 61 4241 1580 30 1610 50 1 51


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-28 294 215 6 221 70 0 70 3 0 3
02-28 1138 739 29 768 346 10 356 14 0 14
03-28 88 72 0 72 13 1 14 2 0 2
04-28 7 6 0 6 1 0 1 0 0 0
05-28 1194 830 34 864 307 11 318 11 1 12
06-28 174 120 1 121 49 1 50 3 0 3
07-28 97 56 1 57 35 0 35 5 0 5
08-28 546 319 28 347 184 8 192 7 0 7
09-28 14 13 0 13 1 0 1 0 0 0
10-28 35 28 1 29 6 0 6 0 0 0
11-28 464 340 8 348 109 4 113 2 1 3
12-28 114 75 4 79 33 2 35 0 0 0
13-28 137 84 2 86 50 0 50 1 0 1
14-28 707 455 19 474 213 15 228 5 0 5
RD Tot 5009 3352 133 3485 1417 52 1469 53 2 55


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-29 1539 954 31 985 515 19 534 20 0 20
02-29 1442 930 16 946 458 23 481 15 0 15
03-29 717 426 14 440 249 17 266 11 0 11
04-29 200 129 4 133 61 5 66 1 0 1
05-29 670 368 10 378 271 10 281 11 0 11
06-29 808 378 13 391 396 9 405 11 1 12
07-29 717 391 22 413 291 12 303 1 0 1
RD Tot 6093 3576 110 3686 2241 95 2336 70 1 71


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-30 1142 657 35 692 409 23 432 17 1 18
02-30 206 114 3 117 87 0 87 2 0 2
03-30 875 471 19 490 364 13 377 8 0 8
04-30 359 223 4 227 118 8 126 6 0 6
05-30 1064 668 25 693 346 13 359 11 1 12
06-30 707 406 8 414 281 7 288 5 0 5
07-30 643 343 10 353 278 5 283 7 0 7
08-30 135 71 3 74 55 0 55 6 0 6
RD Tot 5131 2953 107 3060 1938 69 2007 62 2 64


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-31 188 112 2 114 69 4 73 1 0 1
02-31 1025 700 29 729 269 25 294 2 0 2
03-31 1377 840 64 904 430 33 463 8 2 10
04-31 681 431 30 461 192 25 217 3 0 3
05-31 835 501 50 551 258 17 275 8 1 9
06-31 527 362 16 378 135 10 145 4 0 4
07-31 409 313 21 334 61 5 66 9 0 9
RD Tot 5042 3259 212 3471 1414 119 1533 35 3 38


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-32 730 476 20 496 218 7 225 9 0 9
02-32 748 477 16 493 230 14 244 11 0 11
03-32 921 550 24 574 336 5 341 6 0 6
04-32 263 162 12 174 78 5 83 4 2 6
05-32 337 214 8 222 108 5 113 2 0 2
06-32 89 73 5 78 11 0 11 0 0 0
07-32 56 26 1 27 25 3 28 1 0 1
08-32 11 4 0 4 7 0 7 0 0 0
09-32 498 279 25 304 178 13 191 3 0 3
10-32 68 42 0 42 25 0 25 1 0 1
RD Tot 3721 2303 111 2414 1216 52 1268 37 2 39


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-33 143 94 1 95 42 3 45 3 0 3
02-33 974 536 24 560 386 21 407 7 0 7
03-33 720 408 6 414 289 9 298 8 0 8
04-33 1067 602 27 629 410 24 434 4 0 4
05-33 687 385 16 401 271 4 275 10 1 11
06-33 891 499 13 512 350 18 368 9 2 11
07-33 399 258 11 269 116 7 123 7 0 7
08-33 325 196 6 202 116 4 120 3 0 3
09-33 668 384 24 408 234 14 248 12 0 12
10-33 176 92 3 95 73 4 77 4 0 4
RD Tot 6050 3454 131 3585 2287 108 2395 67 3 70


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-34 61 23 1 24 34 3 37 0 0 0
02-34 103 55 2 57 43 1 44 2 0 2
03-34 894 548 26 574 296 13 309 11 0 11
04-34 1772 1064 66 1130 582 39 621 20 1 21
05-34 650 364 20 384 239 17 256 10 0 10
06-34 1140 662 25 687 422 17 439 14 0 14
07-34 748 434 14 448 285 10 295 5 0 5
08-34 223 134 5 139 81 1 82 2 0 2
09-34 129 64 3 67 60 1 61 1 0 1
10-34 444 254 10 264 174 4 178 2 0 2
RD Tot 6164 3602 172 3774 2216 106 2322 67 1 68


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-35 891 490 17 507 349 25 374 10 0 10
02-35 1389 853 58 911 434 30 464 14 0 14
03-35 245 137 8 145 90 5 95 5 0 5
04-35 732 505 23 528 177 20 197 7 0 7
05-35 231 140 0 140 85 3 88 3 0 3
06-35 380 220 7 227 147 2 149 4 0 4
07-35 242 164 2 166 68 4 72 4 0 4
RD Tot 4110 2509 115 2624 1350 89 1439 47 0 47


UNITED STATES SENATOR

District Total CARPER T R TING J MORRIS W
DEMOCRATIC REPUBLICAN LIBERTARIN
M/C ABS TOTAL M/C ABS TOTAL M/C ABS TOTAL
01-36 797 454 29 483 283 15 298 16 0 16
