Department of Elections - State of Delaware

Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.


State of Delaware
Department of Elections
2004 State Primary Election

Results By District
OFFICIAL RESULTS
ELECTION DATE: 9/11/2004
LAST UPDATED: 09/14/04 11:22 AM
341 DISTRICTS REPORTED OUT OF 341

Download


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-01 31 4 24 3
02-01 17 4 13
03-01 11 2 5 4
04-01 13 1 10 2
05-01 32 1 26 5
06-01 13 5 7 1
07-01 8 1 5 2
08-01 9 2 3 4
09-01 9 1 7 1
10-01 16 5 6 5
11-01 13 3 8 2
RD TOT 172 29 114 29


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-02 0
02-02 8 5 3
03-02 3 1 2
04-02 2 1 1
05-02 18 4 12 2
06-02 15 2 12 1
08-02 6 4 2
09-02 5 1 3 1
10-02 17 2 11 4
11-02 7 4 3
12-02 4 1 1 2
16-02 13 2 5 6
RD TOT 98 27 55 16


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-03 15 4 9 2
02-03 32 3 21 8
04-03 2 2
05-03 9 4 4 1
07-03 8 4 3 1
08-03 15 2 9 4
10-03 9 4 5
RD TOT 90 21 53 16


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-04 107 2 94 11
02-04 52 2 49 1
03-04 134 6 116 12
04-04 68 8 49 11
05-04 17 2 11 4
06-04 55 6 42 7
07-04 49 5 36 8
08-04 2 1 1
09-04 18 15 3
10-04 25 2 18 5
11-04 179 5 156 18
13-04 19 15 4
16-04 60 59 1
RD TOT 785 38 661 86


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-05 25 5 14 6
03-05 8 5 3
04-05 23 3 12 8
06-05 8 2 5 1
07-05 24 3 10 11
09-05 33 1 23 9
11-05 6 1 3 2
RD TOT 127 15 72 40


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-06 103 15 74 14
02-06 120 8 92 20
03-06 179 22 133 24
04-06 82 8 63 11
06-06 122 7 87 28
07-06 173 15 120 38
10-06 72 6 54 12
11-06 28 21 7
12-06 14 3 9 2
RD TOT 893 84 653 156


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-07 140 8 85 47
02-07 104 10 81 13
03-07 98 8 70 20
04-07 15 2 10 3
05-07 29 2 21 6
06-07 116 8 79 29
07-07 52 8 29 15
08-07 85 5 53 27
09-07 107 3 83 21
12-07 89 5 67 17
13-07 138 1 117 20
RD TOT 973 60 695 218


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-08 124 7 91 26
03-08 39 2 28 9
04-08 23 1 20 2
05-08 50 3 34 13
06-08 96 4 68 24
08-08 26 3 15 8
09-08 35 27 8
RD TOT 393 20 283 90


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-09 20 1 12 7
02-09 46 31 15
03-09 75 7 56 12
04-09 41 3 26 12
05-09 50 2 43 5
06-09 48 5 30 13
07-09 93 9 55 29
08-09 102 7 67 28
09-09 37 2 25 10
RD TOT 512 36 345 131


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-10 133 7 87 39
02-10 86 6 59 21
04-10 66 8 41 17
06-10 84 4 74 6
07-10 136 8 96 32
08-10 79 5 56 18
09-10 89 10 44 35
10-10 29 5 17 7
11-10 44 3 31 10
RD TOT 746 56 505 185


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-11 47 3 36 8
02-11 40 6 28 6
03-11 106 5 84 17
04-11 61 7 40 14
05-11 99 10 57 32
06-11 76 8 52 16
07-11 79 6 61 12
08-11 159 8 115 36
10-11 167 6 132 29
12-11 90 9 56 25
14-11 41 2 29 10
RD TOT 965 70 690 205


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-12 62 3 46 13
02-12 73 7 47 19
03-12 31 6 22 3
04-12 91 3 75 13
06-12 248 15 199 34
07-12 132 2 108 22
08-12 165 6 118 41
11-12 169 11 142 16
12-12 107 4 90 13
RD TOT 1078 57 847 174


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-13 45 3 28 14
03-13 1 1
04-13 69 7 45 17
05-13 26 2 22 2
07-13 25 1 21 3
08-13 7 2 3 2
09-13 30 3 22 5
10-13 12 1 7 4
11-13 15 3 9 3
RD TOT 230 22 158 50


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-14 188 4 145 39
02-14 135 4 113 18
03-14 200 2 179 19
04-14 247 6 204 37
05-14 137 1 98 38
06-14 161 3 116 42
07-14 129 4 91 34
RD TOT 1197 24 946 227


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-15 58 9 31 18
02-15 20 3 7 10
03-15 27 3 16 8
04-15 26 3 19 4
05-15 56 9 36 11
07-15 56 1 43 12
08-15 41 5 23 13
09-15 68 8 41 19
RD TOT 352 41 216 95


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-16 8 5 3
02-16 3 1 2
03-16 11 4 6 1
04-16 9 2 5 2
05-16 15 6 3 6
06-16 3 2 1
07-16 33 7 21 5
08-16 18 5 11 2
10-16 9 3 2 4
11-16 14 2 12
RD TOT 123 32 65 26


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-17 12 1 8 3
03-17 51 6 36 9
04-17 101 10 72 19
05-17 47 2 34 11
06-17 27 2 16 9
07-17 47 5 24 18
09-17 35 1 26 8
10-17 15 3 8 4
11-17 28 7 15 6
RD TOT 363 37 239 87


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-18 58 6 36 16
02-18 32 3 19 10
03-18 29 2 22 5
04-18 53 5 37 11
05-18 60 8 28 24
08-18 32 5 24 3
RD TOT 264 29 166 69


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-19 59 5 43 11
02-19 25 16 9
03-19 52 5 29 18
04-19 42 4 21 17
05-19 38 7 22 9
06-19 34 2 25 7
07-19 37 5 18 14
08-19 30 10 16 4
11-19 41 4 29 8
RD TOT 358 42 219 97


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-20 118 8 73 37
02-20 53 1 41 11
03-20 53 1 42 10
04-20 59 3 42 14
05-20 20 1 18 1
06-20 104 6 67 31
07-20 44 1 34 9
09-20 93 3 61 29
10-20 70 6 50 14
12-20 100 5 67 28
13-20 57 3 38 16
RD TOT 771 38 533 200


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-21 170 10 112 48
02-21 40 3 30 7
03-21 100 7 66 27
04-21 109 6 82 21
07-21 63 4 34 25
08-21 48 3 39 6
09-21 44 4 34 6
11-21 67 7 48 12
12-21 28 2 19 7
13-21 28 4 15 9
14-21 12 7 5
RD TOT 709 50 486 173


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-22 173 6 136 31
02-22 66 2 48 16
04-22 114 3 87 24
06-22 191 10 141 40
07-22 156 9 110 37
11-22 40 2 26 12
14-22 31 17 14
RD TOT 771 32 565 174


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-23 5 3 2
02-23 171 7 131 33
03-23 116 11 77 28
06-23 30 2 25 3
07-23 39 4 29 6
08-23 60 6 34 20
09-23 101 6 84 11
10-23 58 3 45 10
RD TOT 580 39 428 113


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-24 34 3 20 11
02-24 33 2 24 7
03-24 18 2 10 6
04-24 31 2 23 6
06-24 29 2 19 8
07-24 46 4 29 13
08-24 36 6 18 12
RD TOT 227 21 143 63


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-25 24 2 16 6
02-25 49 5 32 12
03-25 77 9 53 15
05-25 32 4 19 9
06-25 92 7 60 25
08-25 25 1 14 10
RD TOT 299 28 194 77


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-26 39 1 26 12
02-26 27 4 18 5
03-26 22 2 14 6
04-26 30 2 22 6
05-26 21 2 12 7
07-26 33 2 22 9
09-26 18 5 8 5
RD TOT 190 18 122 50


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-27 54 2 35 17
02-27 23 15 8
03-27 49 4 32 13
04-27 14 8 6
05-27 48 1 32 15
06-27 21 3 8 10
07-27 49 4 33 12
10-27 45 2 24 19
RD TOT 303 16 187 100


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-28 16 1 8 7
02-28 80 2 57 21
05-28 57 4 35 18
06-28 5 4 1
07-28 89 6 48 35
09-28 5 5
10-28 4 1 3
11-28 41 4 20 17
13-28 13 1 6 6
RD TOT 310 19 186 105


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-29 78 9 42 27
02-29 107 7 65 35
03-29 49 2 30 17
04-29 21 1 12 8
05-29 45 31 14
06-29 93 3 50 40
07-29 48 2 33 13
RD TOT 441 24 263 154


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-30 115 6 77 32
02-30 16 2 7 7
03-30 82 6 40 36
04-30 39 1 16 22
05-30 123 8 70 45
06-30 66 7 38 21
07-30 70 5 47 18
08-30 21 15 6
RD TOT 532 35 310 187


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-31 16 8 8
02-31 133 6 96 31
03-31 160 2 103 55
04-31 70 7 41 22
05-31 71 6 39 26
07-31 18 13 5
RD TOT 468 21 300 147


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-32 75 4 43 28
02-32 85 6 43 36
03-32 185 11 100 74
06-32 52 2 40 10
07-32 17 2 9 6
RD TOT 414 25 235 154


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-33 7 2 5
02-33 69 3 49 17
03-33 65 2 38 25
04-33 86 6 53 27
05-33 63 31 32
06-33 134 5 73 56
10-33 99 5 67 27
RD TOT 523 21 313 189


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-34 5 3 2
02-34 17 1 8 8
03-34 90 3 53 34
04-34 149 6 86 57
05-34 121 2 76 43
06-34 167 7 100 60
10-34 42 3 14 25
RD TOT 591 22 340 229


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-35 148 5 111 32
02-35 151 5 114 32
03-35 24 4 14 6
04-35 146 2 127 17
05-35 42 1 39 2
06-35 48 2 38 8
07-35 31 28 3
RD TOT 590 19 471 100


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-36 119 3 85 31
02-36 120 6 79 35
03-36 99 4 72 23
04-36 69 4 44 21
05-36 22 17 5
06-36 104 3 72 29
07-36 151 9 110 32
08-36 45 2 27 16
RD TOT 729 31 506 192


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-37 233 3 187 43
02-37 166 1 132 33
03-37 71 2 49 20
04-37 41 36 5
05-37 106 2 78 26
06-37 140 2 108 30
07-37 44 29 15
08-37 12 1 10 1
RD TOT 813 11 629 173


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-38 156 3 118 35
02-38 138 3 105 30
03-38 200 4 156 40
04-38 205 8 165 32
05-38 112 5 90 17
06-38 95 5 71 19
07-38 133 2 104 27
08-38 27 1 19 7
RD TOT 1066 31 828 207


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-39 43 1 33 9
02-39 115 4 91 20
03-39 79 62 17
04-39 84 3 70 11
05-39 82 4 62 16
06-39 93 2 72 19
07-39 40 2 24 14
RD TOT 536 16 414 106


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-40 81 66 15
02-40 79 2 60 17
03-40 58 2 49 7
04-40 52 45 7
05-40 34 2 27 5
06-40 44 2 38 4
07-40 34 2 27 5
RD TOT 382 10 312 60


GOVERNOR

DISTRICT TOTAL GRAHAM D C LEE W S PROTACK M
REPUBLICAN REPUBLICAN REPUBLICAN

01-41 101 83 18
02-41 46 3 37 6
03-41 73 4 64 5
04-41 93 2 80 11
05-41 79 3 58 18
06-41 54 3 37 14
07-41 94 2 69 23
08-41 146 5 84 57
09-41 20 3 11 6
RD TOT 706 25 523 158

CAND TOT 21670 1292 15270 5108



INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-01 316 224 92
02-01 255 170 85
03-01 189 141 48
04-01 247 161 86
05-01 325 192 133
06-01 155 93 62
07-01 63 41 22
08-01 18 12 6
09-01 383 260 123
10-01 82 45 37
11-01 199 134 65
RD TOT 2232 1473 759


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-02 3 1 2
02-02 297 166 131
03-02 72 39 33
04-02 3 2 1
05-02 126 77 49
06-02 128 81 47
08-02 209 130 79
09-02 80 56 24
10-02 263 188 75
11-02 242 140 102
12-02 103 48 55
16-02 112 71 41
RD TOT 1638 999 639


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-03 315 179 136
02-03 270 187 83
04-03 66 30 36
05-03 169 97 72
07-03 100 60 40
08-03 241 132 109
10-03 228 127 101
RD TOT 1389 812 577


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-04 213 148 65
02-04 39 21 18
03-04 285 209 76
04-04 171 99 72
05-04 124 81 43
06-04 180 121 59
07-04 139 89 50
08-04 3 1 2
09-04 178 127 51
10-04 170 114 56
11-04 91 62 29
13-04 66 40 26
16-04 8 5 3
RD TOT 1667 1117 550


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-05 114 50 64
03-05 33 14 19
04-05 108 56 52
06-05 46 21 25
07-05 60 38 22
09-05 109 59 50
11-05 45 29 16
RD TOT 515 267 248


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-06 126 76 50
02-06 205 132 73
03-06 261 131 130
04-06 127 59 68
06-06 114 66 48
07-06 150 81 69
10-06 108 61 47
11-06 39 16 23
12-06 37 19 18
RD TOT 1167 641 526


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-07 110 75 35
02-07 91 48 43
03-07 87 54 33
04-07 53 28 25
05-07 115 53 62
06-07 105 62 43
07-07 77 46 31
08-07 67 41 26
09-07 98 48 50
12-07 87 54 33
13-07 90 63 27
RD TOT 980 572 408


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-08 152 73 79
03-08 41 19 22
04-08 58 29 29
05-08 73 41 32
06-08 200 99 101
08-08 48 26 22
09-08 34 17 17
RD TOT 606 304 302


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-09 44 21 23
02-09 68 40 28
03-09 128 69 59
04-09 95 34 61
05-09 120 71 49
06-09 89 44 45
07-09 130 72 58
08-09 164 96 68
09-09 74 55 19
RD TOT 912 502 410


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-10 128 77 51
02-10 71 40 31
04-10 60 37 23
06-10 55 43 12
07-10 85 53 32
08-10 58 44 14
09-10 85 52 33
10-10 96 58 38
11-10 78 45 33
RD TOT 716 449 267


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-11 46 30 16
02-11 54 27 27
03-11 89 51 38
04-11 55 35 20
05-11 137 84 53
06-11 73 39 34
07-11 67 47 20
08-11 139 85 54
10-11 115 70 45
12-11 113 49 64
14-11 92 42 50
RD TOT 980 559 421


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-12 187 99 88
02-12 71 53 18
03-12 88 43 45
04-12 52 40 12
06-12 167 109 58
07-12 96 65 31
08-12 124 61 63
11-12 75 49 26
12-12 159 89 70
RD TOT 1019 608 411


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-13 142 83 59
03-13 60 38 22
04-13 247 148 99
05-13 125 79 46
07-13 111 64 47
08-13 55 35 20
09-13 163 118 45
10-13 107 78 29
11-13 139 83 56
RD TOT 1149 726 423


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-14 65 37 28
02-14 68 39 29
03-14 84 62 22
04-14 89 62 27
05-14 48 26 22
06-14 50 25 25
07-14 46 25 21
RD TOT 450 276 174


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-15 117 65 52
02-15 57 40 17
03-15 45 26 19
04-15 42 22 20
05-15 101 49 52
07-15 102 59 43
08-15 97 40 57
09-15 116 63 53
RD TOT 677 364 313


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-16 91 55 36
02-16 159 100 59
03-16 280 190 90
04-16 105 70 35
05-16 277 152 125
06-16 161 92 69
07-16 328 217 111
08-16 146 84 62
10-16 86 54 32
11-16 185 118 67
RD TOT 1818 1132 686


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-17 58 43 15
03-17 304 190 114
04-17 258 173 85
05-17 154 92 62
06-17 108 71 37
07-17 234 125 109
09-17 148 89 59
10-17 80 40 40
11-17 91 52 39
RD TOT 1435 875 560


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-18 144 74 70
02-18 77 44 33
03-18 55 26 29
04-18 150 76 74
05-18 113 61 52
08-18 71 44 27
RD TOT 610 325 285


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-19 140 79 61
02-19 79 41 38
03-19 114 72 42
04-19 82 42 40
05-19 91 51 40
06-19 123 74 49
07-19 86 55 31
08-19 55 29 26
11-19 110 59 51
RD TOT 880 502 378


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-20 116 69 47
02-20 63 39 24
03-20 82 52 30
04-20 76 54 22
05-20 22 18 4
06-20 148 86 62
07-20 60 34 26
09-20 70 45 25
10-20 81 44 37
12-20 107 60 47
13-20 80 40 40
RD TOT 905 541 364


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-21 163 105 58
02-21 49 31 18
03-21 136 82 54
04-21 66 37 29
07-21 69 34 35
08-21 90 53 37
09-21 68 51 17
11-21 87 62 25
12-21 17 10 7
13-21 18 9 9
14-21 17 8 9
RD TOT 780 482 298


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-22 136 87 49
02-22 72 42 30
04-22 138 89 49
06-22 181 103 78
07-22 182 99 83
11-22 74 37 37
14-22 33 16 17
RD TOT 816 473 343


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-23 40 20 20
02-23 182 115 67
03-23 244 165 79
06-23 34 20 14
07-23 95 56 39
08-23 81 45 36
09-23 100 63 37
10-23 51 29 22
RD TOT 827 513 314


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-24 67 26 41
02-24 66 39 27
03-24 37 26 11
04-24 79 41 38
06-24 40 29 11
07-24 104 42 62
08-24 92 43 49
RD TOT 485 246 239


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-25 48 36 12
02-25 65 38 27
03-25 119 69 50
05-25 69 27 42
06-25 122 62 60
08-25 44 33 11
RD TOT 467 265 202


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-26 107 58 49
02-26 73 29 44
03-26 55 31 24
04-26 76 40 36
05-26 43 21 22
07-26 91 45 46
09-26 53 23 30
RD TOT 498 247 251


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-27 136 56 80
02-27 34 16 18
03-27 104 53 51
04-27 29 14 15
05-27 73 47 26
06-27 37 23 14
07-27 73 37 36
10-27 53 31 22
RD TOT 539 277 262


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-28 20 10 10
02-28 68 35 33
05-28 62 40 22
06-28 21 8 13
07-28 173 76 97
09-28 1 1
10-28 3 3
11-28 93 45 48
13-28 19 11 8
RD TOT 460 229 231


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-29 73 41 32
02-29 54 18 36
03-29 24 14 10
04-29 8 2 6
05-29 24 16 8
06-29 38 23 15
07-29 21 11 10
RD TOT 242 125 117


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-30 157 74 83
02-30 27 13 14
03-30 116 62 54
04-30 95 53 42
05-30 243 113 130
06-30 99 43 56
07-30 125 74 51
08-30 12 8 4
RD TOT 874 440 434


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-31 6 4 2
02-31 102 68 34
03-31 92 65 27
04-31 98 56 42
05-31 129 77 52
07-31 33 24 9
RD TOT 460 294 166


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-32 134 71 63
02-32 51 28 23
03-32 101 49 52
06-32 35 15 20
07-32 14 10 4
RD TOT 335 173 162


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-33 5 3 2
02-33 34 19 15
03-33 36 19 17
04-33 56 21 35
05-33 41 27 14
06-33 68 42 26
10-33 25 11 14
RD TOT 265 142 123


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-34 1 1
02-34 4 2 2
03-34 55 33 22
04-34 86 42 44
05-34 37 20 17
06-34 84 40 44
10-34 25 11 14
RD TOT 292 148 144


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-35 43 25 18
02-35 96 51 45
03-35 8 4 4
04-35 24 4 20
05-35 7 3 4
06-35 21 12 9
07-35 7 4 3
RD TOT 206 103 103


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-36 76 49 27
02-36 75 51 24
03-36 79 57 22
04-36 68 42 26
05-36 17 11 6
06-36 153 127 26
07-36 102 76 26
08-36 50 33 17
RD TOT 620 446 174


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-37 119 47 72
02-37 64 36 28
03-37 34 20 14
04-37 6 4 2
05-37 26 14 12
06-37 63 32 31
07-37 43 14 29
08-37 13 3 10
RD TOT 368 170 198


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-38 65 23 42
02-38 100 42 58
03-38 103 36 67
04-38 130 40 90
05-38 50 17 33
06-38 73 24 49
07-38 55 17 38
08-38 27 11 16
RD TOT 603 210 393


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-39 24 15 9
02-39 95 31 64
03-39 50 21 29
04-39 66 20 46
05-39 47 12 35
06-39 55 13 42
07-39 31 9 22
RD TOT 368 121 247


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-40 36 22 14
02-40 29 7 22
03-40 45 35 10
04-40 28 12 16
05-40 14 9 5
06-40 22 12 10
07-40 29 15 14
RD TOT 203 112 91


INSURANCE COMMISSIONER

DISTRICT TOTAL DENN M P STEWART K
DEMOCRATIC DEMOCRATIC

01-41 35 21 14
02-41 31 14 17
03-41 27 7 20
04-41 33 16 17
05-41 58 30 28
06-41 21 11 10
07-41 74 43 31
08-41 51 27 24
09-41 16 7 9
RD TOT 346 176 170

CAND TOT 31799 18436 13363



STATE REPRESENTATIVE DISTRICT 2

DISTRICT TOTAL ALLEN E PLANT H D SCOTT A
DEMOCRATIC DEMOCRATIC DEMOCRATIC

01-02 4 1 3
02-02 348 43 210 95
03-02 81 4 30 47
04-02 3 2 1
05-02 131 36 27 68
06-02 137 30 48 59
08-02 239 33 110 96
09-02 97 8 43 46
10-02 267 118 90 59
11-02 279 26 163 90
12-02 116 6 57 53
16-02 118 50 40 28
RD TOT 1820 357 822 641

CAND TOT 1820 357 822 641



STATE REPRESENTATIVE DISTRICT 3

DISTRICT TOTAL CANNON L S KEELEY H M
DEMOCRATIC DEMOCRATIC

