State of Delaware
Department of Elections
2004 General Election
Results By DistrictELECTION DATE: 11/02/04
LAST UPDATED:11/03/04 09:30 AM
437 DISTRICTS REPORTED OUT OF 437
Download
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-01 1002 825 168 6 3
02-01 835 760 70 2 2 1
03-01 753 703 43 2 2 2 1
04-01 994 905 84 1 2 2
05-01 998 757 232 3 3 3
06-01 555 484 70 1
07-01 261 212 48 1
08-01 169 110 54 3 1 1
09-01 1337 1226 105 2 3 1
10-01 648 502 140 1 4 1
11-01 720 607 107 2 3 1
RD TOT 8272 7091 1121 5 12 27 12 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-02 23 18 5
02-02 881 839 38 1 3
03-02 172 161 10 1
04-02 23 10 12 1
05-02 645 531 108 1 3 1 1
06-02 507 391 108 4 3 1
07-02 152 106 45 1
08-02 246 230 15 1
09-02 383 344 38 1
10-02 928 610 308 2 1 7
11-02 854 809 37 1 1 1 5
12-02 452 424 25 2 1
13-02 450 428 21 1
14-02 35 32 2 1
16-02 478 363 108 2 1 4
17-02 135 75 59 1
RD TOT 6364 5371 939 8 3 28 8 7
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-03 699 623 70 1 3 1 1
02-03 1020 724 287 8 1
03-03 184 139 45
04-03 338 318 18 1 1
05-03 616 552 60 1 2 1
06-03 496 434 55 1 5 1
07-03 512 430 76 1 4 1
08-03 566 498 66 2
09-03 714 610 102 1 1
10-03 622 566 46 1 9
11-03 316 301 12 1 1 1
12-03 54 44 10
RD TOT 6137 5239 847 1 5 35 5 5
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-04 1064 603 456 2 3
02-04 516 245 269 2
03-04 1336 755 573 5 3
04-04 1073 699 363 2 7 1 1
05-04 522 423 91 1 5 1 1
06-04 1080 697 365 1 12 3 2
07-04 974 624 335 1 2 9 3
08-04 15 12 3
09-04 650 459 182 2 2 5
10-04 698 512 180 1 3 2
11-04 1108 458 644 1 1 3 1
12-04 182 119 62 1
13-04 456 290 162 4
14-04 223 98 120 1 3 1
15-04 45 36 7 2
16-04 225 58 166 1
17-04 163 109 50 1 3
18-04 72 57 15
19-04 45 35 9 1
RD TOT 10447 6289 4052 5 10 59 27 5
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-05 837 581 251 1 2 1 1
02-05 628 436 187 4 1
03-05 420 296 120 4
04-05 522 399 119 4
05-05 776 606 168 2
06-05 836 707 127 1 1
07-05 624 415 203 1 5
08-05 587 393 191 1 1 1
09-05 819 631 186 1 1
10-05 809 630 171 1 3 3 1
11-05 816 642 167 4 1 1 1
RD TOT 7674 5736 1890 9 2 24 11 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-06 801 438 352 1 1 8 1
02-06 1284 759 510 2 2 7 4
03-06 878 630 240 1 4 2 1
04-06 989 576 402 1 5 4 1
05-06 798 568 226 4
06-06 1138 562 569 5 2
07-06 1194 620 568 2 3 1
08-06 1460 838 604 2 1 12 3
09-06 233 112 120 1
10-06 1145 718 408 1 14 2 2
11-06 618 410 196 10 2
12-06 261 172 86 1 1 1
RD TOT 10799 6403 4281 9 6 74 22 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-07 673 337 327 1 3 5
02-07 1061 543 508 1 8 1
03-07 1090 560 513 2 8 7
04-07 658 426 223 2 4 3
05-07 653 488 153 1 8 3
06-07 1217 650 555 8 2 2
07-07 940 576 354 2 3 4 1
08-07 792 416 369 1 4 2
09-07 369 204 157 7 1
10-07 769 377 376 1 3 8 4
11-07 803 395 396 5 7
12-07 1085 514 558 11 2
13-07 1024 525 492 1 1 4 1
14-07 76 42 33 1
RD TOT 11210 6053 5014 8 11 82 39 3
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-08 1098 442 649 2 5
02-08 1705 890 805 1 7 2
03-08 1224 647 566 1 1 5 4
04-08 929 641 280 2 1 1 3 1
05-08 1352 760 586 3 1 1 1
06-08 1413 709 693 1 1 5 3 1
07-08 1096 485 605 3 3
08-08 792 394 387 1 1 5 4
09-08 555 264 285 5 1
10-08 12 7 5
11-08 549 261 280 8
12-08 119 54 64 1
RD TOT 10844 5554 5205 9 5 43 26 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-09 608 355 250 2 1
02-09 1689 743 935 1 2 5 2 1
03-09 1685 890 788 2 4 1
04-09 928 582 342 1 1 2
05-09 1316 598 713 1 1 3
06-09 1778 999 771 1 5 2
07-09 1433 651 771 1 7 2 1
08-09 1004 504 489 6 5
09-09 843 399 440 1 3
10-09 1141 509 622 2 6 2
RD TOT 12425 6230 6121 4 10 43 15 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-10 979 518 448 3 1 4 5
02-10 1100 588 499 2 1 8 2
03-10 1089 548 535 6
04-10 766 573 189 1 3
05-10 519 274 243 1 1
06-10 647 269 375 3
07-10 1345 694 640 2 5 4
08-10 820 367 446 2 4 1
09-10 1060 597 453 5 5
10-10 805 593 206 1 3 1 1
11-10 876 534 337 1 3 1
12-10 175 80 89 1 2 3
RD TOT 10181 5635 4460 7 8 45 24 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-11 522 230 284 3 3 2
02-11 598 343 250 1 3 1
03-11 1081 547 522 9 3
04-11 948 498 434 3 11 2
05-11 679 441 235 2 1
06-11 975 512 452 2 1 5 3
07-11 614 261 350 3
08-11 985 496 470 2 10 7
09-11 921 500 414 1 4 2
10-11 1119 487 625 1 4 2
11-11 764 404 357 1 1 1
12-11 524 301 217 1 2 1 2
13-11 717 441 263 2 1 4 6
14-11 896 612 279 5
RD TOT 11343 6073 5152 8 13 65 31 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-12 848 518 319 1 9 1
02-12 176 108 66 1 1
03-12 998 641 345 1 8 2 1
04-12 686 307 371 2 5 1
05-12 856 424 421 10 1
06-12 1433 689 734 1 5 4
07-12 1119 509 608 2
08-12 648 308 334 1 5
09-12 905 568 330 4 2 1
10-12 1006 452 544 3 4 3
11-12 1134 426 694 8 6
12-12 1337 722 605 1 7 2
RD TOT 11146 5672 5371 8 6 66 21 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-13 1047 623 406 3 1 12 2
02-13 121 95 23 1 1 1
03-13 265 200 63 1 1
04-13 654 405 242 1 1 5
05-13 1027 680 332 3 11 1
06-13 1001 611 380 10
07-13 137 91 44 1 1
08-13 434 294 136 1 3
09-13 1033 660 360 1 8 4
10-13 794 542 247 2 2 1
11-13 1005 750 246 1 6 1 1
12-13 591 390 199 2
RD TOT 8109 5341 2678 9 8 60 11 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-14 2144 988 1147 7 1 1
02-14 1610 825 772 8 3 2
03-14 1500 811 676 2 1 7 3
04-14 2032 948 1070 11 3
05-14 1799 808 980 1 10
06-14 1763 769 986 2 3 2 1
07-14 1879 750 1119 9 1
RD TOT 12727 5899 6750 4 2 55 13 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-15 1612 1191 413 1 4 1 2
02-15 988 690 293 1 3 1
03-15 922 566 347 1 6 2
04-15 675 360 307 2 1 4 1
05-15 1131 654 467 2 4 4
06-15 1197 744 442 2 3 4 2
07-15 1309 749 551 7 2
08-15 1301 827 468 4 2
09-15 1748 884 854 1 8 1
RD TOT 10883 6665 4142 4 7 43 16 6
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-16 423 284 135 3 1
02-16 675 617 55 1 1 1
03-16 988 920 63 1 3 1
04-16 511 338 168 4 1
05-16 1086 970 109 3 2 1 1
06-16 492 471 20 1
07-16 601 440 154 1 1 3 1 1
08-16 558 391 164 1 2
09-16 875 681 184 1 1 7 1
10-16 367 263 101 1 1 1
11-16 1077 810 249 3 1 14
RD TOT 7653 6185 1402 11 5 39 5 6
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-17 101 71 30
02-17 269 180 86 2 1
03-17 740 485 245 2 2 5 1
04-17 1211 744 455 1 9 1 1
05-17 781 459 314 1 6 1
06-17 733 560 170 1 2
07-17 903 626 269 1 2 5
08-17 814 548 255 1 1 8 1
09-17 815 500 308 7
10-17 788 538 239 9 1 1
11-17 662 433 225 2 2
12-17 724 473 243 7 1
RD TOT 8541 5617 2839 6 6 62 8 3
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-18 912 531 376 4 1
02-18 370 203 164 3
03-18 931 612 307 7 5
04-18 1121 718 393 1 6 3
05-18 531 349 178 1 3
06-18 878 580 288 1 8 1
07-18 747 458 280 2 4 3
08-18 622 370 249 3
09-18 639 364 271 2 1 1
10-18 720 424 289 1 6
11-18 625 396 221 1 1 6
RD TOT 8096 5005 3016 5 3 52 13 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-19 1224 784 431 3 6
02-19 843 530 305 1 7
03-19 854 467 382 1 4
04-19 909 558 340 2 8 1
05-19 1002 560 431 1 1 9
06-19 573 334 231 2 5 1
07-19 956 588 358 1 8 1
08-19 657 390 264 2 1
09-19 414 270 141 3
10-19 272 134 138
11-19 1278 805 457 3 10 3
RD TOT 8982 5420 3478 13 2 62 7
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-20 898 396 492 2 7 1
02-20 726 392 327 1 4 1 1
03-20 796 469 324 1 1 1
04-20 826 429 391 4 2
05-20 370 185 182 1 2
06-20 942 493 441 1 2 3 2
07-20 1058 536 516 4 2
08-20 817 365 449 1 1 1
09-20 1181 504 669 6 2
10-20 755 409 335 4 5 2
11-20 659 322 334 2 1
12-20 1372 651 710 1 1 6 3
13-20 1125 521 592 3 8 1
RD TOT 11525 5672 5762 5 13 53 17 3
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-21 1252 615 625 1 10 1
02-21 572 307 260 1 4
03-21 915 512 393 1 7 2
04-21 703 369 324 8 2
05-21 648 359 279 8 2
06-21 1006 473 522 1 1 5 4
07-21 1017 539 466 2 2 8
08-21 951 586 355 3 4 3
09-21 982 586 388 1 2 5
10-21 434 236 191 2 4 1
11-21 947 511 429 2 2 2 1
12-21 208 93 114 1
13-21 353 170 180 1 2
14-21 203 100 100 1 2
RD TOT 10191 5456 4626 10 11 69 18 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-22 489 227 258 4
02-22 732 346 381 1 1 2 1
03-22 495 198 292 5
04-22 1100 503 591 6
05-22 1192 485 696 3 5 3
06-22 1458 646 801 9 2
07-22 815 420 391 2 2
08-22 671 362 301 1 4 3
09-22 1074 536 527 5 3 3
10-22 753 321 425 2 5
11-22 979 563 408 4 3 1
12-22 708 408 294 2 1 2 1
13-22 78 39 39
14-22 333 192 139 2
RD TOT 10877 5246 5543 6 14 52 16
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-23 369 248 111 2 7 1
02-23 994 546 431 1 1 12 2 1
03-23 1004 603 398 1 1 1
04-23 1066 668 386 1 8 2 1
05-23 1057 649 386 4 1 15 2
06-23 603 380 217 5 1
07-23 934 606 312 2 1 9 3 1
08-23 1137 654 470 1 2 7 3
09-23 1093 583 502 1 6 1
10-23 573 244 325 4
RD TOT 8830 5181 3538 8 10 74 16 3
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-24 445 273 170 1 1
02-24 1157 746 401 1 2 6 1
03-24 641 434 202 3 2
04-24 965 592 366 1 5 1
05-24 781 462 308 7 2 2
06-24 882 581 290 2 8 1
07-24 544 349 193 1 1
08-24 1403 880 514 1 5 3
09-24 639 392 246 1
RD TOT 7457 4709 2690 2 5 35 12 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-25 626 447 152 1 2 16 8
02-25 1007 577 416 1 10 3
03-25 966 593 353 4 1 14 1
04-25 777 464 301 1 1 8 2
05-25 818 406 402 8 2
06-25 996 561 425 5 5
07-25 854 482 358 1 8 5
08-25 563 325 235 1 2
09-25 422 276 143 3
RD TOT 7029 4131 2785 7 5 73 28
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-26 620 436 179 5
02-26 795 533 259 2 1
03-26 569 384 180 4 1
04-26 1010 630 371 7 2
05-26 1118 711 399 1 4 3
06-26 864 525 333 4 2
07-26 1389 923 458 5 3
08-26 488 351 132 2 2 1
09-26 1083 826 252 4 1
RD TOT 7936 5319 2563 3 1 35 13 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-27 952 595 349 6 2
02-27 722 417 297 1 5 1 1
03-27 839 510 324 5
04-27 570 303 265 2
05-27 1361 748 602 2 2 7
06-27 840 533 301 1 3 2
07-27 1188 585 591 9 3
08-27 1053 541 502 3 1 3 3
09-27 1008 584 416 1 6 1
10-27 863 412 445 1 3 2
RD TOT 9396 5228 4092 9 3 49 14 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-28 551 336 207 1 6 1
02-28 1729 820 893 2 2 12
03-28 128 70 57 1
04-28 12 5 7
05-28 1685 853 822 3 7
06-28 229 98 131
07-28 142 56 82 3 1
08-28 1815 928 878 7 1 1
09-28 64 35 29
10-28 109 76 33
11-28 764 455 302 1 4 2
12-28 231 123 106 2
13-28 189 73 115 1
RD TOT 7648 3928 3662 4 3 38 12 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-29 2207 916 1277 1 11 2
02-29 1859 874 970 2 9 4
03-29 1176 436 724 2 1 9 3 1
04-29 325 156 164 5
05-29 1052 339 696 14 3
06-29 1217 357 848 10 2
07-29 977 327 647 3
RD TOT 8813 3405 5326 5 1 61 14 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-30 1768 634 1114 4 1 11 4
02-30 304 116 182 5 1
03-30 1416 427 981 1 7
04-30 561 179 374 1 6 1
05-30 1617 597 1003 1 12 4
06-30 1070 355 700 3 7 3 2
07-30 1042 309 718 2 7 5 1
08-30 266 66 195 1 4
RD TOT 8044 2683 5267 11 3 59 17 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-31 235 87 148
02-31 1729 870 842 1 12 2 2
03-31 1978 914 1049 2 1 10 2
04-31 1140 621 510 1 1 6 1
05-31 1275 696 563 2 2 8 3 1
06-31 887 508 374 2 2 1
07-31 692 486 195 2 8 1
16-31 58 36 20 2
RD TOT 7994 4218 3701 7 7 48 9 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-32 1406 751 638 1 1 11 4
02-32 1192 541 635 1 2 12 1
03-32 1312 558 741 2 11
04-32 463 229 229 1 1 2 1
05-32 528 231 293 2 2
06-32 156 121 35
07-32 87 42 43 1 1
08-32 29 7 21 1
09-32 946 389 546 10 1
10-32 89 26 62 1
RD TOT 6208 2895 3243 6 6 50 7 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-33 214 85 126 3
02-33 1237 474 752 11
03-33 1034 390 636 7 1
04-33 1529 594 928 1 6
05-33 1046 403 633 2 1 6 1
06-33 1267 458 799 2 6 2
07-33 659 321 326 2 2 8
08-33 510 205 302 2 1
09-33 979 313 654 1 8 3
10-33 297 78 216 1 2
RD TOT 8772 3321 5372 9 3 59 8
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-34 77 16 58 2 1
02-34 165 48 113 2 2
03-34 1463 581 863 5 2 12
04-34 2233 889 1327 1 1 10 5
05-34 929 326 592 1 1 8 1
06-34 1637 627 999 1 8 2
07-34 1113 415 693 2 1 2
08-34 330 121 208 1
09-34 197 58 139
10-34 659 211 445 3
RD TOT 8803 3292 5437 10 7 48 9
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-35 1709 445 1235 9 1 13 5 1
02-35 2218 836 1358 4 1 14 4 1
03-35 373 117 254 2
04-35 1293 542 733 3 2 12 1
05-35 421 116 299 1 3 2
06-35 684 228 451 4 1
07-35 412 156 251 1 1 2 1
RD TOT 7110 2440 4581 18 4 49 14 4
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-36 1399 531 851 2 13 2
02-36 1488 509 972 6 1
03-36 1177 510 657 2 7 1
04-36 1325 496 818 1 7 1 2
05-36 380 121 256 1 2
06-36 1175 552 610 9 3 1
07-36 1843 721 1108 1 1 12
08-36 848 354 491 3
RD TOT 9635 3794 5763 5 3 59 8 3
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-37 1896 918 965 1 12
02-37 1907 821 1071 4 10 1
03-37 1326 494 815 2 1 11 2 1
04-37 337 112 219 1 5
05-37 996 287 702 1 6
06-37 1629 629 980 1 2 15 2
07-37 761 260 496 5
08-37 285 135 148 2
RD TOT 9137 3656 5396 5 8 64 5 3
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-38 1886 604 1267 2 1 10 2
02-38 1537 571 958 8
03-38 2240 857 1367 2 3 9 2
04-38 1672 656 1009 1 5 1
05-38 1167 441 720 4 1 1
06-38 1475 554 915 5 1
07-38 1833 673 1147 1 1 6 5
08-38 806 307 493 2 3 1
RD TOT 12616 4663 7876 5 8 50 12 2
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-39 544 151 387 1 5
02-39 1395 523 856 1 12 3
03-39 1045 391 651 3
04-39 1182 518 655 2 6 1
05-39 1061 352 700 1 8
06-39 1175 427 739 1 1 5 2
07-39 807 335 466 5 1
RD TOT 7209 2697 4454 6 1 44 7
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-40 1326 489 823 2 8 3 1
02-40 1749 491 1240 4 3 11
03-40 840 431 404 1 3 1
04-40 1151 348 791 9 3
05-40 726 274 446 5 1
06-40 1051 261 780 1 3 5 1
07-40 1340 476 849 13 2
RD TOT 8183 2770 5333 6 8 54 11 1
PRESIDENT
DISTRICT TOTAL KERRY J F BUSH G W PEROUTKA M COBB D K NADER R BADNARIK M BROWN W F
DEMOCRATIC REPUBLICAN CONSTITUTN GREEN IND OF DEL LIBERTARIN NATURAL LW
01-41 1124 299 816 1 1 6 1
02-41 909 296 608 5
03-41 797 352 439 3 3
04-41 1030 341 676 3 1 9
05-41 1321 492 814 2 12 1
06-41 743 317 417 1 8
07-41 1517 715 789 1 11 1
08-41 1690 713 969 1 6 1
09-41 376 147 225 4
16-41 83 50 32 1
RD TOT 9590 3722 5785 12 2 65 4
CAND TOT 374836 199904 171553 292 250 2152 585 100
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL DONNELLY P CASTLE M N BARROS M J MORRIS W E
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
01-01 922 446 464 8 4
02-01 749 461 272 10 6
03-01 668 437 222 5 4
04-01 834 536 292 3 3
05-01 892 356 528 7 1
06-01 478 287 190 1
07-01 245 135 110
08-01 155 58 93 2 2
09-01 1153 769 377 5 2
10-01 601 331 258 7 5
11-01 662 355 292 9 6
RD TOT 7359 4171 3098 57 33
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL DONNELLY P CASTLE M N BARROS M J MORRIS W E
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
01-02 18 16 2
02-02 731 538 188 3 2
03-02 144 104 38 2
04-02 22 3 19
05-02 574 320 250 4
06-02 473 211 257 1 4
07-02 141 73 66 2
08-02 210 148 61 1
09-02 339 227 109 2 1
10-02 856 311 538 4 3
11-02 700 521 174 4 1
12-02 363 268 90 2 3
13-02 379 262 112 3 2
14-02 31 24 6 1
16-02 424 223 199 2
17-02 116 31 85
RD TOT 5521 3280 2194 27 20
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL DONNELLY P CASTLE M N BARROS M J MORRIS W E
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
01-03 552 374 165 9 4
02-03 954 370 576 4 4
03-03 173 87 86
04-03 306 234 68 3 1
05-03 501 359 136 4 2
06-03 382 242 133 1 6
07-03 449 263 183 2 1
08-03 481 269 207 4 1
09-03 606 368 233 2 3
10-03 485 360 115 7 3
11-03 286 204 78 3 1
12-03 52 24 27 1
RD TOT 5227 3154 2007 40 26
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL DONNELLY P CASTLE M N BARROS M J MORRIS W E
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN
01-04 1027 179 830 3 15
02-04 502 79 419 2 2
03-04 1305 248 1048 4 5
04-04 983 359 612 4 8
05-04 469 248 215 4 2
06-04 1014 275 726 9 4
07-04 911 289 610 6 6
08-04 14 5 9
09-04 611 238 363 6 4
10-04 654 279 367 5 3
11-04 1074 182 877 3 12
12-04 163 38 124 1
13-04 433 143 281 5 4
14-04 211 23 187 1
15-04 40 16 22 2
16-04 216 10 206
17-04 154 42 112
18-04 69 33 35 1
19-04 42 26 16
RD TOT 9892 2712 7059 53 68
REPRESENTATIVE IN CONGRESS
