State of Delaware
Department of Elections
2002 Primary Election

Results By District
ELECTION DATE: 09/07/02
LAST UPDATED: 01/26/01 12:04 PM
356 DISTRICTS REPORTED OUT OF 356

Download


 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-01         253           68         185

 02-01         409           95         314

 04-01         211           46         165

 05-01         182           81         101

 06-01         129           46          83

 07-01          39            7          32

 08-01           8            2           6

 09-01         301           52         249

 10-01          50           20          30

 11-01         153           36         117

 RD TOT       1735          453        1282





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-02          52            7          45

 02-02         252           34         218

 04-02           1            1

 05-02         162           58         104

 06-02          70           28          42

 07-02          12            5           7

 08-02          40           10          30

 09-02          43           15          28

 10-02         272          119         153

 11-02         194           50         144

 12-02          72           17          55

 13-02         115           25          90

 14-02           7            2           5

 RD TOT       1292          371         921





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-03         115           46          69

 02-03         163           69          94

 03-03          22           11          11

 04-03          33           10          23

 05-03          94           25          69

 07-03          74           27          47

 08-03         146           40         106

 10-03          80           32          48

 11-03          41           10          31

 12-03           5            5

 RD TOT        773          275         498





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-04         125           74          51

 02-04           8            6           2

 03-04         130           72          58

 04-04         109           55          54

 05-04          55           18          37

 06-04         100           70          30

 07-04          60           30          30

 08-04           2                        2

 09-04          91           48          43

 10-04          74           40          34

 11-04          18           13           5

 12-04          15            9           6

 13-04          35           21          14

 15-04           7            2           5

 16-04           1            1

 17-04           3            1           2

 18-04          10            4           6

 19-04           6            3           3

 RD TOT        849          467         382





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-05          55           25          30

 03-05          23            7          16

 04-05          79           33          46

 06-05          57           17          40

 07-05          49           20          29

 09-05          77           28          49

 11-05          20           12           8

 RD TOT        360          142         218





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-06          20            7          13

 02-06          59           31          28

 03-06          69           42          27

 04-06          29           14          15

 05-06          36           19          17

 06-06          32           22          10

 07-06          39           28          11

 09-06          13           12           1

 10-06          35           17          18

 11-06           6            3           3

 12-06          17            4          13

 RD TOT        355          199         156





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-07          14            9           5

 02-07          21           15           6

 03-07          51           37          14

 04-07          19           10           9

 05-07          33           23          10

 06-07          26           18           8

 07-07          21           14           7

 08-07          21           11          10

 09-07          22           18           4

 11-07          19           11           8

 12-07         100           95           5

 13-07          31           29           2

 RD TOT        378          290          88





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-08          79           31          48

 03-08          17            3          14

 04-08          25           11          14

 05-08          57           31          26

 06-08         166           85          81

 08-08          54           27          27

 09-08          18           11           7

 RD TOT        416          199         217





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-09          30           16          14

 02-09          72           32          40

 03-09          67           32          35

 04-09          35           15          20

 05-09          78           46          32

 07-09          78           39          39

 08-09          91           31          60

 09-09          57           32          25

 RD TOT        508          243         265





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-10          18           12           6

 02-10          36           30           6

 03-10          26           17           9

 04-10          14           10           4

 06-10          17           10           7

 07-10          37           25          12

 08-10          26           24           2

 09-10          11            6           5

 10-10          38           26          12

 11-10          13            3          10

 12-10           3            2           1

 RD TOT        239          165          74





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-11          12            9           3

 02-11           9            3           6

 03-11          30           24           6

 04-11          18           12           6

 05-11          24           16           8

 06-11          23           17           6

 07-11          18           12           6

 08-11          39           29          10

 10-11          29           24           5

 11-11          13           10           3

 12-11          30           17          13

 14-11          22           11          11

 RD TOT        267          184          83





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-12          49           29          20

 02-12          19           10           9

 03-12          29           10          19

 04-12          11            6           5

 06-12          41           27          14

 07-12          28           22           6

 08-12           9            7           2

 10-12          15            8           7

 11-12          29           21           8

 12-12          30           14          16

 RD TOT        260          154         106





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-13          84           38          46

 02-13           5            2           3

 03-13          50           22          28

 04-13         135           56          79

 05-13          53           27          26

 07-13           9            5           4

 08-13          15           11           4

 09-13          77           31          46

 10-13          79           36          43

 11-13          95           44          51

 12-13          70           33          37

 RD TOT        672          305         367





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-14         100           76          24

 02-14          47           39           8

 03-14          72           57          15

 04-14          69           49          20

 05-14          67           42          25

 06-14          89           65          24

 07-14          57           41          16

 RD TOT        501          369         132





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-15          50           20          30

 02-15          81           38          43

 03-15          21            4          17

 04-15          19            7          12

 05-15          48           16          32

 07-15          35            9          26

 09-15          33           16          17

 RD TOT        287          110         177





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-16          56           23          33

 02-16         117           37          80

 03-16         172           49         123

 04-16         110           39          71

 05-16         223           49         174

 06-16         133           25         108

 07-16         223           72         151

 08-16         148           61          87

 10-16          79           28          51

 11-16         159           47         112

 RD TOT       1420          430         990





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-17           4                        4

 02-17          24           14          10

 03-17          99           31          68

 04-17         119           67          52

 05-17          26            6          20

 06-17          29           12          17

 07-17          43           18          25

 09-17          23            9          14

 10-17          16            8           8

 11-17          16            5          11

 RD TOT        399          170         229





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-18          69           39          30

 02-18          49           23          26

 03-18          24            9          15

 04-18          52           19          33

 05-18          35           16          19

 08-18          21            7          14

 RD TOT        250          113         137





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-19         121           62          59

 02-19          73           42          31

 03-19          21           16           5

 04-19          18            9           9

 05-19          62           36          26

 06-19         103           58          45

 07-19          21           15           6

 08-19          14           10           4

 11-19          35           21          14

 RD TOT        468          269         199





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-20          20           15           5

 02-20          18           10           8

 03-20           8            4           4

 04-20          24           16           8

 05-20           9            6           3

 06-20          28           17          11

 07-20          17           12           5

 09-20          22           11          11

 10-20          33           18          15

 12-20          24           13          11

 13-20          21           15           6

 RD TOT        224          137          87





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-21          12            9           3

 02-21          50           21          29

 03-21          83           52          31

 04-21          11            6           5

 06-21          56           30          26

 07-21          15           10           5

 08-21          43           20          23

 09-21          40           15          25

 11-21          70           32          38

 12-21           5            3           2

 13-21           7            3           4

 14-21           9            9

 RD TOT        401          210         191





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-22          11            9           2

 02-22          32           27           5

 03-22          23           15           8

 04-22          23           18           5

 06-22          23           16           7

 07-22          34           16          18

 09-22          16           12           4

 11-22          25           18           7

 13-22           1            1

 RD TOT        188          132          56





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-23           6            4           2

 02-23          72           44          28

 03-23          58           39          19

 06-23          43           23          20

 08-23          31           20          11

 09-23          28           20           8

 RD TOT        238          150          88





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-24          26           14          12

 03-24          31            9          22

 04-24          12            6           6

 06-24          13            8           5

 07-24          12            9           3

 08-24          18            6          12

 RD TOT        112           52          60





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-25          17           13           4

 02-25          40           26          14

 03-25          30           19          11

 05-25          10            7           3

 08-25          26           12          14

 RD TOT        123           77          46





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-26          19            7          12

 02-26           9            4           5

 03-26          14            9           5

 05-26          12            5           7

 06-26          48           25          23

 07-26          17            9           8

 09-26          34           14          20

 RD TOT        153           73          80





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-27          14            8           6

 02-27           8            4           4

 03-27          49           18          31

 04-27           2            1           1

 05-27          32           10          22

 06-27          15            4          11

 07-27          29           17          12

 10-27          20           10          10

 RD TOT        169           72          97





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-28          15            7           8

 02-28          48           26          22

 05-28          24           14          10

 06-28          26           16          10

 08-28          34           15          19

 11-28          23           11          12

 RD TOT        170           89          81





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-29          45           28          17

 02-29          21           12           9

 03-29           9            5           4

 04-29           1            1

 05-29          16           13           3

 06-29          19            9          10

 07-29           8            4           4

 RD TOT        119           72          47





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-30          51           31          20

 02-30          14           10           4

 03-30          34           24          10

 04-30          34           24          10

 05-30         100           69          31

 06-30          40           26          14

 07-30          72           39          33

 08-30          10            5           5

 RD TOT        355          228         127





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-31           3            1           2

 02-31          68           26          42

 03-31          72           36          36

 05-31          37           26          11

 07-31          16            6          10

 RD TOT        196           95         101





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-32          25           15          10

 02-32          30           16          14

 03-32          51           34          17

 05-32          22            8          14

 07-32           1            1

 08-32          28           24           4

 RD TOT        157           98          59





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-33           4            3           1

 02-33          31           25           6

 03-33          50           31          19

 04-33          77           50          27

 05-33          78           50          28

 06-33          94           61          33

 08-33          11            6           5

 09-33          15            8           7

 10-33          15            8           7

 RD TOT        375          242         133





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-34           1                        1

 02-34           2            2

 03-34          45           28          17

 04-34          48           32          16

 05-34          67           43          24

 06-34         106           60          46

 09-34           3            1           2

 10-34          26           12          14

 RD TOT        298          178         120





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-35          34           25           9

 02-35          65           37          28

 03-35           9            4           5

 04-35          28           11          17

 05-35           8            3           5

 06-35          18           10           8

 07-35           8            4           4

 RD TOT        170           94          76





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-36          23           19           4

 02-36          22           16           6

 03-36          36           20          16

 04-36          32           15          17

 05-36          12            5           7

 06-36         102           70          32

 07-36          48           27          21

 08-36          33           20          13

 RD TOT        308          192         116





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-37         100           69          31

 02-37          65           48          17

 03-37          53           40          13

 04-37          14            8           6

 05-37          22           12          10

 06-37          69           42          27

 07-37          35           26           9

 08-37          15            6           9

 RD TOT        373          251         122





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-38          51           32          19

 02-38          79           48          31

 03-38          68           41          27

 04-38          56           35          21

 05-38          58           37          21

 06-38          75           40          35

 07-38          47           25          22

 08-38          39           14          25

 RD TOT        473          272         201





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-39           8            4           4

 02-39          17            7          10

 03-39          25           14          11

 04-39          18            6          12

 05-39          15           10           5

 06-39          13           10           3

 07-39           8            2           6

 RD TOT        104           53          51





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-40          23           11          12

 02-40          40           29          11

 03-40          39           21          18

 04-40          28           18          10

 05-40          21           17           4

 06-40          24           15           9

 07-40          38           17          21

 RD TOT        213          128          85





 REPRESENTATIVE IN CONGRESS



 DISTRICT     TOTAL   BIENER S    MILLER M C

                      DEMOCRATIC  DEMOCRATIC



 01-41         100           52          48

 02-41          96           49          47

 03-41         103           34          69

 04-41         113           77          36

 05-41         155           79          76

 06-41          71           40          31

 07-41         155           88          67

 08-41         125           82          43

 09-41          31           17          14

 RD TOT        949          518         431



 CAND TOT    17297         8321        8976







 STATE SENATOR DISTRICT 1



 DISTRICT     TOTAL   CARROLL T   MCDOWELL H

                      DEMOCRATIC  DEMOCRATIC



 01-01         263          132         131

 02-01         437          234         203

 05-01         209           68         141

 06-01         137           53          84

 08-01           9            3           6

 11-01         159           69          90

 RD TOT       1214          559         655





 STATE SENATOR DISTRICT 1



 DISTRICT     TOTAL   CARROLL T   MCDOWELL H

                      DEMOCRATIC  DEMOCRATIC



 03-03          29           10          19

 12-03           5            1           4

 RD TOT         34           11          23





 STATE SENATOR DISTRICT 1



 DISTRICT     TOTAL   CARROLL T   MCDOWELL H

                      DEMOCRATIC  DEMOCRATIC



 01-04         141           28         113

 03-04         148           21         127

 06-04         119           18         101

 07-04          67           21          46

 09-04         104           23          81

 10-04          80           26          54

 12-04          16            1          15

 RD TOT        675          138         537





 STATE SENATOR DISTRICT 1



 DISTRICT     TOTAL   CARROLL T   MCDOWELL H

                      DEMOCRATIC  DEMOCRATIC



 01-06          24            7          17

 02-06          65           22          43

 03-06          74           25          49

 04-06          32            4          28

 10-06          36           16          20

 RD TOT        231           74         157





 STATE SENATOR DISTRICT 1



 DISTRICT     TOTAL   CARROLL T   MCDOWELL H

                      DEMOCRATIC  DEMOCRATIC



 12-11          29           13          16

 RD TOT         29           13          16



 CAND TOT     2183          795        1388







 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 04-01         234           58         176

 07-01          53           10          43

 09-01         339          114         225

 10-01          60           16          44

 RD TOT        686          198         488





 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 02-02         300          100         200

 04-02           2                        2

 06-02          84           11          73

 11-02         237           95         142

 12-02          84           33          51

 13-02         128           35          93

 14-02           8            3           5

 RD TOT        843          277         566





 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 11-03          48           17          31

 RD TOT         48           17          31





 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 04-04         134           14         120

 RD TOT        134           14         120





 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 05-06          43            6          37

 12-06          18            3          15

 RD TOT         61            9          52





 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 02-16         142           45          97

 05-16         260           52         208

 06-16         153           49         104

 08-16         156           45         111

 11-16         174           48         126

 RD TOT        885          239         646





 STATE SENATOR DISTRICT 2



 DISTRICT     TOTAL   GUY S L     HENRY M R

                      DEMOCRATIC  DEMOCRATIC



 01-17           5                        5

 RD TOT          5                        5



 CAND TOT     2662          754        1908







 STATE SENATOR DISTRICT 3



 DISTRICT     TOTAL   FALKOWSKI   MARSHALL R

                      DEMOCRATIC  DEMOCRATIC



 01-02          57           16          41

 05-02         197           54         143

 07-02           9                        9

 08-02          35           11          24

 09-02          41            9          32

 10-02         302           83         219

 RD TOT        641          173         468





 STATE SENATOR DISTRICT 3



 DISTRICT     TOTAL   FALKOWSKI   MARSHALL R

                      DEMOCRATIC  DEMOCRATIC



 01-03         125           20         105

 02-03         182           28         154

 04-03          32            7          25

 05-03         108           22          86

 07-03          87           20          67

 08-03         169           44         125

 10-03          84           15          69

 RD TOT        787          156         631





 STATE SENATOR DISTRICT 3



 DISTRICT     TOTAL   FALKOWSKI   MARSHALL R

                      DEMOCRATIC  DEMOCRATIC



 05-04          59           20          39

 08-04           3                        3

 13-04          36           12          24

 15-04           7            2           5

 18-04           8            1           7

 19-04           6                        6

 RD TOT        119           35          84





 STATE SENATOR DISTRICT 3



 DISTRICT     TOTAL   FALKOWSKI   MARSHALL R

                      DEMOCRATIC  DEMOCRATIC



 02-13           5            1           4

 03-13          57           16          41

 11-13         106           23          83

 12-13          73           25          48

 RD TOT        241           65         176



 CAND TOT     1788          429        1359







 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 02-04          93           66          27

 11-04         243          173          70

 16-04         100           88          12

 RD TOT        436          327         109





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 06-06         155           55         100

 07-06         180           87          93

 RD TOT        335          142         193





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 01-07          73           50          23

 09-07          55           25          30

 RD TOT        128           75          53





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 01-10          72           42          30

 02-10         107           51          56

 06-10         143          103          40

 07-10         158           74          84

 08-10         144           67          77

 RD TOT        624          337         287





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 03-11         142           97          45

 04-11          84           54          30

 06-11         144           86          58

 07-11         111           77          34

 08-11         223          136          87

 10-11         232          176          56

 11-11          84           44          40

 RD TOT       1020          670         350





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 04-12         145           96          49

 07-12         163          117          46

 10-12         149          111          38

 11-12         258          176          82

 RD TOT        715          500         215





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 13-20          93           59          34

 RD TOT         93           59          34





 STATE SENATOR DISTRICT 4



 DISTRICT     TOTAL   COPELAND C  WINSLOW D

                      REPUBLICAN  REPUBLICAN



 01-22          76           41          35

 RD TOT         76           41          35



 CAND TOT     3427         2151        1276







 STATE SENATOR DISTRICT 9



 DISTRICT     TOTAL   PETERSON K  SHELDON T     TOTAL     MULRINE D   WILKES K L

              DEM.    DEMOCRATIC  DEMOCRATIC    REP.      REPUBLICAN  REPUBLICAN



 01-18          84           57          27          45          33          12

 02-18          56           25          31          29          21           8

 03-18          29           22           7          30          19          11

 RD TOT        169          104          65         104          73          31





 STATE SENATOR DISTRICT 9



 DISTRICT     TOTAL   PETERSON K  SHELDON T     TOTAL     MULRINE D   WILKES K L

              DEM.    DEMOCRATIC  DEMOCRATIC    REP.      REPUBLICAN  REPUBLICAN



 01-19         149           80          69          55          38          17

 02-19          90           53          37          25          18           7

 05-19          73           43          30          69          12          57

 06-19         112           72          40          61          30          31

 RD TOT        424          248         176         210          98         112





 STATE SENATOR DISTRICT 9



 DISTRICT     TOTAL   PETERSON K  SHELDON T     TOTAL     MULRINE D   WILKES K L

              DEM.    DEMOCRATIC  DEMOCRATIC    REP.      REPUBLICAN  REPUBLICAN



 02-21          56           15          41          35           7          28

 03-21         102           69          33         104          47          57

 06-21          63           47          16         109          35          74

 08-21          52           28          24          36          19          17

 09-21          50           24          26          40          23          17

 11-21          80           28          52          56          37          19

 13-21           7            5           2          17           8           9

 14-21          10            5           5          10           5           5

 RD TOT        420          221         199         407         181         226





 STATE SENATOR DISTRICT 9



 DISTRICT     TOTAL   PETERSON K  SHELDON T     TOTAL     MULRINE D   WILKES K L

              DEM.    DEMOCRATIC  DEMOCRATIC    REP.      REPUBLICAN  REPUBLICAN



 03-24          35           18          17          15           9           6

 RD TOT         35           18          17          15           9           6





 STATE SENATOR DISTRICT 9



 DISTRICT     TOTAL   PETERSON K  SHELDON T     TOTAL     MULRINE D   WILKES K L

              DEM.    DEMOCRATIC  DEMOCRATIC    REP.      REPUBLICAN  REPUBLICAN



 08-25          28           19           9          23          14           9

 RD TOT         28           19           9          23          14           9





 STATE SENATOR DISTRICT 9



 DISTRICT     TOTAL   PETERSON K  SHELDON T     TOTAL     MULRINE D   WILKES K L

              DEM.    DEMOCRATIC  DEMOCRATIC    REP.      REPUBLICAN  REPUBLICAN



 06-26          57           27          30          12           7           5

 RD TOT         57           27          30          12           7           5



 CAND TOT     1133          637         496         771         382         389







 STATE SENATOR DISTRICT 16



 DISTRICT     TOTAL   DAVIS P     TESTERMAN

                      DEMOCRATIC  DEMOCRATIC



 04-30          41           14          27

 05-30         119           53          66

 06-30          48           20          28

 07-30          81           29          52

 08-30          10            8           2

 RD TOT        299          124         175





 STATE SENATOR DISTRICT 16



 DISTRICT     TOTAL   DAVIS P     TESTERMAN

                      DEMOCRATIC  DEMOCRATIC



 05-32          22           13           9

 08-32          29           15          14

 RD TOT         51           28          23





 STATE SENATOR DISTRICT 16



 DISTRICT     TOTAL   DAVIS P     TESTERMAN

                      DEMOCRATIC  DEMOCRATIC



 02-33          33           24           9

 03-33          50           32          18

 04-33          97           53          44

 05-33          96           54          42

 06-33         102           54          48

 10-33          16           12           4

 RD TOT        394          229         165





 STATE SENATOR DISTRICT 16



 DISTRICT     TOTAL   DAVIS P     TESTERMAN

                      DEMOCRATIC  DEMOCRATIC



 05-34          71           41          30

 06-34         109           62          47

 09-34           3            3

 RD TOT        183          106          77



 CAND TOT      927          487         440







 STATE SENATOR DISTRICT 19



 DISTRICT     TOTAL   OPALISKI M  SELBY E R

                      REPUBLICAN  REPUBLICAN



 01-35          97           43          54

 02-35          86           44          42

 03-35          12            4           8

 04-35         113           54          59

 06-35          28           14          14

 07-35          12            6           6

 RD TOT        348          165         183





 STATE SENATOR DISTRICT 19



 DISTRICT     TOTAL   OPALISKI M  SELBY E R

                      REPUBLICAN  REPUBLICAN



 04-36          40           18          22

 05-36          17            7          10

 06-36          82           29          53

 08-36          29           19          10

 RD TOT        168           73          95





 STATE SENATOR DISTRICT 19



 DISTRICT     TOTAL   OPALISKI M  SELBY E R

                      REPUBLICAN  REPUBLICAN



 04-37          33           20          13

 05-37          96           45          51

 06-37         150           58          92

 08-37          21           12           9

 RD TOT        300          135         165





 STATE SENATOR DISTRICT 19



 DISTRICT     TOTAL   OPALISKI M  SELBY E R

                      REPUBLICAN  REPUBLICAN



 01-39          13            8           5

 03-39          51           30          21

 RD TOT         64           38          26



 CAND TOT      880          411         469







 STATE REPRESENTATIVE DISTRICT 1



 DISTRICT     TOTAL   PRATCHER S  WILLIAMS D

                      DEMOCRATIC  DEMOCRATIC



 01-01         275           60         215

 02-01         463          121         342

 04-01         235           54         181

 05-01         212           77         135

 06-01         145           38         107

 07-01          50            8          42

 08-01           9            6           3

 09-01         347           91         256

 10-01          57           25          32

 11-01         170           60         110

 RD TOT       1963          540        1423



 CAND TOT     1963          540        1423







 STATE REPRESENTATIVE DISTRICT 2



 DISTRICT     TOTAL   ALLEN E S   HUTT G E    LARNICK D   PLANT H D   SCOTT A L

                      DEMOCRATIC  DEMOCRATIC  DEMOCRATIC  DEMOCRATIC  DEMOCRATIC



 01-02          70            3          20                       4          43

 02-02         317            7          60           3         178          69

 04-02           2                        1                                   1

 05-02         195           74          11          34          20          56

 06-02          85           15           8           6          12          44

 07-02          11            2                                   2           7

 08-02          48            3          14                       8          23

 09-02          52            9           5           1          12          25

 10-02         310          138          17         103           9          43

 11-02         248            7          30           1         144          66

 12-02          94            4          16                      39          35

 13-02         136            3          33           2          48          50

 14-02           8            1           1                       2           4

 RD TOT       1576          266         216         150         478         466



 CAND TOT     1576          266         216         150         478         466







 STATE REPRESENTATIVE DISTRICT 3



 DISTRICT     TOTAL   CANNON L S  KEELEY H M

                      DEMOCRATIC  DEMOCRATIC



 01-03         130           25         105

 02-03         188           13         175

 03-03          19            3          16

 04-03          32           15          17

 05-03         109           30          79

 07-03          87           10          77

 08-03         173           33         140

 10-03          89           41          48

 11-03          41           21          20

 12-03           5            1           4

 RD TOT        873          192         681



 CAND TOT      873          192         681







 STATE REPRESENTATIVE DISTRICT 5



 DISTRICT     TOTAL   GEORGE M L  MCMURRAY W

                      DEMOCRATIC  DEMOCRATIC



 01-05          68           61           7

 03-05          28           27           1

 04-05          96           89           7

 06-05          61           55           6

 07-05          52           50           2

 09-05          79           74           5

 11-05          25           20           5

 RD TOT        409          376          33



 CAND TOT      409          376          33







 STATE REPRESENTATIVE DISTRICT 13



 DISTRICT     TOTAL   MAHON W P   VANSANT J

                      DEMOCRATIC  DEMOCRATIC



 01-13         110           19          91

 02-13           6            2           4

 03-13          56           20          36

 04-13         176           34         142

 05-13          62           12          50

 07-13          10            2           8

 08-13          26            5          21

 09-13         105           15          90

 10-13          98           27          71

 11-13         102           33          69

 12-13          83           17          66

 RD TOT        834          186         648



 CAND TOT      834          186         648







 STATE REPRESENTATIVE DISTRICT 14



 DISTRICT     TOTAL   CRYSTAL H   MEOLI M A

                      REPUBLICAN  REPUBLICAN



 01-14         239           89         150

 02-14         167           55         112

 03-14         234           63         171

 04-14         264          102         162

 05-14         181           96          85

 06-14         216           90         126

 07-14         158           80          78

