State of Delaware
Department of Elections
2002 General Election
Results By DistrictELECTION DATE: 11/05/02
LAST UPDATED: 11/08/02 11:23 AM
434 DISTRICTS REPORTED OUT OF 434
Download
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-01 669 571 89 2 7
02-01 504 457 43 2 2
03-01 401 375 23 2 1
04-01 518 480 35 1 2
05-01 678 527 136 7 5 3
06-01 345 305 34 2 2 2
07-01 147 114 32 1
08-01 96 51 41 1 2 1
09-01 704 645 55 2 2
10-01 252 195 53 1 2 1
11-01 432 365 64 2 1
RD TOT 4746 4085 605 23 25 8
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-02 5 4 1
02-02 535 514 20 1
03-02 101 88 11 1 1
04-02 13 7 6
05-02 470 384 83 2 1
06-02 257 208 47 2
07-02 19 16 3
08-02 101 96 4 1
09-02 161 144 14 3
10-02 696 523 162 6 3 2
11-02 432 405 23 3 1
12-02 203 193 8 1 1
13-02 221 214 7
14-02 16 14 1 1
16-02 17 12 5
RD TOT 3247 2822 395 19 8 3
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-03 308 274 30 1 2 1
02-03 612 482 125 3 1 1
03-03 111 92 19
04-03 137 125 9 1 1 1
05-03 329 304 22 1 1 1
06-03 212 188 23 1
07-03 249 215 33 1
08-03 321 276 42 1 1 1
09-03 323 283 37 2 1
10-03 255 235 16 2 2
11-03 125 120 4 1
12-03 20 18 2
RD TOT 3002 2612 362 12 9 7
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-04 793 481 296 4 7 5
02-04 404 233 169 1 1
03-04 1028 667 353 3 4 1
04-04 712 505 202 1 3 1
05-04 281 237 41 3
06-04 734 520 203 6 5
07-04 625 450 170 3 1 1
08-04 20 14 4 1 1
09-04 447 337 100 3 4 3
10-04 409 319 88 1 1
11-04 812 383 418 3 4 4
12-04 97 69 27 1
13-04 273 189 81 1 1 1
14-04 183 99 82 1 1
15-04 20 19 1
16-04 175 54 121
17-04 101 72 27 2
18-04 45 41 4
19-04 19 17 2
RD TOT 7178 4706 2389 31 33 19
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-05 387 276 105 4 2
02-05 247 177 66 4
03-05 160 106 52 1 1
04-05 267 187 79 1
05-05 368 262 97 4 5
06-05 347 291 54 1 1
07-05 264 165 96 1 2
08-05 234 167 66 1
09-05 356 258 93 2 2 1
10-05 382 268 111 3
11-05 338 226 106 2 4
RD TOT 3350 2383 925 19 21 2
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-06 453 261 183 2 3 4
02-06 896 576 312 5 3
03-06 443 310 125 2 5 1
04-06 678 428 243 5 1 1
05-06 400 268 130 1 1
06-06 810 448 358 2 1 1
07-06 898 502 389 1 4 2
08-06 1007 626 358 12 4 7
09-06 179 98 77 3 1
10-06 650 421 220 3 5 1
11-06 336 216 117 2 1
12-06 139 91 47 1
RD TOT 6889 4245 2559 33 30 22
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-07 494 284 206 1 2 1
02-07 760 416 338 4 2
03-07 817 458 351 1 7
04-07 449 284 160 5
05-07 481 367 104 2 4 4
06-07 903 521 374 2 6
07-07 639 435 198 4 2
08-07 578 323 252 1 2
09-07 280 160 117 3
10-07 559 318 235 3 2 1
11-07 608 298 301 1 7 1
12-07 851 455 391 2 1 2
13-07 802 436 358 3 5
14-07 50 28 21 1
RD TOT 8271 4783 3406 28 41 13
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-08 633 324 302 2 4 1
02-08 687 390 283 8 5 1
03-08 528 301 224 1 2
04-08 398 299 92 4 3
05-08 798 504 290 3 1
06-08 882 522 348 6 5 1
07-08 708 354 340 8 6
08-08 576 355 211 1 7 2
09-08 352 203 145 1 3
10-08 344 210 132 2
11-08 6 3 3
12-08 58 33 24 1
RD TOT 5970 3498 2394 35 36 7
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-09 335 176 157 2
02-09 817 446 358 3 6 4
03-09 694 386 300 1 4 3
04-09 487 315 169 2 1
05-09 811 428 378 2 1 2
06-09 780 450 324 4 2
07-09 898 469 424 1 3 1
08-09 587 321 257 6 3
09-09 545 304 238 2 1
10-09 680 349 326 3 1 1
RD TOT 6634 3644 2931 24 23 12
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-10 583 332 244 1 5 1
02-10 739 426 306 2 4 1
03-10 723 371 346 3 3
04-10 401 284 110 2 4 1
05-10 359 202 155 1 1
06-10 475 255 219 1
07-10 930 518 402 5 5
08-10 561 300 255 1 3 2
09-10 645 392 243 1 8 1
10-10 492 369 117 4 2
11-10 627 441 180 1 5
12-10 129 67 61 1
RD TOT 6664 3957 2638 21 41 7
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-11 368 180 186 2
02-11 360 206 144 3 5 2
03-11 765 432 328 3 1 1
04-11 615 375 230 5 2 3
05-11 480 331 140 3 3 3
06-11 733 439 288 2 3 1
07-11 490 239 249 2
08-11 670 322 339 3 5 1
09-11 666 376 285 4 1
10-11 913 446 463 1 3
11-11 527 310 213 3 1
12-11 305 186 115 1 3
13-11 471 299 157 5 8 2
14-11 492 327 156 3 6
RD TOT 7855 4468 3293 36 44 14
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-12 498 318 175 3 2
02-12 131 77 52 2
03-12 544 357 173 8 6
04-12 545 281 260 1 3
05-12 563 279 277 1 4 2
06-12 1110 564 538 4 3 1
07-12 809 424 383 2
08-12 430 224 201 1 2 2
09-12 575 381 190 1 1 2
10-12 753 390 350 4 9
11-12 813 363 443 2 5
12-12 913 549 357 4 3
RD TOT 7684 4207 3399 29 40 9
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-13 658 433 217 6 1 1
02-13 46 28 18
03-13 153 127 23 2 1
04-13 429 271 151 2 3 2
05-13 545 373 167 4 1
06-13 612 398 208 4 2
07-13 87 57 29 1
08-13 247 167 78 1 1
09-13 551 367 177 5 2
10-13 472 355 115 1 1
11-13 555 441 110 3 1
12-13 390 283 104 3
RD TOT 4745 3300 1397 27 15 6
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-14 1426 766 650 4 5 1
02-14 1047 588 449 4 4 2
03-14 1132 637 482 6 6 1
04-14 1327 672 638 6 8 3
05-14 1154 625 519 6 2 2
06-14 1294 699 582 6 4 3
07-14 1231 591 634 5 1
RD TOT 8611 4578 3954 37 30 12
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-15 663 459 194 3 3 4
02-15 436 309 123 3 1
03-15 412 262 145 4 1
04-15 400 219 179 1 1
05-15 562 342 213 4 3
06-15 398 254 136 3 4 1
07-15 664 409 252 3
08-15 747 469 269 3 4 2
09-15 877 477 393 3 2 2
RD TOT 5159 3200 1904 23 22 10
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-16 241 178 61 2
02-16 363 337 26
03-16 538 520 14 2 1 1
04-16 283 204 78 1
05-16 613 578 33 2
06-16 226 219 7
07-16 375 301 70 2 2
08-16 353 272 78 1 2
09-16 506 422 79 4 1
10-16 217 164 51 2
11-16 587 468 112 4 3
RD TOT 4302 3663 609 15 11 4
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-17 46 29 17
02-17 181 135 44 2
03-17 473 345 124 1 2 1
04-17 903 591 302 2 5 3
05-17 520 378 137 1 2 2
06-17 394 284 106 1 1 2
07-17 533 390 133 8 1 1
08-17 497 360 133 2 2
09-17 530 356 169 5
10-17 406 269 131 3 1 2
11-17 392 254 133 2 3
12-17 399 260 133 2 3 1
RD TOT 5274 3651 1562 27 22 12
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-18 521 325 190 3 2 1
02-18 200 132 63 2 1 2
03-18 410 269 131 5 3 2
04-18 633 433 195 2 3
05-18 291 196 90 3 1 1
06-18 478 333 145
07-18 427 260 160 1 6
08-18 363 230 131 1 1
09-18 353 231 119 2 1
10-18 400 271 120 3 6
11-18 264 158 102 3 1
RD TOT 4340 2838 1446 21 27 8
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-19 827 558 260 4 4 1
02-19 501 331 167 1 2
03-19 593 314 268 3 6 2
04-19 563 337 216 6 3 1
05-19 688 425 252 6 4 1
06-19 373 219 148 2 2 2
07-19 619 402 213 2 2
08-19 424 272 147 2 3
09-19 335 217 111 5 2
10-19 177 109 63 2 3
11-19 724 492 226 3 2 1
RD TOT 5824 3676 2071 29 35 13
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-20 677 333 335 2 6 1
02-20 514 306 203 3 2
03-20 563 319 242 1 1
04-20 598 360 236 1 1
05-20 276 151 124 1
06-20 642 381 253 3 4 1
07-20 716 423 289 1 1 2
08-20 457 240 215 1 1
09-20 823 432 385 2 4
10-20 536 299 233 1 1 2
11-20 473 248 222 3
12-20 933 509 414 4 6
13-20 711 380 324 5 1 1
RD TOT 7919 4381 3475 24 26 13
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-21 777 423 348 4 2
02-21 411 232 177 1 1
03-21 535 315 215 1 2 2
04-21 487 263 220 2 2
05-21 458 263 189 2 4
06-21 757 376 377 2 1 1
07-21 626 366 253 4 3
08-21 597 371 215 3 5 3
09-21 556 336 215 1 2 2
10-21 217 117 98 1 1
11-21 634 366 260 4 4
12-21 156 74 81 1
13-21 227 114 106 3 2 2
14-21 123 65 57 1
RD TOT 6561 3681 2811 29 22 18
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-22 335 175 158 2
02-22 507 275 228 2 2
03-22 328 161 167
04-22 786 454 326 2 3 1
05-22 858 420 431 3 3 1
06-22 939 475 458 1 2 3
07-22 560 304 252 2 2
08-22 395 217 174 3 1
09-22 717 395 313 3 2 4
10-22 486 244 239 1 2
11-22 654 393 255 1 4 1
12-22 408 240 165 1 2
13-22 65 30 35
14-22 243 136 104 1 1 1
RD TOT 7281 3919 3305 17 28 12
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-23 167 113 41 5 8
02-23 765 446 310 2 6 1
03-23 762 477 278 1 5 1
04-23 834 505 313 5 7 4
05-23 724 470 242 2 8 2
06-23 283 171 96 7 6 3
07-23 688 460 217 4 4 3
08-23 673 424 244 1 4
09-23 870 517 342 3 5 3
10-23 366 187 179
RD TOT 6132 3770 2262 30 53 17
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-24 227 140 86 1
02-24 607 400 200 3 1 3
03-24 323 193 126 2 2
04-24 579 346 229 3 1
05-24 429 279 147 1 2
06-24 385 244 137 2 1 1
07-24 207 131 76
08-24 736 492 234 2 7 1
09-24 441 277 159 3 2
RD TOT 3934 2502 1394 16 17 5
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-25 384 285 92 3 4
02-25 708 410 283 4 7 4
03-25 558 348 205 1 4
04-25 471 298 166 4 2 1
05-25 433 249 173 7 4
06-25 643 380 255 1 7
07-25 593 336 251 1 3 2
08-25 353 203 144 3 3
09-25 214 134 77 1 2
RD TOT 4357 2643 1646 19 35 14
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-26 285 188 93 3 1
02-26 418 270 144 1 2 1
03-26 298 209 87 2
04-26 482 318 155 3 4 2
05-26 423 270 147 2 3 1
06-26 493 299 190 3 1
07-26 673 455 212 2 4
08-26 226 165 55 1 4 1
09-26 494 381 109 1 2 1
RD TOT 3792 2555 1192 18 20 7
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-27 491 287 193 5 5 1
02-27 356 197 157 2
03-27 411 258 147 5 1
04-27 216 118 98
05-27 768 441 319 3 5
06-27 371 228 137 1 4 1
07-27 658 337 314 2 4 1
08-27 604 346 252 1 5
09-27 561 333 223 1 4
10-27 461 231 227 1 1 1
RD TOT 4897 2776 2067 19 30 5
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-28 310 174 131 2 3
02-28 1123 667 445 6 4 1
03-28 92 60 32
04-28 10 8 2
05-28 854 497 346 4 7
06-28 185 103 79 2 1
07-28 111 53 57 1
08-28 1109 596 497 10 5 1
09-28 32 10 22
10-28 35 18 17
11-28 516 312 200 1 3
12-28 112 72 40
RD TOT 4489 2570 1868 26 23 2
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-29 1309 693 608 5 2 1
02-29 793 397 387 7 2
03-29 652 276 372 2 2
04-29 201 98 101 1 1
05-29 705 313 387 2 3
06-29 700 260 429 6 4 1
07-29 563 244 315 1 3
RD TOT 4923 2281 2599 24 17 2
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-30 957 445 502 6 4
02-30 194 93 100 1
03-30 952 349 594 4 3 2
04-30 382 165 214 1 2
05-30 1074 511 554 7 1 1
06-30 651 277 369 4 1
07-30 722 291 425 4 2
08-30 174 54 118 1 1
RD TOT 5106 2185 2876 27 14 4
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-31 146 55 91
02-31 1093 583 505 2 3
03-31 1361 670 683 5 1 2
04-31 729 396 330 2 1
05-31 880 499 375 2 3 1
06-31 465 276 186 2 1
07-31 406 276 118 7 5
16-31 7 4 3
RD TOT 5087 2759 2291 20 13 4
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-32 883 468 409 6
02-32 888 459 419 8 2
03-32 980 443 531 6
04-32 322 173 149
05-32 293 125 166 1 1
06-32 85 73 12
07-32 60 18 42
08-32 18 4 14
09-32 420 154 262 1 2 1
RD TOT 3949 1917 2004 22 5 1
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-33 125 59 66
02-33 689 318 368 2 1
03-33 649 300 344 2 2 1
04-33 1002 481 514 3 4
05-33 743 368 366 6 1 2
06-33 814 351 462 1
07-33 446 257 186 1 1 1
08-33 322 183 139
09-33 651 304 346 1
10-33 299 100 197 2
RD TOT 5740 2721 2988 16 11 4
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-34 64 17 46 1
02-34 114 37 77
03-34 779 361 411 6 1
04-34 1409 664 731 7 6 1
05-34 752 312 434 2 3 1
06-34 1075 464 599 5 4 3
07-34 729 313 411 1 1 3
08-34 178 82 95 1
09-34 102 35 67
10-34 443 198 243 1 1
RD TOT 5645 2483 3114 24 15 9
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-35 1122 413 703 4 2
02-35 1409 706 699 2 2
03-35 273 119 148 4 2
04-35 849 417 425 5 1 1
05-35 263 126 136 1
06-35 419 168 248 2 1
07-35 286 144 140 2
RD TOT 4621 2093 2499 19 9 1
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-36 981 500 476 3 1 1
02-36 874 356 513 4 1
03-36 768 399 364 3 2
04-36 853 448 394 6 3 2
05-36 266 126 140
06-36 827 490 331 2 4
07-36 1165 582 571 6 3 3
08-36 560 305 249 3 2 1
RD TOT 6294 3206 3038 27 15 8
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-37 1453 797 644 8 2 2
02-37 1329 713 603 5 5 3
03-37 806 400 395 8 1 2
04-37 248 96 150 1 1
05-37 798 353 442 2 1
06-37 1212 669 533 5 4 1
07-37 513 303 207 2 1
08-37 191 111 79 1
RD TOT 6550 3442 3053 31 16 8
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-38 1345 574 762 6 2 1
02-38 1222 627 587 4 2 2
03-38 1472 727 732 7 2 4
04-38 1194 598 592 1 3
05-38 872 434 436 1 1
06-38 1040 561 475 3 1
07-38 1219 627 579 7 3 3
08-38 520 306 207 5 2
RD TOT 8884 4454 4370 34 15 11
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-39 357 132 224 1
02-39 988 527 453 5 3
03-39 720 354 363 2 1
04-39 813 445 364 1 3
05-39 760 391 365 1 2 1
06-39 712 362 345 2 2 1
07-39 446 235 210 1
RD TOT 4796 2446 2324 12 8 6
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-40 857 446 407 3 1
02-40 1051 478 567 4 2
03-40 575 366 206 2 1
04-40 709 355 351 2 1
05-40 494 290 203 1
06-40 611 295 308 5 2 1
07-40 760 382 371 4 3
RD TOT 5057 2612 2413 21 6 5
UNITED STATES SENATOR
DISTRICT TOTAL BIDEN J R CLATWORTHY BARROS M BURANELLO MATTSON R
DEMOCRATIC REPUBLICAN IND OF DEL LIBERTARIN NATURAL LW
01-41 784 388 394 1 1
02-41 699 362 334 2 1
03-41 587 361 219 3 4
04-41 707 380 324 1 2
05-41 921 482 431 3 5
06-41 537 300 231 6
07-41 1029 599 417 11 1 1
08-41 1054 537 513 4
09-41 235 130 102 1 1 1
16-41 2 2
RD TOT 6555 3541 2965 32 11 6
CAND TOT 232314 135253 94793 996 922 350
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-01 659 330 316 13
02-01 488 332 152 4
03-01 389 305 82 2
04-01 502 366 135 1
05-01 653 232 406 15
06-01 325 208 113 4
07-01 148 72 74 2
08-01 94 22 70 2
09-01 679 471 204 4
10-01 244 118 124 2
11-01 413 230 182 1
RD TOT 4594 2686 1858 50
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-02 5 5
02-02 496 402 91 3
03-02 97 74 22 1
04-02 13 4 9
05-02 455 223 227 5
06-02 249 95 151 3
07-02 18 3 13 2
08-02 94 77 17
09-02 156 115 37 4
10-02 688 250 430 8
11-02 398 318 79 1
12-02 181 140 39 2
13-02 210 157 52 1
14-02 15 11 4
16-02 16 8 8
RD TOT 3091 1882 1179 30
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-03 289 206 75 8
02-03 606 208 393 5
03-03 108 50 58
04-03 130 95 33 2
05-03 314 229 81 4
06-03 198 129 66 3
07-03 237 124 112 1
08-03 303 168 135
09-03 317 202 113 2
10-03 219 170 45 4
11-03 123 92 29 2
12-03 18 12 6
RD TOT 2862 1685 1146 31
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-04 789 113 667 9
02-04 404 38 361 5
03-04 1014 151 853 10
04-04 691 219 469 3
05-04 275 149 123 3
06-04 712 188 519 5
07-04 616 171 438 7
08-04 20 9 11
09-04 437 150 278 9
10-04 405 162 240 3
11-04 808 80 720 8
12-04 96 19 75 2
13-04 264 87 171 6
14-04 180 15 164 1
15-04 21 13 8
16-04 174 9 164 1
17-04 99 19 77 3
18-04 43 16 26 1
19-04 20 7 13
RD TOT 7068 1615 5377 76
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-05 381 169 207 5
02-05 240 111 124 5
03-05 155 76 77 2
04-05 263 142 118 3
05-05 358 170 178 10
06-05 340 222 116 2
07-05 264 91 168 5
08-05 231 102 128 1
09-05 349 188 157 4
10-05 374 180 190 4
11-05 337 151 179 7
RD TOT 3292 1602 1642 48
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-06 447 88 345 14
02-06 887 180 696 11
03-06 443 166 266 11
04-06 668 153 510 5
05-06 389 141 243 5
06-06 798 145 643 10
07-06 886 138 736 12
08-06 1000 231 753 16
09-06 177 26 145 6
10-06 637 195 429 13
11-06 330 124 199 7
12-06 136 47 87 2
RD TOT 6798 1634 5052 112
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-07 485 70 414 1
02-07 749 116 624 9
03-07 814 120 683 11
04-07 437 139 293 5
05-07 473 152 310 11
06-07 888 179 694 15
07-07 627 192 430 5
08-07 573 109 458 6
09-07 275 54 216 5
10-07 555 76 472 7
11-07 596 82 502 12
12-07 839 101 737 1
13-07 800 96 694 10
14-07 50 10 40
RD TOT 8161 1496 6567 98
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-08 622 106 509 7
02-08 675 194 468 13
03-08 517 152 361 4
04-08 382 192 182 8
05-08 791 231 556 4
06-08 870 282 577 11
07-08 696 201 478 17
08-08 563 197 352 14
09-08 340 106 226 8
10-08 340 87 251 2
11-08 6 2 4
12-08 59 13 46
RD TOT 5861 1763 4010 88
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-09 332 93 236 3
02-09 804 191 601 12
03-09 679 184 489 6
04-09 477 127 337 13
05-09 796 145 638 13
06-09 775 263 505 7
07-09 884 233 643 8
08-09 577 143 425 9
09-09 524 171 343 10
10-09 673 142 525 6
RD TOT 6521 1692 4742 87
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-10 575 149 414 12
02-10 731 134 579 18
03-10 710 141 560 9
04-10 391 177 208 6
05-10 353 64 286 3
06-10 468 40 424 4
07-10 913 158 738 17
08-10 557 71 480 6
09-10 642 153 474 15
10-10 468 230 233 5
11-10 623 273 343 7
12-10 130 22 106 2
RD TOT 6561 1612 4845 104
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
DEMOCRATIC REPUBLICAN LIBERTARIN
01-11 362 63 291 8
02-11 358 79 270 9
03-11 756 124 626 6
04-11 611 130 470 11
05-11 468 131 331 6
06-11 725 126 593 6
07-11 489 43 442 4
08-11 664 109 545 10
09-11 655 114 535 6
10-11 901 68 829 4
11-11 523 104 414 5
12-11 302 86 207 9
13-11 469 130 326 13
14-11 483 180 293 10
RD TOT 7766 1487 6172 107
REPRESENTATIVE IN CONGRESS
DISTRICT TOTAL MILLER M C CASTLE M N THOMAS B C
