Presidential Primary Election 07/07/2020
Filed Candidates By Office
Disclaimer:The information on this list is entered by the agency that accepted the nomination. The list is periodically updated. Filings received on a day may not be reported until the next business day.
List Last Updated on 2020-04-24 1:45 PM
| Office | County | Party | Name and Address | Phone | Date Filed |
|---|---|---|---|---|---|
| PRESIDENT | DEMOCRATIC | BIDEN, JOSEPH R |
01/08/2020 | ||
| PRESIDENT | DEMOCRATIC | BUTTIGIEG, PETE WITHDRAWN 03/02/2020 |
01/08/2020 | ||
| PRESIDENT | DEMOCRATIC | SANDERS, BERNIE Email:[email protected] |
802-862-1505 | 01/17/2020 | |
| PRESIDENT | DEMOCRATIC | STEYER, TOM WITHDRAWN 03/04/2020 |
01/24/2020 | ||
| PRESIDENT | DEMOCRATIC | WARREN, ELIZABETH Email:[email protected] |
02/2/2020 | ||
| PRESIDENT | REPUBLICAN | DE LA FUENTE, ROQUE "ROCKY" Email:[email protected] |
858-569-9000 | 10/16/2019 | |
| PRESIDENT | REPUBLICAN | TRUMP, DONALD J Email:[email protected] |
484-400-1971 | 12/19/2019 |

Department of Elections