Candidate Filing Fees
2020 Candidate Filing Fees
Statewide
| Office | Democratic Party | Republican Party |
|---|---|---|
| U.S. Senator | $10,440.00 | $10,440.00 |
| Representative in Congress | $3,480.00 | $3,480.00 |
| Governor | $6,840.00 | $6,840.00 |
| Lt. Governor | $3,289.56 | $3,289.00 |
| Insurance Commissioner | $4,506.68 | $4,506.00 |
New Castle County
| Office | Democratic Party | Republican Party |
|---|---|---|
| State Senate | $945.00 | $945.00 |
| State Representative | $945.00 | $945.00 |
| County Executive | $6,134.00 | $6,134.00 |
| Clerk of the Peace | $3,851.00 | $3,851.00 |
| County Council President | $2,062.00 | $2,062.00 |
| County Council | $1,875.00 | $1,875.00 |
City of Wilmington
| Office | Democratic Party | Republican Party |
|---|---|---|
| Mayor | $4,707.04 | $4,707.04 |
| City Treasurer | $4,557.32 | $4,557.32 |
| President of City Council | $1,426.36 | $1,426.36 |
| City Council | $1,128.20 | $1,128.20 |
Kent County
| Office | Democratic Party | Republican Party |
|---|---|---|
| State Senator | $945 | $945 |
| State Representative | $945 | $945 |
| Levy Court Commissioner | $1,336 | $1,336 |
| Clerk of the Peace | $1,336 | $1,336 |
| Register of Wills | $1,336 | $1,336 |
Sussex County
| Office | Democratic Party | Republican Party |
|---|---|---|
| State Senate | $945 | $945 |
| State Representative | $945 | $945 |
| County Council | $1,181 | $1,181 |
| Clerk of Peace | $1,056 | $1,056 |
References
7/22/2019 · New Castle County Democratic Committee
9/7/2019 · Kent County Democratic Committee
9/16/2019 · Updated Kent County Democratic Committee
9/20/2019 · Amended New Castle County Democratic Committee
9/24/2019 · Kent County Republican Committee Levy Court
9/24/2019 · Kent County Republican Committee State Senator and Representative
9/24/2019 · Updated Kent County Democratic Committee
10/22/2019 · Wilmington Democrat Filing Fees 2020
12/3/2019 · Wilmington Republican Filing Fees 2020
12/4/2019 · Sussex County Republican Filing Fees 2020
12/7/2019 · New Castle County Republican Committee
12/16/2019 · 2020 Statewide Democratic Party Filing Fees
02/05/2020 · 2020 Sussex County Democratic Party Filing Fees
04/03/2020 · 2020 Republican Party Filing Fees

Department of Elections