Voter Registration Totals
By Representative DistrictLast Updated: 2/15/2020 3:54AM
Statewide
| Summary | DEMOCRATIC | REPUBLICAN | OTHERS | Grand Total |
|---|---|---|---|---|
| KENT | 54,916 | 37,842 | 34,107 | 126,865 |
| NEW CASTLE | 219,725 | 91,394 | 101,010 | 412,129 |
| SUSSEX | 62,805 | 68,108 | 41,724 | 172,637 |
| Grand Total | 337,446 | 197,344 | 176,841 | 711,631 |
Kent
| Summary | DEMOCRATIC | REPUBLICAN | OTHERS | Grand Total |
|---|---|---|---|---|
| KENT | ||||
| RD11 | ||||
| ED05 | 721 | 792 | 643 | 2,156 |
| ED06 | 596 | 777 | 634 | 2,007 |
| ED07 | 746 | 658 | 553 | 1,957 |
| ED08 | 341 | 313 | 316 | 970 |
| ED09 | 260 | 494 | 279 | 1,033 |
| ED10 | 275 | 383 | 283 | 941 |
| RD11 Total | 2,939 | 3,417 | 2,708 | 9,064 |
| RD28 | ||||
| ED01 | 867 | 424 | 515 | 1,806 |
| ED02 | 802 | 289 | 372 | 1,463 |
| ED03 | 757 | 558 | 511 | 1,826 |
| ED04 | 1,384 | 474 | 650 | 2,508 |
| ED05 | 591 | 324 | 382 | 1,297 |
| ED06 | 946 | 233 | 441 | 1,620 |
| ED07 | 725 | 460 | 397 | 1,582 |
| ED08 | 194 | 223 | 162 | 579 |
| ED09 | 723 | 194 | 282 | 1,199 |
| ED10 | 764 | 206 | 295 | 1,265 |
| ED11 | 195 | 190 | 138 | 523 |
| ED12 | 102 | 69 | 85 | 256 |
| ED13 | 309 | 96 | 109 | 514 |
| ED14 | 415 | 220 | 176 | 811 |
| RD28 Total | 8,774 | 3,960 | 4,515 | 17,249 |
| RD29 | ||||
| ED01 | 1,962 | 832 | 833 | 3,627 |
| ED02 | 122 | 125 | 107 | 354 |
| ED03 | 1,197 | 692 | 611 | 2,500 |
| ED04 | 821 | 499 | 437 | 1,757 |
| ED05 | 556 | 372 | 353 | 1,281 |
| ED06 | 1,330 | 539 | 582 | 2,451 |
| ED07 | 514 | 365 | 289 | 1,168 |
| ED08 | 823 | 823 | 642 | 2,288 |
| ED09 | 580 | 785 | 481 | 1,846 |
| ED10 | 77 | 177 | 115 | 369 |
| ED11 | 125 | 162 | 117 | 404 |
| ED12 | 131 | 56 | 81 | 268 |
| ED13 | 161 | 164 | 100 | 425 |
| RD29 Total | 8,399 | 5,591 | 4,748 | 18,738 |
| RD30 | ||||
| ED01 | 356 | 461 | 375 | 1,192 |
| ED02 | 207 | 170 | 151 | 528 |
| ED03 | 642 | 640 | 517 | 1,799 |
| ED04 | 789 | 699 | 526 | 2,014 |
| ED05 | 423 | 763 | 521 | 1,707 |
| ED06 | 211 | 321 | 198 | 730 |
| ED07 | 146 | 262 | 172 | 580 |
| ED08 | 899 | 610 | 631 | 2,140 |
| ED09 | 629 | 614 | 521 | 1,764 |
| ED10 | 347 | 389 | 304 | 1,040 |
| ED11 | 329 | 499 | 262 | 1,090 |
| ED12 | 302 | 574 | 341 | 1,217 |
| RD30 Total | 5,280 | 6,002 | 4,519 | 15,801 |
| RD31 | ||||
| ED01 | 345 | 97 | 149 | 591 |
| ED02 | 686 | 542 | 471 | 1,699 |
| ED03 | 1,043 | 368 | 366 | 1,777 |
| ED04 | 828 | 378 | 419 | 1,625 |
| ED05 | 985 | 434 | 448 | 1,867 |
| ED06 | 1,409 | 296 | 519 | 2,224 |
| ED07 | 1,172 | 302 | 419 | 1,893 |
| ED08 | 587 | 162 | 283 | 1,032 |
| ED09 | 478 | 273 | 295 | 1,046 |
| ED10 | 443 | 222 | 277 | 942 |
| ED11 | 515 | 309 | 255 | 1,079 |
| ED16 | 21 | 8 | 10 | 39 |
| RD31 Total | 8,512 | 3,391 | 3,911 | 15,814 |
| RD32 | ||||
| ED01 | 1,051 | 325 | 449 | 1,825 |
| ED02 | 652 | 240 | 295 | 1,187 |
| ED03 | 719 | 352 | 376 | 1,447 |
| ED04 | 32 | 14 | 13 | 59 |
| ED05 | 825 | 492 | 484 | 1,801 |
| ED06 | 164 | 132 | 121 | 417 |
| ED07 | 1,339 | 463 | 629 | 2,431 |
| ED08 | 294 | 48 | 125 | 467 |
| ED09 | 597 | 328 | 452 | 1,377 |
| ED10 | 395 | 144 | 205 | 744 |
| ED11 | 727 | 386 | 411 | 1,524 |
| ED12 | 545 | 492 | 366 | 1,403 |
| RD32 Total | 7,340 | 3,416 | 3,926 | 14,682 |
| RD33 | ||||
| ED01 | 269 | 208 | 171 | 648 |
| ED02 | 570 | 530 | 441 | 1,541 |
| ED03 | 783 | 800 | 602 | 2,185 |
| ED04 | 647 | 883 | 649 | 2,179 |
| ED05 | 875 | 710 | 686 | 2,271 |
| ED06 | 83 | 110 | 86 | 279 |
| ED07 | 392 | 561 | 383 | 1,336 |
| ED08 | 782 | 881 | 637 | 2,300 |
| ED09 | 1,192 | 725 | 682 | 2,599 |
| ED10 | 495 | 641 | 437 | 1,573 |
| RD33 Total | 6,088 | 6,049 | 4,774 | 16,911 |
| RD34 | ||||
| ED01 | 884 | 580 | 625 | 2,089 |
| ED02 | 390 | 354 | 296 | 1,040 |
| ED03 | 1,174 | 683 | 656 | 2,513 |
| ED04 | 274 | 290 | 266 | 830 |
| ED05 | 964 | 786 | 657 | 2,407 |
| ED06 | 374 | 297 | 240 | 911 |
| ED07 | 400 | 523 | 331 | 1,254 |
| ED08 | 812 | 813 | 587 | 2,212 |
| ED09 | 1,058 | 680 | 546 | 2,284 |
| ED10 | 1,236 | 977 | 779 | 2,992 |
| ED11 | 18 | 33 | 23 | 74 |
| RD34 Total | 7,584 | 6,016 | 5,006 | 18,606 |
| KENT Total | 54,916 | 37,842 | 34,107 | 126,865 |
New Castle
| Summary | DEMOCRATIC | REPUBLICAN | OTHERS | Grand Total |
|---|---|---|---|---|
| NEW CASTLE | ||||
| RD01 | ||||
| ED01 | 934 | 76 | 172 | 1,182 |
| ED02 | 1,540 | 61 | 197 | 1,798 |
| ED03 | 1,143 | 81 | 183 | 1,407 |
| ED04 | 1,568 | 93 | 275 | 1,936 |
| ED05 | 1,247 | 200 | 316 | 1,763 |
| ED06 | 580 | 47 | 103 | 730 |
| ED07 | 683 | 46 | 148 | 877 |
| ED08 | 150 | 57 | 48 | 255 |
| ED09 | 1,027 | 98 | 160 | 1,285 |
| ED10 | 1,546 | 75 | 220 | 1,841 |
| ED11 | 735 | 74 | 164 | 973 |
| ED12 | 364 | 125 | 163 | 652 |
| ED13 | 881 | 140 | 197 | 1,218 |
| ED14 | 493 | 215 | 238 | 946 |
| RD01 Total | 12,891 | 1,388 | 2,584 | 16,863 |
| RD02 | ||||
| ED01 | 1,849 | 103 | 320 | 2,272 |
| ED02 | 653 | 24 | 94 | 771 |
| ED03 | 205 | 52 | 83 | 340 |
| ED04 | 76 | 31 | 28 | 135 |
| ED05 | 1,053 | 107 | 249 | 1,409 |
| ED06 | 824 | 120 | 303 | 1,247 |
| ED07 | 918 | 120 | 237 | 1,275 |
| ED08 | 949 | 63 | 161 | 1,173 |
| ED09 | 515 | 195 | 252 | 962 |
| ED10 | 1,268 | 227 | 540 | 2,035 |
| ED11 | 1,468 | 68 | 237 | 1,773 |
| ED12 | 918 | 55 | 166 | 1,139 |
| ED17 | 394 | 90 | 208 | 692 |
| RD02 Total | 11,090 | 1,255 | 2,878 | 15,223 |
| RD03 | ||||
| ED01 | 1,039 | 94 | 245 | 1,378 |
| ED02 | 1,268 | 224 | 339 | 1,831 |
| ED03 | 614 | 46 | 149 | 809 |
| ED04 | 1,328 | 115 | 274 | 1,717 |
| ED05 | 139 | 10 | 34 | 183 |
| ED06 | 1,150 | 118 | 279 | 1,547 |
| ED07 | 1,634 | 180 | 369 | 2,183 |
| ED08 | 1,084 | 206 | 295 | 1,585 |
| ED09 | 1,578 | 176 | 395 | 2,149 |
| ED10 | 276 | 65 | 93 | 434 |
| RD03 Total | 10,110 | 1,234 | 2,472 | 13,816 |
| RD04 | ||||
| ED01 | 1,150 | 375 | 391 | 1,916 |
| ED02 | 615 | 624 | 418 | 1,657 |
| ED03 | 1,028 | 370 | 323 | 1,721 |
| ED04 | 561 | 127 | 202 | 890 |
| ED05 | 297 | 38 | 84 | 419 |
| ED06 | 855 | 298 | 354 | 1,507 |
| ED07 | 991 | 301 | 361 | 1,653 |
| ED08 | 989 | 715 | 741 | 2,445 |
| ED09 | 634 | 88 | 210 | 932 |
| ED10 | 216 | 58 | 65 | 339 |
| ED11 | 618 | 587 | 424 | 1,629 |
| ED12 | 631 | 576 | 493 | 1,700 |
| ED13 | 180 | 44 | 82 | 306 |
| ED14 | 224 | 38 | 64 | 326 |
| ED15 | 215 | 236 | 159 | 610 |
| ED16 | 115 | 23 | 47 | 185 |
| RD04 Total | 9,319 | 4,498 | 4,418 | 18,235 |
| RD05 | ||||
| ED01 | 1,470 | 298 | 405 | 2,173 |
| ED02 | 725 | 219 | 304 | 1,248 |
| ED03 | 955 | 149 | 253 | 1,357 |
| ED04 | 1,306 | 156 | 346 | 1,808 |
| ED05 | 1,036 | 137 | 338 | 1,511 |
| ED06 | 1,143 | 163 | 264 | 1,570 |
| ED07 | 788 | 218 | 316 | 1,322 |
| ED08 | 1,417 | 393 | 495 | 2,305 |
| ED09 | 1,103 | 143 | 234 | 1,480 |
| ED10 | 1,162 | 140 | 286 | 1,588 |
| RD05 Total | 11,105 | 2,016 | 3,241 | 16,362 |
| RD06 | ||||
| ED01 | 660 | 328 | 367 | 1,355 |
| ED02 | 715 | 594 | 468 | 1,777 |
| ED03 | 191 | 137 | 113 | 441 |
| ED04 | 698 | 304 | 352 | 1,354 |
| ED05 | 1,220 | 341 | 429 | 1,990 |
| ED06 | 654 | 124 | 189 | 967 |
| ED07 | 517 | 399 | 307 | 1,223 |
| ED08 | 1,020 | 571 | 656 | 2,247 |
| ED09 | 1,044 | 561 | 542 | 2,147 |
| ED10 | 681 | 572 | 451 | 1,704 |
| ED11 | 545 | 426 | 367 | 1,338 |
| ED12 | 764 | 576 | 457 | 1,797 |
| RD06 Total | 8,709 | 4,933 | 4,698 | 18,340 |
| RD07 | ||||
| ED01 | 874 | 485 | 484 | 1,843 |
| ED02 | 816 | 592 | 486 | 1,894 |
| ED03 | 691 | 475 | 373 | 1,539 |
| ED04 | 1,524 | 557 | 652 | 2,733 |
| ED05 | 493 | 129 | 251 | 873 |
| ED06 | 550 | 255 | 249 | 1,054 |
| ED07 | 873 | 442 | 414 | 1,729 |
| ED08 | 748 | 545 | 458 | 1,751 |
| ED09 | 734 | 422 | 386 | 1,542 |
| ED10 | 1,390 | 415 | 507 | 2,312 |
| RD07 Total | 8,693 | 4,317 | 4,260 | 17,270 |
| RD08 | ||||
| ED01 | 451 | 562 | 380 | 1,393 |
| ED02 | 1,152 | 519 | 522 | 2,193 |
| ED03 | 859 | 395 | 413 | 1,667 |
| ED04 | 1,149 | 238 | 352 | 1,739 |
| ED05 | 1,569 | 566 | 659 | 2,794 |
| ED06 | 892 | 590 | 546 | 2,028 |
| ED07 | 687 | 803 | 494 | 1,984 |
| ED08 | 1,164 | 650 | 566 | 2,380 |
| ED09 | 138 | 144 | 109 | 391 |
| ED10 | 1,034 | 399 | 511 | 1,944 |
| RD08 Total | 9,095 | 4,866 | 4,552 | 18,513 |
| RD09 | ||||
| ED01 | 684 | 584 | 466 | 1,734 |
| ED02 | 850 | 380 | 397 | 1,627 |
| ED03 | 1,063 | 777 | 616 | 2,456 |
| ED04 | 486 | 482 | 291 | 1,259 |
| ED05 | 737 | 326 | 339 | 1,402 |
| ED06 | 674 | 575 | 478 | 1,727 |
| ED07 | 288 | 282 | 208 | 778 |
| ED08 | 734 | 400 | 373 | 1,507 |
| ED09 | 530 | 544 | 381 | 1,455 |
| ED10 | 826 | 415 | 378 | 1,619 |
| ED11 | 882 | 814 | 694 | 2,390 |
| ED12 | 735 | 529 | 446 | 1,710 |
| ED13 | 1,136 | 593 | 585 | 2,314 |
| RD09 Total | 9,625 | 6,701 | 5,652 | 21,978 |
| RD10 | ||||
| ED01 | 811 | 691 | 486 | 1,988 |
| ED02 | 690 | 481 | 391 | 1,562 |
| ED03 | 580 | 453 | 379 | 1,412 |
| ED04 | 1,143 | 457 | 451 | 2,051 |
| ED05 | 617 | 573 | 420 | 1,610 |
| ED06 | 626 | 605 | 395 | 1,626 |
| ED07 | 818 | 648 | 517 | 1,983 |
| ED08 | 1,103 | 249 | 362 | 1,714 |
| ED09 | 581 | 466 | 365 | 1,412 |
| ED10 | 796 | 199 | 273 | 1,268 |
| RD10 Total | 7,765 | 4,822 | 4,039 | 16,626 |
| RD11 | ||||
| ED01 | 849 | 516 | 459 | 1,824 |
| ED02 | 1,231 | 483 | 603 | 2,317 |
| ED03 | 598 | 644 | 582 | 1,824 |
| ED04 | 503 | 366 | 313 | 1,182 |
| RD11 Total | 3,181 | 2,009 | 1,957 | 7,147 |
| RD12 | ||||
| ED01 | 754 | 501 | 480 | 1,735 |
| ED02 | 577 | 428 | 367 | 1,372 |
| ED03 | 546 | 377 | 401 | 1,324 |
| ED04 | 422 | 590 | 288 | 1,300 |
| ED05 | 683 | 678 | 465 | 1,826 |
| ED06 | 272 | 339 | 187 | 798 |
| ED07 | 592 | 423 | 376 | 1,391 |
| ED08 | 569 | 647 | 475 | 1,691 |
| ED09 | 580 | 462 | 422 | 1,464 |
| ED10 | 683 | 637 | 505 | 1,825 |
| ED11 | 466 | 737 | 400 | 1,603 |
| ED12 | 497 | 533 | 451 | 1,481 |
| ED13 | 389 | 463 | 265 | 1,117 |
| ED14 | 416 | 348 | 287 | 1,051 |
| RD12 Total | 7,446 | 7,163 | 5,369 | 19,978 |
| RD13 | ||||
| ED01 | 910 | 383 | 550 | 1,843 |
| ED02 | 650 | 264 | 384 | 1,298 |
| ED03 | 390 | 44 | 97 | 531 |
| ED04 | 882 | 378 | 501 | 1,761 |
| ED05 | 1,017 | 348 | 548 | 1,913 |
| ED06 | 1,017 | 467 | 585 | 2,069 |
| ED07 | 374 | 130 | 187 | 691 |
| ED08 | 1,348 | 337 | 557 | 2,242 |
| ED09 | 1,057 | 270 | 444 | 1,771 |
| ED10 | 388 | 152 | 238 | 778 |
| ED11 | 493 | 83 | 167 | 743 |
| ED12 | 8 | 2 | 5 | 15 |
| ED13 | 123 | 17 | 36 | 176 |
| RD13 Total | 8,657 | 2,875 | 4,299 | 15,831 |
| RD15 | ||||
| ED01 | 1,164 | 581 | 720 | 2,465 |
| ED02 | 1,104 | 602 | 603 | 2,309 |
| ED03 | 1,450 | 488 | 587 | 2,525 |
| ED04 | 634 | 300 | 307 | 1,241 |
| ED05 | 1,910 | 589 | 706 | 3,205 |
| ED06 | 1,139 | 249 | 460 | 1,848 |
| ED07 | 923 | 409 | 448 | 1,780 |
| ED08 | 609 | 313 | 364 | 1,286 |
| ED09 | 321 | 226 | 235 | 782 |
| ED10 | 1,649 | 367 | 532 | 2,548 |
| RD15 Total | 10,903 | 4,124 | 4,962 | 19,989 |
| RD16 | ||||
| ED01 | 1,114 | 328 | 484 | 1,926 |
| ED02 | 1,516 | 187 | 371 | 2,074 |
| ED03 | 1,331 | 66 | 198 | 1,595 |
| ED04 | 662 | 155 | 250 | 1,067 |
| ED05 | 1,520 | 136 | 264 | 1,920 |
| ED06 | 1,110 | 126 | 262 | 1,498 |
| ED07 | 949 | 113 | 240 | 1,302 |
| ED08 | 1,430 | 212 | 332 | 1,974 |
| ED09 | 223 | 90 | 98 | 411 |
| ED10 | 1,053 | 272 | 462 | 1,787 |
| RD16 Total | 10,908 | 1,685 | 2,961 | 15,554 |
| RD17 | ||||
| ED01 | 864 | 253 | 340 | 1,457 |
| ED02 | 1,972 | 213 | 491 | 2,676 |
| ED03 | 1,348 | 280 | 359 | 1,987 |
| ED04 | 730 | 339 | 333 | 1,402 |
| ED05 | 722 | 273 | 361 | 1,356 |
| ED06 | 93 | 77 | 59 | 229 |
| ED07 | 889 | 246 | 392 | 1,527 |
| ED08 | 700 | 139 | 221 | 1,060 |
| ED09 | 661 | 255 | 309 | 1,225 |
| ED10 | 947 | 262 | 384 | 1,593 |
| ED11 | 1,214 | 320 | 488 | 2,022 |
| RD17 Total | 10,140 | 2,657 | 3,737 | 16,534 |
| RD18 | ||||
| ED01 | 1,494 | 462 | 606 | 2,562 |
| ED02 | 856 | 311 | 438 | 1,605 |
| ED03 | 632 | 221 | 272 | 1,125 |
| ED04 | 1,219 | 365 | 410 | 1,994 |
| ED05 | 934 | 335 | 400 | 1,669 |
| ED06 | 1,227 | 320 | 474 | 2,021 |
| ED07 | 641 | 237 | 344 | 1,222 |
| ED08 | 887 | 224 | 347 | 1,458 |
| ED09 | 789 | 273 | 310 | 1,372 |
| ED10 | 498 | 172 | 205 | 875 |
| RD18 Total | 9,177 | 2,920 | 3,806 | 15,903 |
| RD19 | ||||
| ED01 | 861 | 362 | 478 | 1,701 |
| ED02 | 676 | 304 | 396 | 1,376 |
| ED03 | 629 | 415 | 442 | 1,486 |
| ED04 | 883 | 406 | 502 | 1,791 |
| ED05 | 837 | 432 | 528 | 1,797 |
| ED06 | 268 | 83 | 143 | 494 |
| ED07 | 577 | 264 | 306 | 1,147 |
| ED08 | 753 | 410 | 529 | 1,692 |
| ED09 | 703 | 375 | 462 | 1,540 |
| ED10 | 484 | 244 | 324 | 1,052 |
| ED11 | 191 | 78 | 109 | 378 |
| ED12 | 801 | 202 | 318 | 1,321 |
| RD19 Total | 7,663 | 3,575 | 4,537 | 15,775 |
| RD21 | ||||
| ED01 | 354 | 271 | 235 | 860 |
| ED02 | 720 | 410 | 434 | 1,564 |
| ED03 | 848 | 576 | 509 | 1,933 |
| ED04 | 867 | 444 | 496 | 1,807 |
| ED05 | 772 | 632 | 546 | 1,950 |
| ED06 | 898 | 538 | 572 | 2,008 |
| ED07 | 52 | 105 | 66 | 223 |
| ED08 | 1,004 | 542 | 607 | 2,153 |
| ED09 | 412 | 276 | 279 | 967 |
| ED10 | 924 | 610 | 591 | 2,125 |
| ED11 | 974 | 527 | 664 | 2,165 |
| RD21 Total | 7,825 | 4,931 | 4,999 | 17,755 |
| RD22 | ||||
| ED01 | 599 | 629 | 482 | 1,710 |
| ED02 | 495 | 510 | 435 | 1,440 |
| ED03 | 570 | 585 | 481 | 1,636 |
| ED04 | 524 | 589 | 433 | 1,546 |
| ED05 | 789 | 908 | 637 | 2,334 |
| ED06 | 261 | 279 | 245 | 785 |
| ED07 | 1,103 | 649 | 708 | 2,460 |
| ED08 | 521 | 389 | 384 | 1,294 |
| ED09 | 509 | 487 | 337 | 1,333 |
| ED10 | 540 | 443 | 436 | 1,419 |
| ED11 | 860 | 636 | 580 | 2,076 |
| ED12 | 428 | 441 | 323 | 1,192 |
| RD22 Total | 7,199 | 6,545 | 5,481 | 19,225 |
| RD23 | ||||
| ED01 | 275 | 91 | 184 | 550 |
| ED02 | 729 | 505 | 509 | 1,743 |
| ED03 | 576 | 371 | 383 | 1,330 |
| ED04 | 978 | 471 | 499 | 1,948 |
| ED05 | 1,008 | 325 | 486 | 1,819 |
| ED06 | 740 | 571 | 480 | 1,791 |
| ED07 | 600 | 425 | 429 | 1,454 |
| ED08 | 617 | 436 | 393 | 1,446 |
| ED09 | 201 | 233 | 172 | 606 |
| RD23 Total | 5,724 | 3,428 | 3,535 | 12,687 |
| RD24 | ||||
| ED01 | 975 | 476 | 593 | 2,044 |
| ED02 | 1,079 | 395 | 488 | 1,962 |
| ED03 | 697 | 271 | 384 | 1,352 |
| ED04 | 663 | 143 | 289 | 1,095 |
| ED05 | 1,216 | 410 | 599 | 2,225 |
| ED06 | 610 | 409 | 425 | 1,444 |
| ED07 | 1,283 | 330 | 467 | 2,080 |
| ED08 | 869 | 424 | 547 | 1,840 |
| ED09 | 510 | 242 | 295 | 1,047 |
| ED10 | 777 | 307 | 436 | 1,520 |
| RD24 Total | 8,679 | 3,407 | 4,523 | 16,609 |
| RD25 | ||||
| ED01 | 776 | 234 | 405 | 1,415 |
| ED02 | 597 | 401 | 407 | 1,405 |
| ED03 | 765 | 312 | 466 | 1,543 |
| ED04 | 697 | 366 | 404 | 1,467 |
| ED05 | 643 | 428 | 447 | 1,518 |
| ED06 | 1,025 | 415 | 512 | 1,952 |
| ED07 | 857 | 468 | 575 | 1,900 |
| ED08 | 432 | 174 | 215 | 821 |
| RD25 Total | 5,792 | 2,798 | 3,431 | 12,021 |
| RD26 | ||||
| ED01 | 885 | 424 | 487 | 1,796 |
| ED02 | 996 | 229 | 352 | 1,577 |
| ED03 | 686 | 240 | 323 | 1,249 |
| ED04 | 1,098 | 329 | 485 | 1,912 |
| ED05 | 1,206 | 341 | 548 | 2,095 |
| ED06 | 981 | 343 | 456 | 1,780 |
| ED07 | 1,216 | 400 | 533 | 2,149 |
| ED08 | 303 | 88 | 138 | 529 |
| ED09 | 1,965 | 315 | 622 | 2,902 |
| RD26 Total | 9,336 | 2,709 | 3,944 | 15,989 |
| RD27 | ||||
| ED01 | 1,303 | 587 | 637 | 2,527 |
| ED02 | 751 | 351 | 352 | 1,454 |
| ED03 | 809 | 278 | 350 | 1,437 |
| ED04 | 950 | 473 | 577 | 2,000 |
| ED05 | 961 | 461 | 492 | 1,914 |
| ED06 | 974 | 225 | 367 | 1,566 |
| ED07 | 229 | 249 | 187 | 665 |
| ED08 | 957 | 596 | 601 | 2,154 |
| ED09 | 845 | 622 | 490 | 1,957 |
| ED10 | 914 | 696 | 622 | 2,232 |
| RD27 Total | 8,693 | 4,538 | 4,675 | 17,906 |
| NEW CASTLE Total | 219,725 | 91,394 | 101,010 | 412,129 |
Sussex
| Summary | DEMOCRATIC | REPUBLICAN | OTHERS | Grand Total |
|---|---|---|---|---|
| SUSSEX | ||||
| RD14 | ||||
| ED01 | 1,783 | 1,609 | 1,213 | 4,605 |
| ED02 | 1,352 | 1,189 | 880 | 3,421 |
| ED03 | 1,441 | 992 | 720 | 3,153 |
| ED04 | 1,649 | 1,314 | 930 | 3,893 |
| ED05 | 1,403 | 1,296 | 881 | 3,580 |
| ED06 | 987 | 729 | 507 | 2,223 |
| ED07 | 761 | 601 | 427 | 1,789 |
| RD14 Total | 9,376 | 7,730 | 5,558 | 22,664 |
| RD20 | ||||
| ED01 | 882 | 541 | 438 | 1,861 |
| ED02 | 1,312 | 1,331 | 924 | 3,567 |
| ED03 | 1,192 | 1,453 | 908 | 3,553 |
| ED04 | 1,466 | 1,486 | 1,012 | 3,964 |
| ED05 | 1,874 | 1,758 | 1,277 | 4,909 |
| ED06 | 750 | 834 | 648 | 2,232 |
| ED07 | 1,192 | 881 | 707 | 2,780 |
| ED08 | 177 | 264 | 161 | 602 |
| ED09 | 134 | 182 | 117 | 433 |
| ED10 | 97 | 181 | 95 | 373 |
| RD20 Total | 9,076 | 8,911 | 6,287 | 24,274 |
| RD35 | ||||
| ED01 | 1,126 | 1,770 | 932 | 3,828 |
| ED02 | 1,255 | 1,451 | 815 | 3,521 |
| ED03 | 800 | 646 | 429 | 1,875 |
| ED04 | 1,344 | 888 | 587 | 2,819 |
| ED05 | 254 | 349 | 183 | 786 |
| ED06 | 344 | 501 | 256 | 1,101 |
| ED07 | 673 | 704 | 472 | 1,849 |
| RD35 Total | 5,796 | 6,309 | 3,674 | 15,779 |
| RD36 | ||||
| ED01 | 973 | 890 | 785 | 2,648 |
| ED02 | 703 | 1,064 | 629 | 2,396 |
| ED03 | 964 | 1,042 | 746 | 2,752 |
| ED04 | 646 | 504 | 392 | 1,542 |
| ED05 | 418 | 610 | 339 | 1,367 |
| ED06 | 992 | 734 | 589 | 2,315 |
| ED07 | 830 | 611 | 454 | 1,895 |
| ED08 | 120 | 132 | 112 | 364 |
| ED09 | 46 | 74 | 47 | 167 |
| ED10 | 91 | 78 | 58 | 227 |
| ED11 | 151 | 176 | 113 | 440 |
| RD36 Total | 5,934 | 5,915 | 4,264 | 16,113 |
| RD37 | ||||
| ED01 | 1,126 | 680 | 599 | 2,405 |
| ED02 | 530 | 824 | 385 | 1,739 |
| ED03 | 1,196 | 1,466 | 895 | 3,557 |
| ED04 | 1,345 | 1,424 | 858 | 3,627 |
| ED05 | 1,217 | 1,217 | 865 | 3,299 |
| ED06 | 787 | 843 | 555 | 2,185 |
| ED07 | 635 | 848 | 441 | 1,924 |
| RD37 Total | 6,836 | 7,302 | 4,598 | 18,736 |
| RD38 | ||||
| ED01 | 843 | 1,432 | 704 | 2,979 |
| ED02 | 1,225 | 1,721 | 872 | 3,818 |
| ED03 | 1,123 | 1,571 | 797 | 3,491 |
| ED04 | 887 | 1,187 | 652 | 2,726 |
| ED05 | 600 | 979 | 494 | 2,073 |
| ED06 | 1,041 | 1,737 | 713 | 3,491 |
| ED07 | 1,271 | 1,879 | 1,029 | 4,179 |
| ED08 | 603 | 1,113 | 480 | 2,196 |
| RD38 Total | 7,593 | 11,619 | 5,741 | 24,953 |
| RD39 | ||||
| ED01 | 672 | 1,067 | 516 | 2,255 |
| ED02 | 1,341 | 1,048 | 694 | 3,083 |
| ED03 | 615 | 786 | 413 | 1,814 |
| ED04 | 1,032 | 643 | 487 | 2,162 |
| ED05 | 496 | 818 | 432 | 1,746 |
| ED06 | 1,064 | 1,065 | 622 | 2,751 |
| ED07 | 803 | 747 | 515 | 2,065 |
| RD39 Total | 6,023 | 6,174 | 3,679 | 15,876 |
| RD40 | ||||
| ED01 | 668 | 630 | 439 | 1,737 |
| ED02 | 865 | 1,542 | 802 | 3,209 |
| ED03 | 934 | 462 | 382 | 1,778 |
| ED04 | 694 | 1,095 | 528 | 2,317 |
| ED05 | 533 | 599 | 352 | 1,484 |
| ED06 | 632 | 1,120 | 552 | 2,304 |
| ED07 | 1,071 | 1,161 | 709 | 2,941 |
| ED08 | 423 | 469 | 304 | 1,196 |
| RD40 Total | 5,820 | 7,078 | 4,068 | 16,966 |
| RD41 | ||||
| ED01 | 672 | 1,253 | 545 | 2,470 |
| ED02 | 1,160 | 1,482 | 849 | 3,491 |
| ED03 | 761 | 569 | 349 | 1,679 |
| ED04 | 586 | 642 | 342 | 1,570 |
| ED05 | 1,566 | 1,266 | 821 | 3,653 |
| ED06 | 500 | 715 | 322 | 1,537 |
| ED07 | 687 | 700 | 417 | 1,804 |
| ED08 | 371 | 433 | 191 | 995 |
| ED16 | 48 | 10 | 19 | 77 |
| RD41 Total | 6,351 | 7,070 | 3,855 | 17,276 |
| SUSSEX Total | 62,805 | 68,108 | 41,724 | 172,637 |

Department of Elections