Voter Registration Totals
By Political Party
Last Updated: 7/1/2020 2:53AM
| Summary | KENT | NEW CASTLE | SUSSEX | Grand Total |
|---|---|---|---|---|
| AMER DELTA | 9 | 706 | 7 | 722 |
| AMERICAN | 129 | 298 | 110 | 537 |
| BLUE ENIGMA | 7 | 82 | 14 | 103 |
| CONSERVATIVE | 134 | 289 | 149 | 572 |
| CONSTITUTION | 110 | 131 | 45 | 286 |
| DEMOCRATIC | 55,775 | 224,256 | 64,074 | 344,105 |
| GREEN | 117 | 470 | 121 | 708 |
| IND PTY OF DE | 1,293 | 4,074 | 2,170 | 7,537 |
| LIBERAL | 111 | 285 | 89 | 485 |
| LIBERTARIAN | 335 | 1,047 | 369 | 1,751 |
| NATURAL LAW | 13 | 61 | 7 | 81 |
| NO PARTY | 31,819 | 92,754 | 38,608 | 163,181 |
| NONPARTISAN | 111 | 613 | 194 | 918 |
| OTHER | 80 | 323 | 74 | 477 |
| REFORM | 1 | 37 | 6 | 44 |
| REPUBLICAN | 38,489 | 91,741 | 69,569 | 199,799 |
| SOCIALST WR | 10 | 93 | 9 | 112 |
| WORKING FAM | 26 | 273 | 30 | 329 |
| Grand Total | 128,569 | 417,533 | 175,645 | 721,747 |

Department of Elections