Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.

Agency Logo Department of Elections

Voter Registration Report by Senate District

October 2026

Last Updated: 2026-10-01 10:59:11 AM

KENT COUNTY

Senate District 14

Representative District 11

Election District Democratic Republican Others Grand Total
ED14 132 196 147 475
RD11 Total 132 196 147 475


Representative District 28

Election District Democratic Republican Others Grand Total
ED02 953 484 890 2,327
ED03 751 307 619 1,677
ED04 804 276 657 1,737
ED05 702 506 740 1,948
ED06 999 467 928 2,394
ED07 1,098 384 743 2,225
ED08 753 550 655 1,958
ED09 376 97 206 679
ED10 261 252 247 760
RD28 Total 6,697 3,323 5,685 15,705


Representative District 29

Election District Democratic Republican Others Grand Total
ED01 1,157 470 834 2,461
ED02 1,152 368 727 2,247
ED03 1,455 677 1,062 3,194
ED06 1,495 569 1,174 3,238
RD29 Total 5,259 2,084 3,797 11,140


SENATE DISTRICT 14 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 14 TOTAL 12,088 5,603 9,629 27,320


Senate District 15

Representative District 11

Election District Democratic Republican Others Grand Total
ED05 657 967 921 2,545
ED06 469 899 863 2,231
ED07 195 247 294 736
ED08 288 361 492 1,141
ED09 123 247 265 635
ED10 154 319 297 770
ED11 124 220 214 558
ED12 109 134 160 403
ED13 229 266 276 771
RD11 Total 2,348 3,660 3,782 9,790


Representative District 29

Election District Democratic Republican Others Grand Total
ED04 1,421 529 985 2,935
ED05 868 675 796 2,339
ED08 754 647 752 2,153
ED12 446 546 456 1,448
RD29 Total 3,489 2,397 2,989 8,875


Representative District 30

Election District Democratic Republican Others Grand Total
ED01 331 784 576 1,691
ED02 282 548 529 1,359
ED03 180 177 178 535
ED04 171 189 226 586
ED05 582 773 817 2,172
ED07 266 212 317 795
ED09 370 845 767 1,982
ED10 155 329 266 750
ED11 90 319 262 671
ED12 768 694 1,009 2,471
ED13 520 676 809 2,005
ED14 314 438 453 1,205
ED15 275 572 409 1,256
ED16 148 326 293 767
RD30 Total 4,452 6,882 6,911 18,245


Representative District 33

Election District Democratic Republican Others Grand Total
ED06 112 156 158 426
ED07 306 592 449 1,347
RD33 Total 418 748 607 1,773


Representative District 34

Election District Democratic Republican Others Grand Total
ED02 230 294 287 811
ED04 259 298 363 920
RD34 Total 489 592 650 1,731


SENATE DISTRICT 15 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 15 TOTAL 11,196 14,279 14,939 40,414


Senate District 16

Representative District 28

Election District Democratic Republican Others Grand Total
ED14 166 199 199 564
RD28 Total 166 199 199 564


Representative District 30

Election District Democratic Republican Others Grand Total
ED06 46 32 50 128
ED08 559 546 563 1,668
RD30 Total 605 578 613 1,796


Representative District 32

Election District Democratic Republican Others Grand Total
ED05 723 434 727 1,884
ED06 129 131 203 463
ED07 369 189 425 983
ED08 228 35 324 587
ED09 457 207 860 1,524
ED10 733 409 742 1,884
ED11 618 485 607 1,710
RD32 Total 3,257 1,890 3,888 9,035


Representative District 33

Election District Democratic Republican Others Grand Total
ED01 291 231 260 782
ED02 546 475 607 1,628
ED03 855 841 947 2,643
ED04 627 813 860 2,300
ED05 1,178 894 1,424 3,496
ED09 425 735 650 1,810
ED10 248 378 345 971
RD33 Total 4,170 4,367 5,093 13,630


Representative District 34

Election District Democratic Republican Others Grand Total
ED05 714 583 629 1,926
ED06 759 513 976 2,248
ED07 378 433 441 1,252
ED08 865 677 819 2,361
ED09 983 581 810 2,374
ED10 472 456 532 1,460
ED11 955 624 978 2,557
RD34 Total 5,126 3,867 5,185 14,178


SENATE DISTRICT 16 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 16 TOTAL 13,324 10,901 14,978 39,203


Senate District 17

Representative District 28

Election District Democratic Republican Others Grand Total
ED11 558 157 509 1,224
ED12 394 241 293 928
ED13 632 153 445 1,230
RD28 Total 1,584 551 1,247 3,382


Representative District 29

Election District Democratic Republican Others Grand Total
ED07 683 453 594 1,730
ED09 77 42 66 185
ED10 135 164 175 474
ED11 160 95 106 361
RD29 Total 1,055 754 941 2,750


Representative District 31

Election District Democratic Republican Others Grand Total
ED01 974 332 776 2,082
ED02 671 374 550 1,595
ED03 919 321 628 1,868
ED04 879 347 695 1,921
ED05 1,237 244 908 2,389
ED06 1,201 253 836 2,290
ED07 548 148 504 1,200
ED08 509 225 380 1,114
ED09 499 210 511 1,220
ED10 610 240 530 1,380
RD31 Total 8,047 2,694 6,318 17,059


Representative District 32

Election District Democratic Republican Others Grand Total
ED01 992 276 889 2,157
ED02 404 168 391 963
ED03 599 277 562 1,438
ED04 416 134 359 909
ED12 1,037 228 721 1,986
RD32 Total 3,448 1,083 2,922 7,453


Representative District 34

Election District Democratic Republican Others Grand Total
ED01 893 572 942 2,407
ED03 1,233 637 1,132 3,002
RD34 Total 2,126 1,209 2,074 5,409


SENATE DISTRICT 17 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 17 TOTAL 16,260 6,291 13,502 36,053


Senate District 18

Representative District 30

Election District Democratic Republican Others Grand Total
ED17 184 333 293 810
RD30 Total 184 333 293 810


Representative District 33

Election District Democratic Republican Others Grand Total
ED08 928 538 943 2,409
ED11 189 320 288 797
ED12 425 508 467 1,400
RD33 Total 1,542 1,366 1,698 4,606


SENATE DISTRICT 18 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 18 TOTAL 1,726 1,699 1,991 5,416


KENT COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
KENT TOTAL 54,594 38,773 55,039 148,406


NEW CASTLE COUNTY

Senate District 01

Representative District 01

Election District Democratic Republican Others Grand Total
ED01 926 67 373 1,366
ED04 1,170 77 490 1,737
ED05 1,161 134 463 1,758
ED08 1,030 223 557 1,810
ED11 785 49 322 1,156
ED13 940 157 497 1,594
ED14 626 108 341 1,075
ED15 3 1 4 8
ED16 33 7 20 60
RD01 Total 6,674 823 3,067 10,564


Representative District 02

Election District Democratic Republican Others Grand Total
ED02 252 45 105 402
ED03 130 27 86 243
ED21 2 0 2 4
RD02 Total 384 72 193 649


Representative District 03

Election District Democratic Republican Others Grand Total
ED10 148 51 70 269
ED12 71 10 35 116
ED13 47 16 37 100
ED14 170 45 78 293
RD03 Total 436 122 220 778


Representative District 06

Election District Democratic Republican Others Grand Total
ED01 596 294 410 1,300
ED02 746 464 569 1,779
ED04 568 226 319 1,113
ED05 977 181 590 1,748
ED06 956 321 661 1,938
ED07 521 339 359 1,219
ED08 479 229 409 1,117
ED09 909 425 564 1,898
ED12 751 478 552 1,781
ED13 588 203 330 1,121
ED14 93 43 79 215
ED15 76 40 43 159
RD06 Total 7,260 3,243 4,885 15,388


Representative District 07

Election District Democratic Republican Others Grand Total
ED01 575 312 463 1,350
ED03 367 238 265 870
ED08 492 234 413 1,139
ED09 568 302 485 1,355
RD07 Total 2,002 1,086 1,626 4,714


Representative District 12

Election District Democratic Republican Others Grand Total
ED08 173 44 89 306
ED12 114 42 57 213
ED15 365 180 263 808
ED16 983 248 363 1,594
ED17 1,289 358 676 2,323
RD12 Total 2,924 872 1,448 5,244


SENATE DISTRICT 01 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 01 TOTAL 19,680 6,218 11,439 37,337


Senate District 02

Representative District 01

Election District Democratic Republican Others Grand Total
ED02 1,206 57 403 1,666
ED03 938 55 392 1,385
ED06 700 35 342 1,077
ED07 364 26 229 619
ED09 961 72 293 1,326
ED10 1,312 83 596 1,991
ED12 169 28 103 300
RD01 Total 5,650 356 2,358 8,364


Representative District 02

Election District Democratic Republican Others Grand Total
ED01 511 20 196 727
ED09 747 39 306 1,092
ED10 679 43 349 1,071
ED11 999 63 492 1,554
ED18 195 15 138 348
ED19 12 3 7 22
ED20 40 1 24 65
RD02 Total 3,183 184 1,512 4,879


Representative District 16

Election District Democratic Republican Others Grand Total
ED01 1,035 338 823 2,196
ED02 1,306 166 755 2,227
ED03 1,120 70 460 1,650
ED04 357 89 264 710
ED05 1,354 123 559 2,036
ED06 1,017 119 579 1,715
ED07 911 161 386 1,458
ED08 1,471 250 643 2,364
ED10 92 9 41 142
ED11 780 263 605 1,648
RD16 Total 9,443 1,588 5,115 16,146


Representative District 17

Election District Democratic Republican Others Grand Total
ED05 682 255 517 1,454
ED08 569 109 362 1,040
ED09 624 262 399 1,285
ED10 779 243 682 1,704
RD17 Total 2,654 869 1,960 5,483


SENATE DISTRICT 02 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 02 TOTAL 20,930 2,997 10,945 34,872


Senate District 03

Representative District 02

Election District Democratic Republican Others Grand Total
ED04 934 103 489 1,526
ED05 732 111 499 1,342
ED06 1,083 76 666 1,825
ED07 794 288 643 1,725
ED08 597 94 520 1,211
ED12 231 44 84 359
ED13 66 11 21 98
ED14 47 13 29 89
ED15 186 21 152 359
ED16 1,151 94 747 1,992
ED17 759 37 309 1,105
RD02 Total 6,580 892 4,159 11,631


Representative District 03

Election District Democratic Republican Others Grand Total
ED01 864 90 442 1,396
ED02 1,135 197 539 1,871
ED03 765 106 388 1,259
ED04 1,212 92 683 1,987
ED05 679 79 394 1,152
ED06 682 81 529 1,292
ED07 1,488 164 890 2,542
ED08 970 181 539 1,690
ED09 1,552 177 996 2,725
ED11 256 39 137 432
RD03 Total 9,603 1,206 5,537 16,346


Representative District 13

Election District Democratic Republican Others Grand Total
ED03 343 57 187 587
ED07 446 176 329 951
ED11 857 173 610 1,640
ED12 6 1 6 13
ED13 273 43 224 540
ED15 77 12 47 136
RD13 Total 2,002 462 1,403 3,867


Representative District 16

Election District Democratic Republican Others Grand Total
ED13 280 76 252 608
RD16 Total 280 76 252 608


SENATE DISTRICT 03 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 03 TOTAL 18,465 2,636 11,351 32,452


Senate District 04

Representative District 06

Election District Democratic Republican Others Grand Total
ED03 165 106 117 388
RD06 Total 165 106 117 388


Representative District 10

Election District Democratic Republican Others Grand Total
ED08 535 346 413 1,294
RD10 Total 535 346 413 1,294


Representative District 12

Election District Democratic Republican Others Grand Total
ED01 779 412 578 1,769
ED04 871 802 719 2,392
ED05 746 553 520 1,819
ED06 313 257 233 803
ED09 763 443 623 1,829
ED10 531 502 468 1,501
ED11 546 594 466 1,606
ED13 245 205 216 666
ED14 555 350 456 1,361
RD12 Total 5,349 4,118 4,279 13,746


Representative District 21

Election District Democratic Republican Others Grand Total
ED01 357 217 289 863
ED06 885 460 828 2,173
ED09 359 220 315 894
ED13 608 314 488 1,410
RD21 Total 2,209 1,211 1,920 5,340


Representative District 22

Election District Democratic Republican Others Grand Total
ED01 593 533 565 1,691
ED02 508 407 519 1,434
ED03 602 470 595 1,667
ED04 602 528 518 1,648
ED06 445 213 355 1,013
ED07 621 411 505 1,537
ED08 580 362 477 1,419
ED09 524 377 479 1,380
ED10 903 560 715 2,178
ED12 589 500 626 1,715
RD22 Total 5,967 4,361 5,354 15,682


SENATE DISTRICT 04 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 04 TOTAL 14,225 10,142 12,083 36,450


Senate District 05

Representative District 06

Election District Democratic Republican Others Grand Total
ED10 722 471 528 1,721
ED11 553 363 418 1,334
RD06 Total 1,275 834 946 3,055


Representative District 07

Election District Democratic Republican Others Grand Total
ED02 768 272 521 1,561
ED04 805 206 619 1,630
ED05 841 297 426 1,564
ED06 355 194 251 800
ED07 852 381 556 1,789
ED10 681 165 447 1,293
ED11 890 208 702 1,800
ED12 668 169 468 1,305
ED13 1 1 0 2
ED14 426 112 284 822
RD07 Total 6,287 2,005 4,274 12,566


Representative District 10

Election District Democratic Republican Others Grand Total
ED01 610 515 536 1,661
ED02 596 420 542 1,558
ED03 586 397 469 1,452
ED04 645 323 547 1,515
ED05 644 483 472 1,599
ED06 640 487 522 1,649
ED07 552 322 421 1,295
ED09 540 410 489 1,439
ED10 836 448 579 1,863
ED11 734 466 541 1,741
ED12 767 263 508 1,538
RD10 Total 7,150 4,534 5,626 17,310


Representative District 12

Election District Democratic Republican Others Grand Total
ED02 618 336 437 1,391
ED03 558 323 465 1,346
RD12 Total 1,176 659 902 2,737


SENATE DISTRICT 05 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 05 TOTAL 15,888 8,032 11,748 35,668


Senate District 07

Representative District 12

Election District Democratic Republican Others Grand Total
ED07 213 125 97 435
RD12 Total 213 125 97 435


Representative District 13

Election District Democratic Republican Others Grand Total
ED01 758 361 626 1,745
ED02 636 246 514 1,396
ED04 822 404 652 1,878
ED05 807 334 731 1,872
ED06 833 391 717 1,941
ED08 1,030 282 793 2,105
ED09 839 254 563 1,656
ED10 363 157 314 834
ED14 307 180 272 759
RD13 Total 6,395 2,609 5,182 14,186


Representative District 19

Election District Democratic Republican Others Grand Total
ED03 846 542 693 2,081
ED04 809 395 689 1,893
ED06 232 76 232 540
ED07 505 258 436 1,199
ED08 735 405 648 1,788
ED09 671 369 571 1,611
ED10 464 223 386 1,073
ED11 413 180 368 961
ED12 781 242 608 1,631
ED13 742 468 660 1,870
RD19 Total 6,198 3,158 5,291 14,647


Representative District 21

Election District Democratic Republican Others Grand Total
ED10 589 405 507 1,501
ED14 166 113 173 452
ED15 20 5 25 50
RD21 Total 775 523 705 2,003


Representative District 22

Election District Democratic Republican Others Grand Total
ED11 503 415 420 1,338
ED13 637 477 523 1,637
RD22 Total 1,140 892 943 2,975


SENATE DISTRICT 07 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 07 TOTAL 14,721 7,307 12,218 34,246


Senate District 08

Representative District 21

Election District Democratic Republican Others Grand Total
ED07 37 55 52 144
ED08 537 331 488 1,356
ED12 328 249 247 824
RD21 Total 902 635 787 2,324


Representative District 22

Election District Democratic Republican Others Grand Total
ED05 790 819 746 2,355
RD22 Total 790 819 746 2,355


Representative District 23

Election District Democratic Republican Others Grand Total
ED01 200 75 190 465
ED02 740 382 565 1,687
ED03 561 297 411 1,269
ED04 987 393 616 1,996
ED05 966 239 766 1,971
ED06 723 442 583 1,748
ED07 562 361 475 1,398
ED08 150 72 98 320
ED09 685 484 564 1,733
ED10 176 42 221 439
ED11 609 624 548 1,781
ED12 262 268 239 769
RD23 Total 6,621 3,679 5,276 15,576


Representative District 24

Election District Democratic Republican Others Grand Total
ED12 120 28 110 258
RD24 Total 120 28 110 258


Representative District 25

Election District Democratic Republican Others Grand Total
ED01 435 99 333 867
ED02 612 327 502 1,441
ED03 604 181 450 1,235
ED04 685 333 533 1,551
ED07 801 429 767 1,997
RD25 Total 3,137 1,369 2,585 7,091


SENATE DISTRICT 08 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 08 TOTAL 11,570 6,530 9,504 27,604


Senate District 09

Representative District 17

Election District Democratic Republican Others Grand Total
ED06 75 61 81 217
RD17 Total 75 61 81 217


Representative District 18

Election District Democratic Republican Others Grand Total
ED01 1,203 447 969 2,619
ED02 940 329 763 2,032
ED05 948 468 807 2,223
ED07 612 211 502 1,325
RD18 Total 3,703 1,455 3,041 8,199


Representative District 19

Election District Democratic Republican Others Grand Total
ED01 770 300 514 1,584
ED02 595 297 586 1,478
ED05 407 225 421 1,053
RD19 Total 1,772 822 1,521 4,115


Representative District 21

Election District Democratic Republican Others Grand Total
ED02 630 386 492 1,508
ED03 614 398 493 1,505
ED04 793 355 704 1,852
ED05 765 524 696 1,985
ED11 931 473 853 2,257
RD21 Total 3,733 2,136 3,238 9,107


Representative District 24

Election District Democratic Republican Others Grand Total
ED05 994 343 874 2,211
ED06 399 231 340 970
ED07 808 208 609 1,625
ED08 821 388 671 1,880
ED09 488 255 479 1,222
ED10 841 316 741 1,898
ED11 555 237 466 1,258
RD24 Total 4,906 1,978 4,180 11,064


SENATE DISTRICT 09 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 09 TOTAL 14,189 6,452 12,061 32,702


Senate District 10

Representative District 08

Election District Democratic Republican Others Grand Total
ED01 488 591 584 1,663
ED02 1,014 426 764 2,204
ED03 818 300 576 1,694
ED04 1,003 193 649 1,845
ED05 1,569 502 993 3,064
ED06 888 577 801 2,266
ED07 454 352 436 1,242
ED08 1,266 464 1,000 2,730
ED09 636 487 520 1,643
ED10 962 405 760 2,127
ED11 491 259 423 1,173
RD08 Total 9,589 4,556 7,506 21,651


Representative District 09

Election District Democratic Republican Others Grand Total
ED04 362 232 303 897
ED12 1,388 864 1,193 3,445
RD09 Total 1,750 1,096 1,496 4,342


Representative District 11

Election District Democratic Republican Others Grand Total
ED01 758 330 521 1,609
RD11 Total 758 330 521 1,609


Representative District 27

Election District Democratic Republican Others Grand Total
ED01 1,227 477 901 2,605
ED03 800 229 454 1,483
ED08 1,002 482 792 2,276
ED10 691 434 599 1,724
ED11 87 101 107 295
ED13 727 719 712 2,158
ED14 487 428 521 1,436
ED15 276 254 260 790
ED16 261 167 239 667
RD27 Total 5,558 3,291 4,585 13,434


SENATE DISTRICT 10 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 10 TOTAL 17,655 9,273 14,108 41,036


Senate District 11

Representative District 05

Election District Democratic Republican Others Grand Total
ED06 968 146 426 1,540
RD05 Total 968 146 426 1,540


Representative District 15

Election District Democratic Republican Others Grand Total
ED10 1,468 299 966 2,733
RD15 Total 1,468 299 966 2,733


Representative District 24

Election District Democratic Republican Others Grand Total
ED01 694 337 603 1,634
ED02 1,120 360 856 2,336
ED03 632 266 503 1,401
ED04 574 128 435 1,137
RD24 Total 3,020 1,091 2,397 6,508


Representative District 25

Election District Democratic Republican Others Grand Total
ED05 683 345 568 1,596
ED06 916 338 764 2,018
ED08 371 144 281 796
ED09 836 412 697 1,945
ED10 534 231 435 1,200
ED11 25 5 22 52
RD25 Total 3,365 1,475 2,767 7,607


Representative District 26

Election District Democratic Republican Others Grand Total
ED01 973 363 730 2,066
ED02 872 182 600 1,654
ED03 646 187 435 1,268
ED04 1,033 259 709 2,001
ED05 1,077 219 821 2,117
ED06 926 295 580 1,801
ED07 1,068 345 696 2,109
ED08 122 37 79 238
ED09 1,508 247 1,080 2,835
RD26 Total 8,225 2,134 5,730 16,089


Representative District 27

Election District Democratic Republican Others Grand Total
ED02 125 79 98 302
ED04 194 67 160 421
RD27 Total 319 146 258 723


SENATE DISTRICT 11 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 11 TOTAL 17,365 5,291 12,544 35,200


Senate District 12

Representative District 09

Election District Democratic Republican Others Grand Total
ED01 658 602 613 1,873
ED05 1,083 300 626 2,009
ED06 749 333 576 1,658
ED08 481 296 371 1,148
ED11 885 771 819 2,475
ED13 1,592 710 1,173 3,475
RD09 Total 5,448 3,012 4,178 12,638


Representative District 15

Election District Democratic Republican Others Grand Total
ED01 469 263 339 1,071
ED02 675 244 415 1,334
ED03 1,466 450 959 2,875
ED05 461 278 284 1,023
ED06 1,101 240 636 1,977
ED07 898 409 616 1,923
ED09 647 468 591 1,706
RD15 Total 5,717 2,352 3,840 11,909


Representative District 16

Election District Democratic Republican Others Grand Total
ED09 705 204 491 1,400
ED12 508 200 309 1,017
RD16 Total 1,213 404 800 2,417


Representative District 17

Election District Democratic Republican Others Grand Total
ED01 592 365 636 1,593
ED02 1,818 193 792 2,803
ED03 1,284 266 589 2,139
ED04 533 159 353 1,045
RD17 Total 4,227 983 2,370 7,580


Representative District 27

Election District Democratic Republican Others Grand Total
ED05 902 436 620 1,958
ED06 813 152 593 1,558
ED07 218 219 215 652
ED09 88 83 114 285
ED12 731 501 604 1,836
RD27 Total 2,752 1,391 2,146 6,289


SENATE DISTRICT 12 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 12 TOTAL 19,357 8,142 13,334 40,833


Senate District 13

Representative District 05

Election District Democratic Republican Others Grand Total
ED01 1,359 269 652 2,280
ED02 605 213 513 1,331
ED03 816 141 401 1,358
ED04 1,141 146 626 1,913
ED05 928 105 506 1,539
ED07 761 197 549 1,507
ED08 1,315 318 661 2,294
ED09 957 107 505 1,569
ED10 1,010 112 581 1,703
ED11 75 26 32 133
RD05 Total 8,967 1,634 5,026 15,627


Representative District 15

Election District Democratic Republican Others Grand Total
ED04 658 259 385 1,302
ED08 467 283 487 1,237
ED11 1,479 247 997 2,723
RD15 Total 2,604 789 1,869 5,262


Representative District 17

Election District Democratic Republican Others Grand Total
ED07 813 240 659 1,712
ED11 1,017 333 747 2,097
ED12 791 331 603 1,725
ED13 72 9 56 137
ED14 0 0 1 1
RD17 Total 2,693 913 2,066 5,672


Representative District 18

Election District Democratic Republican Others Grand Total
ED03 591 156 465 1,212
ED04 1,118 282 666 2,066
ED06 1,425 318 920 2,663
ED08 1,414 305 861 2,580
ED09 429 196 283 908
RD18 Total 4,977 1,257 3,195 9,429


SENATE DISTRICT 13 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 13 TOTAL 19,241 4,593 12,156 35,990


Senate District 14

Representative District 09

Election District Democratic Republican Others Grand Total
ED02 991 459 689 2,139
ED03 1,025 733 774 2,532
ED07 10 17 19 46
ED09 95 127 95 317
ED10 1,034 425 695 2,154
RD09 Total 3,155 1,761 2,272 7,188


Representative District 11

Election District Democratic Republican Others Grand Total
ED02 1,406 799 1,080 3,285
ED03 485 785 779 2,049
ED04 774 860 871 2,505
RD11 Total 2,665 2,444 2,730 7,839


Representative District 28

Election District Democratic Republican Others Grand Total
ED01 46 74 92 212
RD28 Total 46 74 92 212


SENATE DISTRICT 14 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 14 TOTAL 5,866 4,279 5,094 15,239


NEW CASTLE COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
NEW CASTLE TOTAL 209,152 81,892 148,585 439,629


SUSSEX COUNTY

Senate District 06

Representative District 04

Election District Democratic Republican Others Grand Total
ED01 889 925 899 2,713
RD04 Total 889 925 899 2,713


Representative District 14

Election District Democratic Republican Others Grand Total
ED01 770 639 637 2,046
ED02 973 743 852 2,568
ED03 1,198 614 759 2,571
ED04 1,516 1,054 1,146 3,716
ED05 922 519 571 2,012
ED06 866 588 541 1,995
ED07 497 336 300 1,133
ED08 1,163 873 886 2,922
ED09 928 628 731 2,287
ED10 592 392 458 1,442
ED11 299 204 241 744
RD14 Total 9,724 6,590 7,122 23,436


Representative District 20

Election District Democratic Republican Others Grand Total
ED01 845 513 733 2,091
ED02 823 673 658 2,154
ED03 764 879 706 2,349
ED04 390 417 402 1,209
ED05 1,070 958 962 2,990
ED06 354 366 368 1,088
ED07 885 462 501 1,848
ED08 969 805 835 2,609
ED09 888 969 952 2,809
ED12 554 451 438 1,443
ED13 302 236 252 790
RD20 Total 7,844 6,729 6,807 21,380


Representative District 36

Election District Democratic Republican Others Grand Total
ED07 332 379 315 1,026
ED08 403 487 503 1,393
RD36 Total 735 866 818 2,419


Representative District 37

Election District Democratic Republican Others Grand Total
ED09 220 199 214 633
RD37 Total 220 199 214 633


SENATE DISTRICT 06 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 06 TOTAL 19,412 15,309 15,860 50,581


Senate District 18

Representative District 20

Election District Democratic Republican Others Grand Total
ED11 190 276 185 651
RD20 Total 190 276 185 651


Representative District 35

Election District Democratic Republican Others Grand Total
ED01 603 998 884 2,485
ED02 370 620 553 1,543
ED03 731 663 787 2,181
ED04 484 371 446 1,301
ED06 317 563 402 1,282
ED07 304 465 417 1,186
ED08 370 1,011 582 1,963
ED09 1,122 1,227 1,255 3,604
ED10 56 93 70 219
ED13 241 442 400 1,083
RD35 Total 4,598 6,453 5,796 16,847


Representative District 36

Election District Democratic Republican Others Grand Total
ED01 956 799 1,077 2,832
ED02 810 1,032 1,018 2,860
ED03 830 807 818 2,455
ED04 864 888 989 2,741
ED05 198 338 254 790
ED06 1,169 1,147 1,326 3,642
ED09 51 156 98 305
ED10 347 483 406 1,236
ED11 429 174 368 971
RD36 Total 5,654 5,824 6,354 17,832


SENATE DISTRICT 18 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 18 TOTAL 10,442 12,553 12,335 35,330


Senate District 19

Representative District 04

Election District Democratic Republican Others Grand Total
ED02 735 730 765 2,230
ED03 669 721 672 2,062
ED04 1,730 1,827 1,918 5,475
ED05 610 935 700 2,245
ED06 609 787 881 2,277
ED07 352 617 464 1,433
ED08 664 738 640 2,042
RD04 Total 5,369 6,355 6,040 17,764


Representative District 20

Election District Democratic Republican Others Grand Total
ED10 582 617 678 1,877
RD20 Total 582 617 678 1,877


Representative District 35

Election District Democratic Republican Others Grand Total
ED05 695 615 621 1,931
ED11 46 123 87 256
ED12 108 121 92 321
RD35 Total 849 859 800 2,508


Representative District 37

Election District Democratic Republican Others Grand Total
ED01 1,148 696 1,377 3,221
ED02 625 898 733 2,256
ED03 604 726 684 2,014
ED04 745 981 802 2,528
ED05 185 280 236 701
ED06 1,073 1,026 993 3,092
ED07 442 454 415 1,311
ED08 51 131 102 284
ED10 166 271 238 675
ED11 357 405 304 1,066
ED12 158 303 243 704
RD37 Total 5,554 6,171 6,127 17,852


Representative District 39

Election District Democratic Republican Others Grand Total
ED03 642 868 795 2,305
RD39 Total 642 868 795 2,305


Representative District 41

Election District Democratic Republican Others Grand Total
ED08 1,074 1,198 1,231 3,503
RD41 Total 1,074 1,198 1,231 3,503


SENATE DISTRICT 19 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 19 TOTAL 14,070 16,068 15,671 45,809


Senate District 20

Representative District 04

Election District Democratic Republican Others Grand Total
ED09 742 1,021 917 2,680
ED10 449 440 514 1,403
ED11 297 283 266 846
ED12 564 576 550 1,690
RD04 Total 2,052 2,320 2,247 6,619


Representative District 38

Election District Democratic Republican Others Grand Total
ED01 466 839 540 1,845
ED02 838 1,144 793 2,775
ED03 522 893 669 2,084
ED04 1,018 1,175 952 3,145
ED05 272 445 307 1,024
ED06 382 825 450 1,657
ED07 970 1,383 1,143 3,496
ED08 431 699 571 1,701
ED09 616 767 596 1,979
ED10 608 1,274 699 2,581
ED11 408 547 487 1,442
ED12 287 517 336 1,140
ED13 197 413 230 840
ED14 488 641 562 1,691
RD38 Total 7,503 11,562 8,335 27,400


Representative District 41

Election District Democratic Republican Others Grand Total
ED04 502 745 599 1,846
ED05 892 796 983 2,671
ED06 560 1,208 719 2,487
ED07 576 711 731 2,018
ED09 501 560 568 1,629
ED10 475 395 455 1,325
ED11 360 806 531 1,697
ED12 159 284 206 649
ED13 260 509 355 1,124
ED14 120 204 142 466
RD41 Total 4,405 6,218 5,289 15,912


SENATE DISTRICT 20 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 20 TOTAL 13,960 20,100 15,871 49,931


Senate District 21

Representative District 39

Election District Democratic Republican Others Grand Total
ED01 325 694 494 1,513
ED02 1,054 845 1,111 3,010
ED04 874 610 894 2,378
ED05 531 1,087 790 2,408
ED06 890 900 1,081 2,871
ED07 432 480 627 1,539
ED08 379 281 452 1,112
ED09 128 291 248 667
RD39 Total 4,613 5,188 5,697 15,498


Representative District 40

Election District Democratic Republican Others Grand Total
ED01 560 730 712 2,002
ED02 598 1,485 975 3,058
ED03 782 427 777 1,986
ED04 560 1,317 873 2,750
ED05 399 683 636 1,718
ED06 627 1,253 1,073 2,953
ED07 708 1,018 1,025 2,751
ED08 282 561 446 1,289
ED09 196 320 278 794
