Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.

Agency Logo Department of Elections

Voter Registration Report by Senate District

September 2026

Last Updated: 2026-09-01 10:44:43 AM

KENT COUNTY

Senate District 14

Representative District 11

Election District Democratic Republican Others Grand Total
ED14 134 196 146 476
RD11 Total 134 196 146 476


Representative District 28

Election District Democratic Republican Others Grand Total
ED02 946 478 891 2,315
ED03 742 304 618 1,664
ED04 805 279 654 1,738
ED05 704 512 742 1,958
ED06 1,000 464 927 2,391
ED07 1,092 383 744 2,219
ED08 752 549 654 1,955
ED09 371 97 211 679
ED10 252 252 254 758
RD28 Total 6,664 3,318 5,695 15,677


Representative District 29

Election District Democratic Republican Others Grand Total
ED01 1,148 462 842 2,452
ED02 1,137 369 730 2,236
ED03 1,451 671 1,062 3,184
ED06 1,471 569 1,191 3,231
RD29 Total 5,207 2,071 3,825 11,103


SENATE DISTRICT 14 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 14 TOTAL 12,005 5,585 9,666 27,256


Senate District 15

Representative District 11

Election District Democratic Republican Others Grand Total
ED05 652 970 922 2,544
ED06 469 895 860 2,224
ED07 196 242 299 737
ED08 290 357 486 1,133
ED09 122 246 267 635
ED10 153 316 298 767
ED11 124 222 214 560
ED12 111 134 158 403
ED13 226 264 276 766
RD11 Total 2,343 3,646 3,780 9,769


Representative District 29

Election District Democratic Republican Others Grand Total
ED04 1,390 526 987 2,903
ED05 843 670 803 2,316
ED08 748 644 757 2,149
ED12 440 545 464 1,449
RD29 Total 3,421 2,385 3,011 8,817


Representative District 30

Election District Democratic Republican Others Grand Total
ED01 332 779 578 1,689
ED02 280 547 529 1,356
ED03 179 176 181 536
ED04 172 189 227 588
ED05 578 765 823 2,166
ED07 267 212 315 794
ED09 371 838 769 1,978
ED10 155 325 267 747
ED11 90 320 262 672
ED12 768 696 1,007 2,471
ED13 512 674 803 1,989
ED14 317 433 450 1,200
ED15 277 571 415 1,263
ED16 145 321 297 763
RD30 Total 4,443 6,846 6,923 18,212


Representative District 33

Election District Democratic Republican Others Grand Total
ED06 109 156 156 421
ED07 309 586 449 1,344
RD33 Total 418 742 605 1,765


Representative District 34

Election District Democratic Republican Others Grand Total
ED02 229 294 287 810
ED04 253 298 370 921
RD34 Total 482 592 657 1,731


SENATE DISTRICT 15 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 15 TOTAL 11,107 14,211 14,976 40,294


Senate District 16

Representative District 28

Election District Democratic Republican Others Grand Total
ED14 167 199 201 567
RD28 Total 167 199 201 567


Representative District 30

Election District Democratic Republican Others Grand Total
ED06 46 31 50 127
ED08 554 548 569 1,671
RD30 Total 600 579 619 1,798


Representative District 32

Election District Democratic Republican Others Grand Total
ED05 721 437 724 1,882
ED06 128 131 203 462
ED07 368 191 425 984
ED08 228 34 327 589
ED09 445 208 862 1,515
ED10 725 410 746 1,881
ED11 616 482 603 1,701
RD32 Total 3,231 1,893 3,890 9,014


Representative District 33

Election District Democratic Republican Others Grand Total
ED01 291 230 259 780
ED02 544 473 612 1,629
ED03 839 837 947 2,623
ED04 627 808 864 2,299
ED05 1,169 892 1,422 3,483
ED09 423 733 655 1,811
ED10 246 375 349 970
RD33 Total 4,139 4,348 5,108 13,595


Representative District 34

Election District Democratic Republican Others Grand Total
ED05 710 583 638 1,931
ED06 750 509 966 2,225
ED07 380 433 441 1,254
ED08 857 675 835 2,367
ED09 980 581 812 2,373
ED10 471 451 533 1,455
ED11 945 620 981 2,546
RD34 Total 5,093 3,852 5,206 14,151


SENATE DISTRICT 16 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 16 TOTAL 13,230 10,871 15,024 39,125


Senate District 17

Representative District 28

Election District Democratic Republican Others Grand Total
ED11 554 157 501 1,212
ED12 396 244 292 932
ED13 632 153 447 1,232
RD28 Total 1,582 554 1,240 3,376


Representative District 29

Election District Democratic Republican Others Grand Total
ED07 676 456 591 1,723
ED09 73 42 68 183
ED10 133 163 172 468
ED11 163 93 107 363
RD29 Total 1,045 754 938 2,737


Representative District 31

Election District Democratic Republican Others Grand Total
ED01 975 331 772 2,078
ED02 663 376 552 1,591
ED03 913 318 627 1,858
ED04 876 350 691 1,917
ED05 1,240 244 909 2,393
ED06 1,197 256 833 2,286
ED07 541 149 499 1,189
ED08 499 225 387 1,111
ED09 506 211 511 1,228
ED10 604 239 535 1,378
RD31 Total 8,014 2,699 6,316 17,029


Representative District 32

Election District Democratic Republican Others Grand Total
ED01 983 275 887 2,145
ED02 405 169 394 968
ED03 604 279 574 1,457
ED04 414 133 365 912
ED12 1,028 227 722 1,977
RD32 Total 3,434 1,083 2,942 7,459


Representative District 34

Election District Democratic Republican Others Grand Total
ED01 886 563 959 2,408
ED03 1,226 636 1,134 2,996
RD34 Total 2,112 1,199 2,093 5,404


SENATE DISTRICT 17 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 17 TOTAL 16,187 6,289 13,529 36,005


Senate District 18

Representative District 30

Election District Democratic Republican Others Grand Total
ED17 183 335 295 813
RD30 Total 183 335 295 813


Representative District 33

Election District Democratic Republican Others Grand Total
ED08 930 536 939 2,405
ED11 188 314 288 790
ED12 425 504 465 1,394
RD33 Total 1,543 1,354 1,692 4,589


SENATE DISTRICT 18 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 18 TOTAL 1,726 1,689 1,987 5,402


KENT COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
KENT TOTAL 54,255 38,645 55,182 148,082


NEW CASTLE COUNTY

Senate District 01

Representative District 01

Election District Democratic Republican Others Grand Total
ED01 931 67 370 1,368
ED04 1,161 78 493 1,732
ED05 1,167 137 459 1,763
ED08 1,022 221 562 1,805
ED11 787 49 321 1,157
ED13 925 155 513 1,593
ED14 614 110 346 1,070
ED15 3 1 5 9
ED16 32 7 21 60
RD01 Total 6,642 825 3,090 10,557


Representative District 02

Election District Democratic Republican Others Grand Total
ED02 249 44 109 402
ED03 127 29 86 242
ED21 2 0 2 4
RD02 Total 378 73 197 648


Representative District 03

Election District Democratic Republican Others Grand Total
ED10 147 51 73 271
ED12 67 10 36 113
ED13 47 16 39 102
ED14 169 45 77 291
RD03 Total 430 122 225 777


Representative District 06

Election District Democratic Republican Others Grand Total
ED01 599 294 414 1,307
ED02 743 461 581 1,785
ED04 559 227 322 1,108
ED05 969 182 600 1,751
ED06 949 320 659 1,928
ED07 515 343 360 1,218
ED08 473 231 415 1,119
ED09 900 423 570 1,893
ED12 752 482 551 1,785
ED13 583 203 335 1,121
ED14 90 43 83 216
ED15 74 39 44 157
RD06 Total 7,206 3,248 4,934 15,388


Representative District 07

Election District Democratic Republican Others Grand Total
ED01 571 311 469 1,351
ED03 362 242 267 871
ED08 492 235 421 1,148
ED09 574 297 481 1,352
RD07 Total 1,999 1,085 1,638 4,722


Representative District 12

Election District Democratic Republican Others Grand Total
ED08 174 43 85 302
ED12 116 44 56 216
ED15 359 185 262 806
ED16 983 250 363 1,596
ED17 1,269 359 678 2,306
RD12 Total 2,901 881 1,444 5,226


SENATE DISTRICT 01 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 01 TOTAL 19,556 6,234 11,528 37,318


Senate District 02

Representative District 01

Election District Democratic Republican Others Grand Total
ED02 1,206 57 408 1,671
ED03 934 54 394 1,382
ED06 703 36 338 1,077
ED07 366 26 230 622
ED09 956 72 298 1,326
ED10 1,309 82 587 1,978
ED12 169 28 100 297
RD01 Total 5,643 355 2,355 8,353


Representative District 02

Election District Democratic Republican Others Grand Total
ED01 513 20 192 725
ED09 744 41 309 1,094
ED10 681 42 342 1,065
ED11 986 63 492 1,541
ED18 195 16 136 347
ED19 12 3 7 22
ED20 41 1 23 65
RD02 Total 3,172 186 1,501 4,859


Representative District 16

Election District Democratic Republican Others Grand Total
ED01 1,030 339 826 2,195
ED02 1,309 166 755 2,230
ED03 1,121 71 461 1,653
ED04 354 88 261 703
ED05 1,346 124 553 2,023
ED06 1,002 118 583 1,703
ED07 915 159 386 1,460
ED08 1,464 251 647 2,362
ED10 90 9 42 141
ED11 778 264 601 1,643
RD16 Total 9,409 1,589 5,115 16,113


Representative District 17

Election District Democratic Republican Others Grand Total
ED05 684 256 517 1,457
ED08 563 110 373 1,046
ED09 623 262 403 1,288
ED10 779 246 682 1,707
RD17 Total 2,649 874 1,975 5,498


SENATE DISTRICT 02 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 02 TOTAL 20,873 3,004 10,946 34,823


Senate District 03

Representative District 02

Election District Democratic Republican Others Grand Total
ED04 935 102 485 1,522
ED05 732 113 500 1,345
ED06 1,083 75 667 1,825
ED07 794 289 641 1,724
ED08 595 95 520 1,210
ED12 229 45 84 358
ED13 66 11 21 98
ED14 48 12 29 89
ED15 191 22 147 360
ED16 1,146 94 741 1,981
ED17 751 37 309 1,097
RD02 Total 6,570 895 4,144 11,609


Representative District 03

Election District Democratic Republican Others Grand Total
ED01 858 91 444 1,393
ED02 1,134 198 536 1,868
ED03 762 107 392 1,261
ED04 1,206 92 677 1,975
ED05 673 78 398 1,149
ED06 688 81 525 1,294
ED07 1,469 162 898 2,529
ED08 965 179 541 1,685
ED09 1,536 179 1,016 2,731
ED11 252 39 137 428
RD03 Total 9,543 1,206 5,564 16,313


Representative District 13

Election District Democratic Republican Others Grand Total
ED03 345 56 190 591
ED07 444 178 330 952
ED11 856 174 611 1,641
ED12 6 1 6 13
ED13 269 42 224 535
ED15 79 12 47 138
RD13 Total 1,999 463 1,408 3,870


Representative District 16

Election District Democratic Republican Others Grand Total
ED13 276 79 248 603
RD16 Total 276 79 248 603


SENATE DISTRICT 03 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 03 TOTAL 18,388 2,643 11,364 32,395


Senate District 04

Representative District 06

Election District Democratic Republican Others Grand Total
ED03 163 104 121 388
RD06 Total 163 104 121 388


Representative District 10

Election District Democratic Republican Others Grand Total
ED08 533 345 410 1,288
RD10 Total 533 345 410 1,288


Representative District 12

Election District Democratic Republican Others Grand Total
ED01 769 417 574 1,760
ED04 868 796 719 2,383
ED05 745 557 527 1,829
ED06 311 259 232 802
ED09 756 440 625 1,821
ED10 523 509 467 1,499
ED11 534 598 476 1,608
ED13 243 205 218 666
ED14 552 352 456 1,360
RD12 Total 5,301 4,133 4,294 13,728


Representative District 21

Election District Democratic Republican Others Grand Total
ED01 357 220 288 865
ED06 880 457 827 2,164
ED09 348 221 314 883
ED13 603 313 493 1,409
RD21 Total 2,188 1,211 1,922 5,321


Representative District 22

Election District Democratic Republican Others Grand Total
ED01 591 529 571 1,691
ED02 506 403 521 1,430
ED03 601 471 593 1,665
ED04 605 525 517 1,647
ED06 446 216 359 1,021
ED07 622 411 506 1,539
ED08 575 363 483 1,421
ED09 529 376 477 1,382
ED10 894 563 720 2,177
ED12 581 498 636 1,715
RD22 Total 5,950 4,355 5,383 15,688


SENATE DISTRICT 04 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 04 TOTAL 14,135 10,148 12,130 36,413


Senate District 05

Representative District 06

Election District Democratic Republican Others Grand Total
ED10 726 469 533 1,728
ED11 548 361 427 1,336
RD06 Total 1,274 830 960 3,064


Representative District 07

Election District Democratic Republican Others Grand Total
ED02 759 271 524 1,554
ED04 801 213 621 1,635
ED05 829 301 441 1,571
ED06 356 191 253 800
ED07 845 381 554 1,780
ED10 681 165 448 1,294
ED11 885 210 697 1,792
ED12 662 164 471 1,297
ED13 1 1 0 2
ED14 420 112 283 815
RD07 Total 6,239 2,009 4,292 12,540


Representative District 10

Election District Democratic Republican Others Grand Total
ED01 604 513 540 1,657
ED02 592 419 548 1,559
ED03 589 397 469 1,455
ED04 642 326 549 1,517
ED05 634 485 474 1,593
ED06 642 486 518 1,646
ED07 551 325 422 1,298
ED09 536 413 488 1,437
ED10 828 447 582 1,857
ED11 730 464 547 1,741
ED12 760 264 516 1,540
RD10 Total 7,108 4,539 5,653 17,300


Representative District 12

Election District Democratic Republican Others Grand Total
ED02 614 335 438 1,387
ED03 558 324 472 1,354
RD12 Total 1,172 659 910 2,741


SENATE DISTRICT 05 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 05 TOTAL 15,793 8,037 11,815 35,645


Senate District 07

Representative District 12

Election District Democratic Republican Others Grand Total
ED07 213 124 97 434
RD12 Total 213 124 97 434


Representative District 13

Election District Democratic Republican Others Grand Total
ED01 753 364 631 1,748
ED02 633 248 516 1,397
ED04 815 405 648 1,868
ED05 804 335 725 1,864
ED06 836 385 714 1,935
ED08 1,030 281 796 2,107
ED09 831 252 566 1,649
ED10 362 157 316 835
ED14 306 179 276 761
RD13 Total 6,370 2,606 5,188 14,164


Representative District 19

Election District Democratic Republican Others Grand Total
ED03 843 542 698 2,083
ED04 808 395 690 1,893
ED06 234 77 228 539
ED07 503 258 434 1,195
ED08 721 411 665 1,797
ED09 672 373 571 1,616
ED10 465 224 386 1,075
ED11 414 176 372 962
ED12 781 242 599 1,622
ED13 732 466 663 1,861
RD19 Total 6,173 3,164 5,306 14,643


Representative District 21

Election District Democratic Republican Others Grand Total
ED10 587 408 501 1,496
ED14 164 114 175 453
ED15 22 5 25 52
RD21 Total 773 527 701 2,001


Representative District 22

Election District Democratic Republican Others Grand Total
ED11 499 415 420 1,334
ED13 639 478 522 1,639
RD22 Total 1,138 893 942 2,973


SENATE DISTRICT 07 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 07 TOTAL 14,667 7,314 12,234 34,215


Senate District 08

Representative District 21

Election District Democratic Republican Others Grand Total
ED07 36 57 53 146
ED08 532 336 488 1,356
ED12 330 249 247 826
RD21 Total 898 642 788 2,328


Representative District 22

Election District Democratic Republican Others Grand Total
ED05 790 822 742 2,354
RD22 Total 790 822 742 2,354


Representative District 23

Election District Democratic Republican Others Grand Total
ED01 200 74 188 462
ED02 737 384 566 1,687
ED03 554 294 420 1,268
ED04 987 390 613 1,990
ED05 951 241 770 1,962
ED06 722 447 580 1,749
ED07 561 361 482 1,404
ED08 146 71 102 319
ED09 678 487 575 1,740
ED10 176 42 212 430
ED11 610 623 547 1,780
ED12 263 270 239 772
RD23 Total 6,585 3,684 5,294 15,563


Representative District 24

Election District Democratic Republican Others Grand Total
ED12 119 28 109 256
RD24 Total 119 28 109 256


Representative District 25

Election District Democratic Republican Others Grand Total
ED01 424 98 338 860
ED02 607 328 505 1,440
ED03 600 181 452 1,233
ED04 689 330 538 1,557
ED07 800 427 770 1,997
RD25 Total 3,120 1,364 2,603 7,087


SENATE DISTRICT 08 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 08 TOTAL 11,512 6,540 9,536 27,588


Senate District 09

Representative District 17

Election District Democratic Republican Others Grand Total
ED06 74 61 80 215
RD17 Total 74 61 80 215


Representative District 18

Election District Democratic Republican Others Grand Total
ED01 1,197 448 963 2,608
ED02 937 330 765 2,032
ED05 944 469 815 2,228
ED07 612 212 509 1,333
RD18 Total 3,690 1,459 3,052 8,201


Representative District 19

Election District Democratic Republican Others Grand Total
ED01 767 297 522 1,586
ED02 592 294 578 1,464
ED05 404 228 424 1,056
RD19 Total 1,763 819 1,524 4,106


Representative District 21

Election District Democratic Republican Others Grand Total
ED02 633 384 496 1,513
ED03 608 400 498 1,506
ED04 794 357 712 1,863
ED05 762 524 696 1,982
ED11 921 475 862 2,258
RD21 Total 3,718 2,140 3,264 9,122


Representative District 24

Election District Democratic Republican Others Grand Total
ED05 996 342 867 2,205
ED06 396 232 343 971
ED07 803 206 598 1,607
ED08 827 390 668 1,885
ED09 481 258 470 1,209
ED10 846 317 730 1,893
ED11 551 236 462 1,249
RD24 Total 4,900 1,981 4,138 11,019


SENATE DISTRICT 09 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 09 TOTAL 14,145 6,460 12,058 32,663


Senate District 10

Representative District 08

Election District Democratic Republican Others Grand Total
ED01 483 588 593 1,664
ED02 1,006 424 763 2,193
ED03 819 301 571 1,691
ED04 995 192 656 1,843
ED05 1,555 502 1,013 3,070
ED06 882 575 797 2,254
ED07 453 352 432 1,237
ED08 1,260 466 992 2,718
ED09 635 485 521 1,641
ED10 956 406 756 2,118
ED11 488 259 425 1,172
RD08 Total 9,532 4,550 7,519 21,601


Representative District 09

Election District Democratic Republican Others Grand Total
ED04 356 234 306 896
ED12 1,377 862 1,189 3,428
RD09 Total 1,733 1,096 1,495 4,324


Representative District 11

Election District Democratic Republican Others Grand Total
ED01 753 329 519 1,601
RD11 Total 753 329 519 1,601


Representative District 27

Election District Democratic Republican Others Grand Total
ED01 1,222 476 910 2,608
ED03 793 233 460 1,486
ED08 998 479 794 2,271
ED10 687 431 602 1,720
ED11 87 101 107 295
ED13 720 718 712 2,150
ED14 483 433 523 1,439
ED15 280 254 258 792
ED16 256 164 250 670
RD27 Total 5,526 3,289 4,616 13,431


SENATE DISTRICT 10 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 10 TOTAL 17,544 9,264 14,149 40,957


Senate District 11

Representative District 05

Election District Democratic Republican Others Grand Total
ED06 968 146 424 1,538
RD05 Total 968 146 424 1,538


Representative District 15

Election District Democratic Republican Others Grand Total
ED10 1,475 300 969 2,744
RD15 Total 1,475 300 969 2,744


Representative District 24

Election District Democratic Republican Others Grand Total
ED01 698 338 605 1,641
ED02 1,116 365 862 2,343
ED03 632 265 500 1,397
ED04 571 130 436 1,137
RD24 Total 3,017 1,098 2,403 6,518


Representative District 25

Election District Democratic Republican Others Grand Total
ED05 680 350 569 1,599
ED06 910 338 758 2,006
ED08 366 148 284 798
ED09 832 414 693 1,939
ED10 533 232 433 1,198
ED11 25 5 21 51
RD25 Total 3,346 1,487 2,758 7,591


Representative District 26

Election District Democratic Republican Others Grand Total
ED01 954 369 726 2,049
ED02 874 181 601 1,656
ED03 643 187 430 1,260
ED04 1,037 260 700 1,997
ED05 1,076 225 816 2,117
ED06 924 289 588 1,801
ED07 1,069 346 697 2,112
ED08 122 38 80 240
ED09 1,498 247 1,074 2,819
RD26 Total 8,197 2,142 5,712 16,051


Representative District 27

Election District Democratic Republican Others Grand Total
ED02 124 79 100 303
ED04 192 68 159 419
RD27 Total 316 147 259 722


SENATE DISTRICT 11 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 11 TOTAL 17,319 5,320 12,525 35,164


Senate District 12

Representative District 09

Election District Democratic Republican Others Grand Total
ED01 654 596 618 1,868
ED05 1,073 296 632 2,001
ED06 734 328 566 1,628
ED08 480 294 370 1,144
ED11 879 765 829 2,473
ED13 1,565 704 1,183 3,452
RD09 Total 5,385 2,983 4,198 12,566


Representative District 15

Election District Democratic Republican Others Grand Total
ED01 461 262 342 1,065
ED02 673 244 422 1,339
ED03 1,460 449 956 2,865
ED05 458 281 285 1,024
ED06 1,095 240 638 1,973
ED07 896 409 619 1,924
ED09 646 472 586 1,704
RD15 Total 5,689 2,357 3,848 11,894


Representative District 16

Election District Democratic Republican Others Grand Total
ED09 700 202 493 1,395
ED12 515 194 311 1,020
RD16 Total 1,215 396 804 2,415


Representative District 17

Election District Democratic Republican Others Grand Total
ED01 589 368 632 1,589
ED02 1,829 196 797 2,822
ED03 1,278 263 593 2,134
ED04 527 161 357 1,045
RD17 Total 4,223 988 2,379 7,590


Representative District 27

Election District Democratic Republican Others Grand Total
ED05 903 431 618 1,952
ED06 800 151 600 1,551
ED07 217 216 219 652
ED09 89 85 115 289
ED12 729 503 608 1,840
RD27 Total 2,738 1,386 2,160 6,284


SENATE DISTRICT 12 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 12 TOTAL 19,250 8,110 13,389 40,749


Senate District 13

Representative District 05

Election District Democratic Republican Others Grand Total
ED01 1,365 266 649 2,280
ED02 598 214 512 1,324
ED03 811 142 403 1,356
ED04 1,140 148 611 1,899
ED05 928 105 511 1,544
ED07 763 197 549 1,509
ED08 1,310 318 662 2,290
ED09 958 104 505 1,567
ED10 999 113 582 1,694
ED11 75 26 33 134
RD05 Total 8,947 1,633 5,017 15,597


Representative District 15

Election District Democratic Republican Others Grand Total
ED04 652 265 387 1,304
ED08 464 287 488 1,239
ED11 1,471 246 980 2,697
RD15 Total 2,587 798 1,855 5,240


Representative District 17

Election District Democratic Republican Others Grand Total
ED07 812 241 655 1,708
ED11 1,017 331 747 2,095
ED12 788 333 600 1,721
ED13 72 9 56 137
ED14 0 0 1 1
RD17 Total 2,689 914 2,059 5,662


Representative District 18

Election District Democratic Republican Others Grand Total
ED03 592 156 468 1,216
ED04 1,119 284 669 2,072
ED06 1,419 322 914 2,655
ED08 1,402 310 866 2,578
ED09 426 193 288 907
RD18 Total 4,958 1,265 3,205 9,428


SENATE DISTRICT 13 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 13 TOTAL 19,181 4,610 12,136 35,927


Senate District 14

Representative District 09

Election District Democratic Republican Others Grand Total
ED02 990 458 688 2,136
ED03 1,025 732 782 2,539
ED07 10 17 18 45
ED09 93 125 96 314
ED10 1,023 420 701 2,144
RD09 Total 3,141 1,752 2,285 7,178


Representative District 11

Election District Democratic Republican Others Grand Total
ED02 1,392 801 1,090 3,283
ED03 488 786 766 2,040
ED04 782 848 868 2,498
RD11 Total 2,662 2,435 2,724 7,821


Representative District 28

Election District Democratic Republican Others Grand Total
ED01 45 71 94 210
RD28 Total 45 71 94 210


SENATE DISTRICT 14 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 14 TOTAL 5,848 4,258 5,103 15,209


NEW CASTLE COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
NEW CASTLE TOTAL 208,211 81,942 148,913 439,066


SUSSEX COUNTY

Senate District 06

Representative District 04

Election District Democratic Republican Others Grand Total
ED01 865 919 895 2,679
RD04 Total 865 919 895 2,679


Representative District 14

Election District Democratic Republican Others Grand Total
ED01 759 638 643 2,040
ED02 973 750 843 2,566
ED03 1,195 613 764 2,572
ED04 1,501 1,049 1,160 3,710
ED05 911 519 582 2,012
ED06 859 586 547 1,992
ED07 498 341 305 1,144
ED08 1,158 873 891 2,922
ED09 906 638 729 2,273
ED10 585 386 466 1,437
ED11 297 206 240 743
RD14 Total 9,642 6,599 7,170 23,411


Representative District 20

Election District Democratic Republican Others Grand Total
ED01 827 508 731 2,066
ED02 812 663 654 2,129
ED03 747 882 706 2,335
ED04 384 414 408 1,206
ED05 1,049 959 970 2,978
ED06 343 363 364 1,070
ED07 875 467 512 1,854
ED08 955 803 827 2,585
ED09 883 966 953 2,802
ED12 552 450 434 1,436
ED13 300 238 250 788
RD20 Total 7,727 6,713 6,809 21,249


Representative District 36

Election District Democratic Republican Others Grand Total
ED07 325 378 324 1,027
ED08 400 486 500 1,386
RD36 Total 725 864 824 2,413


Representative District 37

Election District Democratic Republican Others Grand Total
ED09 211 193 213 617
RD37 Total 211 193 213 617


SENATE DISTRICT 06 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 06 TOTAL 19,170 15,288 15,911 50,369


Senate District 18

Representative District 20

Election District Democratic Republican Others Grand Total
ED11 193 277 186 656
RD20 Total 193 277 186 656


Representative District 35

Election District Democratic Republican Others Grand Total
ED01 601 999 879 2,479
ED02 376 626 542 1,544
ED03 723 660 797 2,180
ED04 481 370 453 1,304
ED06 314 562 404 1,280
ED07 302 462 405 1,169
ED08 368 1,009 586 1,963
ED09 1,113 1,211 1,222 3,546
ED10 56 90 72 218
ED13 241 445 394 1,080
RD35 Total 4,575 6,434 5,754 16,763


Representative District 36

Election District Democratic Republican Others Grand Total
ED01 952 794 1,083 2,829
ED02 803 1,021 1,012 2,836
ED03 830 802 827 2,459
ED04 860 893 986 2,739
ED05 196 335 252 783
ED06 1,159 1,142 1,309 3,610
ED09 53 156 97 306
ED10 347 488 405 1,240
ED11 431 175 363 969
RD36 Total 5,631 5,806 6,334 17,771


SENATE DISTRICT 18 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 18 TOTAL 10,399 12,517 12,274 35,190


Senate District 19

Representative District 04

Election District Democratic Republican Others Grand Total
ED02 719 735 773 2,227
ED03 670 706 666 2,042
ED04 1,711 1,793 1,905 5,409
ED05 608 933 700 2,241
ED06 608 789 869 2,266
ED07 352 613 457 1,422
ED08 661 737 640 2,038
RD04 Total 5,329 6,306 6,010 17,645


Representative District 20

Election District Democratic Republican Others Grand Total
ED10 568 613 675 1,856
RD20 Total 568 613 675 1,856


Representative District 35

Election District Democratic Republican Others Grand Total
ED05 697 612 619 1,928
ED11 48 123 87 258
ED12 107 119 93 319
RD35 Total 852 854 799 2,505


Representative District 37

Election District Democratic Republican Others Grand Total
ED01 1,141 696 1,371 3,208
ED02 624 899 732 2,255
ED03 603 720 676 1,999
ED04 747 983 805 2,535
ED05 189 280 234 703
ED06 1,053 1,026 993 3,072
ED07 435 452 412 1,299
ED08 50 131 102 283
ED10 161 267 241 669
ED11 353 407 304 1,064
ED12 160 298 243 701
RD37 Total 5,516 6,159 6,113 17,788


Representative District 39

Election District Democratic Republican Others Grand Total
ED03 642 871 785 2,298
RD39 Total 642 871 785 2,298


Representative District 41

Election District Democratic Republican Others Grand Total
ED08 1,072 1,189 1,245 3,506
RD41 Total 1,072 1,189 1,245 3,506


SENATE DISTRICT 19 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 19 TOTAL 13,979 15,992 15,627 45,598


Senate District 20

Representative District 04

Election District Democratic Republican Others Grand Total
ED09 732 1,014 921 2,667
ED10 435 424 516 1,375
ED11 297 285 260 842
ED12 559 574 556 1,689
RD04 Total 2,023 2,297 2,253 6,573


Representative District 38

Election District Democratic Republican Others Grand Total
ED01 460 833 542 1,835
ED02 837 1,145 796 2,778
ED03 526 899 670 2,095
ED04 1,017 1,171 951 3,139
ED05 271 444 307 1,022
ED06 382 816 446 1,644
ED07 950 1,377 1,139 3,466
ED08 424 696 574 1,694
ED09 607 768 604 1,979
ED10 604 1,269 696 2,569
ED11 400 543 485 1,428
ED12 290 516 327 1,133
ED13 196 411 226 833
ED14 481 636 549 1,666
RD38 Total 7,445 11,524 8,312 27,281


Representative District 41

Election District Democratic Republican Others Grand Total
ED04 495 749 598 1,842
ED05 886 794 979 2,659
ED06 553 1,200 730 2,483
ED07 576 718 729 2,023
ED09 503 550 568 1,621
ED10 472 396 457 1,325
ED11 357 805 517 1,679
ED12 161 285 202 648
ED13 254 505 350 1,109
ED14 118 205 139 462
RD41 Total 4,375 6,207 5,269 15,851


SENATE DISTRICT 20 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 20 TOTAL 13,843 20,028 15,834 49,705


Senate District 21

Representative District 39

Election District Democratic Republican Others Grand Total
ED01 322 692 498 1,512
ED02 1,053 840 1,092 2,985
ED04 873 602 892 2,367
ED05 526 1,092 784 2,402
ED06 886 896 1,080 2,862
ED07 432 474 630 1,536
ED08 369 281 454 1,104
ED09 128 291 246 665
RD39 Total 4,589 5,168 5,676 15,433


Representative District 40

Election District Democratic Republican Others Grand Total
ED01 555 729 715 1,999
ED02 602 1,474 962 3,038
ED03 781 429 773 1,983
ED04 566 1,319 867 2,752
ED05 396 683 636 1,715
ED06 626 1,248 1,070 2,944
ED07 706 1,014 1,034 2,754
ED08 283 555 448 1,286
ED09 197 321 276 794
