Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.

Agency Logo Department of Elections

Voter Registration Report by Senate District

August 2026

Last Updated: 2026-08-01 10:46:26 AM

KENT COUNTY

Senate District 14

Representative District 11

Election District Democratic Republican Others Grand Total
ED14 134 197 145 476
RD11 Total 134 197 145 476


Representative District 28

Election District Democratic Republican Others Grand Total
ED02 945 481 890 2,316
ED03 741 305 611 1,657
ED04 806 282 651 1,739
ED05 705 516 741 1,962
ED06 998 465 926 2,389
ED07 1,091 383 752 2,226
ED08 757 549 651 1,957
ED09 370 97 211 678
ED10 254 253 254 761
RD28 Total 6,667 3,331 5,687 15,685


Representative District 29

Election District Democratic Republican Others Grand Total
ED01 1,153 459 840 2,452
ED02 1,140 369 728 2,237
ED03 1,456 672 1,059 3,187
ED06 1,467 569 1,179 3,215
RD29 Total 5,216 2,069 3,806 11,091


SENATE DISTRICT 14 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 14 TOTAL 12,017 5,597 9,638 27,252


Senate District 15

Representative District 11

Election District Democratic Republican Others Grand Total
ED05 658 970 921 2,549
ED06 475 894 858 2,227
ED07 195 243 297 735
ED08 289 355 485 1,129
ED09 123 249 266 638
ED10 152 315 296 763
ED11 124 219 212 555
ED12 113 134 157 404
ED13 225 265 278 768
RD11 Total 2,354 3,644 3,770 9,768


Representative District 29

Election District Democratic Republican Others Grand Total
ED04 1,378 523 974 2,875
ED05 836 669 796 2,301
ED08 750 645 759 2,154
ED12 443 546 463 1,452
RD29 Total 3,407 2,383 2,992 8,782


Representative District 30

Election District Democratic Republican Others Grand Total
ED01 332 781 572 1,685
ED02 278 545 530 1,353
ED03 179 177 182 538
ED04 173 190 228 591
ED05 577 764 819 2,160
ED07 267 211 314 792
ED09 375 842 764 1,981
ED10 157 326 266 749
ED11 91 317 262 670
ED12 775 695 997 2,467
ED13 512 676 800 1,988
ED14 318 430 447 1,195
ED15 278 575 412 1,265
ED16 145 320 301 766
RD30 Total 4,457 6,849 6,894 18,200


Representative District 33

Election District Democratic Republican Others Grand Total
ED06 108 156 155 419
ED07 311 582 455 1,348
RD33 Total 419 738 610 1,767


Representative District 34

Election District Democratic Republican Others Grand Total
ED02 232 293 286 811
ED04 257 301 373 931
RD34 Total 489 594 659 1,742


SENATE DISTRICT 15 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 15 TOTAL 11,126 14,208 14,925 40,259


Senate District 16

Representative District 28

Election District Democratic Republican Others Grand Total
ED14 165 198 201 564
RD28 Total 165 198 201 564


Representative District 30

Election District Democratic Republican Others Grand Total
ED06 47 31 50 128
ED08 552 546 570 1,668
RD30 Total 599 577 620 1,796


Representative District 32

Election District Democratic Republican Others Grand Total
ED05 725 438 715 1,878
ED06 129 132 200 461
ED07 369 193 427 989
ED08 225 34 319 578
ED09 451 207 857 1,515
ED10 727 413 754 1,894
ED11 614 479 600 1,693
RD32 Total 3,240 1,896 3,872 9,008


Representative District 33

Election District Democratic Republican Others Grand Total
ED01 290 228 262 780
ED02 543 472 610 1,625
ED03 826 842 942 2,610
ED04 628 809 865 2,302
ED05 1,168 890 1,416 3,474
ED09 422 737 649 1,808
ED10 246 369 349 964
RD33 Total 4,123 4,347 5,093 13,563


Representative District 34

Election District Democratic Republican Others Grand Total
ED05 705 586 635 1,926
ED06 745 509 962 2,216
ED07 378 438 445 1,261
ED08 865 686 832 2,383
ED09 976 585 808 2,369
ED10 470 455 533 1,458
ED11 943 617 982 2,542
RD34 Total 5,082 3,876 5,197 14,155


SENATE DISTRICT 16 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 16 TOTAL 13,209 10,894 14,983 39,086


Senate District 17

Representative District 28

Election District Democratic Republican Others Grand Total
ED11 554 155 498 1,207
ED12 394 245 293 932
ED13 635 152 447 1,234
RD28 Total 1,583 552 1,238 3,373


Representative District 29

Election District Democratic Republican Others Grand Total
ED07 679 458 587 1,724
ED09 73 42 69 184
ED10 133 163 171 467
ED11 163 96 105 364
RD29 Total 1,048 759 932 2,739


Representative District 31

Election District Democratic Republican Others Grand Total
ED01 977 330 776 2,083
ED02 659 378 549 1,586
ED03 913 322 632 1,867
ED04 868 351 684 1,903
ED05 1,239 248 905 2,392
ED06 1,196 257 838 2,291
ED07 543 149 492 1,184
ED08 502 224 390 1,116
ED09 515 210 512 1,237
ED10 596 239 534 1,369
RD31 Total 8,008 2,708 6,312 17,028


Representative District 32

Election District Democratic Republican Others Grand Total
ED01 975 279 900 2,154
ED02 403 169 392 964
ED03 607 278 571 1,456
ED04 413 137 370 920
ED12 1,020 227 717 1,964
RD32 Total 3,418 1,090 2,950 7,458


Representative District 34

Election District Democratic Republican Others Grand Total
ED01 887 561 957 2,405
ED03 1,220 636 1,133 2,989
RD34 Total 2,107 1,197 2,090 5,394


SENATE DISTRICT 17 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 17 TOTAL 16,164 6,306 13,522 35,992


Senate District 18

Representative District 30

Election District Democratic Republican Others Grand Total
ED17 182 338 294 814
RD30 Total 182 338 294 814


Representative District 33

Election District Democratic Republican Others Grand Total
ED08 940 535 935 2,410
ED11 188 314 286 788
ED12 426 503 461 1,390
RD33 Total 1,554 1,352 1,682 4,588


SENATE DISTRICT 18 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 18 TOTAL 1,736 1,690 1,976 5,402


KENT COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
KENT TOTAL 54,252 38,695 55,044 147,991


NEW CASTLE COUNTY

Senate District 01

Representative District 01

Election District Democratic Republican Others Grand Total
ED01 936 68 365 1,369
ED04 1,166 81 488 1,735
ED05 1,168 136 455 1,759
ED08 1,025 222 566 1,813
ED11 783 48 318 1,149
ED13 930 152 514 1,596
ED14 607 109 346 1,062
ED15 6 1 5 12
ED16 32 7 21 60
RD01 Total 6,653 824 3,078 10,555


Representative District 02

Election District Democratic Republican Others Grand Total
ED02 249 44 112 405
ED03 128 29 87 244
ED21 2 0 2 4
RD02 Total 379 73 201 653


Representative District 03

Election District Democratic Republican Others Grand Total
ED10 148 51 71 270
ED12 65 10 38 113
ED13 48 16 39 103
ED14 170 45 76 291
RD03 Total 431 122 224 777


Representative District 06

Election District Democratic Republican Others Grand Total
ED01 596 293 416 1,305
ED02 732 463 580 1,775
ED04 561 227 322 1,110
ED05 965 184 598 1,747
ED06 946 322 653 1,921
ED07 523 337 363 1,223
ED08 469 232 416 1,117
ED09 902 426 566 1,894
ED12 754 482 554 1,790
ED13 584 204 333 1,121
ED14 91 43 84 218
ED15 73 40 46 159
RD06 Total 7,196 3,253 4,931 15,380


Representative District 07

Election District Democratic Republican Others Grand Total
ED01 573 314 471 1,358
ED03 360 244 265 869
ED08 497 235 422 1,154
ED09 577 297 479 1,353
RD07 Total 2,007 1,090 1,637 4,734


Representative District 12

Election District Democratic Republican Others Grand Total
ED08 171 41 84 296
ED12 116 44 56 216
ED15 359 189 263 811
ED16 983 249 366 1,598
ED17 1,261 355 676 2,292
RD12 Total 2,890 878 1,445 5,213


SENATE DISTRICT 01 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 01 TOTAL 19,556 6,240 11,516 37,312


Senate District 02

Representative District 01

Election District Democratic Republican Others Grand Total
ED02 1,204 56 409 1,669
ED03 938 54 391 1,383
ED06 704 37 337 1,078
ED07 366 24 228 618
ED09 959 72 297 1,328
ED10 1,316 81 592 1,989
ED12 169 29 100 298
RD01 Total 5,656 353 2,354 8,363


Representative District 02

Election District Democratic Republican Others Grand Total
ED01 511 20 193 724
ED09 740 41 311 1,092
ED10 680 42 341 1,063
ED11 987 64 487 1,538
ED18 196 16 135 347
ED19 12 3 7 22
ED20 42 1 22 65
RD02 Total 3,168 187 1,496 4,851


Representative District 16

Election District Democratic Republican Others Grand Total
ED01 1,031 337 820 2,188
ED02 1,319 166 761 2,246
ED03 1,123 70 467 1,660
ED04 357 89 260 706
ED05 1,347 122 549 2,018
ED06 1,002 119 579 1,700
ED07 915 158 385 1,458
ED08 1,469 249 647 2,365
ED10 89 9 42 140
ED11 779 264 601 1,644
RD16 Total 9,431 1,583 5,111 16,125


Representative District 17

Election District Democratic Republican Others Grand Total
ED05 690 257 519 1,466
ED08 563 111 371 1,045
ED09 626 262 405 1,293
ED10 779 245 686 1,710
RD17 Total 2,658 875 1,981 5,514


SENATE DISTRICT 02 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 02 TOTAL 20,913 2,998 10,942 34,853


Senate District 03

Representative District 02

Election District Democratic Republican Others Grand Total
ED04 936 102 483 1,521
ED05 727 118 503 1,348
ED06 1,092 75 660 1,827
ED07 797 290 636 1,723
ED08 591 94 526 1,211
ED12 224 45 84 353
ED13 65 11 20 96
ED14 48 12 29 89
ED15 191 22 144 357
ED16 1,149 94 732 1,975
ED17 755 38 306 1,099
RD02 Total 6,575 901 4,123 11,599


Representative District 03

Election District Democratic Republican Others Grand Total
ED01 855 92 445 1,392
ED02 1,143 194 538 1,875
ED03 762 109 390 1,261
ED04 1,214 93 675 1,982
ED05 681 78 400 1,159
ED06 686 79 523 1,288
ED07 1,461 162 892 2,515
ED08 963 181 544 1,688
ED09 1,538 179 1,017 2,734
ED11 250 38 136 424
RD03 Total 9,553 1,205 5,560 16,318


Representative District 13

Election District Democratic Republican Others Grand Total
ED03 348 56 188 592
ED07 440 179 332 951
ED11 859 176 616 1,651
ED12 7 1 6 14
ED13 267 42 230 539
ED15 79 12 47 138
RD13 Total 2,000 466 1,419 3,885


Representative District 16

Election District Democratic Republican Others Grand Total
ED13 278 81 247 606
RD16 Total 278 81 247 606


SENATE DISTRICT 03 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 03 TOTAL 18,406 2,653 11,349 32,408


Senate District 04

Representative District 06

Election District Democratic Republican Others Grand Total
ED03 163 105 122 390
RD06 Total 163 105 122 390


Representative District 10

Election District Democratic Republican Others Grand Total
ED08 533 349 411 1,293
RD10 Total 533 349 411 1,293


Representative District 12

Election District Democratic Republican Others Grand Total
ED01 768 417 578 1,763
ED04 862 796 729 2,387
ED05 748 560 533 1,841
ED06 310 259 235 804
ED09 752 444 633 1,829
ED10 523 506 463 1,492
ED11 531 601 477 1,609
ED13 245 203 219 667
ED14 544 353 454 1,351
RD12 Total 5,283 4,139 4,321 13,743


Representative District 21

Election District Democratic Republican Others Grand Total
ED01 359 220 296 875
ED06 884 457 834 2,175
ED09 345 220 312 877
ED13 612 312 501 1,425
RD21 Total 2,200 1,209 1,943 5,352


Representative District 22

Election District Democratic Republican Others Grand Total
ED01 594 534 569 1,697
ED02 500 400 530 1,430
ED03 601 474 591 1,666
ED04 603 528 515 1,646
ED06 449 216 365 1,030
ED07 626 412 510 1,548
ED08 576 364 483 1,423
ED09 536 375 475 1,386
ED10 899 561 717 2,177
ED12 579 500 638 1,717
RD22 Total 5,963 4,364 5,393 15,720


SENATE DISTRICT 04 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 04 TOTAL 14,142 10,166 12,190 36,498


Senate District 05

Representative District 06

Election District Democratic Republican Others Grand Total
ED10 724 475 533 1,732
ED11 541 360 430 1,331
RD06 Total 1,265 835 963 3,063


Representative District 07

Election District Democratic Republican Others Grand Total
ED02 761 275 534 1,570
ED04 800 212 616 1,628
ED05 829 304 440 1,573
ED06 354 194 255 803
ED07 848 379 546 1,773
ED10 681 163 446 1,290
ED11 882 210 693 1,785
ED12 657 165 470 1,292
ED13 1 1 0 2
ED14 421 113 286 820
RD07 Total 6,234 2,016 4,286 12,536


Representative District 10

Election District Democratic Republican Others Grand Total
ED01 606 516 540 1,662
ED02 593 422 546 1,561
ED03 589 396 468 1,453
ED04 647 327 545 1,519
ED05 639 486 471 1,596
ED06 641 486 513 1,640
ED07 551 325 425 1,301
ED09 533 414 484 1,431
ED10 831 445 582 1,858
ED11 727 463 548 1,738
ED12 760 264 521 1,545
RD10 Total 7,117 4,544 5,643 17,304


Representative District 12

Election District Democratic Republican Others Grand Total
ED02 611 334 436 1,381
ED03 560 325 473 1,358
RD12 Total 1,171 659 909 2,739


SENATE DISTRICT 05 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 05 TOTAL 15,787 8,054 11,801 35,642


Senate District 07

Representative District 12

Election District Democratic Republican Others Grand Total
ED07 212 127 98 437
RD12 Total 212 127 98 437


Representative District 13

Election District Democratic Republican Others Grand Total
ED01 753 363 632 1,748
ED02 633 249 521 1,403
ED04 813 406 645 1,864
ED05 803 334 732 1,869
ED06 840 384 710 1,934
ED08 1,024 281 792 2,097
ED09 834 251 569 1,654
ED10 362 156 318 836
ED14 305 180 275 760
RD13 Total 6,367 2,604 5,194 14,165


Representative District 19

Election District Democratic Republican Others Grand Total
ED03 843 544 698 2,085
ED04 812 393 690 1,895
ED06 236 77 228 541
ED07 501 257 430 1,188
ED08 723 412 661 1,796
ED09 671 379 575 1,625
ED10 464 225 383 1,072
ED11 412 176 375 963
ED12 781 239 599 1,619
ED13 725 466 664 1,855
RD19 Total 6,168 3,168 5,303 14,639


Representative District 21

Election District Democratic Republican Others Grand Total
ED10 590 410 509 1,509
ED14 163 114 174 451
ED15 22 6 25 53
RD21 Total 775 530 708 2,013


Representative District 22

Election District Democratic Republican Others Grand Total
ED11 497 418 419 1,334
ED13 643 474 524 1,641
RD22 Total 1,140 892 943 2,975


SENATE DISTRICT 07 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 07 TOTAL 14,662 7,321 12,246 34,229


Senate District 08

Representative District 21

Election District Democratic Republican Others Grand Total
ED07 36 58 53 147
ED08 534 340 491 1,365
ED12 330 253 243 826
RD21 Total 900 651 787 2,338


Representative District 22

Election District Democratic Republican Others Grand Total
ED05 787 824 741 2,352
RD22 Total 787 824 741 2,352


Representative District 23

Election District Democratic Republican Others Grand Total
ED01 198 74 194 466
ED02 739 390 565 1,694
ED03 557 291 422 1,270
ED04 987 392 611 1,990
ED05 967 243 772 1,982
ED06 723 449 584 1,756
ED07 561 359 484 1,404
ED08 151 71 100 322
ED09 675 489 579 1,743
ED10 176 42 212 430
ED11 609 625 549 1,783
ED12 264 273 239 776
RD23 Total 6,607 3,698 5,311 15,616


Representative District 24

Election District Democratic Republican Others Grand Total
ED12 117 28 112 257
RD24 Total 117 28 112 257


Representative District 25

Election District Democratic Republican Others Grand Total
ED01 426 97 336 859
ED02 606 329 507 1,442
ED03 600 183 447 1,230
ED04 685 328 529 1,542
ED07 800 426 771 1,997
RD25 Total 3,117 1,363 2,590 7,070


SENATE DISTRICT 08 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 08 TOTAL 11,528 6,564 9,541 27,633


Senate District 09

Representative District 17

Election District Democratic Republican Others Grand Total
ED06 75 62 81 218
RD17 Total 75 62 81 218


Representative District 18

Election District Democratic Republican Others Grand Total
ED01 1,194 452 959 2,605
ED02 930 333 758 2,021
ED05 947 465 821 2,233
ED07 612 214 509 1,335
RD18 Total 3,683 1,464 3,047 8,194


Representative District 19

Election District Democratic Republican Others Grand Total
ED01 774 299 521 1,594
ED02 587 296 577 1,460
ED05 408 230 421 1,059
RD19 Total 1,769 825 1,519 4,113


Representative District 21

Election District Democratic Republican Others Grand Total
ED02 633 385 494 1,512
ED03 607 401 505 1,513
ED04 799 357 702 1,858
ED05 764 525 697 1,986
ED11 926 477 870 2,273
RD21 Total 3,729 2,145 3,268 9,142


Representative District 24

Election District Democratic Republican Others Grand Total
ED05 1,005 344 858 2,207
ED06 399 230 342 971
ED07 807 205 595 1,607
ED08 830 395 674 1,899
ED09 479 259 475 1,213
ED10 847 317 731 1,895
ED11 539 238 460 1,237
RD24 Total 4,906 1,988 4,135 11,029


SENATE DISTRICT 09 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 09 TOTAL 14,162 6,484 12,050 32,696


Senate District 10

Representative District 08

Election District Democratic Republican Others Grand Total
ED01 480 588 598 1,666
ED02 1,006 425 760 2,191
ED03 819 304 575 1,698
ED04 1,002 195 655 1,852
ED05 1,557 505 1,007 3,069
ED06 881 572 797 2,250
ED07 446 354 421 1,221
ED08 1,266 463 988 2,717
ED09 634 487 522 1,643
ED10 953 404 747 2,104
ED11 491 259 426 1,176
RD08 Total 9,535 4,556 7,496 21,587


Representative District 09

Election District Democratic Republican Others Grand Total
ED04 354 235 301 890
ED12 1,375 860 1,185 3,420
RD09 Total 1,729 1,095 1,486 4,310


Representative District 11

Election District Democratic Republican Others Grand Total
ED01 753 329 517 1,599
RD11 Total 753 329 517 1,599


Representative District 27

Election District Democratic Republican Others Grand Total
ED01 1,224 477 907 2,608
ED03 795 233 461 1,489
ED08 999 479 790 2,268
ED10 685 431 604 1,720
ED11 88 100 107 295
ED13 718 719 714 2,151
ED14 481 435 523 1,439
ED15 281 255 255 791
ED16 259 165 251 675
RD27 Total 5,530 3,294 4,612 13,436


SENATE DISTRICT 10 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 10 TOTAL 17,547 9,274 14,111 40,932


Senate District 11

Representative District 05

Election District Democratic Republican Others Grand Total
ED06 972 146 424 1,542
RD05 Total 972 146 424 1,542


Representative District 15

Election District Democratic Republican Others Grand Total
ED10 1,483 303 962 2,748
RD15 Total 1,483 303 962 2,748


Representative District 24

Election District Democratic Republican Others Grand Total
ED01 697 337 602 1,636
ED02 1,119 367 868 2,354
ED03 639 264 496 1,399
ED04 574 130 438 1,142
RD24 Total 3,029 1,098 2,404 6,531


Representative District 25

Election District Democratic Republican Others Grand Total
ED05 678 350 566 1,594
ED06 909 340 750 1,999
ED08 368 149 284 801
ED09 833 417 691 1,941
ED10 530 231 435 1,196
ED11 25 5 21 51
RD25 Total 3,343 1,492 2,747 7,582


Representative District 26

Election District Democratic Republican Others Grand Total
ED01 954 367 716 2,037
ED02 878 181 602 1,661
ED03 640 185 432 1,257
ED04 1,037 261 703 2,001
ED05 1,087 228 821 2,136
ED06 924 291 588 1,803
ED07 1,074 347 692 2,113
ED08 123 38 80 241
ED09 1,505 249 1,082 2,836
RD26 Total 8,222 2,147 5,716 16,085


Representative District 27

Election District Democratic Republican Others Grand Total
ED02 125 79 100 304
ED04 188 68 159 415
RD27 Total 313 147 259 719


SENATE DISTRICT 11 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 11 TOTAL 17,362 5,333 12,512 35,207


Senate District 12

Representative District 09

Election District Democratic Republican Others Grand Total
ED01 650 599 611 1,860
ED05 1,066 296 628 1,990
ED06 719 332 551 1,602
ED08 480 294 368 1,142
ED11 877 763 826 2,466
ED13 1,557 703 1,176 3,436
RD09 Total 5,349 2,987 4,160 12,496


Representative District 15

Election District Democratic Republican Others Grand Total
ED01 463 260 341 1,064
ED02 669 251 422 1,342
ED03 1,459 448 955 2,862
ED05 461 283 286 1,030
ED06 1,099 242 633 1,974
ED07 894 410 613 1,917
ED09 650 475 587 1,712
RD15 Total 5,695 2,369 3,837 11,901


Representative District 16

Election District Democratic Republican Others Grand Total
ED09 701 201 495 1,397
ED12 519 196 314 1,029
RD16 Total 1,220 397 809 2,426


Representative District 17

Election District Democratic Republican Others Grand Total
ED01 593 367 639 1,599
ED02 1,845 196 797 2,838
ED03 1,279 263 594 2,136
ED04 520 159 364 1,043
RD17 Total 4,237 985 2,394 7,616


Representative District 27

Election District Democratic Republican Others Grand Total
ED05 909 431 622 1,962
ED06 802 151 599 1,552
ED07 215 216 218 649
ED09 90 87 116 293
ED12 727 506 610 1,843
RD27 Total 2,743 1,391 2,165 6,299


SENATE DISTRICT 12 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 12 TOTAL 19,244 8,129 13,365 40,738


Senate District 13

Representative District 05

Election District Democratic Republican Others Grand Total
ED01 1,374 268 639 2,281
ED02 597 214 515 1,326
ED03 809 141 402 1,352
ED04 1,143 149 605 1,897
ED05 930 103 513 1,546
ED07 765 196 553 1,514
ED08 1,311 320 663 2,294
ED09 964 106 501 1,571
ED10 1,008 114 581 1,703
ED11 74 26 33 133
RD05 Total 8,975 1,637 5,005 15,617


Representative District 15

Election District Democratic Republican Others Grand Total
ED04 653 265 385 1,303
ED08 463 289 488 1,240
ED11 1,470 247 973 2,690
RD15 Total 2,586 801 1,846 5,233


Representative District 17

Election District Democratic Republican Others Grand Total
ED07 814 237 651 1,702
ED11 1,010 332 745 2,087
ED12 788 334 607 1,729
ED13 70 9 58 137
ED14 0 0 1 1
RD17 Total 2,682 912 2,062 5,656


Representative District 18

Election District Democratic Republican Others Grand Total
ED03 591 156 469 1,216
ED04 1,117 288 668 2,073
ED06 1,418 322 913 2,653
ED08 1,403 314 863 2,580
ED09 429 194 291 914
RD18 Total 4,958 1,274 3,204 9,436


SENATE DISTRICT 13 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 13 TOTAL 19,201 4,624 12,117 35,942


Senate District 14

Representative District 09

Election District Democratic Republican Others Grand Total
ED02 990 463 689 2,142
ED03 1,030 736 778 2,544
ED07 10 17 18 45
ED09 92 126 96 314
ED10 1,023 423 705 2,151
RD09 Total 3,145 1,765 2,286 7,196


Representative District 11

Election District Democratic Republican Others Grand Total
ED02 1,390 801 1,092 3,283
ED03 484 793 770 2,047
ED04 780 845 872 2,497
RD11 Total 2,654 2,439 2,734 7,827


Representative District 28

Election District Democratic Republican Others Grand Total
ED01 46 73 94 213
RD28 Total 46 73 94 213


SENATE DISTRICT 14 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 14 TOTAL 5,845 4,277 5,114 15,236


NEW CASTLE COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
NEW CASTLE TOTAL 208,355 82,117 148,854 439,326


SUSSEX COUNTY

Senate District 06

Representative District 04

Election District Democratic Republican Others Grand Total
ED01 855 911 903 2,669
RD04 Total 855 911 903 2,669


Representative District 14

Election District Democratic Republican Others Grand Total
ED01 750 641 641 2,032
ED02 971 749 847 2,567
ED03 1,189 614 764 2,567
ED04 1,493 1,046 1,147 3,686
ED05 903 518 585 2,006
ED06 859 590 553 2,002
ED07 496 342 304 1,142
ED08 1,158 877 888 2,923
ED09 903 639 735 2,277
ED10 581 390 469 1,440
ED11 297 207 242 746
RD14 Total 9,600 6,613 7,175 23,388


Representative District 20

Election District Democratic Republican Others Grand Total
ED01 822 510 739 2,071
ED02 807 669 654 2,130
ED03 741 883 712 2,336
ED04 385 413 412 1,210
ED05 1,043 962 961 2,966
ED06 338 358 353 1,049
ED07 876 468 517 1,861
ED08 960 804 831 2,595
ED09 878 957 949 2,784
ED12 552 449 435 1,436
ED13 300 239 249 788
RD20 Total 7,702 6,712 6,812 21,226


Representative District 36

Election District Democratic Republican Others Grand Total
ED07 324 382 327 1,033
ED08 398 488 498 1,384
RD36 Total 722 870 825 2,417


Representative District 37

Election District Democratic Republican Others Grand Total
ED09 206 188 213 607
RD37 Total 206 188 213 607


SENATE DISTRICT 06 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 06 TOTAL 19,085 15,294 15,928 50,307


Senate District 18

Representative District 20

Election District Democratic Republican Others Grand Total
ED11 191 277 186 654
RD20 Total 191 277 186 654


Representative District 35

Election District Democratic Republican Others Grand Total
ED01 601 997 877 2,475
ED02 373 630 536 1,539
ED03 719 656 796 2,171
ED04 482 373 454 1,309
ED06 315 565 406 1,286
ED07 302 463 401 1,166
ED08 370 1,009 584 1,963
ED09 1,108 1,218 1,212 3,538
ED10 56 89 72 217
ED13 242 448 387 1,077
RD35 Total 4,568 6,448 5,725 16,741


Representative District 36

Election District Democratic Republican Others Grand Total
ED01 950 796 1,080 2,826
ED02 797 1,025 1,011 2,833
ED03 828 808 829 2,465
ED04 857 893 970 2,720
ED05 195 335 250 780
ED06 1,140 1,137 1,313 3,590
ED09 52 156 98 306
ED10 347 485 405 1,237
ED11 432 176 360 968
RD36 Total 5,598 5,811 6,316 17,725


SENATE DISTRICT 18 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 18 TOTAL 10,357 12,536 12,227 35,120


Senate District 19

Representative District 04

Election District Democratic Republican Others Grand Total
ED02 719 734 775 2,228
ED03 667 707 668 2,042
ED04 1,704 1,790 1,888 5,382
ED05 612 927 698 2,237
ED06 610 790 874 2,274
ED07 356 613 457 1,426
ED08 660 739 640 2,039
RD04 Total 5,328 6,300 6,000 17,628


Representative District 20

Election District Democratic Republican Others Grand Total
ED10 566 609 675 1,850
RD20 Total 566 609 675 1,850


Representative District 35

Election District Democratic Republican Others Grand Total
ED05 694 615 619 1,928
ED11 48 124 87 259
ED12 107 120 94 321
RD35 Total 849 859 800 2,508


Representative District 37

Election District Democratic Republican Others Grand Total
ED01 1,143 694 1,362 3,199
ED02 624 900 732 2,256
ED03 600 714 676 1,990
ED04 754 990 806 2,550
ED05 186 282 234 702
ED06 1,042 1,023 989 3,054
ED07 433 453 412 1,298
ED08 50 132 102 284
ED10 161 266 245 672
ED11 357 412 304 1,073
ED12 159 293 246 698
RD37 Total 5,509 6,159 6,108 17,776


Representative District 39

Election District Democratic Republican Others Grand Total
ED03 644 867 780 2,291
RD39 Total 644 867 780 2,291


Representative District 41

Election District Democratic Republican Others Grand Total
ED08 1,063 1,188 1,241 3,492
RD41 Total 1,063 1,188 1,241 3,492


SENATE DISTRICT 19 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 19 TOTAL 13,959 15,982 15,604 45,545


Senate District 20

Representative District 04

Election District Democratic Republican Others Grand Total
ED09 736 1,017 914 2,667
ED10 429 420 516 1,365
ED11 295 288 261 844
ED12 557 572 560 1,689
RD04 Total 2,017 2,297 2,251 6,565


Representative District 38

Election District Democratic Republican Others Grand Total
ED01 457 830 543 1,830
ED02 835 1,145 791 2,771
ED03 529 902 666 2,097
ED04 1,019 1,176 951 3,146
ED05 274 443 307 1,024
ED06 380 813 449 1,642
ED07 947 1,371 1,128 3,446
ED08 424 697 575 1,696
ED09 605 773 601 1,979
ED10 607 1,271 698 2,576
ED11 397 541 482 1,420
ED12 288 510 333 1,131
ED13 195 410 226 831
ED14 481 636 544 1,661
RD38 Total 7,438 11,518 8,294 27,250


Representative District 41

Election District Democratic Republican Others Grand Total
ED04 487 752 589 1,828
ED05 885 796 978 2,659
ED06 555 1,206 731 2,492
ED07 576 715 727 2,018
ED09 506 549 569 1,624
ED10 474 399 454 1,327
ED11 357 801 519 1,677
ED12 161 289 202 652
ED13 254 501 350 1,105
ED14 118 205 137 460
RD41 Total 4,373 6,213 5,256 15,842


SENATE DISTRICT 20 TOTAL

Senate District Totals Democratic Republican Others Grand Total
SENATE DISTRICT 20 TOTAL 13,828 20,028 15,801 49,657


Senate District 21

Representative District 39

Election District Democratic Republican Others Grand Total
ED01 325 691 493 1,509
ED02 1,052 843 1,099 2,994
ED04 874 601 880 2,355
ED05 523 1,093 777 2,393
ED06 890 894 1,075 2,859
ED07 435 473 627 1,535
ED08 368 279 448 1,095
ED09 127 293 244 664
RD39 Total 4,594 5,167 5,643 15,404


Representative District 40

Election District Democratic Republican Others Grand Total
ED01 554 730 717 2,001
ED02 601 1,476 953 3,030
ED03 789 431 770 1,990
ED04 568 1,325 864 2,757
ED05 398 683 635 1,716
ED06 626 1,249 1,063 2,938
ED07 708 1,016 1,026 2,750
ED08 287 558 443 1,288
ED09 195 320 278 793
