Official websites end in .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use https://

The https:// at the beginning of the delaware.gov address means you are safely connected to the government website. Any information that you provide is securely transmitted.

Agency Logo Department of Elections

Voter Registration Report by Representative District

November 2026

Last Updated: 2026-11-01 2:14:08 PM

KENT COUNTY

Representative District 11

Election District Democratic Republican Others Grand Total
ED05 656 966 920 2,542
ED06 469 901 861 2,231
ED07 193 247 293 733
ED08 287 362 494 1,143
ED09 126 250 264 640
ED10 153 319 295 767
ED11 123 222 213 558
ED12 109 133 162 404
ED13 228 263 276 767
ED14 132 198 145 475
RD11 Total 2,476 3,861 3,923 10,260


Representative District 28

Election District Democratic Republican Others Grand Total
ED02 957 481 892 2,330
ED03 754 301 614 1,669
ED04 807 277 651 1,735
ED05 698 500 738 1,936
ED06 998 468 922 2,388
ED07 1,100 383 742 2,225
ED08 754 551 650 1,955
ED09 376 95 205 676
ED10 262 248 250 760
ED11 563 156 504 1,223
ED12 391 241 296 928
ED13 629 154 446 1,229
ED14 166 197 200 563
RD28 Total 8,455 4,052 7,110 19,617


Representative District 29

Election District Democratic Republican Others Grand Total
ED01 1,158 467 827 2,452
ED02 1,155 365 727 2,247
ED03 1,452 676 1,054 3,182
ED04 1,426 532 975 2,933
ED05 872 665 793 2,330
ED06 1,510 569 1,173 3,252
ED07 682 452 594 1,728
ED08 747 647 747 2,141
ED09 78 43 65 186
ED10 136 165 173 474
ED11 159 95 106 360
ED12 443 544 458 1,445
RD29 Total 9,818 5,220 7,692 22,730


Representative District 30

Election District Democratic Republican Others Grand Total
ED01 332 782 577 1,691
ED02 280 545 527 1,352
ED03 177 176 181 534
ED04 171 189 226 586
ED05 582 776 816 2,174
ED06 45 32 52 129
ED07 267 213 317 797
ED08 559 545 560 1,664
ED09 367 843 764 1,974
ED10 155 329 261 745
ED11 90 317 260 667
ED12 767 693 1,007 2,467
ED13 523 678 807 2,008
ED14 313 437 448 1,198
ED15 274 571 412 1,257
ED16 147 320 293 760
ED17 183 334 291 808
RD30 Total 5,232 7,780 7,799 20,811


Representative District 31

Election District Democratic Republican Others Grand Total
ED01 978 333 767 2,078
ED02 672 370 543 1,585
ED03 916 321 620 1,857
ED04 882 347 689 1,918
ED05 1,235 244 893 2,372
ED06 1,202 252 827 2,281
ED07 544 151 506 1,201
ED08 513 229 372 1,114
ED09 498 211 514 1,223
ED10 612 241 534 1,387
ED16 78 18 39 135
RD31 Total 8,130 2,717 6,304 17,151


Representative District 32

Election District Democratic Republican Others Grand Total
ED01 995 274 891 2,160
ED02 399 169 388 956
ED03 605 272 560 1,437
ED04 409 132 355 896
ED05 722 430 715 1,867
ED06 129 130 204 463
ED07 365 191 422 978
ED08 229 34 323 586
ED09 463 208 861 1,532
ED10 732 408 738 1,878
ED11 621 486 603 1,710
ED12 1,033 226 722 1,981
RD32 Total 6,702 2,960 6,782 16,444


Representative District 33

Election District Democratic Republican Others Grand Total
ED01 297 232 253 782
ED02 547 474 602 1,623
ED03 860 835 944 2,639
ED04 628 812 854 2,294
ED05 1,188 886 1,405 3,479
ED06 113 157 156 426
ED07 309 591 446 1,346
ED08 925 536 931 2,392
ED09 431 737 649 1,817
ED10 246 380 343 969
ED11 188 320 285 793
ED12 422 507 467 1,396
RD33 Total 6,154 6,467 7,335 19,956


Representative District 34

Election District Democratic Republican Others Grand Total
ED01 885 577 938 2,400
ED02 231 293 288 812
ED03 1,238 632 1,130 3,000
ED04 260 298 363 921
ED05 715 582 626 1,923
ED06 766 514 973 2,253
ED07 375 432 438 1,245
ED08 856 678 816 2,350
ED09 982 584 801 2,367
ED10 472 457 529 1,458
ED11 956 617 971 2,544
RD34 Total 7,736 5,664 7,873 21,273


KENT COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
KENT TOTALS 54,703 38,721 54,818 148,242


NEW CASTLE COUNTY

Representative District 01

Election District Democratic Republican Others Grand Total
ED01 940 68 374 1,382
ED02 1,206 58 392 1,656
ED03 937 53 387 1,377
ED04 1,174 77 483 1,734
ED05 1,161 134 467 1,762
ED06 699 35 337 1,071
ED07 362 25 240 627
ED08 1,030 223 561 1,814
ED09 958 71 296 1,325
ED10 1,316 82 597 1,995
ED11 786 48 324 1,158
ED12 171 28 103 302
ED13 939 156 500 1,595
ED14 626 108 340 1,074
ED15 3 1 3 7
ED16 33 7 19 59
RD01 Total 12,341 1,174 5,423 18,938


Representative District 02

Election District Democratic Republican Others Grand Total
ED01 512 20 197 729
ED02 251 45 103 399
ED03 132 26 86 244
ED04 948 101 494 1,543
ED05 729 109 496 1,334
ED06 1,095 75 669 1,839
ED07 800 284 649 1,733
ED08 592 94 516 1,202
ED09 748 37 302 1,087
ED10 681 43 359 1,083
ED11 1,000 62 489 1,551
ED12 230 44 87 361
ED13 66 11 21 98
ED14 48 13 28 89
ED15 186 21 149 356
ED16 1,167 94 750 2,011
ED17 763 36 305 1,104
ED18 190 15 140 345
ED19 11 3 7 21
ED20 39 0 23 62
ED21 2 0 2 4
ED27 712 112 319 1,143
RD02 Total 10,902 1,245 6,191 18,338


Representative District 03

Election District Democratic Republican Others Grand Total
ED01 870 91 436 1,397
ED02 1,145 192 539 1,876
ED03 762 105 390 1,257
ED04 1,221 92 685 1,998
ED05 676 80 396 1,152
ED06 679 80 530 1,289
ED07 1,500 158 877 2,535
ED08 964 184 541 1,689
ED09 1,557 176 1,003 2,736
ED10 154 51 70 275
ED11 258 39 138 435
ED12 73 10 35 118
ED13 50 16 37 103
ED14 166 46 78 290
RD03 Total 10,075 1,320 5,755 17,150


Representative District 05

Election District Democratic Republican Others Grand Total
ED01 1,359 270 653 2,282
ED02 605 209 507 1,321
ED03 817 139 403 1,359
ED04 1,139 149 633 1,921
ED05 936 105 502 1,543
ED06 968 147 429 1,544
ED07 766 194 542 1,502
ED08 1,328 315 658 2,301
ED09 970 107 498 1,575
ED10 1,010 112 582 1,704
ED11 73 26 32 131
RD05 Total 9,971 1,773 5,439 17,183


Representative District 06

Election District Democratic Republican Others Grand Total
ED01 599 298 409 1,306
ED02 746 461 573 1,780
ED03 165 106 116 387
ED04 571 223 320 1,114
ED05 983 176 592 1,751
ED06 967 320 664 1,951
ED07 522 335 357 1,214
ED08 482 234 399 1,115
ED09 910 423 557 1,890
ED10 723 471 537 1,731
ED11 557 362 422 1,341
ED12 744 468 553 1,765
ED13 584 203 334 1,121
ED14 96 42 80 218
ED15 76 40 43 159
RD06 Total 8,725 4,162 5,956 18,843


Representative District 07

Election District Democratic Republican Others Grand Total
ED01 577 311 461 1,349
ED02 773 271 516 1,560
ED03 364 236 264 864
ED04 808 206 630 1,644
ED05 837 296 421 1,554
ED06 352 192 254 798
ED07 858 379 556 1,793
ED08 489 236 410 1,135
ED09 566 298 487 1,351
ED10 683 165 442 1,290
ED11 890 209 706 1,805
ED12 670 167 472 1,309
ED13 1 1 0 2
ED14 429 111 278 818
RD07 Total 8,297 3,078 5,897 17,272


Representative District 08

Election District Democratic Republican Others Grand Total
ED01 488 594 580 1,662
ED02 1,007 423 767 2,197
ED03 825 299 577 1,701
ED04 1,008 193 645 1,846
ED05 1,562 501 992 3,055
ED06 897 572 792 2,261
ED07 462 349 433 1,244
ED08 1,274 463 1,002 2,739
ED09 642 485 514 1,641
ED10 969 405 754 2,128
ED11 494 259 423 1,176
RD08 Total 9,628 4,543 7,479 21,650


Representative District 09

Election District Democratic Republican Others Grand Total
ED01 665 604 624 1,893
ED02 997 460 682 2,139
ED03 1,025 730 770 2,525
ED04 365 229 311 905
ED05 1,093 295 629 2,017
ED06 758 334 586 1,678
ED07 10 17 20 47
ED08 479 297 370 1,146
ED09 97 125 96 318
ED10 1,037 431 683 2,151
ED11 881 767 825 2,473
ED12 1,403 865 1,198 3,466
ED13 1,610 714 1,183 3,507
RD09 Total 10,420 5,868 7,977 24,265


Representative District 10

Election District Democratic Republican Others Grand Total
ED01 608 516 540 1,664
ED02 594 418 543 1,555
ED03 582 396 467 1,445
ED04 644 318 547 1,509
ED05 649 481 471 1,601
ED06 642 489 523 1,654
ED07 555 319 428 1,302
ED08 545 347 405 1,297
ED09 542 405 494 1,441
ED10 836 440 578 1,854
ED11 740 462 542 1,744
ED12 768 266 501 1,535
RD10 Total 7,705 4,857 6,039 18,601


Representative District 11

Election District Democratic Republican Others Grand Total
ED01 764 329 511 1,604
ED02 1,404 803 1,080 3,287
ED03 480 788 782 2,050
ED04 772 861 876 2,509
RD11 Total 3,420 2,781 3,249 9,450


Representative District 12

Election District Democratic Republican Others Grand Total
ED01 775 415 573 1,763
ED02 620 337 436 1,393
ED03 564 322 457 1,343
ED04 863 802 711 2,376
ED05 744 550 523 1,817
ED06 314 256 234 804
ED07 213 121 97 431
ED08 173 42 89 304
ED09 764 442 627 1,833
ED10 535 499 461 1,495
ED11 554 593 465 1,612
ED12 117 43 53 213
ED13 263 211 237 711
ED14 561 349 452 1,362
ED15 363 178 266 807
ED16 993 248 365 1,606
ED17 1,287 354 681 2,322
RD12 Total 9,703 5,762 6,727 22,192


Representative District 13

Election District Democratic Republican Others Grand Total
ED01 751 367 629 1,747
ED02 639 243 518 1,400
ED03 344 55 189 588
ED04 832 402 646 1,880
ED05 817 332 727 1,876
ED06 832 395 716 1,943
ED07 442 177 332 951
ED08 1,040 281 790 2,111
ED09 845 253 559 1,657
ED10 363 156 320 839
ED11 863 174 612 1,649
ED12 6 1 6 13
ED13 274 43 228 545
ED14 309 181 274 764
ED15 78 12 46 136
RD13 Total 8,435 3,072 6,592 18,099


Representative District 15

Election District Democratic Republican Others Grand Total
ED01 467 264 341 1,072
ED02 674 239 423 1,336
ED03 1,464 450 967 2,881
ED04 661 258 383 1,302
ED05 461 277 280 1,018
ED06 1,109 238 631 1,978
ED07 898 409 616 1,923
ED08 475 282 481 1,238
ED09 650 469 590 1,709
ED10 1,455 300 974 2,729
ED11 1,480 248 1,004 2,732
RD15 Total 9,794 3,434 6,690 19,918


Representative District 16

Election District Democratic Republican Others Grand Total
ED01 1,032 339 825 2,196
ED02 1,305 165 751 2,221
ED03 1,115 70 462 1,647
ED04 362 91 263 716
ED05 1,352 124 563 2,039
ED06 1,021 122 584 1,727
ED07 912 160 385 1,457
ED08 1,474 250 639 2,363
ED09 713 202 494 1,409
ED10 90 10 43 143
ED11 780 263 599 1,642
ED12 503 199 306 1,008
ED13 278 77 258 613
RD16 Total 10,937 2,072 6,172 19,181


Representative District 17

Election District Democratic Republican Others Grand Total
ED01 595 360 634 1,589
ED02 1,829 194 789 2,812
ED03 1,288 261 588 2,137
ED04 537 162 352 1,051
ED05 685 253 517 1,455
ED06 74 61 81 216
ED07 814 240 655 1,709
ED08 569 110 362 1,041
ED09 624 262 397 1,283
ED10 780 245 683 1,708
ED11 1,023 334 760 2,117
ED12 791 328 609 1,728
ED13 73 9 56 138
ED14 0 0 1 1
RD17 Total 9,682 2,819 6,484 18,985


Representative District 18

Election District Democratic Republican Others Grand Total
ED01 1,207 445 963 2,615
ED02 931 326 763 2,020
ED03 598 158 461 1,217
ED04 1,123 280 664 2,067
ED05 943 469 811 2,223
ED06 1,434 314 917 2,665
ED07 616 211 503 1,330
ED08 1,409 308 868 2,585
ED09 427 197 286 910
RD18 Total 8,688 2,708 6,236 17,632


Representative District 19

Election District Democratic Republican Others Grand Total
ED01 766 298 512 1,576
ED02 597 291 585 1,473
ED03 849 545 686 2,080
ED04 810 396 689 1,895
ED05 409 226 412 1,047
ED06 234 76 230 540
ED07 503 257 442 1,202
ED08 735 406 640 1,781
ED09 673 368 570 1,611
ED10 465 224 380 1,069
ED11 417 182 367 966
ED12 784 243 610 1,637
ED13 745 466 663 1,874
RD19 Total 7,987 3,978 6,786 18,751


Representative District 21

Election District Democratic Republican Others Grand Total
ED01 361 214 289 864
ED02 631 383 487 1,501
ED03 619 392 497 1,508
ED04 798 353 704 1,855
ED05 764 520 697 1,981
ED06 881 457 838 2,176
ED07 37 54 51 142
ED08 536 333 480 1,349
ED09 354 219 317 890
ED10 588 406 508 1,502
ED11 931 474 852 2,257
ED12 330 246 251 827
ED13 607 314 488 1,409
ED14 165 114 173 452
ED15 20 5 25 50
RD21 Total 7,622 4,484 6,657 18,763


Representative District 22

Election District Democratic Republican Others Grand Total
ED01 594 532 567 1,693
ED02 511 404 519 1,434
ED03 607 467 592 1,666
ED04 598 536 521 1,655
ED05 782 818 743 2,343
ED06 450 208 353 1,011
ED07 623 411 506 1,540
ED08 580 365 472 1,417
ED09 521 373 476 1,370
ED10 913 560 708 2,181
ED11 504 411 421 1,336
ED12 589 501 626 1,716
ED13 633 478 520 1,631
RD22 Total 7,905 6,064 7,024 20,993


Representative District 23

Election District Democratic Republican Others Grand Total
ED01 202 75 195 472
ED02 750 384 569 1,703
ED03 564 290 408 1,262
ED04 986 388 610 1,984
ED05 976 237 762 1,975
ED06 728 442 580 1,750
ED07 559 359 479 1,397
ED08 149 74 98 321
ED09 688 484 558 1,730
ED10 177 42 225 444
ED11 612 622 542 1,776
ED12 260 269 239 768
RD23 Total 6,651 3,666 5,265 15,582


Representative District 24

Election District Democratic Republican Others Grand Total
ED01 703 334 603 1,640
ED02 1,120 362 858 2,340
ED03 638 263 497 1,398
ED04 577 127 436 1,140
ED05 991 346 874 2,211
ED06 403 229 343 975
ED07 811 209 606 1,626
ED08 821 383 674 1,878
ED09 489 253 482 1,224
ED10 840 314 739 1,893
ED11 558 237 475 1,270
ED12 117 29 118 264
RD24 Total 8,068 3,086 6,705 17,859


Representative District 25

Election District Democratic Republican Others Grand Total
ED01 434 98 329 861
ED02 611 327 503 1,441
ED03 612 182 449 1,243
ED04 681 332 540 1,553
ED05 685 342 566 1,593
ED06 917 337 757 2,011
ED07 800 429 771 2,000
ED08 368 143 281 792
ED09 837 412 692 1,941
ED10 532 230 436 1,198
ED11 25 5 22 52
RD25 Total 6,502 2,837 5,346 14,685


Representative District 26

Election District Democratic Republican Others Grand Total
ED01 981 365 729 2,075
ED02 871 180 602 1,653
ED03 646 184 436 1,266
ED04 1,038 258 697 1,993
ED05 1,085 217 821 2,123
ED06 929 295 576 1,800
ED07 1,072 346 700 2,118
ED08 122 39 79 240
ED09 1,514 245 1,083 2,842
RD26 Total 8,258 2,129 5,723 16,110


Representative District 27

Election District Democratic Republican Others Grand Total
ED01 1,224 475 896 2,595
ED02 125 79 98 302
ED03 803 232 454 1,489
ED04 194 65 160 419
ED05 906 438 607 1,951
ED06 814 153 583 1,550
ED07 217 218 214 649
ED08 1,009 484 787 2,280
ED09 85 83 116 284
ED10 698 436 597 1,731
ED11 86 99 106 291
ED12 733 496 606 1,835
ED13 725 711 717 2,153
ED14 494 425 522 1,441
ED15 277 251 263 791
ED16 261 166 238 665
RD27 Total 8,651 4,811 6,964 20,426


Representative District 28

Election District Democratic Republican Others Grand Total
ED01 48 71 95 214
RD28 Total 48 71 95 214


NEW CASTLE COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
NEW CASTLE TOTALS 210,415 81,794 148,871 441,080


SUSSEX COUNTY

Representative District 04

Election District Democratic Republican Others Grand Total
ED01 891 929 899 2,719
ED02 735 725 754 2,214
ED03 667 724 666 2,057
ED04 1,744 1,836 1,907 5,487
ED05 611 937 697 2,245
ED06 615 785 879 2,279
ED07 350 620 463 1,433
ED08 657 736 634 2,027
ED09 744 1,020 906 2,670
ED10 454 444 517 1,415
ED11 295 285 263 843
ED12 565 576 550 1,691
RD04 Total 8,328 9,617 9,135 27,080


Representative District 14

Election District Democratic Republican Others Grand Total
ED01 769 643 635 2,047
ED02 980 741 846 2,567
ED03 1,190 611 761 2,562
ED04 1,512 1,052 1,140 3,704
ED05 923 520 565 2,008
ED06 862 581 543 1,986
ED07 498 338 296 1,132
ED08 1,162 869 880 2,911
ED09 931 627 730 2,288
ED10 587 390 455 1,432
ED11 299 204 239 742
RD14 Total 9,713 6,576 7,090 23,379


Representative District 20

Election District Democratic Republican Others Grand Total
ED01 845 513 731 2,089
ED02 833 674 651 2,158
ED03 768 877 693 2,338
ED04 391 413 398 1,202
ED05 1,074 952 952 2,978
ED06 360 367 375 1,102
ED07 883 463 503 1,849
ED08 972 803 833 2,608
ED09 887 970 946 2,803
ED10 583 619 677 1,879
ED11 192 274 181 647
ED12 549 451 436 1,436
ED13 301 233 249 783
RD20 Total 8,638 7,609 7,625 23,872


Representative District 35

Election District Democratic Republican Others Grand Total
ED01 600 1,006 878 2,484
ED02 374 618 552 1,544
ED03 733 660 785 2,178
ED04 481 369 446 1,296
ED05 696 616 626 1,938
ED06 320 567 399 1,286
ED07 300 470 415 1,185
ED08 370 1,010 583 1,963
ED09 1,133 1,230 1,244 3,607
ED10 55 92 69 216
ED11 47 124 87 258
ED12 106 119 90 315
ED13 238 440 401 1,079
RD35 Total 5,453 7,321 6,575 19,349


Representative District 36

Election District Democratic Republican Others Grand Total
ED01 957 799 1,068 2,824
ED02 823 1,037 1,016 2,876
ED03 830 803 813 2,446
ED04 863 893 982 2,738
ED05 198 334 251 783
ED06 1,173 1,143 1,322 3,638
ED07 335 380 320 1,035
ED08 407 487 500 1,394
ED09 52 156 96 304
ED10 352 478 397 1,227
ED11 431 174 365 970
RD36 Total 6,421 6,684 7,130 20,235


Representative District 37

Election District Democratic Republican Others Grand Total
ED01 1,160 697 1,364 3,221
ED02 627 893 725 2,245
ED03 604 730 679 2,013
ED04 742 980 802 2,524
ED05 183 279 236 698
ED06 1,077 1,028 990 3,095
ED07 442 454 411 1,307
ED08 50 131 100 281
ED09 222 203 212 637
ED10 168 270 238 676
ED11 358 408 297 1,063
ED12 157 303 242 702
RD37 Total 5,790 6,376 6,296 18,462


Representative District 38

Election District Democratic Republican Others Grand Total
ED01 463 838 539 1,840
ED02 838 1,140 789 2,767
ED03 525 889 672 2,086
ED04 1,009 1,163 941 3,113
ED05 274 444 307 1,025
ED06 384 824 447 1,655
ED07 977 1,390 1,123 3,490
ED08 430 700 573 1,703
ED09 620 760 600 1,980
ED10 608 1,261 702 2,571
ED11 409 548 483 1,440
ED12 286 513 334 1,133
ED13 191 415 232 838
ED14 485 641 563 1,689
RD38 Total 7,499 11,526 8,305 27,330


Representative District 39

Election District Democratic Republican Others Grand Total
ED01 324 696 497 1,517
ED02 1,058 843 1,107 3,008
ED03 646 862 799 2,307
ED04 876 610 896 2,382
ED05 535 1,084 789 2,408
ED06 893 897 1,073 2,863
ED07 430 478 630 1,538
ED08 376 277 452 1,105
ED09 128 290 246 664
RD39 Total 5,266 6,037 6,489 17,792


Representative District 40

Election District Democratic Republican Others Grand Total
ED01 563 731 710 2,004
ED02 595 1,488 967 3,050
ED03 789 423 767 1,979
ED04 561 1,314 868 2,743
ED05 399 679 638 1,716
ED06 627 1,255 1,069 2,951
ED07 707 1,016 1,017 2,740
ED08 279 569 439 1,287
ED09 198 319 279 796
RD40 Total 4,718 7,794 6,754 19,266


Representative District 41

Election District Democratic Republican Others Grand Total
ED01 218 683 376 1,277
ED02 420 884 622 1,926
ED03 188 254 226 668
ED04 500 742 597 1,839
ED05 889 788 985 2,662
ED06 562 1,208 712 2,482
ED07 579 712 730 2,021
ED08 1,075 1,196 1,216 3,487
ED09 500 557 569 1,626
ED10 485 395 444 1,324
ED11 362 805 535 1,702
ED12 159 283 205 647
ED13 265 509 353 1,127
ED14 121 203 139 463
ED16 221 20 52 293
RD41 Total 6,544 9,239 7,761 23,544


SUSSEX COUNTY TOTAL

County Totals Democratic Republican Others Grand Total
SUSSEX TOTAL 68,370 78,779 73,160 220,309


Statewide Totals

Grand Totals Democratic Republican Others Grand Total
Statewide Totals 333,488 199,294 276,849 809,631