School Elections Results
Legend:
- School Board Election Results- School Referenda Results
- No Election/Candidate Declared Elected per Delaware Code (Title 14, Section 1075 [b])
| Year | Caesar Rodney | Capital | Lake Forest | Milford* | Smyrna* |
|---|---|---|---|---|---|
| 2026 | |||||
| 2025 | |||||
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 | |||||
| 2019 | |||||
| 2018 | |||||
| 2017 | |||||
| 2016 | |||||
| 2015 | |||||
| 2014 | |||||
| 2013 | |||||
| 2012 | |||||
| 2011 | |||||
| 2010 | |||||
| 2009 | |||||
| 2008 | |||||
| 2007 | |||||
| 2006 | |||||
| 2000 | |||||
| 1998 |
| Year | Cape Henlopen | Delmar | Indian River | Laurel | Seaford | Woodbridge |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| 2025 | ||||||
| 2024 | ||||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | ||||||
| 2017 | ||||||
| 2016 | ||||||
| 2015 | ||||||
| 2014 | ||||||
| 2013 | ||||||
| 2012 | ||||||
| 2011 | ||||||
| 2010 | ||||||
| 2009 | ||||||
| 2008 |

Department of Elections