School Board Election
Appoquinimink School District
May 12, 2026 Polls open from 7 a.m. to 8 p.m.Election Information
School Board Seats Up for Election This Year
List of Filed Candidates
Click here to view list of candidates.Election Calendar
| Date | Event |
|---|---|
| April 30, 2026 at 9 a.m. | Certification of the School Board Election Voting Machines |
| May 4, 2026 at 9 a.m. | Logic & Accuracy Testing of Voting Machines for the School Board Election |
| May 7, 2026 at 10 a.m. | Logic & Accuracy Testing of Absentee Voting Equipment for the School Board Election |
| May 8, 2026 | Last day the Department is permitted to mail absentee ballots for the School Board Election. |
| May 11, 2026 at 12 Noon | Last time the Department is permitted to issue absentee ballots for the School Board Election. |
| May 11, 2026 at 9 a.m. | Random Selection of Voting Machines and Polling Places for Post–Election Audits |
| May 12, 2026 | School Board Election. Polls are open from 7 a.m. until 8 p.m. |
| May 12, 2026 at 10 a.m. | Preparation & Scanning of Absentee Ballots for the School Board Election |
| May 12, 2026 at 8 p.m. | Deadline to return voted absentee ballots to the Department's New Castle County Office in order for them to be counted. |
| May 14, 2026 at 9 a.m. | Certification of the School Boad Election at the Department's New Castle County Office. |
| May 14, 2026 at 11 a.m. | Audit of the ballots cast on one randomly selected voting machine and a polling place used in the School Board Election. |
Polling Places
Polls open from 7 a.m. to 8 p.m.
You must provide proof of identity and address. This includes:
- Delaware driver's license
- Delaware ID card
- Work ID card with photo and home address
- U. S. postal material with street address
| Building Name | Address |
|---|---|
| BUNKER HILL ELEMENTARY SCHOOL | 1070 BUNKER HILL RD, MIDDLETOWN, 19709 |
| CEDAR LANE ELEMENTARY SCHOOL | 1259 CEDAR LANE RD, MIDDLETOWN, 19709 |
| LOSS ELEMENTARY SCHOOL | 200 BRENNAN BLVD, BEAR, 19701 |
| MARION PROFFITT TRAINING CTR | 118 S SIXTH ST, ODESSA, 19730 |
| MIDDLETOWN HIGH SCHOOL | 120 SILVER LAKE RD, MIDDLETOWN, 19709 |
| OLD STATE ELEMENTARY SCHOOL | 580 TONY MARCHIO DR, TOWNSEND, 19734 |
| SILVER LAKE ELEMENTARY SCHOOL | 200 E COCHRAN ST, MIDDLETOWN, 19709 |
| TOWNSEND ELEMENTARY SCHOOL | 126 MAIN ST, TOWNSEND, 19734 |

Department of Elections