July 07, 2020 Presidential Primary Report
July 7th 2020
OFFICIAL RESULTS
Data as of 07/09/2020 17:09:34
Filter Results
436 of 436 Precincts Reporting
125,101 of 544,066 Registered Votes
Download CSV Report
Statewide
President
Democratic
| Candidate | Machine Votes | Absentee Votes | Early Voting Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOSEPH R. BIDEN | 40,046 | 41,908 | 81,954 | 89.39 % | |
| BERNIE SANDERS | 3,869 | 3,009 | 6,878 | 7.5 % | |
| ELIZABETH WARREN | 1,427 | 1,423 | 2,850 | 3.11 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Early Voting Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| ROQUE "ROCKY" DE LA FUENTE | 1,373 | 2,547 | 3,920 | 11.95 % | |
| DONALD J. TRUMP | 21,688 | 7,188 | 28,876 | 88.05 % |
By District
President
Representative District 01
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 136 | 80 | 216 | 5.53 |
| ELIZABETH WARREN | 32 | 43 | 75 | 1.92 |
| JOSEPH R. BIDEN | 2,373 | 1,245 | 3,618 | 92.56 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 66 | 27 | 93 | 63.27 |
| ROQUE "ROCKY" DE LA FUENTE | 36 | 18 | 54 | 36.73 |
Representative District 02
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 114 | 78 | 192 | 8.22 |
| ELIZABETH WARREN | 26 | 27 | 53 | 2.27 |
| JOSEPH R. BIDEN | 1,514 | 576 | 2,090 | 89.51 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 47 | 20 | 67 | 66.34 |
| ROQUE "ROCKY" DE LA FUENTE | 18 | 16 | 34 | 33.66 |
Representative District 03
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 82 | 36 | 118 | 6.4 |
| ELIZABETH WARREN | 36 | 29 | 65 | 3.52 |
| JOSEPH R. BIDEN | 1,105 | 556 | 1,661 | 90.08 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 38 | 17 | 55 | 72.37 |
| ROQUE "ROCKY" DE LA FUENTE | 9 | 12 | 21 | 27.63 |
Representative District 04
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 134 | 161 | 295 | 9.16 |
| ELIZABETH WARREN | 49 | 98 | 147 | 4.56 |
| JOSEPH R. BIDEN | 1,057 | 1,722 | 2,779 | 86.28 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 296 | 180 | 476 | 79.47 |
| ROQUE "ROCKY" DE LA FUENTE | 47 | 76 | 123 | 20.53 |
Representative District 05
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 141 | 46 | 187 | 6.49 |
| ELIZABETH WARREN | 36 | 21 | 57 | 1.98 |
| JOSEPH R. BIDEN | 1,808 | 828 | 2,636 | 91.53 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 150 | 45 | 195 | 79.92 |
| ROQUE "ROCKY" DE LA FUENTE | 27 | 22 | 49 | 20.08 |
Representative District 06
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 115 | 142 | 257 | 8.56 |
| ELIZABETH WARREN | 45 | 87 | 132 | 4.4 |
| JOSEPH R. BIDEN | 1,111 | 1,503 | 2,614 | 87.05 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 386 | 177 | 563 | 77.98 |
| ROQUE "ROCKY" DE LA FUENTE | 66 | 93 | 159 | 22.02 |
Representative District 07
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 133 | 132 | 265 | 9.54 |
| ELIZABETH WARREN | 45 | 66 | 111 | 3.99 |
| JOSEPH R. BIDEN | 1,150 | 1,253 | 2,403 | 86.47 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 457 | 110 | 567 | 80.08 |
| ROQUE "ROCKY" DE LA FUENTE | 50 | 91 | 141 | 19.92 |
Representative District 08
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 150 | 48 | 198 | 7.65 |
| ELIZABETH WARREN | 41 | 24 | 65 | 2.51 |
| JOSEPH R. BIDEN | 1,434 | 891 | 2,325 | 89.84 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 417 | 144 | 561 | 85.91 |
| ROQUE "ROCKY" DE LA FUENTE | 42 | 50 | 92 | 14.09 |
Representative District 09
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 121 | 75 | 196 | 6.45 |
| ELIZABETH WARREN | 53 | 31 | 84 | 2.76 |
| JOSEPH R. BIDEN | 1,479 | 1,280 | 2,759 | 90.79 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 695 | 207 | 902 | 86.81 |
| ROQUE "ROCKY" DE LA FUENTE | 54 | 83 | 137 | 13.19 |
Representative District 10
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 104 | 82 | 186 | 7.74 |
| ELIZABETH WARREN | 35 | 38 | 73 | 3.04 |
| JOSEPH R. BIDEN | 898 | 1,246 | 2,144 | 89.22 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 464 | 154 | 618 | 81.64 |
| ROQUE "ROCKY" DE LA FUENTE | 52 | 87 | 139 | 18.36 |
Representative District 11
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 86 | 49 | 135 | 10.19 |
| ELIZABETH WARREN | 37 | 16 | 53 | 4 |
| JOSEPH R. BIDEN | 631 | 506 | 1,137 | 85.81 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 768 | 128 | 896 | 91.8 |
| ROQUE "ROCKY" DE LA FUENTE | 34 | 46 | 80 | 8.2 |
Representative District 12
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 99 | 132 | 231 | 8.71 |
| ELIZABETH WARREN | 28 | 74 | 102 | 3.84 |
| JOSEPH R. BIDEN | 722 | 1,598 | 2,320 | 87.45 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 479 | 293 | 772 | 79.42 |
| ROQUE "ROCKY" DE LA FUENTE | 42 | 158 | 200 | 20.58 |
Representative District 13
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 146 | 78 | 224 | 12.12 |
| ELIZABETH WARREN | 50 | 28 | 78 | 4.22 |
| JOSEPH R. BIDEN | 919 | 627 | 1,546 | 83.66 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 273 | 46 | 319 | 86.68 |
| ROQUE "ROCKY" DE LA FUENTE | 20 | 29 | 49 | 13.32 |
Representative District 14
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 58 | 84 | 142 | 3.52 |
| ELIZABETH WARREN | 35 | 63 | 98 | 2.43 |
| JOSEPH R. BIDEN | 873 | 2,926 | 3,799 | 94.06 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 823 | 509 | 1,332 | 86.83 |
| ROQUE "ROCKY" DE LA FUENTE | 43 | 159 | 202 | 13.17 |
Representative District 15
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 131 | 69 | 200 | 6.52 |
| ELIZABETH WARREN | 47 | 32 | 79 | 2.57 |
| JOSEPH R. BIDEN | 1,643 | 1,146 | 2,789 | 90.91 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 344 | 97 | 441 | 85.47 |
| ROQUE "ROCKY" DE LA FUENTE | 28 | 47 | 75 | 14.53 |
Representative District 16
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 105 | 41 | 146 | 5.28 |
| ELIZABETH WARREN | 35 | 13 | 48 | 1.74 |
| JOSEPH R. BIDEN | 1,777 | 795 | 2,572 | 92.99 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 124 | 20 | 144 | 80.45 |
| ROQUE "ROCKY" DE LA FUENTE | 23 | 12 | 35 | 19.55 |
Representative District 17
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 114 | 73 | 187 | 7.39 |
| ELIZABETH WARREN | 27 | 26 | 53 | 2.09 |
| JOSEPH R. BIDEN | 1,436 | 856 | 2,292 | 90.52 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 251 | 68 | 319 | 82.01 |
| ROQUE "ROCKY" DE LA FUENTE | 28 | 42 | 70 | 17.99 |
Representative District 18
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 95 | 70 | 165 | 7.62 |
| ELIZABETH WARREN | 33 | 21 | 54 | 2.49 |
| JOSEPH R. BIDEN | 1,198 | 749 | 1,947 | 89.89 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 239 | 67 | 306 | 85.24 |
| ROQUE "ROCKY" DE LA FUENTE | 19 | 34 | 53 | 14.76 |
Representative District 19
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 108 | 68 | 176 | 9.93 |
| ELIZABETH WARREN | 35 | 21 | 56 | 3.16 |
| JOSEPH R. BIDEN | 805 | 735 | 1,540 | 86.91 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 358 | 91 | 449 | 86.02 |
| ROQUE "ROCKY" DE LA FUENTE | 31 | 42 | 73 | 13.98 |
Representative District 20
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 73 | 98 | 171 | 4.8 |
| ELIZABETH WARREN | 33 | 60 | 93 | 2.61 |
| JOSEPH R. BIDEN | 791 | 2,510 | 3,301 | 92.59 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 1,188 | 492 | 1,680 | 88.98 |
| ROQUE "ROCKY" DE LA FUENTE | 44 | 164 | 208 | 11.02 |
Representative District 21
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 101 | 105 | 206 | 10.03 |
| ELIZABETH WARREN | 48 | 44 | 92 | 4.48 |
| JOSEPH R. BIDEN | 721 | 1,034 | 1,755 | 85.48 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 395 | 126 | 521 | 81.15 |
| ROQUE "ROCKY" DE LA FUENTE | 48 | 73 | 121 | 18.85 |
Representative District 22
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 106 | 131 | 237 | 9.9 |
| ELIZABETH WARREN | 36 | 46 | 82 | 3.42 |
| JOSEPH R. BIDEN | 683 | 1,393 | 2,076 | 86.68 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 514 | 233 | 747 | 79.72 |
| ROQUE "ROCKY" DE LA FUENTE | 63 | 127 | 190 | 20.28 |
Representative District 23
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 73 | 124 | 197 | 10.77 |
| ELIZABETH WARREN | 32 | 68 | 100 | 5.46 |
| JOSEPH R. BIDEN | 491 | 1,042 | 1,533 | 83.77 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 217 | 110 | 327 | 77.12 |
| ROQUE "ROCKY" DE LA FUENTE | 22 | 75 | 97 | 22.88 |
Representative District 24
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 119 | 87 | 206 | 11.04 |
| ELIZABETH WARREN | 32 | 35 | 67 | 3.59 |
| JOSEPH R. BIDEN | 872 | 721 | 1,593 | 85.37 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 238 | 84 | 322 | 83.2 |
| ROQUE "ROCKY" DE LA FUENTE | 24 | 41 | 65 | 16.8 |
Representative District 25
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 77 | 119 | 196 | 12.83 |
| ELIZABETH WARREN | 36 | 37 | 73 | 4.78 |
| JOSEPH R. BIDEN | 551 | 708 | 1,259 | 82.4 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 160 | 68 | 228 | 77.29 |
| ROQUE "ROCKY" DE LA FUENTE | 24 | 43 | 67 | 22.71 |
Representative District 26
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 121 | 76 | 197 | 8.88 |
| ELIZABETH WARREN | 35 | 25 | 60 | 2.7 |
| JOSEPH R. BIDEN | 1,212 | 750 | 1,962 | 88.42 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 211 | 62 | 273 | 82.23 |
| ROQUE "ROCKY" DE LA FUENTE | 29 | 30 | 59 | 17.77 |
Representative District 27
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 138 | 83 | 221 | 8.39 |
| ELIZABETH WARREN | 42 | 28 | 70 | 2.66 |
| JOSEPH R. BIDEN | 1,341 | 1,002 | 2,343 | 88.95 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 411 | 120 | 531 | 86.76 |
| ROQUE "ROCKY" DE LA FUENTE | 39 | 42 | 81 | 13.24 |
Representative District 28
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 108 | 54 | 162 | 7.66 |
| ELIZABETH WARREN | 43 | 18 | 61 | 2.88 |
| JOSEPH R. BIDEN | 1,078 | 815 | 1,893 | 89.46 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 442 | 159 | 601 | 90.92 |
| ROQUE "ROCKY" DE LA FUENTE | 28 | 32 | 60 | 9.08 |
Representative District 29
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 77 | 44 | 121 | 4.78 |
| ELIZABETH WARREN | 31 | 22 | 53 | 2.09 |
| JOSEPH R. BIDEN | 1,202 | 1,154 | 2,356 | 93.12 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 707 | 145 | 852 | 91.32 |
| ROQUE "ROCKY" DE LA FUENTE | 31 | 50 | 81 | 8.68 |
Representative District 30
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 48 | 27 | 75 | 7.37 |
| ELIZABETH WARREN | 30 | 15 | 45 | 4.42 |
| JOSEPH R. BIDEN | 491 | 406 | 897 | 88.2 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 929 | 123 | 1,052 | 94.95 |
| ROQUE "ROCKY" DE LA FUENTE | 25 | 31 | 56 | 5.05 |
Representative District 31
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 102 | 61 | 163 | 7.15 |
| ELIZABETH WARREN | 26 | 41 | 67 | 2.94 |
| JOSEPH R. BIDEN | 1,116 | 933 | 2,049 | 89.91 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 355 | 175 | 530 | 87.89 |
| ROQUE "ROCKY" DE LA FUENTE | 30 | 43 | 73 | 12.11 |
Representative District 32
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 96 | 45 | 141 | 9.11 |
| ELIZABETH WARREN | 18 | 19 | 37 | 2.39 |
| JOSEPH R. BIDEN | 772 | 597 | 1,369 | 88.49 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 329 | 113 | 442 | 87.52 |
| ROQUE "ROCKY" DE LA FUENTE | 33 | 30 | 63 | 12.48 |
Representative District 33
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 57 | 44 | 101 | 7.49 |
| ELIZABETH WARREN | 33 | 18 | 51 | 3.78 |
| JOSEPH R. BIDEN | 565 | 631 | 1,196 | 88.72 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 904 | 211 | 1,115 | 92.84 |
| ROQUE "ROCKY" DE LA FUENTE | 30 | 56 | 86 | 7.16 |
Representative District 34
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 85 | 65 | 150 | 7.4 |
| ELIZABETH WARREN | 27 | 29 | 56 | 2.76 |
| JOSEPH R. BIDEN | 893 | 927 | 1,820 | 89.83 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 827 | 238 | 1,065 | 90.72 |
| ROQUE "ROCKY" DE LA FUENTE | 37 | 72 | 109 | 9.28 |
Representative District 35
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 45 | 28 | 73 | 6.54 |
| ELIZABETH WARREN | 24 | 15 | 39 | 3.49 |
| JOSEPH R. BIDEN | 458 | 546 | 1,004 | 89.96 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 1,021 | 217 | 1,238 | 95.97 |
| ROQUE "ROCKY" DE LA FUENTE | 23 | 29 | 52 | 4.03 |
Representative District 36
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 64 | 37 | 101 | 7.22 |
| ELIZABETH WARREN | 30 | 23 | 53 | 3.79 |
| JOSEPH R. BIDEN | 502 | 742 | 1,244 | 88.98 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 774 | 209 | 983 | 92.47 |
| ROQUE "ROCKY" DE LA FUENTE | 30 | 50 | 80 | 7.53 |
Representative District 37
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 48 | 40 | 88 | 4.56 |
| ELIZABETH WARREN | 36 | 31 | 67 | 3.47 |
| JOSEPH R. BIDEN | 548 | 1,227 | 1,775 | 91.97 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 1,161 | 393 | 1,554 | 92.5 |
| ROQUE "ROCKY" DE LA FUENTE | 27 | 99 | 126 | 7.5 |
Representative District 38
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 41 | 86 | 127 | 4.41 |
| ELIZABETH WARREN | 30 | 49 | 79 | 2.74 |
| JOSEPH R. BIDEN | 573 | 2,102 | 2,675 | 92.85 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 1,706 | 788 | 2,494 | 91.02 |
| ROQUE "ROCKY" DE LA FUENTE | 43 | 203 | 246 | 8.98 |
Representative District 39
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 33 | 38 | 71 | 7.6 |
| ELIZABETH WARREN | 22 | 17 | 39 | 4.18 |
| JOSEPH R. BIDEN | 360 | 464 | 824 | 88.22 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 735 | 249 | 984 | 93.45 |
| ROQUE "ROCKY" DE LA FUENTE | 24 | 45 | 69 | 6.55 |
Representative District 40
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 47 | 30 | 77 | 8.39 |
| ELIZABETH WARREN | 30 | 14 | 44 | 4.79 |
| JOSEPH R. BIDEN | 346 | 451 | 797 | 86.82 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 876 | 199 | 1,075 | 94.8 |
| ROQUE "ROCKY" DE LA FUENTE | 20 | 39 | 59 | 5.2 |
Representative District 41
Democratic
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 38 | 43 | 81 | 5.86 |
| ELIZABETH WARREN | 28 | 11 | 39 | 2.82 |
| JOSEPH R. BIDEN | 547 | 715 | 1,262 | 91.32 |
Republican
| Candidate Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 913 | 274 | 1,187 | 93.24 |
| ROQUE "ROCKY" DE LA FUENTE | 30 | 56 | 86 | 6.76 |
By Election District
President
Election District 01-01
Democratic
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 7 | 2 | 9 | 2.74 % |
| ELIZABETH WARREN | 2 | 1 | 3 | 0.91 % |
| JOSEPH R. BIDEN | 190 | 127 | 317 | 96.35 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 5 | 2 | 7 | 70 % |
| ROQUE "ROCKY" DE LA FUENTE | 2 | 1 | 3 | 30 % |
Election District 01-02
Democratic
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 17 | 6 | 23 | 4.12 % |
| ELIZABETH WARREN | 4 | 1 | 5 | 0.9 % |
| JOSEPH R. BIDEN | 379 | 151 | 530 | 94.98 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 2 | 0 | 2 | 50 % |
| ROQUE "ROCKY" DE LA FUENTE | 2 | 0 | 2 | 50 % |
Election District 01-03
Democratic
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 9 | 1 | 10 | 3.15 % |
| ELIZABETH WARREN | 2 | 1 | 3 | 0.95 % |
| JOSEPH R. BIDEN | 240 | 64 | 304 | 95.9 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 2 | 0 | 2 | 22.22 % |
| ROQUE "ROCKY" DE LA FUENTE | 6 | 1 | 7 | 77.78 % |
Election District 01-04
Democratic
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 11 | 2 | 13 | 3.75 % |
| ELIZABETH WARREN | 0 | 5 | 5 | 1.44 % |
| JOSEPH R. BIDEN | 229 | 100 | 329 | 94.81 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 4 | 0 | 4 | 66.67 % |
| ROQUE "ROCKY" DE LA FUENTE | 2 | 0 | 2 | 33.33 % |
Election District 01-05
Democratic
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 11 | 27 | 38 | 8.88 % |
| ELIZABETH WARREN | 11 | 11 | 22 | 5.14 % |
| JOSEPH R. BIDEN | 194 | 174 | 368 | 85.98 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| DONALD J. TRUMP | 8 | 6 | 14 | 66.67 % |
| ROQUE "ROCKY" DE LA FUENTE | 4 | 3 | 7 | 33.33 % |
Election District 01-06
Democratic
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
| BERNIE SANDERS | 7 | 1 | 8 | 5.71 % |
| ELIZABETH WARREN | 1 | 2 | 3 | 2.14 % |
| JOSEPH R. BIDEN | 86 | 43 | 129 | 92.14 % |
Republican
| Candidate | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|
