2020 General Election Report
November 3rd 2020
OFFICIAL RESULTS
Note: "Absentee Votes" includes both Absentee and Vote By Mail votes.
Data as of 11/11/2020 14:45:36
Filter Results
439 of 439 Precincts Reporting
509,241 of 739,570 Registered Votes
Download CSV Report
Statewide
President and Vice President
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOSEPH R. BIDEN JR. AND KAMALA D. HARRIS | Democratic Party | 168,371 | 127,897 | 296,268 | 58.78 % |
| DONALD J. TRUMP AND MICHAEL R. PENCE | Republican Party | 168,579 | 32,024 | 200,603 | 39.8 % |
| HOWIE HAWKINS AND ANGELA NICOLE WALKER | Green Party Of Delaware | 1,427 | 712 | 2,139 | 0.42 % |
| JO JORGENSEN AND JEREMY "SPIKE" COHEN | Libertarian Party | 3,761 | 1,239 | 5,000 | 0.99 % |
U.S. Senator
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| CHRISTOPHER A. COONS | Democratic Party | 164,748 | 127,056 | 291,804 | 59.44 % |
| LAUREN WITZKE | Republican Party | 156,333 | 29,721 | 186,054 | 37.9 % |
| MARK W. TURLEY | Independent Party Of Delaware | 5,158 | 2,675 | 7,833 | 1.6 % |
| NADINE M. FROST | Libertarian Party | 3,663 | 1,581 | 5,244 | 1.07 % |
Representative in Congress
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| LISA BLUNT ROCHESTER | Democratic Party | 158,740 | 122,642 | 281,382 | 57.63 % |
| LEE MURPHY | Republican Party | 162,250 | 34,142 | 196,392 | 40.22 % |
| CATHERINE S. PURCELL | Independent Party Of Delaware | 4,117 | 2,565 | 6,682 | 1.37 % |
| DAVID L. ROGERS | Libertarian Party | 2,673 | 1,141 | 3,814 | 0.78 % |
Governor
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOHN C. CARNEY JR. | Democratic Party | 166,169 | 126,734 | 292,903 | 59.46 % |
| JULIANNE E. MURRAY | Republican Party | 159,653 | 30,659 | 190,312 | 38.63 % |
| KATHY S. DEMATTEIS | Independent Party Of Delaware | 3,860 | 2,290 | 6,150 | 1.25 % |
| JOHN J. MACHUREK | Libertarian Party | 2,433 | 837 | 3,270 | 0.66 % |
Lieutenant Governor
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| BETHANY HALL-LONG | Democratic Party | 162,024 | 123,614 | 285,638 | 59.14 % |
| DONYALE HALL | Republican Party | 162,859 | 34,484 | 197,343 | 40.86 % |
Insurance Commissioner
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| TRINIDAD NAVARRO | Democratic Party | 165,941 | 120,802 | 286,743 | 59.48 % |
| JULIA PILLSBURY | Republican Party | 158,927 | 36,378 | 195,305 | 40.52 % |
State Senator District 1
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SARAH MCBRIDE | Democratic Party | 9,776 | 7,089 | 16,865 | 73.3 % |
| STEVEN WASHINGTON | Republican Party | 4,992 | 1,152 | 6,144 | 26.7 % |
State Senator District 5
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| KYLE EVANS GAY | Democratic Party | 6,879 | 6,596 | 13,475 | 52.31 % |
| CATHERINE A. CLOUTIER | Republican Party | 8,761 | 3,522 | 12,283 | 47.69 % |
State Senator District 7
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SPIROS MANTZAVINOS | Democratic Party | 6,473 | 3,926 | 10,399 | 51.35 % |
| ANTHONY DELCOLLO | Republican Party | 7,983 | 1,868 | 9,851 | 48.65 % |
State Senator District 8
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DAVID P. SOKOLA | Democratic Party | 6,440 | 6,841 | 13,281 | 100 % |
State Senator District 9
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JACK WALSH | Democratic Party | 7,647 | 5,081 | 12,728 | 67.07 % |
| TODD RUCKLE | Republican Party | 5,269 | 979 | 6,248 | 32.93 % |
State Senator District 12
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| NICOLE POORE | Democratic Party | 13,549 | 8,057 | 21,606 | 100 % |
State Senator District 13
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MARIE PINKNEY | Democratic Party | 9,351 | 4,693 | 14,044 | 75.84 % |
| ALEXANDER M. HOMICH | Republican Party | 3,767 | 708 | 4,475 | 24.16 % |
State Senator District 14
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| BRUCE C. ENNIS | Democratic Party | 10,804 | 5,688 | 16,492 | 59.49 % |
| CRAIG PUGH | Republican Party | 9,700 | 1,529 | 11,229 | 40.51 % |
State Senator District 15
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JACI HUGG | Democratic Party | 6,984 | 4,789 | 11,773 | 44.66 % |
| DAVID LAWSON | Republican Party | 12,431 | 2,156 | 14,587 | 55.34 % |
State Senator District 19
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| BRIAN G. PETTYJOHN | Republican Party | 12,104 | 4,220 | 16,324 | 100 % |
State Senator District 20
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| GERALD W. HOCKER | Republican Party | 16,702 | 7,299 | 24,001 | 100 % |
State Representative District 1
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| NNAMDI O. CHUKWUOCHA | Democratic Party | 6,013 | 3,215 | 9,228 | 100 % |
State Representative District 2
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| STEPHANIE T. BOLDEN | Democratic Party | 4,637 | 1,837 | 6,474 | 100 % |
State Representative District 3
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SHERRY DORSEY WALKER | Democratic Party | 4,107 | 1,665 | 5,772 | 100 % |
State Representative District 4
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| GERALD L. BRADY | Democratic Party | 4,658 | 4,672 | 9,330 | 70.02 % |
| JORDAN NALLY | Republican Party | 3,086 | 909 | 3,995 | 29.98 % |
State Representative District 5
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| KENDRA JOHNSON | Democratic Party | 5,954 | 2,784 | 8,738 | 100 % |
State Representative District 6
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DEBRA HEFFERNAN | Democratic Party | 5,610 | 4,487 | 10,097 | 100 % |
State Representative District 7
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| LARRY LAMBERT | Democratic Party | 4,661 | 3,547 | 8,208 | 67.15 % |
| JAMES W. HAUBRICH | Republican Party | 3,162 | 667 | 3,829 | 31.33 % |
| SCOTT A. GESTY | Libertarian Party | 122 | 64 | 186 | 1.52 % |
State Representative District 8
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SHERAE'A "RAE" MOORE | Democratic Party | 4,872 | 2,695 | 7,567 | 56.97 % |
| DANIEL ZITOFSKY | Republican Party | 4,764 | 951 | 5,715 | 43.03 % |
State Representative District 9
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DEBBIE HARRINGTON | Democratic Party | 4,882 | 3,212 | 8,094 | 45.2 % |
| KEVIN S. HENSLEY | Republican Party | 7,870 | 1,942 | 9,812 | 54.8 % |
State Representative District 10
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SEAN MATTHEWS | Democratic Party | 5,033 | 3,944 | 8,977 | 100 % |
State Representative District 11
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JEFFREY N. SPIEGELMAN | Republican Party | 7,137 | 1,671 | 8,808 | 100 % |
State Representative District 12
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| KRISTA GRIFFITH | Democratic Party | 4,523 | 4,736 | 9,259 | 59.96 % |
| JEFFREY CRAGG | Republican Party | 4,735 | 1,448 | 6,183 | 40.04 % |
State Representative District 13
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOHN L. MITCHELL JR. | Democratic Party | 5,285 | 2,261 | 7,546 | 100 % |
State Representative District 14
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| PETE SCHWARTZKOPF | Democratic Party | 5,024 | 7,798 | 12,822 | 100 % |
State Representative District 15
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| VALERIE LONGHURST | Democratic Party | 5,472 | 3,640 | 9,112 | 67.85 % |
| MICHAEL HIGGIN | Republican Party | 3,464 | 627 | 4,091 | 30.46 % |
| AMY A. MERLINO | Libertarian Party | 155 | 72 | 227 | 1.69 % |
State Representative District 16
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| FRANKLIN D. COOKE JR. | Democratic Party | 5,416 | 2,263 | 7,679 | 100 % |
State Representative District 17
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MELISSA MINOR-BROWN | Democratic Party | 5,309 | 2,692 | 8,001 | 100 % |
State Representative District 18
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DAVID S. BENTZ | Democratic Party | 5,016 | 2,756 | 7,772 | 100 % |
State Representative District 19
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| KIMBERLY A. WILLIAMS | Democratic Party | 4,780 | 2,594 | 7,374 | 100 % |
State Representative District 20
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| STEPHEN T. SMYK | Republican Party | 8,347 | 4,536 | 12,883 | 100 % |
State Representative District 21
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| STEPHANIE BARRY | Democratic Party | 3,403 | 2,648 | 6,051 | 47.44 % |
| MICHAEL RAMONE | Republican Party | 5,064 | 1,639 | 6,703 | 52.56 % |
State Representative District 22
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| LUANN D'AGOSTINO | Democratic Party | 2,545 | 2,892 | 5,437 | 36.69 % |
| MICHAEL F. SMITH | Republican Party | 6,472 | 2,911 | 9,383 | 63.31 % |
State Representative District 23
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| PAUL BAUMBACH | Democratic Party | 3,254 | 3,529 | 6,783 | 100 % |
State Representative District 24
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| EDWARD OSIENSKI | Democratic Party | 4,460 | 2,721 | 7,181 | 70.17 % |
| GREGORY WILPS | Republican Party | 2,619 | 433 | 3,052 | 29.83 % |
State Representative District 25
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOHN KOWALKO JR. | Democratic Party | 3,220 | 2,821 | 6,041 | 100 % |
State Representative District 26
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MADINAH WILSON-ANTON | Democratic Party | 4,337 | 2,596 | 6,933 | 71.57 % |
| TIMOTHY S. CONRAD | Republican Party | 2,217 | 537 | 2,754 | 28.43 % |
State Representative District 27
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| ERIC A. MORRISON | Democratic Party | 4,746 | 3,101 | 7,847 | 61.44 % |
| DONALD CARL "TRIPP" KEISTER III | Republican Party | 3,963 | 737 | 4,700 | 36.8 % |
| WILLIAM M. HINDS | Libertarian Party | 148 | 77 | 225 | 1.76 % |
State Representative District 28
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| WILLIAM CARSON | Democratic Party | 5,412 | 2,755 | 8,167 | 100 % |
State Representative District 29
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| WILLIAM BUSH | Democratic Party | 4,349 | 3,338 | 7,687 | 55.83 % |
| ROBIN R. HAYES | Republican Party | 5,060 | 1,021 | 6,081 | 44.17 % |
State Representative District 30
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| CHUCK GROCE | Democratic Party | 2,139 | 1,189 | 3,328 | 31.9 % |
| SHANNON W. MORRIS | Republican Party | 6,332 | 773 | 7,105 | 68.1 % |
State Representative District 31
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SEAN M. LYNN | Democratic Party | 3,857 | 3,032 | 6,889 | 69.21 % |
| RICHARD HARPSTER | Republican Party | 2,299 | 766 | 3,065 | 30.79 % |
State Representative District 32
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| ANDRIA BENNETT | Democratic Party | 3,198 | 2,093 | 5,291 | 63.22 % |
| CHERYL PRECOURT | Republican Party | 2,410 | 668 | 3,078 | 36.78 % |
State Representative District 33
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| RACHAEL KING | Democratic Party | 2,857 | 1,984 | 4,841 | 41.54 % |
| CHARLES S. POSTLES JR. | Republican Party | 5,793 | 1,020 | 6,813 | 58.46 % |
State Representative District 34
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| ADEWUNMI "ADE" KUFORIJI | Democratic Party | 3,039 | 2,433 | 5,472 | 42.68 % |
| LYNDON D. YEARICK | Republican Party | 5,618 | 1,732 | 7,350 | 57.32 % |
State Representative District 35
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DARRYNN HARRIS | Democratic Party | 1,963 | 1,290 | 3,253 | 31.44 % |
| JESSE R. VANDERWENDE | Republican Party | 5,987 | 1,106 | 7,093 | 68.56 % |
State Representative District 36
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| GREG FULLER | Democratic Party | 2,385 | 1,658 | 4,043 | 36.29 % |
| BRYAN W. SHUPE | Republican Party | 5,842 | 1,257 | 7,099 | 63.71 % |
State Representative District 37
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| RUTH BRIGGS KING | Republican Party | 6,888 | 2,872 | 9,760 | 100 % |
State Representative District 38
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| RONALD E. GRAY | Republican Party | 10,138 | 5,271 | 15,409 | 100 % |
State Representative District 39
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DANIEL B. SHORT | Republican Party | 5,639 | 1,781 | 7,420 | 100 % |
State Representative District 40
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| TIMOTHY D. DUKES | Republican Party | 6,883 | 1,651 | 8,534 | 100 % |
State Representative District 41
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| RICHARD G. COLLINS | Republican Party | 7,129 | 1,854 | 8,983 | 100 % |
NCC Clerk of the Peace
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| LISA DARRAH | Democratic Party | 127,068 | 81,681 | 208,749 | 100 % |
NCC County Executive
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MATTHEW MEYER | Democratic Party | 127,652 | 81,828 | 209,480 | 100 % |
NCC President of County Council
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| KAREN HARTLEY-NAGLE | Democratic Party | 116,625 | 72,127 | 188,752 | 84.1 % |
| BRIAN G. WHITAKER | Independent Party Of Delaware | 21,624 | 14,057 | 35,681 | 15.9 % |
NCC County Council District 7
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| GEORGE SMILEY | Democratic Party | 11,592 | 5,142 | 16,734 | 100 % |
NCC County Council District 8
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOHN CARTIER | Democratic Party | 10,698 | 7,285 | 17,983 | 100 % |
NCC County Council District 9
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| TIMOTHY P. SHELDON | Democratic Party | 9,205 | 5,954 | 15,159 | 100 % |
NCC County Council District 10
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JEA P. STREET | Democratic Party | 9,202 | 3,670 | 12,872 | 100 % |
NCC County Council District 11
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DAVID L. TACKETT | Democratic Party | 11,095 | 6,786 | 17,881 | 100 % |
NCC County Council District 12
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| WILLIAM BELL | Democratic Party | 15,563 | 9,065 | 24,628 | 100 % |
Wilm City Mayor
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MICHAEL S. PURZYCKI | Democratic Party | 16,798 | 8,642 | 25,440 | 100 % |
Wilm City Treasurer
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| DAWAYNE SIMS | Democratic Party | 16,397 | 8,544 | 24,941 | 100 % |
Wilm City President of City Council
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| TRIPPI CONGO | Democratic Party | 16,918 | 8,091 | 25,009 | 100 % |
Wilm City Council District 1
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| LINDA GRAY | Democratic Party | 2,576 | 1,229 | 3,805 | 100 % |
Wilm City Council District 2
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| SHANE DARBY | Democratic Party | 2,389 | 1,172 | 3,561 | 100 % |
Wilm City Council District 3
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| ZANTHIA OLIVER | Democratic Party | 1,692 | 458 | 2,150 | 100 % |
Wilm City Council District 4
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MICHELLE HARLEE | Democratic Party | 2,196 | 1,154 | 3,350 | 100 % |
Wilm City Council District 5
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| BREGETTA A. FIELDS | Democratic Party | 1,106 | 528 | 1,634 | 64.89 % |
| ALEXANDER HACKETT | Independent Party Of Delaware | 724 | 160 | 884 | 35.11 % |
Wilm City Council District 6
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| YOLANDA MCCOY | Democratic Party | 1,755 | 664 | 2,419 | 100 % |
Wilm City Council District 7
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| CHRIS JOHNSON | Democratic Party | 1,797 | 868 | 2,665 | 93.41 % |
| DAYL C. THOMAS | Libertarian Party | 123 | 65 | 188 | 6.59 % |
Wilm City Council District 8
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| NATHAN FIELD | Democratic Party | 2,374 | 2,218 | 4,592 | 100 % |
Wilm City Council at Large
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MARIA D. CABRERA | Democratic Party | 13,112 | 6,805 | 19,917 | 26.31 % |
| RYSHEEMA DIXON | Democratic Party | 13,416 | 6,042 | 19,458 | 25.7 % |
| LORETTA WALSH | Democratic Party | 13,619 | 6,620 | 20,239 | 26.73 % |
| CIRO ADAMS | Republican Party | 2,815 | 954 | 3,769 | 4.98 % |
| CALVIN BROWN | Republican Party | 2,914 | 786 | 3,700 | 4.89 % |
| JAMES SPADOLA | Republican Party | 4,732 | 2,342 | 7,074 | 9.34 % |
| RONNELL EDWARD PAGE | Independent Party Of Delaware | 1,009 | 543 | 1,552 | 2.05 % |
KC Clerk of the Peace
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| BRENDA WOOTTEN | Democratic Party | 26,511 | 17,894 | 44,405 | 52.95 % |
| KIMBERLY PETTERS | Republican Party | 32,083 | 5,860 | 37,943 | 45.24 % |
| WILLIAM MCVAY | Libertarian Party | 952 | 562 | 1,514 | 1.81 % |
KC Register of Wills
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| HAROLD K. BRODE | Democratic Party | 25,974 | 17,421 | 43,395 | 51.88 % |
| JOHN P. KELLY III | Republican Party | 33,365 | 6,882 | 40,247 | 48.12 % |
Levy Court District 1
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOANNE H. MASTEN | Democratic Party | 6,873 | 3,825 | 10,698 | 61.78 % |
| DOUG CHERVENAK | Republican Party | 5,651 | 968 | 6,619 | 38.22 % |
Levy Court District 3
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| ALLAN ANGEL | Democratic Party | 4,362 | 3,119 | 7,481 | 65.86 % |
| WELTON SATCHELL | Republican Party | 3,120 | 758 | 3,878 | 34.14 % |
Levy Court District 5
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| GEORGE "JODY" SWEENEY | Democratic Party | 4,352 | 3,021 | 7,373 | 57.2 % |
| CLINT BROTHERS | Republican Party | 4,504 | 1,013 | 5,517 | 42.8 % |
SC Clerk of the Peace
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| NORMAN "JAY" JONES JR. | Republican Party | 62,870 | 26,217 | 89,087 | 100 % |
SC County Council District 1
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| HUNTER HASTINGS | Democratic Party | 3,667 | 2,504 | 6,171 | 34.72 % |
| MICHAEL H. VINCENT | Republican Party | 9,688 | 1,915 | 11,603 | 65.28 % |
SC County Council District 2
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| CYNTHIA C. GREEN | Republican Party | 9,753 | 2,676 | 12,429 | 100 % |
SC County Council District 3
| Candidate | Party | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| MARK G. SCHAEFFER | Republican Party | 11,155 | 5,403 | 16,558 | 100 % |
By District
President and Vice President
Representative District 01
| Candidate Name | Party Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOSEPH R. BIDEN JR. AND KAMALA D. HARRIS | Democratic Party | 6,542 | 3,290 | 9,832 | 90.09 |
| DONALD J. TRUMP AND MICHAEL R. PENCE | Republican Party | 793 | 169 | 962 | 8.81 |
| HOWIE HAWKINS AND ANGELA NICOLE WALKER | Green Party Of Delaware | 35 | 18 | 53 | 0.49 |
| JO JORGENSEN AND JEREMY "SPIKE" COHEN | Libertarian Party | 43 | 24 | 67 | 0.61 |
Representative District 02
| Candidate Name | Party Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOSEPH R. BIDEN JR. AND KAMALA D. HARRIS | Democratic Party | 5,017 | 2,401 | 7,418 | 89.93 |
| DONALD J. TRUMP AND MICHAEL R. PENCE | Republican Party | 593 | 169 | 762 | 9.24 |
| HOWIE HAWKINS AND ANGELA NICOLE WALKER | Green Party Of Delaware | 21 | 4 | 25 | 0.3 |
| JO JORGENSEN AND JEREMY "SPIKE" COHEN | Libertarian Party | 29 | 15 | 44 | 0.53 |
Representative District 03
| Candidate Name | Party Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOSEPH R. BIDEN JR. AND KAMALA D. HARRIS | Democratic Party | 4,309 | 1,696 | 6,005 | 85.64 |
| DONALD J. TRUMP AND MICHAEL R. PENCE | Republican Party | 795 | 148 | 943 | 13.45 |
| HOWIE HAWKINS AND ANGELA NICOLE WALKER | Green Party Of Delaware | 18 | 12 | 30 | 0.43 |
| JO JORGENSEN AND JEREMY "SPIKE" COHEN | Libertarian Party | 28 | 6 | 34 | 0.48 |
Representative District 04
| Candidate Name | Party Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
| JOSEPH R. BIDEN JR. AND KAMALA D. HARRIS | Democratic Party | 4,787 | 4,886 | 9,673 | 70.11 |
| DONALD J. TRUMP AND MICHAEL R. PENCE | Republican Party | 3,126 | 806 | 3,932 | 28.5 |
| HOWIE HAWKINS AND ANGELA NICOLE WALKER | Green Party Of Delaware | 33 | 23 | 56 | 0.41 |
| JO JORGENSEN AND JEREMY "SPIKE" COHEN | Libertarian Party | 94 | 41 | 135 | 0.98 |
Representative District 05
| Candidate Name | Party Name | Machine Votes | Absentee Votes | Total Votes | Percentage |
|---|---|---|---|---|---|
