2027 MUNICIPAL ELECTIONS CALENDAR
Prepared by the Office of the State Election Commissioner
905 S. Governors Ave., Suite 170, Dover, DE 19904
(302) 739-4277
The Department of Elections has prepared and posted this calendar as an information tool for the citizens of Delaware. While every
effort has been made to ensure that the information presented in this calendar is correct, any questions or requests for clarification
and additional information regarding any date or event should be directed to the Department of Elections.
Important: Please contact the municipality for additional election information.
Updated 11/13/2026
| Date | City/Town | Website | County |
|---|---|---|---|
| Saturday, January 2nd, 2027 | Ellendale | https://ellendale.delaware.gov/ | Sussex |
| Monday, January 11th, 2027 | Magnolia *Election Canceled* | https://magnolia.delaware.gov/ | Kent |
| Saturday, January 16th, 2027 | Greenwood | https://greenwood.delaware.gov/ | Sussex |
| Saturday, February 6th, 2027 | Frankford | https://frankford.delaware.gov/ | Sussex |
| Saturday, February 20th, 2027 | Bethel | https://bethel.delaware.gov/ | Sussex |
| Saturday, February 27th, 2027 | Camden | https://camden.delaware.gov/ | Kent |
| Saturday, February 27th, 2027 | Wyoming | https://wyoming.delaware.gov/ | Kent |
| Monday, March 1st, 2027 | Felton | https://felton.delaware.gov/ | Kent |
| Monday, March 1st, 2027 | Leipsic | https://leipsic.delaware.gov/ | Kent |
| Monday, March 1st, 2027 | Middletown | https://middletown.delaware.gov/ | New Castle |
| Saturday, March 6th, 2027 | Bridgeville | https://bridgeville.delaware.gov/ | Sussex |
| Saturday, March 6th, 2027 | Frederica | https://frederica.delaware.gov/ | Kent |
| Saturday, March 6th, 2027 | Little Creek | https://littlecreek.delaware.gov/ | Kent |
| Saturday, March 6th, 2027 | Millville | https://millville.delaware.gov/ | Sussex |
| Saturday, March 6th, 2027 | Milton | https://milton.delaware.gov/ | Sussex |
| Saturday, March 6th, 2027 | Selbyville | https://selbyville.delaware.gov/ | Sussex |
| Thursday, March 25th, 2027 | Laurel | https://www.townoflaurel.net/ | Sussex |
| Saturday, March 27th, 2027 | Farmington | https://www.farmingtondelaware.com/ | Kent |
| Saturday, March 27th, 2027 | Houston | https://houston.delaware.gov/ | Kent |
| Saturday, March 27th, 2027 | Woodside | https://woodside.delaware.gov/ | Kent |
| Tuesday, March 30th, 2027 | Cheswold | https://cheswold.delaware.gov/ | Kent |
| Tuesday, March 30th, 2027 | Viola | https://viola.delaware.gov/ | Kent |
| Monday, April 5th, 2027 | Blades | https://blades.delaware.gov/ | Sussex |
| Monday, April 5th, 2027 | Newport | https://newport.delaware.gov/ | New Castle |
| Monday, April 5th, 2027 | Odessa | https://odessa.delaware.gov/ | New Castle |
| Tuesday, April 6th, 2027 | Delaware City | https://delawarecity.delaware.gov/ | New Castle |
| Saturday, April 10th, 2027 | New Castle | https://newcastlecity.delaware.gov/ | New Castle |
| Saturday, April 10th, 2027 | Ocean View | https://www.oceanviewde.gov/ | Sussex |
| Tuesday, April 13th, 2027 | Newark | https://newarkde.gov/ | New Castle |
| Saturday, April 17th, 2027 | Seaford | http://www.seafordde.com/ | Sussex |
| Tuesday, April 20th, 2027 | Dover | https://www.cityofdover.com/ | Kent |
| Saturday, April 24th, 2027 | Elsmere | https://www.townofelsmere.com/ | New Castle |
| Saturday, April 24th, 2027 | Hartly | https://hartly.delaware.gov/ | Kent |
| Saturday, April 24th, 2027 | Milford | https://www.cityofmilford.com/ | Kent/Sussex |
| Tuesday, April 27th, 2027 | Clayton | http://clayton.delaware.gov/ | Kent |
| Tuesday, April 27th, 2027 | Smyrna | https://smyrna.delaware.gov/ | NewCastle/Kent |
| Saturday, May 1st, 2027 | Townsend | https://townsend.delaware.gov/ | New Castle |
| Tuesday, May 4th, 2027 | Harrington | https://harrington.delaware.gov/ | Kent |
| Saturday, May 8th, 2027 | Georgetown | https://www.georgetowndel.com/ | Sussex |
| Saturday, May 8th, 2027 | Lewes | https://www.ci.lewes.de.us/ | Sussex |
| Saturday, May 8th, 2027 | Lewes BPW | https://www.lewesbpwde.gov/ | Sussex |
| Saturday, May 8th, 2027 | South Bethany | https://southbethany.delaware.gov/ | Sussex |
| Tuesday, June 1st, 2027 | Bellefonte | https://www.townofbellefonte.com/ | New Castle |
| Saturday, June 12th, 2027 | Millsboro | https://www.millsboro.org/ | Sussex |
| Saturday, July 3rd, 2027 | Slaughter Beach | https://slaughterbeach.delaware.gov/ | Sussex |
| Saturday, August 7th, 2027 | Bowers | https://bowersbeach.delaware.gov/ | Kent |
| Saturday, August 7th, 2027 | Fenwick Island | https://fenwickisland.delaware.gov/ | Sussex |
| Saturday, August 14th, 2027 | Rehoboth Beach | https://www.cityofrehoboth.com/ | Sussex |
| Saturday, August 28th, 2027 | Henlopen Acres | https://henlopenacres.delaware.gov/ | Sussex |
| Saturday, September 11th, 2027 | Bethany Beach | https://www.townofbethanybeach.com/ | Sussex |
| Saturday, September 18th, 2027 | Dewey Beach | https://www.townofdeweybeach.com/ | Sussex |
| Saturday, December 4th, 2027 | Dagsboro | https://dagsboro.delaware.gov/ | Sussex |
| *No Election* | Delmar | https://www.townofdelmar.us/ | Sussex |
| *No Election* | Kenton | https://kenton.delaware.gov/ | Kent |

Department of Elections