State of Delaware
Department of Elections
1998 Primary Election
ELECTION DATE: 09/12/98LAST UPDATED: 09/23/98 01:37 PM
319 OF 319 DISTRICTS REPORTING = 100 %
* INCUMBENT
| ATTORNEY GENERAL | 319 OF 319 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| DEMOCRAT | ||
| JOHN T. DORSEY | 8,353 | 64.8% |
| DAVID L. FINGER | 4,535 | 35.2% |
| 3RD SENATORIAL DISTRICT | 21 OF 21 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| DEMOCRAT | ||
| STEPHANIE T. BOLDEN | 484 | 25.2% |
| * ROBERT I. MARSHALL | 1,434 | 74.8% |
| 4TH SENATORIAL DISTRICT | 19 OF 19 DISTRICTS REPORTED |
|
|---|---|---|
| Candidates | VOTES | PERCENT |
| REPUBLICAN | ||
| ERNEST E. CRAGG | 608 | 38.2% |
| DALLAS WINSLOW | 982 | 61.8% |
| 10TH REPRESENTATIVE DISTRICT | 9 OF 9 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| REPUBLICAN | ||
| BENJAMIN H. DEEBLE JR. | 342 | 27.1% |
| JAMES R. HANBY | 178 | 14.1% |
| THOMAS J. POPO | 19 | 1.5% |
| MICHAEL D. PROTACK | 179 | 14.2% |
| ROBERT J. VALIHURA JR. | 543 | 43.1% |
| 22ND REPRESENTATIVE DISTRICT | 12 OF 12 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| REPUBLICAN | ||
| JOSEPH E. MIRO | 751 | 56.3% |
| MICHAEL RAMONE | 582 | 43.7% |
| 32ND REPRESENTATIVE DISTRICT | 4 OF 4 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| DEMOCRAT | ||
| ALLAN F. ANGEL | 217 | 49.0% |
| WILLIAM H. DAISEY | 226 | 51.0% |
| 37TH REPRESENTATIVE DISTRICT | 8 OF 8 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| DEMOCRAT | ||
| ALBERT J. IMPERIAL JR. | 144 | 13.4% |
| * JOHN R. SCHROEDER | 929 | 86.6% |
| 39TH REPRESENTATIVE DISTRICT | 6 OF 6 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| REPUBLICAN | ||
| * TINA FALLON | 713 | 66.8% |
| GUY N. LONGO | 354 | 33.2% |
| 1ST NCC COUNCIL DISTRICT | 33 OF 33 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| DEMOCRAT | ||
| ROBERT J. SATTERFIELD | 822 | 37.6% |
| * J. ROBERT WOODS | 1,362 | 62.4% |
| 3RD NCC COUNCIL DISTRICT | 52 OF 52 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| REPUBLICAN | ||
| RICHARD L. ABBOTT | 2,286 | 72.8% |
| THOMAS S. ROSS | 856 | 27.2% |
| 4TH NCC COUNCIL DISTRICT | 45 OF 45 DISTRICTS REPORTED | |
|---|---|---|
| Candidates | VOTES | PERCENT |
| DEMOCRAT | ||
| DWIGHT L. DAVIS | 1,060 | 36.8% |
| * PENROSE HOLLINS | 1,820 | 63.2% |

Department of Elections