State of Delaware
Department of Elections
1998 Primary Election

ELECTION DATE:09/12/98
LAST UPDATED: 09/23/98 01:38 PM
319 DISTRICTS REPORTED OUT OF 319
STATEWIDE RESULTS BY ELECTION DISTRICT

Results By District
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-01 131 48 83
02-01 123 71 52
04-01 71 46 25
05-01 101 63 38
06-01 52 37 15
07-01 10 6 4
09-01 12 7 5
11-01 6 3 3
12-01 37 23 14
13-01 54 26 28
RD TOT 597 330 267
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-02 76 38 38
02-02 82 50 32
03-02 2 2
04-02 10 10
05-02 5 4 1
06-02 25 19 6
07-02 4 3 1
08-02 52 33 19
09-02 16 9 7
10-02 48 32 16
11-02 38 24 14
12-02 37 23 14
13-02 3 2 1
RD TOT 398 237 161
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-03 29 22 7
02-03 34 27 7
03-03 112 75 37
04-03 31 23 8
05-03 8 4 4
06-03 38 23 15
07-03 33 22 11
08-03 39 17 22
09-03 138 108 30
10-03 154 88 66
11-03 47 27 20
12-03 6 3 3
RD TOT 669 439 230
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-04 53 33 20
02-04 8 4 4
03-04 68 40 28
04-04 84 49 35
05-04 42 30 12
06-04 9 7 2
07-04 7 5 2
08-04 36 21 15
09-04 46 32 14
10-04 29 18 11
11-04 18 9 9
12-04 32 14 18
13-04 7 4 3
16-04 34 26 8
RD TOT 473 292 181
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-05 29 20 9
02-05 126 99 27
03-05 236 161 75
05-05 115 87 28
06-05 242 178 64
07-05 15 9 6
08-05 53 32 21
RD TOT 816 586
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-06 17 9 8
02-06 39 15 24
03-06 32 21 11
04-06 23 15 8
05-06 42 20 22
06-06 23 7 16
07-06 49 28 21
11-06 3 1 2
RD TOT 228 116 112
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-07 14 12 2
02-07 31 12 19
03-07 20 8 12
04-07 50 7 43
05-07 28 13 15
06-07 11 4 7
07-07 159 155 4
08-07 12 9 3
09-07 10 9 1
RD TOT 335 229 106
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-08 47 24 23
02-08 12 5 7
03-08 26 20 6
04-08 28 21 7
05-08 4 2 2
06-08 16 9 7
07-08 10 8 2
08-08 14 7 7
09-08 14 9 5
RD TOT 171 105 66
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-09 8 6 2
02-09 54 40 14
04-09 29 17 12
05-09 17 12 5
06-09 42 30 12
07-09 23 19 4
08-09 11 1 10
RD TOT 184 125 59
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-10 21 14 7
02-10 39 19 20
03-10 15 10 5
04-10 31 16 15
05-10 24 8 16
06-10 29 17 12
07-10 18 5 13
08-10 26 10 16
09-10 19 9 10
RD TOT 222 108 114
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-11 54 21 33
02-11 8 6 2
03-11 41 15 26
04-11 16 13 3
06-11 32 29 3
07-11 24 13 11
08-11 31 18 13
10-11 34 21 13
11-11 10 6 4
RD TOT 250 142 108
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-12 101 70 31
02-12 10 8 2
03-12 55 43 12
04-12 24 11 13
05-12 11 7 4
06-12 36 18 18
07-12 16 11 5
08-12 61 58 3
09-12 23 12 11
11-12 22 9 13
12-12 30 20 10
RD TOT 389 267 122
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-13 131 87 44
03-13 64 45 19
04-13 85 46 39
05-13 41 28 13
06-13 42 27 15
09-13 67 48 19
10-13 22 17 5
RD TOT 452 298 154
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-14 14 12 2
02-14 8 5 3
03-14 23 16 7
04-14 24 12 12
05-14 5 3 2
06-14 10 7 3
07-14 10 6 4
RD TOT 94 61 33
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-15 182 123 59
02-15 28 17 11
03-15 40 30 10
04-15 43 28 15
05-15 24 13 11
06-15 0
RD TOT 317 211 106
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-16 16 10 6
02-16 94 66 28
03-16 59 51 8
04-16 31 24 7
05-16 68 46 22
06-16 168 132 36
07-16 31 22 9
09-16 155 118 37
10-16 59 38 21
RD TOT 681 507 174
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-17 33 25 8
02-17 17 14 3
03-17 37 29 8
04-17 23 19 4
05-17 43 33 10
06-17 28 17 11
07-17 16 5 11
09-17 11 7 4
10-17 12 7 5
RD TOT 220 156 64
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-18 4 3 1
02-18 37 29 8
03-18 13 6 7
04-18 57 30 27
05-18 46 26 20
06-18 19 12 7
RD TOT 176 106 70
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-19 92 64 28
02-19 41 24 17
03-19 12 8 4
04-19 23 21 2
05-19 29 17 12
06-19 66 46 20
07-19 54 28 26
08-19 31 21 10
RD TOT 348 229 119
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-20 30 21 9
02-20 10 9 1
03-20 16 12 4
04-20 27 23 4
05-20 26 16 10
06-20 10 7 3
07-20 8 6 2
08-20 18 14 4
10-20 15 11 4
11-20 13 8 5
RD TOT 173 127 46
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-21 11 5 6
02-21 74 46 28
03-21 25 19 6
04-21 18 14 4
06-21 11 7 4
08-21 26 19 7
10-21 4 2 2
RD TOT 169 112 57
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-22 14 11 3
02-22 8 5 3
03-22 11 8 3
04-22 25 15 10
05-22 25 15 10
06-22 25 16 9
07-22 12 3 9
08-22 6 4 2
09-22 17 12 5
10-22 9 5 4
11-22 16 9 7
12-22 13 10 3
RD TOT 181 113 68
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-23 11 8 3
02-23 45 27 18
03-23 70 45 25
06-23 42 28 14
09-23 9 3 6
RD TOT 177 111 66
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-24 34 21 13
03-24 7 5 2
04-24 22 17 5
06-24 7 2 5
RD TOT 70 45 25
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-25 15 6 9
02-25 34 22 12
03-25 27 15 12
05-25 9 6 3
RD TOT 85 49 36
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-26 20 15 5
02-26 14 12 2
03-26 24 18 6
04-26 23 12 11
RD TOT 81 57 24
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-27 14 13 1
02-27 28 13 15
03-27 21 15 6
05-27 17 8 9
07-27 11 9 2
08-27 5 3 2
10-27 18 12 6
RD TOT 114 73 41
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-28 39 25 14
02-28 37 17 20
03-28 29 22 7
04-28 19 12 7
05-28 22 13 9
07-28 14 11 3
RD TOT 160 100 60
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-29 45 28 17
02-29 35 20 15
03-29 13 10 3
04-29 22 14 8
05-29 24 16 8
08-29 7 3 4
RD TOT 146 91 55
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-30 11 4 7
02-30 23 13 10
03-30 0
04-30 40 21 19
05-30 19 11 8
07-30 14 10 4
08-30 30 22 8
09-30 4 2 2
RD TOT 141 83 58
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-31 40 21 19
03-31 8 8
04-31 29 15 14
05-31 24 16 8
06-31 48 25 23
07-31 17 13 4
RD TOT 166 98 68
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-32 75 46 29
02-32 105 67 38
03-32 79 37 42
04-32 164 109 55
RD TOT 423 259 164
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-33 4 3 1
02-33 63 40 23
03-33 3 2 1
04-33 10 5 5
06-33 48 30 18
07-33 39 24 15
08-33 24 15 9
09-33 17 15 2
RD TOT 208 134 74
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-34 6 4 2
02-34 0
03-34 38 24 14
04-34 28 17 11
05-34 34 21 13
07-34 21 12 9
RD TOT 127 78 49
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-35 11 7 4
02-35 23 16 7
04-35 4 2 2
05-35 3 2 1
06-35 35 29 6
07-35 55 43 12
08-35 15 9 6
09-35 6 2 4
RD TOT 152 110 42
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-36 22 14 8
02-36 13 9 4
03-36 36 31 5
04-36 37 29 8
05-36 21 12 9
06-36 58 29 29
07-36 53 38 15
RD TOT 240 162 78
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-37 152 112 40
02-37 93 70 23
03-37 189 114 75
04-37 139 95 44
05-37 106 70 36
06-37 98 68 30
07-37 135 93 42
08-37 67 57 10
RD TOT 979 679 300
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-38 251 182 69
02-38 69 43 26
03-38 61 32 29
04-38 55 44 11
05-38 56 34 22
06-38 16 11 5
07-38 31 21 10
08-38 43 29 14
RD TOT 582 396 186
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-39 23 16 7
02-39 54 30 24
03-39 13 8 5
04-39 25 17 8
05-39 20 13 7
06-39 34 24 10
RD TOT 169 108 61
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-40 13 10 3
02-40 52 34 18
03-40 34 15 19
04-40 170 122 48
05-40 122 79 43
06-40 84 59 25
07-40 43 36 7
RD TOT 518 355 163
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J FINGER D
DEMOCRAT DEMOCRAT
01-41 43 30 13
02-41 34 16 18
03-41 22 14 8
04-41 222 113 109
05-41 165 95 70
06-41 101 64 37
07-41 94 69 25
08-41 126 68 58
RD TOT 807 469 338
CAND TOT 12888 8353 4535
3RD SENATORIAL DISTRICT
DISTRICT TOTAL BOLDEN S T MARSHALL R
DEMOCRAT DEMOCRAT
07-02 4 3 1
08-02 69 50 19
RD TOT 73 53 20
3RD SENATORIAL DISTRICT
DISTRICT TOTAL BOLDEN S T MARSHALL R
DEMOCRAT DEMOCRAT
05-03 8 7 1
07-03 34 4 30
09-03 142 19 123
10-03 181 107 74
12-03 11 6 5
RD TOT 376 143 233
3RD SENATORIAL DISTRICT
DISTRICT TOTAL BOLDEN S T MARSHALL R
DEMOCRAT DEMOCRAT
07-04 6 1 5
08-04 41 35 6
13-04 7 3 4
16-04 39 6 33
RD TOT 93 45 48
3RD SENATORIAL DISTRICT
DISTRICT TOTAL BOLDEN S T MARSHALL R
DEMOCRAT DEMOCRAT
02-05 133 6 127
03-05 257 73 184
05-05 164 52 112
06-05 269 30 239
07-05 17 13 4
08-05 62 27 35
RD TOT 902 201 701
3RD SENATORIAL DISTRICT
DISTRICT TOTAL BOLDEN S T MARSHALL R
DEMOCRAT DEMOCRAT
03-13 64 10 54
RD TOT 64 10 54
3RD SENATORIAL DISTRICT
DISTRICT TOTAL BOLDEN S T MARSHALL R
DEMOCRAT DEMOCRAT
06-16 179 13 166
09-16 168 8 160
10-16 63 11 52
RD TOT 410 32 378
CAND TOT 1918 484 1434
4TH SENATORIAL DISTRICT
DISTRICT TOTAL CRAGG E E WINSLOW D
REPUBLICAN REPUBLICAN
02-04 19 4 15
RD TOT 19 4 15
4TH SENATORIAL DISTRICT
DISTRICT TOTAL CRAGG E E WINSLOW D
REPUBLICAN REPUBLICAN
01-06 54 32 22
05-06 128 45 83
06-06 84 17 67
07-06 169 48 121
RD TOT 435 142 293
4TH SENATORIAL DISTRICT
DISTRICT TOTAL CRAGG E E WINSLOW D
REPUBLICAN REPUBLICAN
03-07 27 9 18
RD TOT 27 9 18
4TH SENATORIAL DISTRICT
DISTRICT TOTAL CRAGG E E WINSLOW D
REPUBLICAN REPUBLICAN
01-08 136 50 86
02-08 22 8 14
03-08 30 12 18
04-08 29 15 14
07-08 20 3 17
08-08 25 9 16
09-08 77 32 45
RD TOT 339 129 210
4TH SENATORIAL DISTRICT
DISTRICT TOTAL CRAGG E E WINSLOW D
REPUBLICAN REPUBLICAN
02-11 49 18 31
03-11 169 63 106
04-11 89 35 54
06-11 110 40 70
07-11 137 78 59
08-11 216 90 126
RD TOT 770 324 446
CAND TOT 1590 608 982
10TH REPRESENTATIVE DISTRICT
DISTRICT TOTAL DEEBLE B H HANBY J R POPO T J PROTACK M VALIHURA R
REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN REPUBLICAN
01-10 109 45 20 8 36
02-10 126 28 17 1 30 50
03-10 144 70 14 2 25 33
04-10 188 58 27 6 26 71
05-10 209 36 24 3 26 120
06-10 127 30 11 2 27 57
07-10 138 32 38 2 17 49
08-10 133 14 14 1 7 97
09-10 87 29 13 2 13 30
RD TOT 1261 342 178 19 179 543
CAND TOT 1261 342 178 19 179 543
22ND REPRESENTATIVE DISTRICT
DISTRICT TOTAL MIRO J E RAMONE M
REPUBLICAN REPUBLICAN
01-22 55 35 20
02-22 52 31 21
03-22 171 97 74
04-22 179 71 108
05-22 164 86 78
06-22 186 137 49
07-22 97 60 37
08-22 64 49 15
09-22 175 82 93
10-22 89 45 44
11-22 66 33 33
12-22 35 25 10
RD TOT 1333 751 582
CAND TOT 1333 751 582
32ND REPRESENTATIVE DISTRICT
DISTRICT TOTAL ANGEL A F DAISEY W H
DEMOCRAT DEMOCRAT
01-32 80 29 51
02-32 112 73 39
03-32 82 36 46
04-32 169 79 90
RD TOT 443 217 226
CAND TOT 443 217 226
37TH REPRESENTATIVE DISTRICT
DISTRICT TOTAL IMPERIAL A SCHROEDER
DEMOCRAT DEMOCRAT
01-37 159 26 133
02-37 109 15 94
03-37 203 18 185
04-37 153 21 132
05-37 124 9 115
06-37 103 8 95
07-37 152 45 107
08-37 70 2 68
RD TOT 1073 144 929
CAND TOT 1073 144 929
39TH REPRESENTATIVE DISTRICT
DISTRICT TOTAL FALLON T LONGO G N
REPUBLICAN REPUBLICAN
01-39 143 100 43
02-39 185 126 59
03-39 105 75 30
04-39 172 107 65
05-39 207 146 61
06-39 255 159 96
RD TOT 1067 713 354
CAND TOT 1067 713 354
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
01-03 31 18 13
06-03 44 7 37
07-03 31 8 23
RD TOT 106 33 73
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
13-04 7 7
RD TOT 7 7
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
01-12 104 33 71
03-12 67 16 51
RD TOT 171 49 122
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
01-13 141 36 105
03-13 64 29 35
04-13 98 52 46
05-13 42 16 26
06-13 45 19 26
09-13 70 16 54
10-13 23 8 15
RD TOT 483 176 307
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
01-15 203 157 46
03-15 45 13 32
04-15 48 24 24
05-15 29 16 13
RD TOT 325 210 115
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
02-16 111 50 61
03-16 69 20 49
04-16 32 14 18
05-16 75 12 63
06-16 183 47 136
RD TOT 470 143 327
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
02-18 43 10 33
04-18 68 39 29
05-18 52 17 35
RD TOT 163 66 97
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
01-19 102 34 68
02-19 46 21 25
05-19 35 10 25
06-19 74 19 55
07-19 55 17 38
08-19 34 10 24
RD TOT 346 111 235
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
05-20 28 13 15
RD TOT 28 13 15
1ST NCC COUNCIL DISTRICT
DISTRICT TOTAL SATTERFIEL WOODS J R
DEMOCRAT DEMOCRAT
02-21 85 21 64
RD TOT 85 21 64
CAND TOT 2184 822 1362
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
06-01 25 19 6
RD TOT 25 19 6
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
01-04 54 51 3
02-04 18 14 4
03-04 54 48 6
11-04 68 60 8
12-04 45 42 3
RD TOT 239 215 24
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
08-10 119 107 12
RD TOT 119 107 12
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
07-11 122 103 19
10-11 96 89 7
11-11 30 26 4
RD TOT 248 218 30
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
02-12 11 10 1
04-12 33 24 9
05-12 39 30 9
06-12 143 105 38
07-12 29 28 1
08-12 102 86 16
09-12 65 59 6
11-12 49 41 8
12-12 61 54 7
RD TOT 532 437 95
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
04-14 34 22 12
05-14 14 11 3
06-14 18 16 2
RD TOT 66 49 17
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
03-19 31 24 7
04-19 15 14 1
RD TOT 46 38 8
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
01-20 87 66 21
02-20 18 15 3
03-20 19 16 3
04-20 28 22 6
06-20 39 30 9
07-20 19 15 4
08-20 71 58 13
10-20 33 24 9
11-20 23 19 4
RD TOT 337 265 72
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
01-21 23 20 3
03-21 49 41 8
04-21 84 38 46
06-21 71 39 32
08-21 33 20 13
10-21 12 6 6
RD TOT 272 164 108
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
01-22 52 37 15
02-22 47 40 7
03-22 161 94 67
04-22 169 100 69
05-22 149 90 59
06-22 174 95 79
07-22 90 65 25
08-22 61 46 15
09-22 160 95 65
10-22 87 39 48
11-22 63 41 22
12-22 35 23 12
RD TOT 1248 765 483
3RD NCC COUNCIL DISTRICT
DISTRICT TOTAL ABBOTT R L ROSS T S
REPUBLICAN REPUBLICAN
09-23 10 9 1
RD TOT 10 9 1
CAND TOT 3142 2286 856
4TH NCC COUNCIL DISTRICT
DISTRICT TOTAL DAVIS D L HOLLINS P
DEMOCRAT DEMOCRAT
01-01 132 26 106
02-01 139 21 118
04-01 72 13 59
05-01 97 24 73
07-01 10 6 4
09-01 14 4 10
12-01 37 7 30
13-01 63 14 49
RD TOT 564 115 449
4TH NCC COUNCIL DISTRICT
DISTRICT TOTAL DAVIS D L HOLLINS P
DEMOCRAT DEMOCRAT
01-02 86 15 71
02-02 91 12 79
03-02 2 2
05-02 6 3 3
06-02 26 26
07-02 4 3 1
08-02 63 19 44
10-02 57 13 44
11-02 44 12 32
12-02 41 10 31
13-02 4 1 3
RD TOT 424 88 336
4TH NCC COUNCIL DISTRICT
DISTRICT TOTAL DAVIS D L HOLLINS P
DEMOCRAT DEMOCRAT
02-03 41 7 34
03-03 133 17 116
04-03 38 9 29
05-03 8 3 5
08-03 42 9 33
09-03 127 83 44
10-03 157 59 98
11-03 56 10 46
12-03 10 4 6
RD TOT 612 201 411
4TH NCC COUNCIL DISTRICT
DISTRICT TOTAL DAVIS D L HOLLINS P
DEMOCRAT DEMOCRAT
04-04 78 31 47
05-04 41 17 24
06-04 9 4 5
07-04 6 1 5
08-04 43 25 18
09-04 46 21 25
10-04 31 14 17
16-04 34 22 12
RD TOT 288 135 153
4TH NCC COUNCIL DISTRICT
DISTRICT TOTAL DAVIS D L HOLLINS P
DEMOCRAT DEMOCRAT
01-05 29 11 18
02-05 121 73 48
03-05 224 107 117
05-05 117 52 65
06-05 218 120 98
07-05 16 9 7
08-05 59 17 42
RD TOT 784 389 395
4TH NCC COUNCIL DISTRICT
DISTRICT TOTAL DAVIS D L HOLLINS P
DEMOCRAT DEMOCRAT
09-16 149 102 47
10-16 59 30 29
RD TOT 208 132 76
CAND TOT 2880 1060 1820
5TH SC COUNCIL DISTRICT
DISTRICT TOTAL CLARK K S WEST C P I TOTAL PHILLIPS V TAYLOR W M
DEM .DEMOCRAT DEMOCRAT REP. REPUBLICAN REPUBLICAN
01-38 312 205 107 151 119 32
RD TOT 312 205 107 151 119 32
5TH SC COUNCIL DISTRICT
DISTRICT TOTAL CLARK K S WEST C P I TOTAL PHILLIPS V TAYLOR W M
DEM .DEMOCRAT DEMOCRAT REP. REPUBLICAN REPUBLICAN
04-40 179 43 136 100 87 13
05-40 141 26 115 54 49 5
06-40 84 17 67 97 90 7
RD TOT 404 86 318 251 226
5TH SC COUNCIL DISTRICT
DISTRICT TOTAL CLARK K S WEST C P I TOTAL PHILLIPS V TAYLOR W M
DEM .DEMOCRAT DEMOCRAT REP. REPUBLICAN REPUBLICAN
04-41 263 84 179 128 89 39
05-41 200 42 158 73 63 10
06-41 132 23 109 47 33 14
07-41 127 13 114 73 43 30
08-41 151 30 121 101 82 19
RD TOT 873 192 681 422 310
CAND TOT 1589 483 1106 824 655 169