State of Delaware
Department of Elections
2026 General Election
November 3, 2026
Write-In Tally Sheet
By Office
Official Results
11/9/2026 10:50 AM
Kent County
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| JOHN SHULLI | 3 | 55 | 73 | 0 | 131 |
| TRAVIS JACK STEVENS | 10 | 5 | 19 | 0 | 34 |
| WILLIAM MCVAY | 4 | 4 | 9 | 0 | 17 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| EARL COOPER | 5 | 2 | 6 | 0 | 13 |
| SCOTT WALKER | 2 | 0 | 0 | 0 | 2 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| PHIL DYER JR. | 9 | 1 | 7 | 0 | 17 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| JEFFREY N. SPIEGELMAN | 0 | 0 | 1 | 0 | 1 |
New Castle County
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| JOHN SHULLI | 21 | 41 | 180 | 0 | 242 |
| TRAVIS JACK STEVENS | 42 | 30 | 131 | 0 | 203 |
| WILLIAM MCVAY | 8 | 2 | 14 | 0 | 24 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| EARL COOPER | 17 | 18 | 78 | 0 | 113 |
| SCOTT WALKER | 4 | 0 | 9 | 0 | 13 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| PHIL DYER JR. | 9 | 4 | 10 | 0 | 23 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| JEFFREY N. SPIEGELMAN | 0 | 0 | 1 | 0 | 1 |
Sussex County
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| JOHN SHULLI | 45 | 284 | 276 | 0 | 605 |
| TRAVIS JACK STEVENS | 16 | 19 | 25 | 0 | 60 |
| WILLIAM MCVAY | 7 | 1 | 6 | 0 | 14 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| EARL COOPER | 10 | 31 | 20 | 0 | 61 |
| SCOTT WALKER | 4 | 2 | 4 | 0 | 10 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| PHIL DYER JR. | 8 | 2 | 7 | 0 | 17 |
| Candidate Name | Write-In Absentee Votes | Write-In Early Voting Votes | Write-In Machine Votes | Write-In Provisional Votes | Grand Total |
|---|---|---|---|---|---|
| JEREMY BREEDING | 19 | 6 | 4 | 0 | 29 |

Department of Elections